Position4 | Cleansheets1 |
Shirt Number19 | Rating6.40 |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played20 | Total Crosses0 |
Appearences1 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels2 |
Own Goals0 | Duels Won1 |
Assists0 | Total Passes4 |
Saves0 | Pass Accuracy75 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
8:00 PM
Nov 10
5:30 PM
Nov 24
8:00 PM
Dec 1
12:00 AM
Dec 4
12:00 AM
Dec 8
12:00 AM
Dec 15
12:00 AM
Dec 22
12:00 AM
Jan 19
12:00 AM
Jan 26
12:00 AM
Oct 28
8:00 PM
Oct 19
12:00 PM
Oct 6
12:00 PM
Sep 29
2:15 PM
Sep 22
2:15 PM
Sep 19
5:00 PM
Sep 15
4:30 PM
Aug 31
5:00 PM
Aug 28
5:00 PM
Aug 24
5:00 PM