player 1 | player 2 | odds/odds |
European Open - Antwerp atp |
R1 | +172 - -200 +172 -200 |
R1 | +107 - -123 +107 -123 |
R1 | +334 - -410 +334 -410 |
R1 | +104 - -119 +104 -119 |
R1 | -146 - +127 -146 +127 |
BNP Paribas Nordic Open - Stockholm atp |
R1 | -175 - +152 -175 +152 |
R1 | +543 - -709 +543 -709 |
R1 | +724 - -1000 +724 -1000 |
R1 | +236 - -279 +236 -279 |
R1 | +150 - -173 +150 -173 |
R1 | -103 - -111 -103 -111 |
R1 | +211 - -247 +211 -247 |
R1 | +147 - -169 +147 -169 |
R1 | -441 - +357 -441 +357 |
R1 | -441 - +358 -441 +358 |
Almaty Open - Almaty atp |
R1 | +680 - -926 +680 -926 |
R1 | +160 - -185 +160 -185 |
R1 | -213 - +183 -213 +183 |
R1 | -101 - -114 -101 -114 |
R1 | -181 - +157 -181 +157 |
Today's Featured Tennis Head To Head Prediction
5
total
0
0
hard
0
5
clay
0
0
indoor
0
0
grass
0
5
total
0
L L W W W W L W W L | Form | W W L W W L W L L L |
60% (604-400) | Career W/L | 59% (310-216) |
54% (35-30) | YTD W/L | 49% (27-28) |
$951,335 | Career Prize Money | $128,000 |
0 | YTD Titles | 0 |
2024.10.13
$1.117M
2024.10.13
€767K
2024.10.13
€767K
2024.10.13
$82K
2024.10.13
$133K
2024.10.13
€148K
2024.10.13
$133K
2024.10.13
€74K
2024.10.13
$267K
2024.10.13
$922K
2024.10.13
$100K
2024.10.13
$50K
2024.10.13
$15K
2024.10.13
$75K+H
Team | League | BTTS | Over 2.5 | Most Likely Score | |
Ipswich Town Everton | 63.227 | 62.711 | 1-1 | ||
AFC Bournemouth Arsenal | 56.687 | 55.17 | 1-1 | ||
Southampton Leicester City | 60.742 | 58.505 | 1-1 | ||
Newcastle United Brighton & Hove Albion | 66.695 | 66.074 | 1-1 | ||
Tottenham Hotspur West Ham United | 66.422 | 70.794 | 2-1 |