player 1 | player 2 | odds/odds |
Shanghai Rolex Masters - Shanghai atp |
R2 | +315 - -383 +315 -383 |
R2 | +205 - -240 +205 -240 |
R2 | +113 - -130 +113 -130 |
R2 | -1111 - +793 -1111 +793 |
R2 | +198 - -232 +198 -232 |
R1 | -176 - +144 -176 +144 |
R2 | -198 - +170 -198 +170 |
R2 | -246 - +210 -246 +210 |
R2 | +268 - -321 +268 -321 |
R2 | Even - -115 Even -115 |
R2 | 25 | +116 - -133 +116 -133 |
R2 | -160 - +139 -160 +139 |
R2 | +874 - -1250 +874 -1250 |
R2 | +232 - -274 +232 -274 |
R2 | +445 - -565 +445 -565 |
R2 | +369 - -457 +369 -457 |
R2 | +316 - -385 +316 -385 |
R2 | +171 - -199 +171 -199 |
R2 | +184 - -210 +184 -210 |
R2 | 12 | +110 - -126 +110 -126 |
Today's Featured Tennis Head To Head Prediction
1
total
3
1
hard
2
0
clay
1
0
indoor
0
0
grass
0
1
total
3
W L W W W L L W W L | Form | L W L L L W L W L W |
56% (271-212) | Career W/L | 57% (288-216) |
59% (27-19) | YTD W/L | 46% (21-25) |
$4,238,570 | Career Prize Money | $4,231,640 |
1 | YTD Titles | 0 |
2024.09.29
$10.2M
2024.09.29
€74K
2024.09.29
$83K
2024.09.29
€120K
2024.09.29
$82K
2024.09.29
€120K
2024.09.29
$15K
2024.09.29
$15K
2024.09.22
$8.955M
2024.09.29
$115K
2024.09.29
$35K
2024.09.29
$35K
2024.09.29
$35K
2024.09.29
$35K
2024.09.29
$75K
2024.09.29
$75K
Team | League | BTTS | Over 2.5 | Most Likely Score | |
Leicester City AFC Bournemouth | 62.947 | 64.506 | 2-1 | ||
Brighton & Hove Albion Tottenham Hotspur | 69.824 | 70.31 | 1-1 | ||
Crystal Palace Liverpool | 59.653 | 61.202 | 1-1 | ||
Brentford Wolverhampton Wanderers | 58.107 | 62.113 | 2-1 | ||
Manchester City Fulham | 54.779 | 63.83 | 2-0 |