player 1 | player 2 | odds/odds |
Almaty Open - Almaty atp |
QF | -142 - +117 -142 +117 |
QF | -210 - +170 -210 +170 |
R1 | +189 - -220 +189 -220 |
R1 | +123 - -141 +123 -141 |
R1 | -118 - +103 -118 +103 |
R1 | +680 - -926 +680 -926 |
R1 | +160 - -185 +160 -185 |
R1 | -213 - +183 -213 +183 |
European Open - Antwerp atp |
QF | +130 - -158 +130 -158 |
QF | +105 - -127 +105 -127 |
QF | +139 - -169 +139 -169 |
QF | -1176 - +730 -1176 +730 |
R1 | +102 - -117 +102 -117 |
R1 | -138 - +120 -138 +120 |
R1 | +172 - -200 +172 -200 |
R1 | +107 - -123 +107 -123 |
BNP Paribas Nordic Open - Stockholm atp |
R1 | +114 - -131 +114 -131 |
R1 | -111 - -103 -111 -103 |
R1 | -175 - +152 -175 +152 |
R1 | +543 - -709 +543 -709 |
Today's Featured Tennis Head To Head Prediction
2
total
3
1
hard
0
0
clay
3
0
indoor
0
1
grass
0
2
total
3
W W W L W L W W L L | Form | W W W W L W W W W L |
69% (143-65) | Career W/L | 65% (370-202) |
70% (49-21) | YTD W/L | 67% (34-17) |
$1,499,789 | Career Prize Money | $6,453,593 |
4 | YTD Titles | 1 |
2024.10.13
$1.117M
2024.10.13
€767K
2024.10.13
€767K
2024.10.13
$82K
2024.10.13
$133K
2024.10.13
€148K
2024.10.13
$133K
2024.10.13
€74K
2024.10.13
$267K
2024.10.13
$922K
2024.10.13
$100K
2024.10.13
$100K
2024.10.13
$50K
2024.10.13
$50K
2024.10.06
$50K
2024.10.13
$15K
Team | League | BTTS | Over 2.5 | Most Likely Score | |
Ipswich Town Everton | 63.227 | 62.711 | 1-1 | ||
AFC Bournemouth Arsenal | 56.687 | 55.17 | 1-1 | ||
Southampton Leicester City | 60.742 | 58.505 | 1-1 | ||
Newcastle United Brighton & Hove Albion | 66.695 | 66.074 | 1-1 | ||
Tottenham Hotspur West Ham United | 66.422 | 70.794 | 2-1 |