Position3 | Cleansheets2 |
Shirt Number20 | Rating6.72 |
CaptainNo | Fouls Commited12 |
InjuredNo | Fouls Drawn7 |
Minutes Played484 | Total Crosses56 |
Appearences11 | Accurate Crosses9 |
Lineups5 | Dribble Attempts11 |
Subbed In6 | Dribble Success5 |
Subbed Out5 | Dribble Past1 |
Goals0 | Total Duels56 |
Own Goals0 | Duels Won27 |
Assists1 | Total Passes204 |
Saves0 | Pass Accuracy75 % |
Inside Box Saves0 | Key Pases6 |
Dispossesed8 | Penalties Won0 |
Interceptions1 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles10 | Shots Total5 |
Blocks0 | Shots On Target0 |
Hit Post2 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 10
5:00 PM
Nov 23
7:45 PM
Dec 1
3:00 PM
Dec 7
3:00 PM
Dec 14
11:00 PM
Dec 22
3:00 PM
Dec 26
12:30 PM
Dec 29
3:00 PM
Jan 2
3:00 PM
Oct 30
7:45 PM
Oct 27
12:00 PM
Oct 19
2:00 PM
Oct 6
2:00 PM
Sep 28
2:00 PM
Sep 21
2:00 PM
Sep 14
2:00 PM
Sep 1
2:00 PM
Aug 25
2:00 PM
Aug 10
4:30 PM