Position2 | Cleansheets3 |
Shirt Number8 | Rating6.93 |
CaptainYes | Fouls Commited11 |
InjuredNo | Fouls Drawn10 |
Minutes Played968 | Total Crosses7 |
Appearences11 | Accurate Crosses2 |
Lineups11 | Dribble Attempts12 |
Subbed In0 | Dribble Success6 |
Subbed Out3 | Dribble Past11 |
Goals0 | Total Duels107 |
Own Goals0 | Duels Won57 |
Assists0 | Total Passes321 |
Saves0 | Pass Accuracy64 % |
Inside Box Saves0 | Key Pases7 |
Dispossesed7 | Penalties Won0 |
Interceptions16 | Penalties Scored0 |
Yellow Cards5 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles32 | Shots Total7 |
Blocks9 | Shots On Target3 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 9
3:00 PM
Nov 23
3:00 PM
Nov 30
3:00 PM
Dec 8
12:00 PM
Dec 14
3:00 PM
Dec 21
3:00 PM
Dec 26
3:00 PM
Dec 29
3:00 PM
Jan 2
3:00 PM
Oct 30
7:45 PM
Oct 26
2:00 PM
Oct 19
2:00 PM
Oct 6
11:00 AM
Sep 28
2:00 PM
Sep 21
2:00 PM
Sep 14
2:00 PM
Aug 31
4:45 PM
Aug 24
2:00 PM
Aug 10
2:00 PM