Position1 | Cleansheets |
Shirt Number1 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played0 | Total Crosses0 |
Appearences0 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
5:30 PM
Nov 9
3:15 PM
Nov 16
3:15 PM
Nov 24
3:15 PM
Dec 1
12:00 AM
Dec 8
12:00 AM
Dec 15
12:00 AM
Dec 18
12:00 AM
Dec 22
12:00 AM
Jan 11
12:00 AM
Oct 26
2:15 PM
Oct 22
5:00 PM
Oct 19
7:00 PM
Oct 13
4:30 PM
Oct 5
2:15 PM
Sep 28
2:15 PM
Sep 22
4:30 PM
Sep 15
12:00 PM
Sep 8
12:00 PM
Sep 1
5:00 PM