Position1 | Cleansheets11 |
Shirt Number1 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played2070 | Total Crosses0 |
Appearences23 | Accurate Crosses0 |
Lineups23 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
12:30 PM
Oct 23
4:00 PM
Oct 20
9:30 AM
Oct 6
11:30 AM
Sep 29
4:00 PM
Sep 25
2:00 PM
Sep 22
11:30 AM
Sep 18
2:30 PM
Sep 15
11:30 AM
Sep 1
2:00 PM