Position1 | Cleansheets12 |
Shirt Number1 | Rating7.27 |
CaptainYes | Fouls Commited0 |
InjuredNo | Fouls Drawn5 |
Minutes Played3150 | Total Crosses0 |
Appearences35 | Accurate Crosses0 |
Lineups35 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels12 |
Own Goals0 | Duels Won10 |
Assists0 | Total Passes1043 |
Saves121 | Pass Accuracy76 % |
Inside Box Saves82 | Key Pases0 |
Dispossesed1 | Penalties Won0 |
Interceptions1 | Penalties Scored0 |
Yellow Cards5 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves1 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
11:30 PM
Oct 19
10:00 PM
Oct 5
11:30 PM
Oct 2
11:30 PM
Sep 28
11:30 PM
Sep 21
8:00 PM
Sep 19
12:15 AM
Sep 14
11:30 PM
Aug 31
11:30 PM
Aug 24
11:30 PM