Position4 | Cleansheets1 |
Shirt Number9 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played129 | Total Crosses0 |
Appearences14 | Accurate Crosses0 |
Lineups7 | Dribble Attempts0 |
Subbed In7 | Dribble Success0 |
Subbed Out7 | Dribble Past0 |
Goals2 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 26
11:00 AM
Oct 18
5:00 PM
Oct 4
5:00 PM
Sep 28
12:00 PM
Sep 20
5:00 PM
Sep 14
12:00 PM
Aug 30
5:00 PM
Aug 24
3:00 PM
Aug 21
5:00 PM
Aug 17
1:00 PM