Position3 | Cleansheets9 |
Shirt Number28 | Rating7.00 |
CaptainNo | Fouls Commited31 |
InjuredNo | Fouls Drawn25 |
Minutes Played1800 | Total Crosses11 |
Appearences29 | Accurate Crosses4 |
Lineups21 | Dribble Attempts25 |
Subbed In8 | Dribble Success16 |
Subbed Out12 | Dribble Past19 |
Goals1 | Total Duels192 |
Own Goals0 | Duels Won107 |
Assists1 | Total Passes740 |
Saves0 | Pass Accuracy87 % |
Inside Box Saves0 | Key Pases19 |
Dispossesed10 | Penalties Won1 |
Interceptions26 | Penalties Scored1 |
Yellow Cards4 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles50 | Shots Total10 |
Blocks6 | Shots On Target2 |
Hit Post0 | Shots Off Target0 |
Oct 27
11:30 PM
Oct 19
10:00 PM
Oct 5
11:30 PM
Oct 2
11:30 PM
Sep 28
11:30 PM
Sep 21
8:00 PM
Sep 19
12:15 AM
Sep 14
11:30 PM
Aug 31
11:30 PM
Aug 24
11:30 PM