Position3 | Cleansheets2 |
Shirt Number20 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played263 | Total Crosses0 |
Appearences14 | Accurate Crosses0 |
Lineups14 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out5 | Dribble Past0 |
Goals2 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists2 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 26
11:00 AM
Oct 18
5:00 PM
Oct 4
5:00 PM
Sep 28
12:00 PM
Sep 20
5:00 PM
Sep 14
12:00 PM
Aug 30
5:00 PM
Aug 24
3:00 PM
Aug 21
5:00 PM
Aug 17
1:00 PM