Position2 | Cleansheets0 |
Shirt Number42 | Rating7.05 |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played71 | Total Crosses0 |
Appearences1 | Accurate Crosses0 |
Lineups1 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels3 |
Own Goals0 | Duels Won3 |
Assists0 | Total Passes76 |
Saves0 | Pass Accuracy94 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles3 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
4:00 PM
Nov 9
8:00 PM
Nov 22
8:00 PM
Nov 30
9:00 PM
Dec 8
12:00 AM
Dec 15
12:00 AM
Jan 5
12:00 AM
Jan 12
12:00 AM
Jan 19
12:00 AM
Jan 26
12:00 AM
Oct 27
7:45 PM
Oct 19
7:00 PM
Oct 6
6:45 PM
Sep 27
7:00 PM
Sep 21
7:00 PM
Sep 14
7:00 PM
Sep 1
6:45 PM
Aug 23
6:45 PM
Aug 16
6:45 PM
May 19
7:00 PM