Position2 | Cleansheets2 |
Shirt Number99 | Rating6.79 |
CaptainNo | Fouls Commited4 |
InjuredNo | Fouls Drawn0 |
Minutes Played484 | Total Crosses4 |
Appearences9 | Accurate Crosses2 |
Lineups6 | Dribble Attempts5 |
Subbed In3 | Dribble Success3 |
Subbed Out5 | Dribble Past5 |
Goals0 | Total Duels37 |
Own Goals0 | Duels Won16 |
Assists0 | Total Passes219 |
Saves0 | Pass Accuracy78 % |
Inside Box Saves0 | Key Pases2 |
Dispossesed2 | Penalties Won0 |
Interceptions3 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles10 | Shots Total0 |
Blocks3 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
3:00 AM
Oct 20
1:00 AM
Oct 6
1:30 AM
Oct 3
1:30 AM
Sep 29
12:30 AM
Sep 22
1:30 AM
Sep 19
12:30 AM
Sep 15
1:30 AM
Sep 1
12:30 AM
Jul 21
1:30 AM