Position3 | Cleansheets4 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played897 | Total Crosses0 |
Appearences13 | Accurate Crosses0 |
Lineups11 | Dribble Attempts0 |
Subbed In2 | Dribble Success0 |
Subbed Out5 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards5 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Dec 3
12:00 PM
Nov 29
12:00 PM
Nov 26
12:00 PM
Nov 11
12:00 PM
Nov 4
12:00 PM
Oct 29
12:00 PM
Oct 22
12:00 PM
Oct 7
12:00 PM
Oct 1
12:00 PM
Sep 24
1:00 PM