Position2 | Cleansheets4 |
Shirt Number2 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played348 | Total Crosses0 |
Appearences13 | Accurate Crosses0 |
Lineups12 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out2 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards1 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 25
5:00 PM
Oct 18
5:00 PM
Oct 4
5:00 PM
Sep 28
1:00 PM
Sep 21
11:00 AM
Sep 15
12:00 PM
Sep 2
5:00 PM
Aug 23
5:00 PM
Aug 20
4:30 PM
Aug 16
5:00 PM