Position2 | Cleansheets14 |
Shirt Number22 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played2657 | Total Crosses0 |
Appearences31 | Accurate Crosses0 |
Lineups30 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out4 | Dribble Past0 |
Goals1 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards7 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
12:30 PM
Oct 23
4:00 PM
Oct 20
9:30 AM
Oct 6
11:30 AM
Sep 29
4:00 PM
Sep 25
2:00 PM
Sep 22
11:30 AM
Sep 18
2:30 PM
Sep 15
11:30 AM
Sep 1
2:00 PM