Position3 | Cleansheets1 |
Shirt Number12 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played398 | Total Crosses0 |
Appearences14 | Accurate Crosses0 |
Lineups14 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out9 | Dribble Past0 |
Goals5 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists2 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 26
3:00 PM
Oct 19
11:00 AM
Oct 4
5:00 PM
Sep 29
11:00 AM
Sep 22
1:00 PM
Sep 15
12:00 PM
Aug 30
5:30 PM
Aug 24
11:00 AM
Aug 21
4:30 PM
Aug 17
1:00 PM