Position2 | Cleansheets1 |
Shirt Number5 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played1420 | Total Crosses0 |
Appearences16 | Accurate Crosses0 |
Lineups16 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out3 | Dribble Past0 |
Goals1 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Dec 9
12:00 PM
Feb 11
12:00 PM
Feb 18
1:00 PM
Feb 25
1:00 PM
Mar 3
1:00 PM
Mar 6
1:00 PM
Mar 10
2:00 PM
Mar 17
2:00 PM
Mar 24
1:00 PM
Apr 6
11:00 AM
Nov 26
12:00 PM
Nov 19
2:00 PM
Nov 11
12:00 PM
Nov 4
1:00 PM
Oct 28
11:00 AM
Oct 21
12:00 PM
Oct 14
2:00 PM
Oct 6
1:00 PM
Oct 1
1:00 PM
Sep 23
1:00 PM