Position4 | Cleansheets6 |
Shirt Number9 | Rating7.24 |
CaptainNo | Fouls Commited52 |
InjuredNo | Fouls Drawn66 |
Minutes Played2873 | Total Crosses14 |
Appearences35 | Accurate Crosses4 |
Lineups34 | Dribble Attempts111 |
Subbed In1 | Dribble Success53 |
Subbed Out21 | Dribble Past21 |
Goals15 | Total Duels551 |
Own Goals0 | Duels Won243 |
Assists1 | Total Passes695 |
Saves0 | Pass Accuracy71 % |
Inside Box Saves0 | Key Pases29 |
Dispossesed58 | Penalties Won3 |
Interceptions8 | Penalties Scored4 |
Yellow Cards7 | Penalties Missed3 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles55 | Shots Total69 |
Blocks3 | Shots On Target41 |
Hit Post3 | Shots Off Target0 |
Oct 27
3:00 AM
Oct 20
1:00 AM
Oct 6
1:30 AM
Oct 3
1:30 AM
Sep 29
12:30 AM
Sep 22
1:30 AM
Sep 19
12:30 AM
Sep 15
1:30 AM
Sep 1
12:30 AM
Jul 21
1:30 AM