Position2 | Cleansheets7 |
Shirt Number4 | Rating6.75 |
CaptainNo | Fouls Commited10 |
InjuredNo | Fouls Drawn6 |
Minutes Played1128 | Total Crosses0 |
Appearences20 | Accurate Crosses0 |
Lineups12 | Dribble Attempts4 |
Subbed In8 | Dribble Success4 |
Subbed Out2 | Dribble Past5 |
Goals1 | Total Duels104 |
Own Goals0 | Duels Won56 |
Assists0 | Total Passes626 |
Saves0 | Pass Accuracy86 % |
Inside Box Saves0 | Key Pases2 |
Dispossesed2 | Penalties Won0 |
Interceptions18 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles20 | Shots Total8 |
Blocks4 | Shots On Target3 |
Hit Post0 | Shots Off Target0 |
Oct 27
11:30 PM
Oct 19
10:00 PM
Oct 5
11:30 PM
Oct 2
11:30 PM
Sep 29
12:30 AM
Sep 21
11:30 PM
Sep 19
12:15 AM
Sep 14
11:30 PM
Aug 31
11:30 PM
Aug 25
12:30 AM