Position3 | Cleansheets0 |
Shirt Number35 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played0 | Total Crosses0 |
Appearences1 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels1 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes3 |
Saves0 | Pass Accuracy100 % |
Inside Box Saves0 | Key Pases1 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
11:30 PM
Oct 19
10:00 PM
Oct 5
11:30 PM
Oct 2
11:30 PM
Sep 28
11:30 PM
Sep 21
8:00 PM
Sep 19
12:15 AM
Sep 14
11:30 PM
Aug 31
11:30 PM
Aug 24
11:30 PM