Position3 | Cleansheets6 |
Shirt Number23 | Rating7.48 |
CaptainNo | Fouls Commited24 |
InjuredYes | Fouls Drawn32 |
Minutes Played2573 | Total Crosses58 |
Appearences30 | Accurate Crosses4 |
Lineups29 | Dribble Attempts34 |
Subbed In1 | Dribble Success19 |
Subbed Out5 | Dribble Past39 |
Goals9 | Total Duels295 |
Own Goals0 | Duels Won148 |
Assists7 | Total Passes1586 |
Saves0 | Pass Accuracy88 % |
Inside Box Saves0 | Key Pases36 |
Dispossesed38 | Penalties Won0 |
Interceptions19 | Penalties Scored1 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles68 | Shots Total51 |
Blocks4 | Shots On Target24 |
Hit Post2 | Shots Off Target0 |
Oct 27
3:00 AM
Oct 20
1:00 AM
Oct 6
1:30 AM
Oct 3
1:30 AM
Sep 29
12:30 AM
Sep 22
1:30 AM
Sep 19
12:30 AM
Sep 15
1:30 AM
Sep 1
12:30 AM
Jul 21
1:30 AM