Position4 | Cleansheets2 |
Shirt Number11 | Rating7.12 |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn1 |
Minutes Played351 | Total Crosses6 |
Appearences7 | Accurate Crosses1 |
Lineups5 | Dribble Attempts4 |
Subbed In2 | Dribble Success1 |
Subbed Out5 | Dribble Past3 |
Goals2 | Total Duels15 |
Own Goals0 | Duels Won4 |
Assists2 | Total Passes161 |
Saves0 | Pass Accuracy92 % |
Inside Box Saves0 | Key Pases10 |
Dispossesed3 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles1 | Shots Total12 |
Blocks0 | Shots On Target10 |
Hit Post0 | Shots Off Target0 |
Nov 2
4:00 PM
Nov 9
8:00 PM
Nov 22
8:00 PM
Nov 30
9:00 PM
Dec 8
12:00 AM
Dec 15
12:00 AM
Jan 5
12:00 AM
Jan 12
12:00 AM
Jan 19
12:00 AM
Jan 26
12:00 AM
Oct 27
7:45 PM
Oct 19
7:00 PM
Oct 6
6:45 PM
Sep 27
7:00 PM
Sep 21
7:00 PM
Sep 14
7:00 PM
Sep 1
6:45 PM
Aug 23
6:45 PM
Aug 16
6:45 PM
May 19
7:00 PM