Stats
Current Rank | - |
Best Rank | - |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 26(12 Jan 1999) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Prize Money | $0 |
Overall | 24.1% | 13 / 41 |
Hard | 25.0% | 9 / 27 |
Clay | 22.2% | 4 / 14 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
2nd Round | 0.0% | 0 / 1 |
1st Round | 8.3% | 1 / 11 |
Qualies Final | 0.0% | 0 / 5 |
Qualies Round 2 | 50.0% | 3 / 3 |
Qualies Round 1 | 28.6% | 6 / 15 |
Pre-Q | 33.3% | 3 / 6 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 24.1% | 13 / 41 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
M15 Vero Beach 23 Apr 23 | |||||
Q1 | A. Mitric | 6-2 6-3 | H2H | ||
M15 Heraklion 19 Mar 23 | |||||
Q2 | S. Christodoulou q | 7-5 6-2 | H2H | ||
Q1 | C. Teszari | 6-2 6-0 | H2H | ||
M15 Heraklion 12 Mar 23 | |||||
R1 | S. Pontjodikromo 6 | 6-7(1) 6-4 6-1 | H2H | ||
M15 Sharm ElSheikh 19 Feb 23 | |||||
Q1 | G. Gandolfi | 6-1 6-4 | H2H | ||
M15 Sharm ElSheikh 12 Feb 23 | |||||
Q2 | G. Bosio q | 4-6 6-4 10-5 | H2H | ||
Q1 | M. Figl | 6-4 3-6 13-11 | H2H | ||
M15 Sharm ElSheikh 05 Feb 23 | |||||
Q1 | S. Sikharulidze | 6-1 7-5 | H2H | ||
M15 Sharm ElSheikh 29 Jan 23 | |||||
Q1 | T. Sannen | 3-6 7-6(5) 10-7 | H2H | ||
M15 Cairo 22 Jan 23 | |||||
Q1 | G. D. Filippo | 4-6 6-3 10-7 | H2H |
Aces per Game | NaN | 0 / 0 |
Double Faults Per Game | NaN | 0 / 0 |
1st Serve % | 0% | 0 / 0 |
1st Serve Win% | 0% | 0 / 0 |
2nd Serve Win% | 0% | 0 / 0 |
Serve Points Win% | 0% | 0 / 0 |
Opponent Aces / Game | NaN | 0 / 0 |
Opponent Double Faults / Game | NaN | 0 / 0 |
Opponent 1st Serve % | 0% | 0 / 0 |
1st Return Win % | 0% | 0 / 0 |
2nd Return Win % | 0% | 0 / 0 |
Return Points Win% | 0% | 0 / 0 |
Break Points Saved / Game | NaN | 0 / 0 |
Break Points Faced / Game | NaN | 0 / 0 |
Break Points Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
Break Points Won / Game | NaN | 0 / 0 |
Opponent Break Points / Game | NaN | 0 / 0 |
Break Points Won % | 0% | 0 / 0 |
Opponent Hold % | 0% | 0 / 0 |
year | sum. | hard | clay | i.hard | grass |
2023 | 3/9 | 3/7 | 0/2 | 0/0 | 0/0 |
2022 | 1/5 | 1/5 | 0/0 | 0/0 | 0/0 |
2017 | 1/5 | 0/3 | 1/2 | 0/0 | 0/0 |
2016 | 4/9 | 2/3 | 2/6 | 0/0 | 0/0 |
2015 | 2/5 | 1/3 | 1/2 | 0/0 | 0/0 |
2014 | 2/8 | 2/6 | 0/2 | 0/0 | 0/0 |
Harris Vs. Bellucci Prediction (H2H 2-1)
Evans Vs. Paul Prediction (H2H 2-1)
Michelsen Vs. Holt Prediction (H2H 0-0)
Zeppieri Vs. Jubb Prediction (H2H 0-0)
Fucsovics Vs. Svajda Prediction (H2H 1-0)
Svrcina Vs. Klein Prediction (H2H 3-0)
Giron Vs. Fearnley Prediction (H2H 0-0)
Daniel Vs. Droguet Prediction (H2H 0-0)
Timofey Skatov Vs. Alexander Blockx Prediction (H2H 0-0)
Nuno Borges Vs. Jenson Brooksby Prediction (H2H 0-0)
Bernard Tomic Vs. Roberto Bautista Agut Prediction (H2H 1-2)