India vs Kazakhstan: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-2-Head: India 0 - 1 Kazakhstan
India
Last 1 Matches
Kazakhstan
India vs Kazakhstan H2H Game Summary
For the most recent 1 head to head results for these competitors, India have come out on top 0 times and Kazakhstan have won on 1 occasion. In the latest match between them, Kazakhstan won 24-25.
Head-to-Head | Match Wins |
---|---|
India | 0 |
Kazakhstan | 1 |
India vs Kazakhstan Historical Matches
|
Asian Championship | |||||
21 Jan '24 10:00 |
India Kazakhstan |
![]()
24
25
|
Team Streaks
India and Kazakhstan Recent Matches
India
New Zealand

India
Kazakhstan

India
Oman

India
China

Japan
India

Saudi Arabia
India

India
Iraq

India
Bulgaria

India
Cyprus

Malta
India

Andorra
India

Jordan
India

India
Saudi Arabia

India
Maldives

India
Hong Kong

India
Kuwait

India
Hong Kong

India
Qatar

Saudi Arabia
India

Azerbaijan
India

Ireland
India

Cuba
India

Colombia
India

India
China

Great Britain
India

India
Azerbaijan

India
Indonesia

India
Chinese Taipei U21

Pakistan
India

India
Malaysia

Kazakhstan
Hong Kong

India
Kazakhstan

Kazakhstan
China

Kazakhstan
Oman

Kazakhstan
Hong Kong

United Arab Emirates
Kazakhstan

Kazakhstan
Bahrain

China
Kazakhstan

Japan
Kazakhstan

Kazakhstan
Qatar

Uzbekistan
Kazakhstan

Kazakhstan
Bahrain

India vs Kazakhstan Recent Match H2H stats
India vs Kazakhstan in the Asian Championship, Group IV on Sun, 21 Jan '24
Final Score : 24 - 25
India (H) | Goals | Kazakhstan (A) |
---|---|---|
3/3 (100%) | 7 meters | 0/1 (0%) |
India (H) | Penalty | Kazakhstan (A) |
2 | 2 min penalty | 3 |
0 | Yellow cards | 1 |
India (H) | Goals extra | Kazakhstan (A) |
5 | Goal streak | 3 |
5 | Goals in powerplay | 2 |
0 | Shorthanded goals | 2 |
India (H) | Other | Kazakhstan (A) |
3 | Timeouts | 2 |
India (H) | Goals | Kazakhstan (A) |
---|---|---|
1/1 (100%) | 7 meters | 0/0 (0%) |
India (H) | Penalty | Kazakhstan (A) |
1 | 2 min penalty | 2 |
0 | Yellow cards | 1 |
India (H) | Goals extra | Kazakhstan (A) |
5 | Goal streak | 3 |
3 | Goals in powerplay | 1 |
0 | Shorthanded goals | 2 |
India (H) | Other | Kazakhstan (A) |
2 | Timeouts | 0 |
India (H) | Goals | Kazakhstan (A) |
---|---|---|
2/2 (100%) | 7 meters | 0/1 (0%) |
India (H) | Penalty | Kazakhstan (A) |
1 | 2 min penalty | 1 |
India (H) | Goals extra | Kazakhstan (A) |
3 | Goal streak | 2 |
2 | Goals in powerplay | 1 |
India (H) | Other | Kazakhstan (A) |
1 | Timeouts | 2 |
India Last Match Played stats
India vs New Zealand in the Asian Championship, Placement Matches on Mon, 22 Jan '24
Final Score : 31 - 36
India (H) | Goals | New Zealand (A) |
---|---|---|
2/4 (50%) | 7 meters | 4/6 (67%) |
India (H) | Penalty | New Zealand (A) |
5 | 2 min penalty | 7 |
1 | Red cards | 0 |
India (H) | Goals extra | New Zealand (A) |
4 | Goal streak | 4 |
6 | Goals in powerplay | 5 |
7 | Shorthanded goals | 3 |
India (H) | Other | New Zealand (A) |
1 | Timeouts | 3 |
India (H) | Goals | New Zealand (A) |
---|---|---|
1/2 (50%) | 7 meters | 1/2 (50%) |
India (H) | Penalty | New Zealand (A) |
1 | 2 min penalty | 4 |
India (H) | Goals extra | New Zealand (A) |
4 | Goal streak | 3 |
4 | Goals in powerplay | 1 |
1 | Shorthanded goals | 2 |
India (H) | Other | New Zealand (A) |
0 | Timeouts | 2 |
India (H) | Goals | New Zealand (A) |
---|---|---|
1/2 (50%) | 7 meters | 3/4 (75%) |
India (H) | Penalty | New Zealand (A) |
4 | 2 min penalty | 3 |
India (H) | Goals extra | New Zealand (A) |
3 | Goal streak | 4 |
2 | Goals in powerplay | 4 |
6 | Shorthanded goals | 1 |
India (H) | Other | New Zealand (A) |
1 | Timeouts | 1 |
Kazakhstan Last Match Played stats
Kazakhstan vs Hong Kong in the Asian Championship, Placement Matches on Mon, 22 Jan '24
Final Score : 32 - 35
Kazakhstan (H) | Goals | Hong Kong (A) |
---|---|---|
1/2 (50%) | 7 meters | 1/2 (50%) |
Kazakhstan (H) | Penalty | Hong Kong (A) |
2 | 2 min penalty | 2 |
Kazakhstan (H) | Goals extra | Hong Kong (A) |
4 | Goal streak | 7 |
4 | Goals in powerplay | 3 |
0 | Shorthanded goals | 4 |
Kazakhstan (H) | Other | Hong Kong (A) |
2 | Timeouts | 1 |
Kazakhstan (H) | Goals | Hong Kong (A) |
---|---|---|
0/0 (0%) | 7 meters | 1/1 (100%) |
Kazakhstan (H) | Goals extra | Hong Kong (A) |
4 | Goal streak | 2 |
Kazakhstan (H) | Other | Hong Kong (A) |
2 | Timeouts | 0 |
Kazakhstan (H) | Goals | Hong Kong (A) |
---|---|---|
1/2 (50%) | 7 meters | 0/1 (0%) |
Kazakhstan (H) | Penalty | Hong Kong (A) |
2 | 2 min penalty | 2 |
Kazakhstan (H) | Goals extra | Hong Kong (A) |
3 | Goal streak | 7 |
4 | Goals in powerplay | 3 |
0 | Shorthanded goals | 4 |
Kazakhstan (H) | Other | Hong Kong (A) |
0 | Timeouts | 1 |
Asian Championship 2024, Group A Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Qatar |
3 | 3 | 0 | 6 |
2 |
Kuwait |
3 | 2 | 1 | 4 |
3 |
Chinese Taipei U21 |
3 | 1 | 2 | 2 |
4 |
Oman |
3 | 0 | 3 |
Main round
Placement matches