Table Tennis World Rankings With Elo

Our table tennis international ranking algorithm is far more accurate than the ranking method used by ITTF. We are experts in predicting professional table tennis matches.

If any player has an upcoming match, their opponent is show under their name, with opponent ranking in brackets.

RK
Player
PTS
RD
CTRY
1 Fan Zhendong 2359 80 CHN
2 Ma Long 2263 80 CHN
3 Sarmento Allan 2260 121 BRA
10 Lebaka Nishant 2129 108 USA
11 Nayre Jann Mari 2122 184 PHL
15 Vila Isaac 2098 122 DOM
20 Xu Xin 2065 165 CHN
29 Kojima Ricardo 2029 142 BRA
30 Riniotis Anastasios 2026 205 GRC
39 Pysar Dmytro 2001 120 UKR
44 Zauli Isaac 1986 176 BRA
50 Tomioka Douglas 1980 103 BRA
53 Liu Dingshuo 1978 100 CHN
57 MA Jian Ming 1975 209 CHN
58 Oba Don Ange Cedric 1975 90 CIV
59 Yonesake Rodrigo 1969 179 BRA
61 Silva Diogo 1965 131 PRT
72 Baggaley Andrew 1948 57 ENG
73 Bull Edgar 1948 200 BRA
75 Wang Yi Xiang 1944 175 CHN
77 Bankosz Michal 1939 60 POL
78 Baghdasaryan Varuzhan 1938 127 ARM
89 Jung Youngsik 1922 149 KOR
108 Xu Chenhao 1902 195 CHN
114 Gasiorski Pawel 1898 194 POL
115 Steger Bastian 1897 189 DEU
119 TTC Neu-Ulm 1895 112 DEU
121 Elistratov Igor 1892 106 RUS
122 Faria Junior Helder 1892 158 BRA
125 Sun Shiyu 1891 149 CHN
126 Sawczak Jr Milosz 1889 202 POL
129 Bento Jeferson 1886 184 BRA
130 Makarov Aleksandr 1885 137 EST
133 Pikous Marcel ( vs Batog Tomek (2220) ) 1883 204 CZE
139 Lengal Dominik 1883 204 CZE
140 Zobac Michal 1883 204 CZE
141 Holub Matej 1883 204 CZE
145 Pecka Vlastimil 1881 207 RUS
146 Jezek Michal 1881 207 CZE
147 Trinta Mihail 1881 207 CZE
149 Barta Tomas 1881 207 CZE
159 Gerell Par 1873 195 SWE
160 Andras Csaba 1873 91 HUN
161 Konishi Kaii 1873 174 JPN
163 Zhou Kai 1872 97 CHN
164 Shang Kun 1872 175 CHN
166 Bradach Petr 1871 211 CZE
167 Bron Zdenek 1871 211 CZE
168 Vilhan Martin 1871 212 CZE
170 Tomasch David 1870 228 CZE
174 Nordberg Hampus 1868 134 SWE
175 Grebnev Maksim 1868 129 RUS
176 Bokov Maxim 1867 246 RUS
181 Floras Robert 1865 79 POL
183 Varnuska Tomas 1865 213 CZE
186 Hruby Radek 1865 213 CZE
187 MA Jinbao 1864 77 USA
188 Vales Jakub 1864 176 CZE
194 Komarov Denis 1861 88 RUS
196 Fernandez Junior Alejandro 1860 99 BRA
199 Gavlas Antonin 1859 122 CZE
200 Prusa David 1859 102 CZE
204 Kotowski Tomasz 1858 57 POL
206 Zlamar Jaromir 1858 149 CZE
208 Yuta Silnei 1856 128 BRA
210 Zahradka Michal ( vs Prosa Tomas (726) ) 1855 216 CZE
211 Andrle Tomas 1855 216 CZE
216 Novak O. 1855 216 CZE
217 Kimura Henrique 1854 180 BRA
220 Hampl Michal 1852 185 CZE
221 Just Frantisek 1851 229 CZE
223 Vojtech Jiri ( vs Fojt Pavel (6065) ) 1848 214 CZE
224 Sarychev Sergey 1847 89 RUS
226 Kacirek David 1847 217 CZE
228 Tomoike Eduardo 1846 151 BRA
229 Zhao Qui Yang 1845 255 CHN
230 Kenjaev Zokhid 1844 134 UZB
233 Chuang Chih-Yuan 1842 74 TWN
239 Maltizov Andrei 1840 210 EST
244 Bak Daniel 1836 58 POL
249 Vozicky Bohumil 1832 225 CZE
253 Krticka Lubos 1832 225 CZE
254 Sejstal Adolf 1832 225 RUS
255 Mizutani Jun 1831 171 JPN
258 Kurvet Mart 1830 72 EST
260 LU Ping 1827 183 CHN
267 Nagy Krisztian 1824 100 HUN
270 Maungwhan Chayaduj 1823 283 THA
273 Valenzuela David 1821 152 CHL
274 Zajicek Jan 1821 210 CZE
275 Soderland Hampus 1820 228 SWE
277 Dosz Adam 1816 38 POL
279 Alamiyan Noshad 1815 76 IRN
280 Liu Yebo 1813 207 CHN
292 Baum Patrick 1808 166 DEU
294 Vidourek Jan 1808 238 CZE
297 Landrieu Andrea 1807 125 FRA
298 Cassin Alexandre 1807 83 FRA
300 Petrunin Fedor 1807 108 RUS
301 Prokopcov Dimitrij 1806 126 CZE
303 Chikaraishi Akira 1806 136 BRA
310 Ning Xiankun 1805 131 CHN
311 Lee Chia Sheng 1804 203 TWN
313 Frantisek Trojan 1804 220 CZE
316 Zivny Petr 1804 220 CZE
317 Fikar Milan 1804 220 CZE
318 Fisera Milan 1802 236 CZE
322 Zhao Zihao 1797 113 CHN
323 Golebiowski Mateusz ( vs Nowalinski Maciej (384) ) ( vs Wisniewski Karol (4166) ) 1797 187 POL
324 Melnikov Vladislav 1797 108 RUS
326 Sandell Mats 1795 187 SWE
328 Brednikov Mikhail 1794 107 RUS
330 Persson Jon 1793 115 SWE
331 Zhelubenkov Alexandr 1793 92 RUS
332 Kulpa Konrad ( vs Nowalinski Maciej (384) ) ( vs Mlynarski Filip (6853) ) 1792 169 POL
335 Alamian Nima 1791 247 IRN
339 Stapor Dawid 1791 236 POL
340 Malik Yashansh 1791 247 IND
344 Hryban Vadym 1790 149 UKR
347 Tokić Bojan 1787 144 SVN
351 Konstantinos Angelakis 1786 108 GRC
354 Brodd Viktor 1785 118 SWE
355 Martinez Livan 1785 190 CUB
356 Arakaki Leonardo 1785 190 BRA
358 Lebesson Emmanuel 1784 91 FRA
359 Flore Tristan 1784 147 FRA
362 Franek Tomas 1783 180 CZE
363 Eriksson Anders 1782 143 SWE
368 Pande Siddhesh 1780 121 IND
382 Didukh Oleksandr 1775 106 UKR
383 Kostal Marek 1775 188 CZE
387 Ueda Jin 1774 105 JPN
389 Cardoso Milton 1774 119 BRA
392 Ruiz Romain 1773 89 FRA
393 Zhang Yudong 1773 183 CHN
396 Necas Miroslav 1773 234 CZE
399 Konstantinopoulos Giorgos 1772 77 GRC
400 Tretiak Nazar 1772 90 UKR
401 Qu Bin 1772 184 CHN
402 Dedov Vasiliy 1771 89 RUS
403 Cardoso Diogo 1771 191 BRA
404 Kazakov Vladislav 1771 119 RUS
408 Kang Youde 1770 169 CHN
409 Gorak D. 1769 69 POL
410 Martinko Jiri 1769 73 CZE
412 Kang Dongsoo 1768 85 KOR
413 van Dessel Mael 1768 154 LUX
414 Konecny Tomas 1767 94 CZE
418 Pryshchepa Yevhen 1766 103 UKR
419 Zhang Sheng Bin 1766 193 CHN
422 Rozinek Vojtech 1765 80 CZE
423 Petrushin Igor 1765 95 RUS
425 Szudi Adam 1762 83 HUN
426 Toporkov Artur 1762 128 RUS
429 Huang Xunan 1761 138 CHN
430 Akkuzu Can 1760 84 FRA
433 Kizukuri Yuto 1759 126 JPN
435 Aida Satoshi 1758 103 JPN
436 Alexandr Ivanovich Frolov 1758 87 RUS
437 Korolev Semyon 1758 87 RUS
438 Stashkovsky Gleb 1758 88 RUS
439 Pleskot Jan 1758 143 CZE
443 Puzankov Kyrill 1755 86 RUS
444 Abbasi Amirreza 1755 189 IRN
448 Musil Oldrich 1755 209 CZE
454 Vrablik Jiri 1752 103 CZE
459 Buric Roman 1752 205 CZE
460 Pros Ondrej 1752 204 CZE
462 Volf Matej 1752 204 CZE
463 Hirano Yuki 1751 301 JPN
465 Calderano Hugo 1750 256 BRA
466 Bereznev Daniil 1750 200 RUS
467 Khomenko Roman 1750 90 RUS
470 Coton Flavien 1750 256 FRA
471 Chuang Chia-Chuan 1750 124 TWN
472 Fei Junhang 1750 193 CHN
476 Hendrych Jan 1749 196 CZE
479 Kojic Frane 1748 76 HRV
483 Luo Jiecheng 1748 187 CHN
488 Glogar Jaroslav 1746 131 CZE
489 Hagihara Keishi 1746 162 JPN
490 Portela Vinicius 1745 170 BRA
491 Boruvka Lukas 1745 201 CZE
492 Malina Vitezslav 1745 201 CZE
494 Zatowka Patryk 1744 83 POL
495 Kovrikov Andrey 1744 106 UKR
502 Arata Leonardo 1743 129 BRA
505 Polak Ondrej 1743 192 CZE
506 Vainula Vallot 1742 135 EST
510 Manhal Junior Jan 1742 204 CZE
513 Carvalho Diogo 1740 101 PRT
514 Cantarelli Frederico 1740 151 BRA
517 Briza Frantisek 1740 213 CZE
518 Grebeniuk Andrii 1739 93 UKR
520 USD Apuania Carrara TT 1739 129 ITA
523 Ahmadian Amin 1737 105 IRN
524 Konstantinopoulos Konstantinos 1737 183 GRC
526 Bares Jaroslav 1737 162 CZE
533 Bruno Luan 1735 169 BRA
534 Nozdrunov Yuri 1735 238 RUS