Rangers vs St. Johnstone: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-2-Head: Rangers 9 - 1 St. Johnstone
Rangers
Last 10 Matches
St. Johnstone
Rangers vs St. Johnstone H2H Match Summary
In the last 10 H2H matches between these rivals, Rangers have come out on top 9 times and St. Johnstone have got the victory on 1 occasion. In the most recent fixture between them, Rangers won 3-1.
Head-to-Head | Match Wins |
---|---|
Rangers | 9 |
St. Johnstone | 1 |
Rangers vs St. Johnstone Previous Games
|
Scottish Premiership | |||||
12 Jan '25 15:00 |
Rangers St. Johnstone |
![]()
3
1
|
||||
01 Dec '24 12:00 |
St. Johnstone Rangers |
![]()
0
1
|
||||
06 Oct '24 19:00 |
Rangers St. Johnstone |
![]()
2
0
|
||||
18 Feb '24 12:00 |
St. Johnstone Rangers |
![]()
0
3
|
||||
20 Dec '23 19:45 |
Rangers St. Johnstone |
![]()
2
0
|
||||
04 Nov '23 15:00 |
Rangers St. Johnstone |
|
||||
16 Sep '23 11:30 |
St. Johnstone Rangers |
![]()
0
2
|
||||
28 Jan '23 15:00 |
Rangers St. Johnstone |
![]()
2
0
|
||||
06 Nov '22 12:00 |
St. Johnstone Rangers |
![]()
2
1
|
||||
13 Aug '22 14:00 |
Rangers St. Johnstone |
![]()
4
0
|
||||
02 Mar '22 19:45 |
St. Johnstone Rangers |
![]()
0
1
|
||||
15 Dec '21 19:45 |
Rangers St. Johnstone |
![]()
2
0
|
||||
11 Sep '21 11:30 |
St. Johnstone Rangers |
![]()
1
2
|
||||
21 Apr '21 18:00 |
St. Johnstone Rangers |
![]()
1
1
|
||||
03 Feb '21 19:45 |
Rangers St. Johnstone |
![]()
1
0
|
||||
23 Dec '20 18:00 |
St. Johnstone Rangers |
![]()
0
3
|
||||
12 Aug '20 18:45 |
Rangers St. Johnstone |
![]()
3
0
|
||||
23 Feb '20 13:30 |
St. Johnstone Rangers |
![]()
2
2
|
||||
02 Nov '19 15:00 |
Rangers St. Johnstone |
|
||||
22 Sep '19 11:15 |
St. Johnstone Rangers |
![]()
0
4
|
||||
16 Feb '19 15:00 |
Rangers St. Johnstone |
![]()
0
0
|
||||
23 Dec '18 12:15 |
St. Johnstone Rangers |
![]()
1
2
|
||||
23 Sep '18 14:00 |
Rangers St. Johnstone |
![]()
5
1
|
||||
27 Feb '18 19:45 |
St. Johnstone Rangers |
![]()
1
4
|
||||
16 Dec '17 15:00 |
Rangers St. Johnstone |
![]()
1
3
|
||||
13 Oct '17 18:45 |
St. Johnstone Rangers |
![]()
0
3
|
||||
21 May '17 11:30 |
St. Johnstone Rangers |
![]()
1
2
|
||||
01 Mar '17 19:45 |
Rangers St. Johnstone |
![]()
3
2
|
||||
28 Dec '16 19:45 |
St. Johnstone Rangers |
![]()
1
1
|
||||
26 Oct '16 18:45 |
Rangers St. Johnstone |
![]()
1
1
|
||||
13 May '12 11:30 |
St. Johnstone Rangers |
![]()
0
4
|
||||
14 Jan '12 12:30 |
St. Johnstone Rangers |
![]()
1
2
|
||||
19 Nov '11 15:00 |
Rangers St. Johnstone |
![]()
0
0
|
||||
30 Jul '11 11:00 |
St. Johnstone Rangers |
![]()
0
2
|
||||
05 Apr '11 17:00 |
St. Johnstone Rangers |
![]()
0
2
|
||||
27 Feb '11 15:00 |
Rangers St. Johnstone |
![]()
4
0
|
||||
29 Dec '10 19:45 |
St. Johnstone Rangers |
|
||||
28 Aug '10 14:00 |
Rangers St. Johnstone |
![]()
2
1
|
||||
30 Mar '10 18:45 |
St. Johnstone Rangers |
![]()
4
1
|
||||
20 Feb '10 12:45 |
St. Johnstone Rangers |
|
||||
12 Dec '09 15:00 |
Rangers St. Johnstone |
![]()
3
0
|
||||
17 Oct '09 11:30 |
St. Johnstone Rangers |
![]()
1
2
|
||||
|
Scottish League Cup | |||||
17 Aug '24 16:45 |
Rangers St. Johnstone |
![]()
2
0
|
||||
22 Sep '15 18:15 |
Rangers St. Johnstone |
![]()
1
3
|
||||
28 Oct '14 19:15 |
Rangers St. Johnstone |
![]()
1
0
|
||||
03 Feb '10 19:35 |
Rangers St. Johnstone |
![]()
2
0
|
||||
|
Scottish Cup | |||||
21 Jan '23 17:30 |
St. Johnstone Rangers |
![]()
0
1
|
||||
25 Apr '21 17:30 |
Rangers St. Johnstone |
![]()
1
1
|
||||
13 Jan '09 20:05 |
St. Johnstone Rangers |
![]()
0
2
|
Head To Head Streaks
Team Streaks
Rangers and St. Johnstone Recent Games
Aberdeen
Rangers

Rangers
Athletic Club

Rangers
Hibernian

Dundee FC
Rangers

Celtic
Rangers

Rangers
Fenerbahçe

Fenerbahçe
Rangers

Rangers
Motherwell

Kilmarnock
Rangers

Rangers
St. Mirren

Heart of Midlothian
Rangers

Rangers
Queen's Park FC

Rangers
Ross County

Rangers
Royale Union Saint-Gilloise

Dundee United
Rangers

Manchester United
Rangers

Rangers
Fraserburgh FC

Rangers
Aberdeen

Rangers
St. Johnstone

Dundee FC
Rangers

Hibernian
Rangers

Rangers
Celtic

Motherwell
Rangers

St. Mirren
Rangers

Rangers
Dundee FC

Celtic
Rangers

Rangers
Tottenham Hotspur

Ross County
Rangers

Rangers
Kilmarnock

St. Johnstone
Rangers

Dundee United
St. Johnstone

St. Johnstone
Celtic

Hibernian
St. Johnstone

St. Johnstone
Aberdeen

Livingston
St. Johnstone

Dundee FC
St. Johnstone

St. Johnstone
Ross County

St. Johnstone
Heart of Midlothian

Kilmarnock
St. Johnstone

St. Johnstone
Hamilton Academical

St. Mirren
St. Johnstone

St. Johnstone
Motherwell

St. Johnstone
Motherwell

Rangers
St. Johnstone

St. Johnstone
Dundee FC

St. Johnstone
Hibernian

Celtic
St. Johnstone

St. Johnstone
Dundee United

Heart of Midlothian
St. Johnstone

St. Johnstone
St. Mirren

Aberdeen
St. Johnstone

St. Johnstone
Rangers

St. Johnstone
Kilmarnock

Motherwell
St. Johnstone

St. Johnstone
Heart of Midlothian

St. Mirren
St. Johnstone

Dundee FC
St. Johnstone

St. Johnstone
Ross County

Rangers
St. Johnstone

St. Johnstone
Celtic

Rangers vs St. Johnstone Recent Match H2H stats
Rangers vs St. Johnstone in the Premiership on Sun, 12 Jan '25
Final Score : 3 - 1
Rangers (H) | Match overview | St. Johnstone (A) |
---|---|---|
64% | Ball possession | 36% |
4 | Big chances | 1 |
22 | Total shots | 8 |
1 | Goalkeeper saves | 3 |
12 | Corner kicks | 2 |
10 | Fouls | 7 |
627 | Passes | 355 |
24 | Tackles | 16 |
7 | Free kicks | 10 |
Rangers (H) | Shots | St. Johnstone (A) |
22 | Total shots | 8 |
6 | Shots on target | 2 |
2 | Shots off target | 2 |
14 | Blocked shots | 4 |
15 | Shots inside box | 5 |
7 | Shots outside box | 3 |
Rangers (H) | Attack | St. Johnstone (A) |
3 | Big chances scored | 1 |
1 | Big chances missed | 0 |
1 | Through balls | 0 |
39 | Touches in penalty area | 12 |
0 | Fouled in final third | 2 |
2 | Offsides | 1 |
Rangers (H) | Passes | St. Johnstone (A) |
561 | Accurate passes | 299 |
21 | Throw-ins | 14 |
106 | Final third entries | 30 |
149/193 (77%) | Final third phase | 34/55 (62%) |
23/36 (64%) | Long balls | 17/31 (55%) |
5/32 (16%) | Crosses | 2/8 (25%) |
Rangers (H) | Duels | St. Johnstone (A) |
48% | Duels | 52% |
5 | Dispossessed | 13 |
35/72 (49%) | Ground duels | 37/72 (51%) |
6/13 (46%) | Aerial duels | 7/13 (54%) |
5/16 (31%) | Dribbles | 12/23 (52%) |
Rangers (H) | Defending | St. Johnstone (A) |
67% | Tackles won | 56% |
24 | Total tackles | 16 |
9 | Interceptions | 6 |
47 | Recoveries | 51 |
14 | Clearances | 41 |
0 | Errors lead to a goal | 1 |
Rangers (H) | Goalkeeping | St. Johnstone (A) |
1 | Total saves | 3 |
0 | Big saves | 1 |
3 | Goal kicks | 7 |
Rangers (H) | Match overview | St. Johnstone (A) |
---|---|---|
62% | Ball possession | 38% |
3 | Big chances | 0 |
10 | Total shots | 1 |
0 | Goalkeeper saves | 1 |
6 | Corner kicks | 0 |
320 | Passes | 200 |
14 | Tackles | 7 |
4 | Free kicks | 4 |
Rangers (H) | Shots | St. Johnstone (A) |
10 | Total shots | 1 |
4 | Shots on target | 0 |
2 | Shots off target | 0 |
4 | Blocked shots | 1 |
7 | Shots inside box | 1 |
3 | Shots outside box | 0 |
Rangers (H) | Attack | St. Johnstone (A) |
3 | Big chances scored | 0 |
1 | Through balls | 0 |
0 | Offsides | 1 |
Rangers (H) | Passes | St. Johnstone (A) |
287 | Accurate passes | 174 |
10 | Throw-ins | 6 |
64 | Final third entries | 11 |
14/17 (82%) | Long balls | 7/14 (50%) |
1/17 (6%) | Crosses | 1/3 (33%) |
Rangers (H) | Duels | St. Johnstone (A) |
49% | Duels | 51% |
3 | Dispossessed | 8 |
19/36 (53%) | Ground duels | 17/36 (47%) |
1/5 (20%) | Aerial duels | 4/5 (80%) |
2/6 (33%) | Dribbles | 7/13 (54%) |
Rangers (H) | Defending | St. Johnstone (A) |
79% | Tackles won | 57% |
14 | Total tackles | 7 |
5 | Interceptions | 5 |
27 | Recoveries | 25 |
6 | Clearances | 22 |
Rangers (H) | Goalkeeping | St. Johnstone (A) |
0 | Total saves | 1 |
0 | Goal kicks | 6 |
Rangers (H) | Match overview | St. Johnstone (A) |
---|---|---|
67% | Ball possession | 33% |
1 | Big chances | 1 |
12 | Total shots | 7 |
1 | Goalkeeper saves | 2 |
6 | Corner kicks | 2 |
307 | Passes | 155 |
10 | Tackles | 9 |
3 | Free kicks | 6 |
Rangers (H) | Shots | St. Johnstone (A) |
12 | Total shots | 7 |
2 | Shots on target | 2 |
0 | Shots off target | 2 |
10 | Blocked shots | 3 |
8 | Shots inside box | 4 |
4 | Shots outside box | 3 |
Rangers (H) | Attack | St. Johnstone (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 0 |
0 | Fouled in final third | 2 |
2 | Offsides | 0 |
Rangers (H) | Passes | St. Johnstone (A) |
274 | Accurate passes | 125 |
11 | Throw-ins | 8 |
42 | Final third entries | 19 |
9/19 (47%) | Long balls | 10/17 (59%) |
4/15 (27%) | Crosses | 1/5 (20%) |
Rangers (H) | Duels | St. Johnstone (A) |
48% | Duels | 52% |
2 | Dispossessed | 5 |
16/36 (44%) | Ground duels | 20/36 (56%) |
5/8 (63%) | Aerial duels | 3/8 (38%) |
3/10 (30%) | Dribbles | 5/10 (50%) |
Rangers (H) | Defending | St. Johnstone (A) |
50% | Tackles won | 56% |
10 | Total tackles | 9 |
4 | Interceptions | 1 |
20 | Recoveries | 26 |
8 | Clearances | 19 |
Rangers (H) | Goalkeeping | St. Johnstone (A) |
1 | Total saves | 2 |
3 | Goal kicks | 1 |
Rangers Vs St. Johnstone Season Stats
Rangers | Performance Summary | St. Johnstone |
---|---|---|
33 | Matches | 33 |
20 | Total Wins | 8 |
6 | Total Draws | 5 |
7 | Total Losses | 20 |
68 | Goals Scored | 33 |
35 | Goals Conceded | 58 |
2.06 | Goals per Game | 1 |
1.06 | Goals Conceded per Game | 1.76 |
6.61 | Shots on Target per Game | 3.03 |
2.97 | Big Chances per Game | 1.33 |
63.06% | Ball Possession | 52.42% |
13 | Clean Sheets | 7 |
16.36 | Tackles per Game | 14.82 |
2 | Penalty Goals Conceded | 3 |
10.82 | Fouls per Game | 10.39 |
1.48 | Offsides per Game | 1.64 |
6.85 | Goal Kicks per Game | 9.18 |
22.85 | Throw-ins per Game | 21.82 |
1.94 | Yellow Cards per Game | 1.76 |
3 | Red Cards | 4 |
Rangers Last Match Played stats
Aberdeen vs Rangers in the Premiership on Sun, 13 Apr '25
Final Score : 2 - 2
Aberdeen (H) | Match overview | Rangers (A) |
---|---|---|
52% | Ball possession | 48% |
3 | Big chances | 1 |
17 | Total shots | 12 |
2 | Goalkeeper saves | 3 |
6 | Corner kicks | 1 |
8 | Fouls | 12 |
450 | Passes | 422 |
19 | Tackles | 15 |
12 | Free kicks | 8 |
1 | Yellow cards | 3 |
0 | Red cards | 1 |
Aberdeen (H) | Shots | Rangers (A) |
17 | Total shots | 12 |
5 | Shots on target | 4 |
0 | Hit woodwork | 1 |
9 | Shots off target | 6 |
3 | Blocked shots | 2 |
12 | Shots inside box | 8 |
5 | Shots outside box | 4 |
Aberdeen (H) | Attack | Rangers (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 1 |
0 | Through balls | 1 |
27 | Touches in penalty area | 17 |
4 | Fouled in final third | 0 |
1 | Offsides | 0 |
Aberdeen (H) | Passes | Rangers (A) |
357 | Accurate passes | 319 |
12 | Throw-ins | 15 |
67 | Final third entries | 58 |
95/140 (68%) | Final third phase | 65/115 (57%) |
24/55 (44%) | Long balls | 35/84 (42%) |
4/26 (15%) | Crosses | 2/9 (22%) |
Aberdeen (H) | Duels | Rangers (A) |
54% | Duels | 46% |
6 | Dispossessed | 5 |
44/78 (56%) | Ground duels | 34/78 (44%) |
21/43 (49%) | Aerial duels | 22/43 (51%) |
14/23 (61%) | Dribbles | 12/26 (46%) |
Aberdeen (H) | Defending | Rangers (A) |
68% | Tackles won | 60% |
19 | Total tackles | 15 |
5 | Interceptions | 8 |
62 | Recoveries | 52 |
16 | Clearances | 28 |
0 | Errors lead to a shot | 1 |
Aberdeen (H) | Goalkeeping | Rangers (A) |
2 | Total saves | 3 |
1 | High claims | 3 |
0 | Punches | 1 |
6 | Goal kicks | 18 |
Aberdeen (H) | Match overview | Rangers (A) |
---|---|---|
49% | Ball possession | 51% |
3 | Big chances | 0 |
9 | Total shots | 4 |
2 | Goalkeeper saves | 1 |
3 | Corner kicks | 1 |
193 | Passes | 215 |
14 | Tackles | 9 |
8 | Free kicks | 3 |
0 | Yellow cards | 2 |
0 | Red cards | 1 |
Aberdeen (H) | Shots | Rangers (A) |
9 | Total shots | 4 |
3 | Shots on target | 2 |
5 | Shots off target | 1 |
1 | Blocked shots | 1 |
6 | Shots inside box | 3 |
3 | Shots outside box | 1 |
Aberdeen (H) | Attack | Rangers (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 0 |
3 | Fouled in final third | 0 |
Aberdeen (H) | Passes | Rangers (A) |
146 | Accurate passes | 166 |
5 | Throw-ins | 9 |
30 | Final third entries | 25 |
12/33 (36%) | Long balls | 15/36 (42%) |
3/13 (23%) | Crosses | 0/5 (0%) |
Aberdeen (H) | Duels | Rangers (A) |
59% | Duels | 41% |
3 | Dispossessed | 2 |
28/45 (62%) | Ground duels | 17/45 (38%) |
13/24 (54%) | Aerial duels | 11/24 (46%) |
6/12 (50%) | Dribbles | 5/17 (29%) |
Aberdeen (H) | Defending | Rangers (A) |
64% | Tackles won | 67% |
14 | Total tackles | 9 |
3 | Interceptions | 3 |
34 | Recoveries | 26 |
7 | Clearances | 17 |
Aberdeen (H) | Goalkeeping | Rangers (A) |
2 | Total saves | 1 |
3 | Goal kicks | 9 |
Aberdeen (H) | Match overview | Rangers (A) |
---|---|---|
56% | Ball possession | 44% |
0 | Big chances | 1 |
8 | Total shots | 8 |
0 | Goalkeeper saves | 2 |
3 | Corner kicks | 0 |
257 | Passes | 207 |
5 | Tackles | 6 |
4 | Free kicks | 5 |
1 | Yellow cards | 1 |
Aberdeen (H) | Shots | Rangers (A) |
8 | Total shots | 8 |
2 | Shots on target | 2 |
0 | Hit woodwork | 1 |
4 | Shots off target | 5 |
2 | Blocked shots | 1 |
6 | Shots inside box | 5 |
2 | Shots outside box | 3 |
Aberdeen (H) | Attack | Rangers (A) |
0 | Big chances missed | 1 |
0 | Through balls | 1 |
1 | Fouled in final third | 0 |
1 | Offsides | 0 |
Aberdeen (H) | Passes | Rangers (A) |
211 | Accurate passes | 153 |
7 | Throw-ins | 6 |
37 | Final third entries | 33 |
12/22 (55%) | Long balls | 20/48 (42%) |
1/13 (8%) | Crosses | 2/4 (50%) |
Aberdeen (H) | Duels | Rangers (A) |
46% | Duels | 54% |
3 | Dispossessed | 3 |
16/33 (48%) | Ground duels | 17/33 (52%) |
8/19 (42%) | Aerial duels | 11/19 (58%) |
8/11 (73%) | Dribbles | 7/9 (78%) |
Aberdeen (H) | Defending | Rangers (A) |
80% | Tackles won | 50% |
5 | Total tackles | 6 |
2 | Interceptions | 5 |
28 | Recoveries | 26 |
9 | Clearances | 11 |
Aberdeen (H) | Goalkeeping | Rangers (A) |
0 | Total saves | 2 |
3 | Goal kicks | 9 |
St. Johnstone Last Match Played stats
Dundee Utd vs St. Johnstone in the Premiership on Sat, 12 Apr '25
Final Score : 1 - 0
Dundee United (H) | Match overview | St. Johnstone (A) |
---|---|---|
45% | Ball possession | 55% |
3 | Big chances | 0 |
9 | Total shots | 15 |
2 | Goalkeeper saves | 3 |
6 | Corner kicks | 5 |
15 | Fouls | 14 |
330 | Passes | 397 |
14 | Tackles | 12 |
14 | Free kicks | 15 |
1 | Yellow cards | 2 |
Dundee United (H) | Shots | St. Johnstone (A) |
9 | Total shots | 15 |
4 | Shots on target | 2 |
3 | Shots off target | 6 |
2 | Blocked shots | 7 |
8 | Shots inside box | 9 |
1 | Shots outside box | 6 |
Dundee United (H) | Attack | St. Johnstone (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 0 |
26 | Touches in penalty area | 16 |
1 | Fouled in final third | 1 |
1 | Offsides | 1 |
Dundee United (H) | Passes | St. Johnstone (A) |
238 | Accurate passes | 306 |
22 | Throw-ins | 19 |
64 | Final third entries | 68 |
45/98 (46%) | Final third phase | 77/116 (66%) |
17/57 (30%) | Long balls | 29/75 (39%) |
3/10 (30%) | Crosses | 5/26 (19%) |
Dundee United (H) | Duels | St. Johnstone (A) |
59% | Duels | 41% |
8 | Dispossessed | 9 |
32/65 (49%) | Ground duels | 33/65 (51%) |
43/63 (68%) | Aerial duels | 20/63 (32%) |
7/11 (64%) | Dribbles | 6/11 (55%) |
Dundee United (H) | Defending | St. Johnstone (A) |
29% | Tackles won | 83% |
14 | Total tackles | 12 |
8 | Interceptions | 7 |
44 | Recoveries | 60 |
37 | Clearances | 23 |
Dundee United (H) | Goalkeeping | St. Johnstone (A) |
2 | Total saves | 3 |
0 | Big saves | 1 |
0 | High claims | 1 |
13 | Goal kicks | 4 |
Dundee United (H) | Match overview | St. Johnstone (A) |
---|---|---|
49% | Ball possession | 51% |
1 | Big chances | 0 |
4 | Total shots | 4 |
0 | Goalkeeper saves | 1 |
2 | Corner kicks | 2 |
199 | Passes | 197 |
6 | Tackles | 7 |
6 | Free kicks | 8 |
Dundee United (H) | Shots | St. Johnstone (A) |
4 | Total shots | 4 |
2 | Shots on target | 0 |
2 | Shots off target | 2 |
0 | Blocked shots | 2 |
3 | Shots inside box | 2 |
1 | Shots outside box | 2 |
Dundee United (H) | Attack | St. Johnstone (A) |
1 | Big chances scored | 0 |
0 | Fouled in final third | 1 |
1 | Offsides | 0 |
Dundee United (H) | Passes | St. Johnstone (A) |
154 | Accurate passes | 154 |
11 | Throw-ins | 11 |
31 | Final third entries | 29 |
9/32 (28%) | Long balls | 15/36 (42%) |
1/2 (50%) | Crosses | 2/14 (14%) |
Dundee United (H) | Duels | St. Johnstone (A) |
61% | Duels | 39% |
4 | Dispossessed | 4 |
14/30 (47%) | Ground duels | 16/30 (53%) |
20/26 (77%) | Aerial duels | 6/26 (23%) |
4/7 (57%) | Dribbles | 1/3 (33%) |
Dundee United (H) | Defending | St. Johnstone (A) |
17% | Tackles won | 86% |
6 | Total tackles | 7 |
0 | Interceptions | 2 |
21 | Recoveries | 28 |
19 | Clearances | 9 |
Dundee United (H) | Goalkeeping | St. Johnstone (A) |
0 | Total saves | 1 |
7 | Goal kicks | 1 |
Dundee United (H) | Match overview | St. Johnstone (A) |
---|---|---|
40% | Ball possession | 60% |
2 | Big chances | 0 |
5 | Total shots | 11 |
2 | Goalkeeper saves | 2 |
4 | Corner kicks | 3 |
131 | Passes | 200 |
8 | Tackles | 5 |
8 | Free kicks | 7 |
1 | Yellow cards | 2 |
Dundee United (H) | Shots | St. Johnstone (A) |
5 | Total shots | 11 |
2 | Shots on target | 2 |
1 | Shots off target | 4 |
2 | Blocked shots | 5 |
5 | Shots inside box | 7 |
0 | Shots outside box | 4 |
Dundee United (H) | Attack | St. Johnstone (A) |
2 | Big chances missed | 0 |
1 | Fouled in final third | 0 |
0 | Offsides | 1 |
Dundee United (H) | Passes | St. Johnstone (A) |
84 | Accurate passes | 152 |
11 | Throw-ins | 8 |
33 | Final third entries | 39 |
8/25 (32%) | Long balls | 14/39 (36%) |
2/8 (25%) | Crosses | 3/12 (25%) |
Dundee United (H) | Duels | St. Johnstone (A) |
57% | Duels | 43% |
4 | Dispossessed | 5 |
18/35 (51%) | Ground duels | 17/35 (49%) |
23/37 (62%) | Aerial duels | 14/37 (38%) |
3/4 (75%) | Dribbles | 5/8 (63%) |
Dundee United (H) | Defending | St. Johnstone (A) |
38% | Tackles won | 80% |
8 | Total tackles | 5 |
8 | Interceptions | 5 |
23 | Recoveries | 32 |
18 | Clearances | 14 |
Dundee United (H) | Goalkeeping | St. Johnstone (A) |
2 | Total saves | 2 |
6 | Goal kicks | 3 |
Rangers Football Fixtures
|
UEFA Europa League | |||||
17 Apr '25 19:00 |
Athletic Club Rangers |
St. Johnstone Football Fixtures
|
Scottish Cup | |||||
20 Apr '25 14:00 |
St. Johnstone Celtic |
UEFA Europa League Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Lazio |
8 | 6 | 1 | 19 |
2 |
Athletic Club |
8 | 6 | 1 | 19 |
3 |
Manchester United |
8 | 5 | 0 | 18 |
4 |
Tottenham Hotspur |
8 | 5 | 1 | 17 |
5 |
Eintracht Frankfurt |
8 | 5 | 2 | 16 |
6 |
Olympique Lyonnais |
8 | 4 | 1 | 15 |
7 |
Olympiacos FC |
8 | 4 | 1 | 15 |
8 |
Rangers |
8 | 4 | 2 | 14 |
9 |
Bodø/Glimt |
8 | 4 | 2 | 14 |
10 |
RSC Anderlecht |
8 | 4 | 2 | 14 |
11 |
FCSB |
8 | 4 | 2 | 14 |
12 |
AFC Ajax |
8 | 4 | 3 | 13 |
13 |
Real Sociedad |
8 | 4 | 3 | 13 |
14 |
Galatasaray |
8 | 3 | 1 | 13 |
15 |
Roma |
8 | 3 | 2 | 12 |
16 |
Viktoria Plzeň |
8 | 3 | 2 | 12 |
17 |
Ferencváros TC |
8 | 4 | 4 | 12 |
18 |
FC Porto |
8 | 3 | 3 | 11 |
19 |
AZ Alkmaar |
8 | 3 | 3 | 11 |
20 |
FC Midtjylland |
8 | 3 | 3 | 11 |
21 |
Royale Union Saint-Gilloise |
8 | 3 | 3 | 11 |
22 |
PAOK |
8 | 3 | 4 | 10 |
23 |
FC Twente |
8 | 2 | 2 | 10 |
24 |
Fenerbahçe |
8 | 2 | 2 | 10 |
25 |
Sporting Braga |
8 | 3 | 4 | 10 |
26 |
IF Elfsborg |
8 | 3 | 4 | 10 |
27 |
TSG Hoffenheim |
8 | 2 | 3 | 9 |
28 |
Beşiktaş |
8 | 3 | 5 | 9 |
29 |
Maccabi Tel Aviv |
8 | 2 | 6 | 6 |
30 |
SK Slavia Praha |
8 | 1 | 5 | 5 |
31 |
Malmö FF |
8 | 1 | 5 | 5 |
32 |
RFS |
8 | 1 | 5 | 5 |
33 |
Ludogorets |
8 | 0 | 4 | 4 |
34 |
Dynamo Kyiv |
8 | 1 | 6 | 4 |
35 |
Nice |
8 | 0 | 5 | 3 |
36 |
Qarabağ |
8 | 1 | 7 | 3 |
Playoffs
Qualification Playoffs