Galway United vs Sligo Rovers: Prediction, Head-to-Head, Odds & Stats (Fri, 16 May '25)
By Wojtek Kolan -
Scheduled H2H Match Between Galway United & Sligo Rovers
Premier Division
Galway United
Recent Form
Friday
16 May '25
18:45
Sligo Rovers
Recent Form
Game Overview - When Will They Play?
Sligo Rovers will clash against Galway United in in Premier Division on Fri, 16 May '25. Let’s analyze historical performances, recent stats and head to head comparisons to conclude the most accurate predictions and leading bets.
Head-2-Head: Galway United 1 - 3 Sligo Rovers
Galway United
Last 10 Matches
Sligo Rovers
Galway United vs Sligo Rovers H2H Results Summary
In the last 10 head to head fixtures between these competitors, Galway United have won 1 times and Sligo Rovers have come out on top on 3 occasion. In the last match between them, Galway United won 1-2.
Head-to-Head | Match Wins |
---|---|
Galway United | 1 |
Sligo Rovers | 3 |
Galway United vs Sligo Rovers Previous Matches
|
Premier Division | |||||
12 Apr '25 18:45 |
Sligo Rovers Galway United |
![]()
1
2
|
||||
25 Oct '24 18:45 |
Galway United Sligo Rovers |
![]()
2
2
|
||||
27 Jul '24 18:45 |
Sligo Rovers Galway United |
![]()
2
0
|
||||
10 May '24 18:45 |
Galway United Sligo Rovers |
![]()
0
0
|
||||
22 Apr '24 18:45 |
Sligo Rovers Galway United |
![]()
0
0
|
||||
06 Apr '24 18:45 |
Sligo Rovers Galway United |
|
||||
22 Sep '17 18:45 |
Galway United Sligo Rovers |
![]()
3
1
|
||||
17 Jun '17 18:45 |
Sligo Rovers Galway United |
![]()
1
1
|
||||
03 Apr '17 18:45 |
Galway United Sligo Rovers |
![]()
1
1
|
||||
31 Mar '17 18:45 |
Galway United Sligo Rovers |
|
||||
27 Aug '16 18:45 |
Sligo Rovers Galway United |
![]()
2
1
|
||||
29 May '16 14:00 |
Galway United Sligo Rovers |
![]()
1
2
|
||||
14 Mar '16 19:45 |
Sligo Rovers Galway United |
![]()
1
1
|
||||
02 Oct '15 18:45 |
Galway United Sligo Rovers |
![]()
2
1
|
||||
04 Jul '15 18:45 |
Sligo Rovers Galway United |
![]()
1
1
|
||||
10 Apr '15 18:45 |
Galway United Sligo Rovers |
![]()
0
1
|
||||
01 Oct '11 19:20 |
Sligo Rovers Galway United |
![]()
7
1
|
||||
15 Jul '11 18:45 |
Galway United Sligo Rovers |
![]()
0
8
|
||||
21 May '11 18:45 |
Sligo Rovers Galway United |
![]()
3
0
|
||||
01 Apr '11 18:45 |
Galway United Sligo Rovers |
![]()
0
1
|
||||
13 Sep '10 18:45 |
Galway United Sligo Rovers |
![]()
2
2
|
||||
09 Jul '10 18:45 |
Sligo Rovers Galway United |
![]()
3
0
|
||||
04 May '10 18:45 |
Galway United Sligo Rovers |
![]()
0
0
|
||||
20 Mar '10 19:45 |
Sligo Rovers Galway United |
![]()
1
0
|
||||
09 Oct '09 18:45 |
Sligo Rovers Galway United |
![]()
2
0
|
||||
31 Jul '09 18:45 |
Galway United Sligo Rovers |
![]()
1
0
|
||||
23 May '09 18:45 |
Sligo Rovers Galway United |
![]()
2
0
|
||||
27 Mar '09 19:35 |
Galway United Sligo Rovers |
![]()
0
0
|
||||
11 Oct '08 19:00 |
Sligo Rovers Galway United |
![]()
1
1
|
||||
11 Jul '08 18:45 |
Galway United Sligo Rovers |
![]()
1
1
|
||||
19 Apr '08 19:00 |
Sligo Rovers Galway United |
![]()
3
0
|
||||
|
Club Friendly Games | |||||
25 Jan '25 14:00 |
Sligo Rovers Galway United |
![]()
2
2
|
||||
06 Feb '24 15:30 |
Sligo Rovers Galway United |
![]()
1
1
|
||||
18 Jan '20 13:00 |
Galway United Sligo Rovers |
![]()
3
3
|
||||
26 Jan '19 14:00 |
Sligo Rovers Galway United |
![]()
3
0
|
||||
26 Jan '18 19:45 |
Galway United Sligo Rovers |
![]()
0
2
|
||||
01 Jul '16 11:00 |
Galway United Sligo Rovers |
![]()
1
2
|
||||
19 Feb '14 19:30 |
Sligo Rovers Galway United |
![]()
2
1
|
||||
|
League Cup | |||||
02 Apr '18 16:00 |
Galway United Sligo Rovers |
![]()
0
1
|
||||
01 May '17 14:00 |
Sligo Rovers Galway United |
![]()
2
2
|
||||
06 May '08 19:00 |
Sligo Rovers Galway United |
![]()
0
0
|
Galway United and Sligo Rovers Recent Games
Galway United
Shamrock Rovers

Bohemian FC
Galway United

Galway United
Waterford FC

Derry City
Galway United

Galway United
Shelbourne

Drogheda United
Galway United

Galway United
St. Patrick's Athletic

Cork City
Galway United

Longford Town
Galway United

Sligo Rovers
Galway United

University College Dublin
Galway United

Treaty United FC
Galway United

Bohemian FC
Galway United

Galway United
Sligo Rovers

St. Patrick's Athletic
Galway United

Galway United
Dundalk FC

Waterford FC
Galway United

Drogheda United
Galway United

Galway United
Shelbourne

Galway United
Shamrock Rovers

Galway United
Derry City

Shamrock Rovers
Galway United

Shelbourne
Galway United

Galway United
St. Patrick's Athletic

Dundalk FC
Galway United

Sligo Rovers
Galway United

Galway United
Longford Town

Galway United
Waterford FC

Linfield FC
Galway United

Bohemian FC
Sligo Rovers

Sligo Rovers
Shelbourne

Sligo Rovers
Derry City

Cork City
Sligo Rovers

Sligo Rovers
Shamrock Rovers

St. Patrick's Athletic
Sligo Rovers

Drogheda United
Sligo Rovers

Sligo Rovers
Waterford FC

Sligo Rovers
Finn Harps

Cork City
Sligo Rovers

Treaty United FC
Sligo Rovers

Sligo Rovers
Galway United

Sligo Rovers
Derry City

Athlone Town
Sligo Rovers

Sligo Rovers
St. Patrick's Athletic

Galway United
Sligo Rovers

Sligo Rovers
Bohemian FC

Derry City
Sligo Rovers

Sligo Rovers
Celtic

Shelbourne
Sligo Rovers

Sligo Rovers
Dundalk FC

Shamrock Rovers
Sligo Rovers

Sligo Rovers
Waterford FC

Drogheda United
Sligo Rovers

Sligo Rovers
University College Dublin

Sligo Rovers
Shelbourne

St. Patrick's Athletic
Sligo Rovers

Sligo Rovers
Galway United

Sligo Rovers
Cobh Wanderers AFC

Galway United vs Sligo Rovers Recent Match H2H stats
Sligo Rovers vs Galway Utd in the Premier Division on Sat, 12 Apr '25
Final Score : 1 - 2
Sligo Rovers (H) | Match overview | Galway United (A) |
---|---|---|
63% | Ball possession | 37% |
2 | Big chances | 1 |
12 | Total shots | 24 |
4 | Goalkeeper saves | 1 |
7 | Corner kicks | 8 |
10 | Fouls | 13 |
458 | Passes | 251 |
10 | Tackles | 19 |
12 | Free kicks | 10 |
6 | Yellow cards | 2 |
Sligo Rovers (H) | Shots | Galway United (A) |
12 | Total shots | 24 |
2 | Shots on target | 7 |
1 | Hit woodwork | 0 |
5 | Shots off target | 6 |
5 | Blocked shots | 11 |
11 | Shots inside box | 16 |
1 | Shots outside box | 8 |
Sligo Rovers (H) | Attack | Galway United (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
23 | Touches in penalty area | 34 |
3 | Fouled in final third | 5 |
2 | Offsides | 0 |
Sligo Rovers (H) | Passes | Galway United (A) |
329 | Accurate passes | 139 |
28 | Throw-ins | 24 |
75 | Final third entries | 57 |
91/161 (57%) | Final third phase | 65/119 (55%) |
29/82 (35%) | Long balls | 16/53 (30%) |
6/18 (33%) | Crosses | 8/28 (29%) |
Sligo Rovers (H) | Duels | Galway United (A) |
40% | Duels | 60% |
18 | Dispossessed | 7 |
25/59 (42%) | Ground duels | 34/59 (58%) |
10/29 (34%) | Aerial duels | 19/29 (66%) |
2/3 (67%) | Dribbles | 5/8 (63%) |
Sligo Rovers (H) | Defending | Galway United (A) |
70% | Tackles won | 63% |
10 | Total tackles | 19 |
6 | Interceptions | 14 |
36 | Recoveries | 38 |
25 | Clearances | 30 |
Sligo Rovers (H) | Goalkeeping | Galway United (A) |
4 | Total saves | 1 |
0 | High claims | 1 |
1 | Punches | 0 |
7 | Goal kicks | 4 |
Sligo Rovers (H) | Match overview | Galway United (A) |
---|---|---|
55% | Ball possession | 45% |
4 | Total shots | 14 |
1 | Goalkeeper saves | 1 |
3 | Corner kicks | 5 |
204 | Passes | 151 |
4 | Tackles | 9 |
7 | Free kicks | 3 |
2 | Yellow cards | 1 |
Sligo Rovers (H) | Shots | Galway United (A) |
4 | Total shots | 14 |
1 | Shots on target | 3 |
2 | Shots off target | 4 |
1 | Blocked shots | 7 |
3 | Shots inside box | 11 |
1 | Shots outside box | 3 |
Sligo Rovers (H) | Attack | Galway United (A) |
0 | Fouled in final third | 2 |
Sligo Rovers (H) | Passes | Galway United (A) |
142 | Accurate passes | 90 |
15 | Throw-ins | 13 |
37 | Final third entries | 34 |
17/41 (41%) | Long balls | 9/25 (36%) |
2/6 (33%) | Crosses | 5/19 (26%) |
Sligo Rovers (H) | Duels | Galway United (A) |
40% | Duels | 60% |
9 | Dispossessed | 3 |
12/27 (44%) | Ground duels | 15/27 (56%) |
5/16 (31%) | Aerial duels | 11/16 (69%) |
1/1 (100%) | Dribbles | 3/4 (75%) |
Sligo Rovers (H) | Defending | Galway United (A) |
50% | Tackles won | 56% |
4 | Total tackles | 9 |
4 | Interceptions | 8 |
21 | Recoveries | 19 |
21 | Clearances | 12 |
Sligo Rovers (H) | Goalkeeping | Galway United (A) |
1 | Total saves | 1 |
5 | Goal kicks | 2 |
Sligo Rovers (H) | Match overview | Galway United (A) |
---|---|---|
71% | Ball possession | 29% |
2 | Big chances | 1 |
8 | Total shots | 10 |
3 | Goalkeeper saves | 0 |
4 | Corner kicks | 3 |
254 | Passes | 100 |
6 | Tackles | 10 |
5 | Free kicks | 7 |
4 | Yellow cards | 1 |
Sligo Rovers (H) | Shots | Galway United (A) |
8 | Total shots | 10 |
1 | Shots on target | 4 |
1 | Hit woodwork | 0 |
3 | Shots off target | 2 |
4 | Blocked shots | 4 |
8 | Shots inside box | 5 |
0 | Shots outside box | 5 |
Sligo Rovers (H) | Attack | Galway United (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
3 | Fouled in final third | 3 |
2 | Offsides | 0 |
Sligo Rovers (H) | Passes | Galway United (A) |
187 | Accurate passes | 49 |
13 | Throw-ins | 11 |
38 | Final third entries | 23 |
12/41 (29%) | Long balls | 7/28 (25%) |
4/12 (33%) | Crosses | 3/9 (33%) |
Sligo Rovers (H) | Duels | Galway United (A) |
40% | Duels | 60% |
9 | Dispossessed | 4 |
13/32 (41%) | Ground duels | 19/32 (59%) |
5/13 (38%) | Aerial duels | 8/13 (62%) |
1/2 (50%) | Dribbles | 2/4 (50%) |
Sligo Rovers (H) | Defending | Galway United (A) |
83% | Tackles won | 70% |
6 | Total tackles | 10 |
2 | Interceptions | 6 |
15 | Recoveries | 19 |
4 | Clearances | 18 |
Sligo Rovers (H) | Goalkeeping | Galway United (A) |
3 | Total saves | 0 |
2 | Goal kicks | 2 |
Galway United Vs Sligo Rovers Season Stats
Galway United | Performance Summary | Sligo Rovers |
---|---|---|
8 | Matches | 8 |
3 | Total Wins | 1 |
4 | Total Draws | 1 |
1 | Total Losses | 6 |
10 | Goals Scored | 11 |
7 | Goals Conceded | 19 |
1.25 | Goals per Game | 1.38 |
0.88 | Goals Conceded per Game | 2.38 |
3.5 | Shots on Target per Game | 4.13 |
0.75 | Big Chances per Game | 1.75 |
41.75% | Ball Possession | 51% |
2 | Clean Sheets | 0 |
13.38 | Tackles per Game | 15.88 |
1 | Penalty Goals Conceded | 0 |
14 | Fouls per Game | 12.63 |
1.25 | Offsides per Game | 1.88 |
10.13 | Goal Kicks per Game | 7.75 |
22.75 | Throw-ins per Game | 21 |
2.63 | Yellow Cards per Game | 3.38 |
0 | Red Cards | 3 |
Galway United Last Match Played stats
Galway Utd vs Shamrock Rovers in the Premier Division on Fri, 4 Apr '25
Final Score : 0 - 1
Galway United (H) | Match overview | Shamrock Rovers (A) |
---|---|---|
43% | Ball possession | 57% |
0 | Big chances | 1 |
9 | Total shots | 9 |
1 | Goalkeeper saves | 2 |
3 | Corner kicks | 5 |
14 | Fouls | 10 |
358 | Passes | 486 |
15 | Tackles | 20 |
10 | Free kicks | 14 |
1 | Yellow cards | 1 |
Galway United (H) | Shots | Shamrock Rovers (A) |
9 | Total shots | 9 |
2 | Shots on target | 2 |
7 | Shots off target | 4 |
0 | Blocked shots | 3 |
3 | Shots inside box | 5 |
6 | Shots outside box | 4 |
Galway United (H) | Attack | Shamrock Rovers (A) |
0 | Big chances scored | 1 |
13 | Touches in penalty area | 14 |
2 | Fouled in final third | 1 |
1 | Offsides | 1 |
Galway United (H) | Passes | Shamrock Rovers (A) |
212 | Accurate passes | 347 |
26 | Throw-ins | 23 |
93 | Final third entries | 78 |
64/150 (43%) | Final third phase | 99/146 (68%) |
45/113 (40%) | Long balls | 31/82 (38%) |
2/11 (18%) | Crosses | 2/14 (14%) |
Galway United (H) | Duels | Shamrock Rovers (A) |
55% | Duels | 45% |
14 | Dispossessed | 9 |
25/59 (42%) | Ground duels | 34/59 (58%) |
38/55 (69%) | Aerial duels | 17/55 (31%) |
3/9 (33%) | Dribbles | 1/7 (14%) |
Galway United (H) | Defending | Shamrock Rovers (A) |
93% | Tackles won | 65% |
15 | Total tackles | 20 |
5 | Interceptions | 3 |
45 | Recoveries | 45 |
15 | Clearances | 21 |
1 | Errors lead to a goal | 0 |
Galway United (H) | Goalkeeping | Shamrock Rovers (A) |
1 | Total saves | 2 |
0 | Punches | 1 |
11 | Goal kicks | 9 |
Galway United (H) | Match overview | Shamrock Rovers (A) |
---|---|---|
40% | Ball possession | 60% |
5 | Total shots | 4 |
0 | Goalkeeper saves | 2 |
3 | Corner kicks | 2 |
178 | Passes | 268 |
4 | Tackles | 14 |
4 | Free kicks | 7 |
0 | Yellow cards | 1 |
Galway United (H) | Shots | Shamrock Rovers (A) |
5 | Total shots | 4 |
2 | Shots on target | 0 |
3 | Shots off target | 2 |
0 | Blocked shots | 2 |
2 | Shots inside box | 1 |
3 | Shots outside box | 3 |
Galway United (H) | Attack | Shamrock Rovers (A) |
1 | Fouled in final third | 0 |
1 | Offsides | 0 |
Galway United (H) | Passes | Shamrock Rovers (A) |
110 | Accurate passes | 195 |
10 | Throw-ins | 9 |
47 | Final third entries | 39 |
23/51 (45%) | Long balls | 18/43 (42%) |
1/7 (14%) | Crosses | 0/7 (0%) |
Galway United (H) | Duels | Shamrock Rovers (A) |
51% | Duels | 49% |
9 | Dispossessed | 2 |
10/30 (33%) | Ground duels | 20/30 (67%) |
20/29 (69%) | Aerial duels | 9/29 (31%) |
2/7 (29%) | Dribbles | 0/2 (0%) |
Galway United (H) | Defending | Shamrock Rovers (A) |
100% | Tackles won | 64% |
4 | Total tackles | 14 |
4 | Interceptions | 3 |
20 | Recoveries | 19 |
10 | Clearances | 13 |
Galway United (H) | Goalkeeping | Shamrock Rovers (A) |
0 | Total saves | 2 |
5 | Goal kicks | 4 |
Galway United (H) | Match overview | Shamrock Rovers (A) |
---|---|---|
45% | Ball possession | 55% |
0 | Big chances | 1 |
4 | Total shots | 5 |
1 | Goalkeeper saves | 0 |
0 | Corner kicks | 3 |
180 | Passes | 218 |
11 | Tackles | 6 |
6 | Free kicks | 7 |
1 | Yellow cards | 0 |
Galway United (H) | Shots | Shamrock Rovers (A) |
4 | Total shots | 5 |
0 | Shots on target | 2 |
4 | Shots off target | 2 |
0 | Blocked shots | 1 |
1 | Shots inside box | 4 |
3 | Shots outside box | 1 |
Galway United (H) | Attack | Shamrock Rovers (A) |
0 | Big chances scored | 1 |
1 | Fouled in final third | 1 |
0 | Offsides | 1 |
Galway United (H) | Passes | Shamrock Rovers (A) |
102 | Accurate passes | 152 |
16 | Throw-ins | 14 |
46 | Final third entries | 39 |
22/62 (35%) | Long balls | 13/39 (33%) |
1/4 (25%) | Crosses | 2/7 (29%) |
Galway United (H) | Duels | Shamrock Rovers (A) |
60% | Duels | 40% |
5 | Dispossessed | 7 |
15/29 (52%) | Ground duels | 14/29 (48%) |
18/26 (69%) | Aerial duels | 8/26 (31%) |
1/2 (50%) | Dribbles | 1/5 (20%) |
Galway United (H) | Defending | Shamrock Rovers (A) |
91% | Tackles won | 67% |
11 | Total tackles | 6 |
1 | Interceptions | 0 |
25 | Recoveries | 26 |
5 | Clearances | 8 |
Galway United (H) | Goalkeeping | Shamrock Rovers (A) |
1 | Total saves | 0 |
6 | Goal kicks | 5 |
Sligo Rovers Last Match Played stats
Bohemian FC vs Sligo Rovers in the Premier Division on Fri, 4 Apr '25
Final Score : 4 - 2
Bohemian FC (H) | Match overview | Sligo Rovers (A) |
---|---|---|
48% | Ball possession | 52% |
1 | Big chances | 3 |
25 | Total shots | 12 |
2 | Goalkeeper saves | 9 |
5 | Corner kicks | 4 |
13 | Fouls | 10 |
356 | Passes | 397 |
11 | Tackles | 16 |
10 | Free kicks | 13 |
1 | Yellow cards | 4 |
Bohemian FC (H) | Shots | Sligo Rovers (A) |
25 | Total shots | 12 |
13 | Shots on target | 4 |
5 | Shots off target | 5 |
7 | Blocked shots | 3 |
16 | Shots inside box | 7 |
9 | Shots outside box | 5 |
Bohemian FC (H) | Attack | Sligo Rovers (A) |
1 | Big chances scored | 2 |
0 | Big chances missed | 1 |
0 | Through balls | 2 |
34 | Touches in penalty area | 19 |
4 | Fouled in final third | 2 |
1 | Offsides | 4 |
Bohemian FC (H) | Passes | Sligo Rovers (A) |
248 | Accurate passes | 291 |
25 | Throw-ins | 8 |
76 | Final third entries | 68 |
88/144 (61%) | Final third phase | 61/109 (56%) |
31/66 (47%) | Long balls | 29/66 (44%) |
3/21 (14%) | Crosses | 3/15 (20%) |
Bohemian FC (H) | Duels | Sligo Rovers (A) |
47% | Duels | 53% |
6 | Dispossessed | 5 |
23/56 (41%) | Ground duels | 33/56 (59%) |
14/23 (61%) | Aerial duels | 9/23 (39%) |
3/13 (23%) | Dribbles | 5/11 (45%) |
Bohemian FC (H) | Defending | Sligo Rovers (A) |
55% | Tackles won | 56% |
11 | Total tackles | 16 |
9 | Interceptions | 14 |
49 | Recoveries | 57 |
17 | Clearances | 35 |
0 | Errors lead to a goal | 1 |
Bohemian FC (H) | Goalkeeping | Sligo Rovers (A) |
2 | Total saves | 9 |
0 | High claims | 1 |
6 | Goal kicks | 8 |
Bohemian FC (H) | Match overview | Sligo Rovers (A) |
---|---|---|
52% | Ball possession | 48% |
1 | Big chances | 3 |
11 | Total shots | 6 |
2 | Goalkeeper saves | 5 |
2 | Corner kicks | 0 |
189 | Passes | 182 |
6 | Tackles | 9 |
4 | Free kicks | 7 |
0 | Yellow cards | 2 |
Bohemian FC (H) | Shots | Sligo Rovers (A) |
11 | Total shots | 6 |
7 | Shots on target | 4 |
1 | Shots off target | 2 |
3 | Blocked shots | 0 |
6 | Shots inside box | 4 |
5 | Shots outside box | 2 |
Bohemian FC (H) | Attack | Sligo Rovers (A) |
1 | Big chances scored | 2 |
0 | Big chances missed | 1 |
0 | Through balls | 2 |
2 | Fouled in final third | 0 |
1 | Offsides | 3 |
Bohemian FC (H) | Passes | Sligo Rovers (A) |
133 | Accurate passes | 128 |
14 | Throw-ins | 8 |
33 | Final third entries | 38 |
15/30 (50%) | Long balls | 16/38 (42%) |
1/11 (9%) | Crosses | 0/4 (0%) |
Bohemian FC (H) | Duels | Sligo Rovers (A) |
49% | Duels | 51% |
4 | Dispossessed | 2 |
11/28 (39%) | Ground duels | 17/28 (61%) |
10/15 (67%) | Aerial duels | 5/15 (33%) |
1/6 (17%) | Dribbles | 2/6 (33%) |
Bohemian FC (H) | Defending | Sligo Rovers (A) |
67% | Tackles won | 44% |
6 | Total tackles | 9 |
5 | Interceptions | 7 |
27 | Recoveries | 29 |
6 | Clearances | 18 |
Bohemian FC (H) | Goalkeeping | Sligo Rovers (A) |
2 | Total saves | 5 |
3 | Goal kicks | 3 |
Bohemian FC (H) | Match overview | Sligo Rovers (A) |
---|---|---|
44% | Ball possession | 56% |
14 | Total shots | 6 |
0 | Goalkeeper saves | 4 |
3 | Corner kicks | 4 |
167 | Passes | 215 |
5 | Tackles | 7 |
6 | Free kicks | 6 |
1 | Yellow cards | 2 |
Bohemian FC (H) | Shots | Sligo Rovers (A) |
14 | Total shots | 6 |
6 | Shots on target | 0 |
4 | Shots off target | 3 |
4 | Blocked shots | 3 |
10 | Shots inside box | 3 |
4 | Shots outside box | 3 |
Bohemian FC (H) | Attack | Sligo Rovers (A) |
2 | Fouled in final third | 2 |
0 | Offsides | 1 |
Bohemian FC (H) | Passes | Sligo Rovers (A) |
115 | Accurate passes | 163 |
11 | Throw-ins | 0 |
43 | Final third entries | 30 |
16/36 (44%) | Long balls | 13/28 (46%) |
2/10 (20%) | Crosses | 3/11 (27%) |
Bohemian FC (H) | Duels | Sligo Rovers (A) |
44% | Duels | 56% |
2 | Dispossessed | 3 |
12/28 (43%) | Ground duels | 16/28 (57%) |
4/8 (50%) | Aerial duels | 4/8 (50%) |
2/7 (29%) | Dribbles | 3/5 (60%) |
Bohemian FC (H) | Defending | Sligo Rovers (A) |
40% | Tackles won | 71% |
5 | Total tackles | 7 |
4 | Interceptions | 7 |
22 | Recoveries | 28 |
11 | Clearances | 17 |
Bohemian FC (H) | Goalkeeping | Sligo Rovers (A) |
0 | Total saves | 4 |
3 | Goal kicks | 5 |
Galway United Football Fixtures
|
Premier Division | |||||
12 Apr '25 18:45 |
Sligo Rovers Galway United |
|||||
18 Apr '25 18:45 |
Galway United Derry City |
|||||
21 Apr '25 16:00 |
Shelbourne Galway United |
|||||
25 Apr '25 18:45 |
Galway United Drogheda United |
|||||
02 May '25 18:45 |
St. Patrick's Athletic Galway United |
|||||
05 May '25 16:00 |
Galway United Bohemian FC |
|||||
09 May '25 18:45 |
Waterford FC Galway United |
|||||
16 May '25 18:45 |
Galway United Sligo Rovers |
|||||
23 May '25 18:45 |
Galway United Cork City |
|||||
30 May '25 19:00 |
Shamrock Rovers Galway United |
|||||
13 Jun '25 18:45 |
Derry City Galway United |
|||||
20 Jun '25 18:45 |
Galway United St. Patrick's Athletic |
|||||
23 Jun '25 18:45 |
Sligo Rovers Galway United |
|||||
27 Jun '25 18:45 |
Galway United Shelbourne |
|||||
04 Jul '25 18:45 |
Drogheda United Galway United |
|||||
11 Jul '25 18:45 |
Bohemian FC Galway United |
|||||
25 Jul '25 18:45 |
Galway United Waterford FC |
|||||
01 Aug '25 18:45 |
Cork City Galway United |
|||||
08 Aug '25 18:45 |
Galway United Shamrock Rovers |
|||||
22 Aug '25 18:45 |
Galway United Derry City |
|||||
29 Aug '25 18:45 |
Shelbourne Galway United |
|||||
12 Sep '25 18:45 |
Galway United Sligo Rovers |
|||||
19 Sep '25 18:45 |
St. Patrick's Athletic Galway United |
|||||
26 Sep '25 18:45 |
Galway United Cork City |
|||||
03 Oct '25 19:00 |
Shamrock Rovers Galway United |
|||||
17 Oct '25 18:45 |
Galway United Bohemian FC |
|||||
24 Oct '25 18:45 |
Galway United Drogheda United |
|||||
01 Nov '25 19:45 |
Waterford FC Galway United |
Sligo Rovers Football Fixtures
|
Premier Division | |||||
12 Apr '25 18:45 |
Sligo Rovers Galway United |
|||||
18 Apr '25 18:45 |
Waterford FC Sligo Rovers |
|||||
22 Apr '25 18:45 |
Derry City Sligo Rovers |
|||||
26 Apr '25 18:45 |
Sligo Rovers Cork City |
|||||
02 May '25 18:45 |
Sligo Rovers Drogheda United |
|||||
05 May '25 16:00 |
Shamrock Rovers Sligo Rovers |
|||||
10 May '25 18:45 |
Sligo Rovers Bohemian FC |
|||||
16 May '25 18:45 |
Galway United Sligo Rovers |
|||||
23 May '25 18:45 |
Shelbourne Sligo Rovers |
|||||
30 May '25 18:45 |
Sligo Rovers St. Patrick's Athletic |
|||||
14 Jun '25 18:45 |
Sligo Rovers Waterford FC |
|||||
20 Jun '25 18:45 |
Drogheda United Sligo Rovers |
|||||
23 Jun '25 18:45 |
Sligo Rovers Galway United |
|||||
27 Jun '25 18:45 |
Bohemian FC Sligo Rovers |
|||||
05 Jul '25 18:45 |
Sligo Rovers Shamrock Rovers |
|||||
12 Jul '25 18:45 |
Sligo Rovers Derry City |
|||||
25 Jul '25 18:45 |
Cork City Sligo Rovers |
|||||
02 Aug '25 18:45 |
Sligo Rovers Shelbourne |
|||||
08 Aug '25 18:45 |
St. Patrick's Athletic Sligo Rovers |
|||||
22 Aug '25 18:45 |
Waterford FC Sligo Rovers |
|||||
30 Aug '25 18:45 |
Sligo Rovers Bohemian FC |
|||||
12 Sep '25 18:45 |
Galway United Sligo Rovers |
|||||
20 Sep '25 18:45 |
Sligo Rovers Drogheda United |
|||||
26 Sep '25 18:45 |
Sligo Rovers St. Patrick's Athletic |
|||||
03 Oct '25 18:45 |
Derry City Sligo Rovers |
|||||
17 Oct '25 18:45 |
Shelbourne Sligo Rovers |
|||||
25 Oct '25 18:45 |
Sligo Rovers Cork City |
|||||
01 Nov '25 19:45 |
Shamrock Rovers Sligo Rovers |
Premier Division 2025 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Drogheda United |
9 | 5 | 1 | 18 |
2 |
St. Patrick's Athletic |
9 | 5 | 2 | 17 |
3 |
Shelbourne |
9 | 4 | 1 | 16 |
4 |
Shamrock Rovers |
8 | 4 | 2 | 14 |
5 |
Galway United |
8 | 3 | 1 | 13 |
6 |
Derry City |
9 | 3 | 4 | 11 |
7 |
Bohemian FC |
9 | 3 | 6 | 9 |
8 |
Waterford FC |
9 | 3 | 6 | 9 |
9 |
Cork City |
8 | 1 | 3 | 7 |
10 |
Sligo Rovers |
8 | 1 | 6 | 4 |
Champions League Qualification
Conference League Qualification
Relegation Playoff
Relegation