VfB Stuttgart vs SC Freiburg: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: VfB Stuttgart 4 - 6 SC Freiburg
VfB Stuttgart
Last 10 Matches
SC Freiburg
VfB Stuttgart vs SC Freiburg H2H Stats
In the last 10 head-to-head results for these rivals, VfB Stuttgart have got the victory 4 times and SC Freiburg have won on 6 occasion. In the most recent game between them, VfB Stuttgart won 4-0.
Head-to-Head | Match Wins |
---|---|
VfB Stuttgart | 4 |
SC Freiburg | 6 |
VfB Stuttgart vs SC Freiburg Prior Matches
|
Bundesliga | |||||
18 Jan '25 14:30 |
VfB Stuttgart SC Freiburg |
![]()
4
0
|
||||
24 Aug '24 13:30 |
SC Freiburg VfB Stuttgart |
![]()
3
1
|
||||
03 Feb '24 14:30 |
SC Freiburg VfB Stuttgart |
![]()
1
3
|
||||
02 Sep '23 13:30 |
VfB Stuttgart SC Freiburg |
![]()
5
0
|
||||
11 Feb '23 14:30 |
SC Freiburg VfB Stuttgart |
![]()
2
1
|
||||
20 Aug '22 13:30 |
VfB Stuttgart SC Freiburg |
![]()
0
1
|
||||
22 Jan '22 14:30 |
SC Freiburg VfB Stuttgart |
![]()
2
0
|
||||
28 Aug '21 13:30 |
VfB Stuttgart SC Freiburg |
![]()
2
3
|
||||
23 Jan '21 14:30 |
SC Freiburg VfB Stuttgart |
![]()
2
1
|
||||
19 Sep '20 13:30 |
VfB Stuttgart SC Freiburg |
![]()
2
3
|
||||
03 Feb '19 17:00 |
VfB Stuttgart SC Freiburg |
![]()
2
2
|
||||
16 Sep '18 16:00 |
SC Freiburg VfB Stuttgart |
![]()
3
3
|
||||
16 Mar '18 19:30 |
SC Freiburg VfB Stuttgart |
![]()
1
2
|
||||
29 Oct '17 17:00 |
VfB Stuttgart SC Freiburg |
![]()
3
0
|
||||
25 Apr '15 13:30 |
VfB Stuttgart SC Freiburg |
![]()
2
2
|
||||
28 Nov '14 19:30 |
SC Freiburg VfB Stuttgart |
![]()
1
4
|
||||
05 Apr '14 13:30 |
VfB Stuttgart SC Freiburg |
![]()
2
0
|
||||
10 Nov '13 16:30 |
SC Freiburg VfB Stuttgart |
![]()
1
3
|
||||
21 Apr '13 13:30 |
VfB Stuttgart SC Freiburg |
![]()
2
1
|
||||
25 Nov '12 14:30 |
SC Freiburg VfB Stuttgart |
![]()
3
0
|
||||
25 Feb '12 14:30 |
VfB Stuttgart SC Freiburg |
![]()
4
1
|
||||
16 Sep '11 18:30 |
SC Freiburg VfB Stuttgart |
![]()
1
2
|
||||
30 Jan '11 14:30 |
VfB Stuttgart SC Freiburg |
![]()
0
1
|
||||
11 Sep '10 13:30 |
SC Freiburg VfB Stuttgart |
![]()
2
1
|
||||
22 Jan '10 19:30 |
SC Freiburg VfB Stuttgart |
![]()
0
1
|
||||
15 Aug '09 13:30 |
VfB Stuttgart SC Freiburg |
![]()
4
2
|
||||
20 Mar '05 16:30 |
VfB Stuttgart SC Freiburg |
![]()
1
0
|
||||
24 Oct '04 15:30 |
SC Freiburg VfB Stuttgart |
![]()
2
0
|
||||
11 Apr '04 15:30 |
SC Freiburg VfB Stuttgart |
![]()
0
1
|
||||
01 Nov '03 14:30 |
VfB Stuttgart SC Freiburg |
![]()
4
1
|
||||
07 Apr '02 16:00 |
SC Freiburg VfB Stuttgart |
![]()
0
2
|
||||
17 Nov '01 17:00 |
VfB Stuttgart SC Freiburg |
![]()
3
0
|
||||
16 Dec '00 17:00 |
VfB Stuttgart SC Freiburg |
![]()
0
0
|
||||
12 Aug '00 16:00 |
SC Freiburg VfB Stuttgart |
![]()
4
0
|
||||
15 Apr '00 16:00 |
VfB Stuttgart SC Freiburg |
![]()
1
0
|
||||
26 Nov '99 17:00 |
SC Freiburg VfB Stuttgart |
![]()
0
2
|
||||
15 May '99 16:00 |
VfB Stuttgart SC Freiburg |
![]()
3
1
|
||||
28 Nov '98 17:00 |
SC Freiburg VfB Stuttgart |
![]()
2
0
|
||||
|
DFB Pokal | |||||
23 Dec '20 19:45 |
VfB Stuttgart SC Freiburg |
![]()
1
0
|
||||
25 Sep '13 18:30 |
SC Freiburg VfB Stuttgart |
![]()
2
1
|
||||
17 Apr '13 18:30 |
VfB Stuttgart SC Freiburg |
![]()
2
1
|
||||
|
Club Friendly Games | |||||
08 Oct '20 12:00 |
SC Freiburg VfB Stuttgart |
![]()
0
3
|
||||
19 Jul '19 13:00 |
SC Freiburg VfB Stuttgart |
![]()
2
4
|
Head To Head Streaks
Team Streaks
VfB Stuttgart and SC Freiburg Recent Matches
VfB Stuttgart
SV Werder Bremen

VfL Bochum 1848
VfB Stuttgart

VfB Stuttgart
RB Leipzig

Eintracht Frankfurt
VfB Stuttgart

VfB Stuttgart
Bayer 04 Leverkusen

Holstein Kiel
VfB Stuttgart

VfB Stuttgart
FC Bayern München

TSG Hoffenheim
VfB Stuttgart

VfB Stuttgart
VfL Wolfsburg

Borussia Dortmund
VfB Stuttgart

VfB Stuttgart
FC Augsburg

VfB Stuttgart
Borussia M'gladbach

VfB Stuttgart
Paris Saint-Germain

1. FSV Mainz 05
VfB Stuttgart

ŠK Slovan Bratislava
VfB Stuttgart

VfB Stuttgart
SC Freiburg

VfB Stuttgart
RB Leipzig

FC Augsburg
VfB Stuttgart

VfB Stuttgart
AFC Ajax

VfB Stuttgart
FC St. Pauli

1. FC Heidenheim
VfB Stuttgart

VfB Stuttgart
Young Boys

VfB Stuttgart
1. FC Union Berlin

SSV Jahn Regensburg
VfB Stuttgart

SV Werder Bremen
VfB Stuttgart

FK Crvena zvezda
VfB Stuttgart

VfB Stuttgart
VfL Bochum 1848

VfB Stuttgart
Eintracht Frankfurt

VfB Stuttgart
Atalanta

Bayer 04 Leverkusen
VfB Stuttgart

Borussia M'gladbach
SC Freiburg

SC Freiburg
Borussia Dortmund

SC Freiburg
1. FC Union Berlin

SC Freiburg
Karlsruher SC

1. FSV Mainz 05
SC Freiburg

SC Freiburg
RB Leipzig

FC Augsburg
SC Freiburg

SC Freiburg
SV Werder Bremen

FC St. Pauli
SC Freiburg

SC Freiburg
1. FC Heidenheim

VfL Bochum 1848
SC Freiburg

SC Freiburg
FC Bayern München

VfB Stuttgart
SC Freiburg

Eintracht Frankfurt
SC Freiburg

SC Freiburg
Holstein Kiel

Bayer 04 Leverkusen
SC Freiburg

SC Freiburg
VfL Wolfsburg

TSG Hoffenheim
SC Freiburg

Arminia Bielefeld
SC Freiburg

SC Freiburg
Borussia M'gladbach

Borussia Dortmund
SC Freiburg

Karlsruher SC
SC Freiburg

1. FC Union Berlin
SC Freiburg

SC Freiburg
1. FSV Mainz 05

SC Freiburg
Hamburger SV

RB Leipzig
SC Freiburg

SC Freiburg
FC Augsburg

SC Freiburg
1. FC Kaiserslautern

SV Werder Bremen
SC Freiburg

SC Freiburg
FC St. Pauli

VfB Stuttgart vs SC Freiburg Recent Match H2H stats
Stuttgart vs Freiburg in the Bundesliga on Sat, 18 Jan '25
Final Score : 4 - 0
VfB Stuttgart (H) | Match overview | SC Freiburg (A) |
---|---|---|
57% | Ball possession | 43% |
2.03 | Expected goals | 0.26 |
2 | Big chances | 0 |
12 | Total shots | 4 |
0 | Goalkeeper saves | 3 |
4 | Corner kicks | 1 |
8 | Fouls | 12 |
525 | Passes | 402 |
12 | Tackles | 17 |
11 | Free kicks | 8 |
5 | Yellow cards | 3 |
VfB Stuttgart (H) | Shots | SC Freiburg (A) |
12 | Total shots | 4 |
7 | Shots on target | 0 |
2 | Shots off target | 2 |
3 | Blocked shots | 2 |
9 | Shots inside box | 2 |
3 | Shots outside box | 2 |
VfB Stuttgart (H) | Attack | SC Freiburg (A) |
2 | Big chances scored | 0 |
1 | Through balls | 0 |
21 | Touches in penalty area | 11 |
3 | Fouled in final third | 1 |
2 | Offsides | 2 |
VfB Stuttgart (H) | Passes | SC Freiburg (A) |
454 | Accurate passes | 316 |
17 | Throw-ins | 19 |
56 | Final third entries | 43 |
62/95 (65%) | Final third phase | 45/79 (57%) |
15/38 (39%) | Long balls | 24/50 (48%) |
3/14 (21%) | Crosses | 1/6 (17%) |
VfB Stuttgart (H) | Duels | SC Freiburg (A) |
54% | Duels | 46% |
10 | Dispossessed | 5 |
30/63 (48%) | Ground duels | 33/63 (52%) |
21/32 (66%) | Aerial duels | 11/32 (34%) |
8/15 (53%) | Dribbles | 9/16 (56%) |
VfB Stuttgart (H) | Defending | SC Freiburg (A) |
50% | Tackles won | 53% |
12 | Total tackles | 17 |
5 | Interceptions | 7 |
39 | Recoveries | 42 |
14 | Clearances | 16 |
1 | Errors lead to a shot | 1 |
VfB Stuttgart (H) | Goalkeeping | SC Freiburg (A) |
0 | Total saves | 3 |
0.00 | Goals prevented | -0.20 |
0 | Big saves | 1 |
5 | Goal kicks | 7 |
VfB Stuttgart (H) | Match overview | SC Freiburg (A) |
---|---|---|
58% | Ball possession | 42% |
1.79 | Expected goals | 0.20 |
2 | Big chances | 0 |
10 | Total shots | 2 |
0 | Goalkeeper saves | 3 |
4 | Corner kicks | 1 |
208 | Passes | 153 |
4 | Tackles | 8 |
9 | Free kicks | 3 |
2 | Yellow cards | 2 |
VfB Stuttgart (H) | Shots | SC Freiburg (A) |
10 | Total shots | 2 |
6 | Shots on target | 0 |
2 | Shots off target | 1 |
2 | Blocked shots | 1 |
8 | Shots inside box | 2 |
2 | Shots outside box | 0 |
VfB Stuttgart (H) | Attack | SC Freiburg (A) |
2 | Big chances scored | 0 |
3 | Fouled in final third | 1 |
1 | Offsides | 1 |
VfB Stuttgart (H) | Passes | SC Freiburg (A) |
178 | Accurate passes | 116 |
9 | Throw-ins | 11 |
16 | Final third entries | 18 |
8/19 (42%) | Long balls | 5/22 (23%) |
3/11 (27%) | Crosses | 1/6 (17%) |
VfB Stuttgart (H) | Duels | SC Freiburg (A) |
61% | Duels | 39% |
6 | Dispossessed | 2 |
17/33 (52%) | Ground duels | 16/33 (48%) |
16/21 (76%) | Aerial duels | 5/21 (24%) |
5/7 (71%) | Dribbles | 6/8 (75%) |
VfB Stuttgart (H) | Defending | SC Freiburg (A) |
25% | Tackles won | 50% |
4 | Total tackles | 8 |
2 | Interceptions | 2 |
14 | Recoveries | 16 |
11 | Clearances | 9 |
VfB Stuttgart (H) | Goalkeeping | SC Freiburg (A) |
0 | Total saves | 3 |
3 | Goal kicks | 4 |
VfB Stuttgart (H) | Match overview | SC Freiburg (A) |
---|---|---|
56% | Ball possession | 44% |
0.23 | Expected goals | 0.06 |
2 | Total shots | 2 |
317 | Passes | 249 |
8 | Tackles | 9 |
2 | Free kicks | 5 |
3 | Yellow cards | 1 |
VfB Stuttgart (H) | Shots | SC Freiburg (A) |
2 | Total shots | 2 |
1 | Shots on target | 0 |
0 | Shots off target | 1 |
1 | Blocked shots | 1 |
1 | Shots inside box | 0 |
1 | Shots outside box | 2 |
VfB Stuttgart (H) | Attack | SC Freiburg (A) |
1 | Through balls | 0 |
1 | Offsides | 1 |
VfB Stuttgart (H) | Passes | SC Freiburg (A) |
276 | Accurate passes | 200 |
8 | Throw-ins | 8 |
40 | Final third entries | 25 |
7/19 (37%) | Long balls | 19/28 (68%) |
0/3 (0%) | Crosses | 0/0 (0%) |
VfB Stuttgart (H) | Duels | SC Freiburg (A) |
44% | Duels | 56% |
4 | Dispossessed | 3 |
13/30 (43%) | Ground duels | 17/30 (57%) |
5/11 (45%) | Aerial duels | 6/11 (55%) |
3/8 (38%) | Dribbles | 3/8 (38%) |
VfB Stuttgart (H) | Defending | SC Freiburg (A) |
63% | Tackles won | 56% |
8 | Total tackles | 9 |
3 | Interceptions | 5 |
25 | Recoveries | 26 |
3 | Clearances | 7 |
VfB Stuttgart (H) | Goalkeeping | SC Freiburg (A) |
2 | Goal kicks | 3 |
VfB Stuttgart Vs SC Freiburg Season Stats
VfB Stuttgart | Performance Summary | SC Freiburg |
---|---|---|
29 | Matches | 29 |
11 | Total Wins | 13 |
7 | Total Draws | 6 |
11 | Total Losses | 10 |
52 | Goals Scored | 40 |
46 | Goals Conceded | 45 |
1.79 | Goals per Game | 1.38 |
1.59 | Goals Conceded per Game | 1.55 |
5.07 | Shots on Target per Game | 4.38 |
3.21 | Big Chances per Game | 2.69 |
55.72% | Ball Possession | 49.17% |
5 | Clean Sheets | 10 |
14.55 | Tackles per Game | 15.21 |
2 | Penalty Goals Conceded | 2 |
10.52 | Fouls per Game | 8.86 |
1.86 | Offsides per Game | 1.69 |
6.41 | Goal Kicks per Game | 7.28 |
18.83 | Throw-ins per Game | 17.38 |
2.17 | Yellow Cards per Game | 1.59 |
5 | Red Cards | 2 |
VfB Stuttgart Last Match Played stats
Stuttgart vs Bremen in the Bundesliga on Sun, 13 Apr '25
Final Score : 1 - 2
VfB Stuttgart (H) | Match overview | SV Werder Bremen (A) |
---|---|---|
48% | Ball possession | 52% |
1.67 | Expected goals | 1.48 |
3 | Big chances | 3 |
12 | Total shots | 14 |
3 | Goalkeeper saves | 3 |
3 | Corner kicks | 4 |
12 | Fouls | 13 |
482 | Passes | 527 |
15 | Tackles | 12 |
13 | Free kicks | 12 |
3 | Yellow cards | 2 |
1 | Red cards | 0 |
VfB Stuttgart (H) | Shots | SV Werder Bremen (A) |
12 | Total shots | 14 |
4 | Shots on target | 5 |
4 | Shots off target | 4 |
4 | Blocked shots | 5 |
8 | Shots inside box | 10 |
4 | Shots outside box | 4 |
VfB Stuttgart (H) | Attack | SV Werder Bremen (A) |
1 | Big chances scored | 2 |
2 | Big chances missed | 1 |
2 | Through balls | 3 |
20 | Touches in penalty area | 25 |
0 | Fouled in final third | 1 |
1 | Offsides | 3 |
VfB Stuttgart (H) | Passes | SV Werder Bremen (A) |
385 | Accurate passes | 424 |
13 | Throw-ins | 17 |
71 | Final third entries | 65 |
83/130 (64%) | Final third phase | 65/110 (59%) |
18/64 (28%) | Long balls | 41/75 (55%) |
5/20 (25%) | Crosses | 9/20 (45%) |
VfB Stuttgart (H) | Duels | SV Werder Bremen (A) |
46% | Duels | 54% |
9 | Dispossessed | 5 |
30/60 (50%) | Ground duels | 30/60 (50%) |
14/35 (40%) | Aerial duels | 21/35 (60%) |
5/8 (63%) | Dribbles | 7/17 (41%) |
VfB Stuttgart (H) | Defending | SV Werder Bremen (A) |
60% | Tackles won | 50% |
15 | Total tackles | 12 |
14 | Interceptions | 11 |
60 | Recoveries | 64 |
26 | Clearances | 27 |
0 | Errors lead to a shot | 1 |
0 | Errors lead to a goal | 1 |
VfB Stuttgart (H) | Goalkeeping | SV Werder Bremen (A) |
3 | Total saves | 3 |
-0.26 | Goals prevented | 0.39 |
1 | High claims | 1 |
8 | Goal kicks | 6 |
VfB Stuttgart (H) | Match overview | SV Werder Bremen (A) |
---|---|---|
57% | Ball possession | 43% |
1.37 | Expected goals | 0.89 |
2 | Big chances | 2 |
8 | Total shots | 6 |
2 | Goalkeeper saves | 2 |
2 | Corner kicks | 2 |
292 | Passes | 217 |
8 | Tackles | 3 |
7 | Free kicks | 5 |
1 | Yellow cards | 2 |
VfB Stuttgart (H) | Shots | SV Werder Bremen (A) |
8 | Total shots | 6 |
3 | Shots on target | 3 |
2 | Shots off target | 0 |
3 | Blocked shots | 3 |
6 | Shots inside box | 5 |
2 | Shots outside box | 1 |
VfB Stuttgart (H) | Attack | SV Werder Bremen (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 1 |
2 | Through balls | 1 |
0 | Offsides | 1 |
VfB Stuttgart (H) | Passes | SV Werder Bremen (A) |
246 | Accurate passes | 166 |
6 | Throw-ins | 9 |
40 | Final third entries | 26 |
10/31 (32%) | Long balls | 20/34 (59%) |
3/7 (43%) | Crosses | 4/6 (67%) |
VfB Stuttgart (H) | Duels | SV Werder Bremen (A) |
58% | Duels | 42% |
2 | Dispossessed | 3 |
15/23 (65%) | Ground duels | 8/23 (35%) |
7/15 (47%) | Aerial duels | 8/15 (53%) |
2/3 (67%) | Dribbles | 1/6 (17%) |
VfB Stuttgart (H) | Defending | SV Werder Bremen (A) |
75% | Tackles won | 67% |
8 | Total tackles | 3 |
7 | Interceptions | 7 |
32 | Recoveries | 32 |
12 | Clearances | 9 |
VfB Stuttgart (H) | Goalkeeping | SV Werder Bremen (A) |
2 | Total saves | 2 |
2 | Goal kicks | 4 |
VfB Stuttgart (H) | Match overview | SV Werder Bremen (A) |
---|---|---|
39% | Ball possession | 61% |
0.30 | Expected goals | 0.59 |
1 | Big chances | 1 |
4 | Total shots | 8 |
1 | Goalkeeper saves | 1 |
1 | Corner kicks | 2 |
190 | Passes | 310 |
7 | Tackles | 9 |
6 | Free kicks | 7 |
2 | Yellow cards | 0 |
1 | Red cards | 0 |
VfB Stuttgart (H) | Shots | SV Werder Bremen (A) |
4 | Total shots | 8 |
1 | Shots on target | 2 |
2 | Shots off target | 4 |
1 | Blocked shots | 2 |
2 | Shots inside box | 5 |
2 | Shots outside box | 3 |
VfB Stuttgart (H) | Attack | SV Werder Bremen (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 0 |
0 | Through balls | 2 |
0 | Fouled in final third | 1 |
1 | Offsides | 2 |
VfB Stuttgart (H) | Passes | SV Werder Bremen (A) |
139 | Accurate passes | 258 |
7 | Throw-ins | 8 |
31 | Final third entries | 39 |
8/33 (24%) | Long balls | 21/41 (51%) |
2/13 (15%) | Crosses | 5/14 (36%) |
VfB Stuttgart (H) | Duels | SV Werder Bremen (A) |
39% | Duels | 61% |
7 | Dispossessed | 2 |
15/37 (41%) | Ground duels | 22/37 (59%) |
7/20 (35%) | Aerial duels | 13/20 (65%) |
3/5 (60%) | Dribbles | 6/11 (55%) |
VfB Stuttgart (H) | Defending | SV Werder Bremen (A) |
43% | Tackles won | 44% |
7 | Total tackles | 9 |
7 | Interceptions | 4 |
28 | Recoveries | 32 |
14 | Clearances | 18 |
VfB Stuttgart (H) | Goalkeeping | SV Werder Bremen (A) |
1 | Total saves | 1 |
6 | Goal kicks | 2 |
SC Freiburg Last Match Played stats
M'gladbach vs Freiburg in the Bundesliga on Sat, 12 Apr '25
Final Score : 1 - 2
Borussia M'gladbach (H) | Match overview | SC Freiburg (A) |
---|---|---|
42% | Ball possession | 58% |
0.71 | Expected goals | 1.72 |
0 | Big chances | 4 |
10 | Total shots | 19 |
5 | Goalkeeper saves | 1 |
4 | Corner kicks | 6 |
4 | Fouls | 11 |
377 | Passes | 529 |
18 | Tackles | 10 |
11 | Free kicks | 4 |
0 | Yellow cards | 1 |
Borussia M'gladbach (H) | Shots | SC Freiburg (A) |
10 | Total shots | 19 |
1 | Shots on target | 7 |
1 | Hit woodwork | 0 |
5 | Shots off target | 5 |
4 | Blocked shots | 7 |
6 | Shots inside box | 14 |
4 | Shots outside box | 5 |
Borussia M'gladbach (H) | Attack | SC Freiburg (A) |
0 | Big chances scored | 2 |
0 | Big chances missed | 2 |
1 | Through balls | 0 |
20 | Touches in penalty area | 42 |
1 | Offsides | 1 |
Borussia M'gladbach (H) | Passes | SC Freiburg (A) |
292 | Accurate passes | 457 |
23 | Throw-ins | 18 |
32 | Final third entries | 58 |
43/76 (57%) | Final third phase | 107/150 (71%) |
17/47 (36%) | Long balls | 19/43 (44%) |
4/15 (27%) | Crosses | 7/20 (35%) |
Borussia M'gladbach (H) | Duels | SC Freiburg (A) |
62% | Duels | 38% |
6 | Dispossessed | 9 |
29/46 (63%) | Ground duels | 17/46 (37%) |
19/32 (59%) | Aerial duels | 13/32 (41%) |
2/6 (33%) | Dribbles | 3/12 (25%) |
Borussia M'gladbach (H) | Defending | SC Freiburg (A) |
56% | Tackles won | 60% |
18 | Total tackles | 10 |
4 | Interceptions | 10 |
42 | Recoveries | 55 |
43 | Clearances | 30 |
1 | Errors lead to a shot | 0 |
1 | Errors lead to a goal | 0 |
Borussia M'gladbach (H) | Goalkeeping | SC Freiburg (A) |
5 | Total saves | 1 |
0.06 | Goals prevented | -0.93 |
1 | Big saves | 0 |
2 | High claims | 2 |
0 | Punches | 1 |
7 | Goal kicks | 7 |
Borussia M'gladbach (H) | Match overview | SC Freiburg (A) |
---|---|---|
41% | Ball possession | 59% |
0.20 | Expected goals | 0.26 |
0 | Big chances | 1 |
4 | Total shots | 5 |
1 | Goalkeeper saves | 0 |
3 | Corner kicks | 1 |
190 | Passes | 284 |
8 | Tackles | 6 |
3 | Free kicks | 2 |
Borussia M'gladbach (H) | Shots | SC Freiburg (A) |
4 | Total shots | 5 |
0 | Shots on target | 2 |
1 | Hit woodwork | 0 |
3 | Shots off target | 2 |
1 | Blocked shots | 1 |
3 | Shots inside box | 3 |
1 | Shots outside box | 2 |
Borussia M'gladbach (H) | Attack | SC Freiburg (A) |
0 | Big chances scored | 1 |
1 | Through balls | 0 |
0 | Offsides | 1 |
Borussia M'gladbach (H) | Passes | SC Freiburg (A) |
148 | Accurate passes | 242 |
12 | Throw-ins | 9 |
17 | Final third entries | 31 |
10/28 (36%) | Long balls | 8/24 (33%) |
4/9 (44%) | Crosses | 3/5 (60%) |
Borussia M'gladbach (H) | Duels | SC Freiburg (A) |
54% | Duels | 46% |
3 | Dispossessed | 3 |
10/19 (53%) | Ground duels | 9/19 (47%) |
10/18 (56%) | Aerial duels | 8/18 (44%) |
0/3 (0%) | Dribbles | 1/6 (17%) |
Borussia M'gladbach (H) | Defending | SC Freiburg (A) |
50% | Tackles won | 67% |
8 | Total tackles | 6 |
4 | Interceptions | 7 |
24 | Recoveries | 27 |
19 | Clearances | 17 |
Borussia M'gladbach (H) | Goalkeeping | SC Freiburg (A) |
1 | Total saves | 0 |
5 | Goal kicks | 5 |
Borussia M'gladbach (H) | Match overview | SC Freiburg (A) |
---|---|---|
43% | Ball possession | 57% |
0.52 | Expected goals | 1.46 |
0 | Big chances | 3 |
6 | Total shots | 14 |
4 | Goalkeeper saves | 1 |
1 | Corner kicks | 5 |
187 | Passes | 245 |
10 | Tackles | 4 |
8 | Free kicks | 2 |
0 | Yellow cards | 1 |
Borussia M'gladbach (H) | Shots | SC Freiburg (A) |
6 | Total shots | 14 |
1 | Shots on target | 5 |
2 | Shots off target | 3 |
3 | Blocked shots | 6 |
3 | Shots inside box | 11 |
3 | Shots outside box | 3 |
Borussia M'gladbach (H) | Attack | SC Freiburg (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 2 |
1 | Offsides | 0 |
Borussia M'gladbach (H) | Passes | SC Freiburg (A) |
144 | Accurate passes | 215 |
11 | Throw-ins | 9 |
15 | Final third entries | 27 |
7/19 (37%) | Long balls | 11/19 (58%) |
0/6 (0%) | Crosses | 4/15 (27%) |
Borussia M'gladbach (H) | Duels | SC Freiburg (A) |
68% | Duels | 32% |
3 | Dispossessed | 6 |
19/27 (70%) | Ground duels | 8/27 (30%) |
9/14 (64%) | Aerial duels | 5/14 (36%) |
2/3 (67%) | Dribbles | 2/6 (33%) |
Borussia M'gladbach (H) | Defending | SC Freiburg (A) |
60% | Tackles won | 50% |
10 | Total tackles | 4 |
0 | Interceptions | 3 |
18 | Recoveries | 28 |
24 | Clearances | 13 |
Borussia M'gladbach (H) | Goalkeeping | SC Freiburg (A) |
4 | Total saves | 1 |
2 | Goal kicks | 2 |
VfB Stuttgart Football Fixtures
|
Bundesliga | |||||
19 Apr '25 16:30 |
1. FC Union Berlin VfB Stuttgart |
|||||
25 Apr '25 18:30 |
VfB Stuttgart 1. FC Heidenheim |
|||||
03 May '25 13:30 |
FC St. Pauli VfB Stuttgart |
|||||
11 May '25 17:30 |
VfB Stuttgart FC Augsburg |
|||||
17 May '25 13:30 |
RB Leipzig VfB Stuttgart |
|||||
|
DFB Pokal | |||||
24 May '25 18:00 |
Arminia Bielefeld VfB Stuttgart |
SC Freiburg Football Fixtures
|
Bundesliga | |||||
19 Apr '25 13:30 |
SC Freiburg TSG Hoffenheim |
|||||
26 Apr '25 13:30 |
VfL Wolfsburg SC Freiburg |
|||||
04 May '25 15:30 |
SC Freiburg Bayer 04 Leverkusen |
|||||
10 May '25 13:30 |
Holstein Kiel SC Freiburg |
|||||
17 May '25 13:30 |
SC Freiburg Eintracht Frankfurt |
Bundesliga Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
FC Bayern München |
29 | 21 | 2 | 69 |
2 |
Bayer 04 Leverkusen |
29 | 18 | 2 | 63 |
3 |
Eintracht Frankfurt |
29 | 15 | 8 | 51 |
4 |
RB Leipzig |
29 | 13 | 7 | 48 |
5 |
1. FSV Mainz 05 |
29 | 13 | 9 | 46 |
6 |
SC Freiburg |
29 | 13 | 10 | 45 |
7 |
Borussia M'gladbach |
29 | 13 | 11 | 44 |
8 |
Borussia Dortmund |
29 | 12 | 11 | 42 |
9 |
SV Werder Bremen |
29 | 12 | 11 | 42 |
10 |
FC Augsburg |
29 | 11 | 9 | 42 |
11 |
VfB Stuttgart |
29 | 11 | 11 | 40 |
12 |
VfL Wolfsburg |
29 | 10 | 11 | 38 |
13 |
1. FC Union Berlin |
29 | 9 | 13 | 34 |
14 |
TSG Hoffenheim |
29 | 7 | 13 | 30 |
15 |
FC St. Pauli |
29 | 8 | 16 | 29 |
16 |
1. FC Heidenheim |
29 | 6 | 19 | 22 |
17 |
VfL Bochum 1848 |
29 | 5 | 19 | 20 |
18 |
Holstein Kiel |
29 | 4 | 19 | 18 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation