Godoy Cruz vs River Plate: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: Godoy Cruz 3 - 6 River Plate
Godoy Cruz
Last 10 Matches
River Plate
Godoy Cruz vs River Plate H2H Stats
Over the most recent 10 head to head matches for these teams, Godoy Cruz have got the victory 3 times and River Plate have come out on top on 6 occasion. In the latest fixture between them, the result was 0-0
Head-to-Head | Match Wins |
---|---|
Godoy Cruz | 3 |
River Plate | 6 |
Godoy Cruz vs River Plate Past Matches
|
Liga Profesional de Fútbol | |||||
13 Feb '25 01:15 |
Godoy Cruz River Plate |
![]()
0
0
|
||||
24 Jul '24 22:30 |
Godoy Cruz River Plate |
![]()
2
1
|
||||
12 Mar '23 22:15 |
River Plate Godoy Cruz |
![]()
3
0
|
||||
10 Jul '22 23:30 |
River Plate Godoy Cruz |
![]()
0
2
|
||||
07 Aug '21 23:15 |
Godoy Cruz River Plate |
![]()
2
1
|
||||
26 Jan '20 00:45 |
Godoy Cruz River Plate |
![]()
0
1
|
||||
31 Jan '19 00:00 |
Godoy Cruz River Plate |
![]()
0
4
|
||||
26 Nov '18 02:00 |
Godoy Cruz River Plate |
|
||||
18 Feb '18 22:15 |
River Plate Godoy Cruz |
![]()
2
2
|
||||
02 Apr '17 23:15 |
Godoy Cruz River Plate |
![]()
1
2
|
||||
26 Feb '17 22:00 |
Godoy Cruz River Plate |
|
||||
19 Feb '16 00:15 |
River Plate Godoy Cruz |
![]()
1
2
|
||||
22 Mar '15 21:15 |
River Plate Godoy Cruz |
![]()
1
0
|
||||
25 Aug '14 00:30 |
Godoy Cruz River Plate |
![]()
0
4
|
||||
20 Feb '14 00:30 |
River Plate Godoy Cruz |
![]()
1
2
|
||||
19 Aug '13 00:15 |
Godoy Cruz River Plate |
![]()
0
0
|
||||
21 Apr '13 23:15 |
Godoy Cruz River Plate |
![]()
1
2
|
||||
07 Oct '12 22:30 |
River Plate Godoy Cruz |
![]()
5
0
|
||||
23 Apr '11 22:15 |
River Plate Godoy Cruz |
![]()
1
2
|
||||
17 Oct '10 23:20 |
Godoy Cruz River Plate |
![]()
2
2
|
||||
17 Apr '10 23:15 |
River Plate Godoy Cruz |
![]()
2
1
|
||||
23 Nov '09 00:30 |
Godoy Cruz River Plate |
![]()
1
1
|
||||
21 Jun '09 18:00 |
Godoy Cruz River Plate |
![]()
1
0
|
||||
06 Dec '08 23:30 |
River Plate Godoy Cruz |
![]()
1
2
|
||||
|
Copa de la Liga Profesional | |||||
21 Mar '21 00:00 |
Godoy Cruz River Plate |
![]()
1
6
|
||||
06 Dec '20 00:30 |
River Plate Godoy Cruz |
![]()
3
1
|
||||
15 Nov '20 00:15 |
Godoy Cruz River Plate |
![]()
0
1
|
||||
|
Copa Argentina | |||||
19 Sep '19 00:10 |
Godoy Cruz River Plate |
![]()
0
1
|
||||
|
CONMEBOL Sudamericana | |||||
18 Sep '14 00:15 |
River Plate Godoy Cruz |
![]()
2
0
|
||||
04 Sep '14 00:15 |
Godoy Cruz River Plate |
![]()
0
1
|
Head To Head Streaks
Team Streaks
Godoy Cruz and River Plate Recent Games
Godoy Cruz
Sportivo Luqueño

Godoy Cruz
Independiente Rivadavia

Club Atlético Grau
Godoy Cruz

CA Independiente
Godoy Cruz

Godoy Cruz
Talleres

Godoy Cruz
San Lorenzo

Instituto De Córdoba
Godoy Cruz

Barracas Central
Godoy Cruz

Godoy Cruz
Excursionistas

Godoy Cruz
Platense

Vélez Sarsfield
Godoy Cruz

Godoy Cruz
River Plate

Gimnasia y Esgrima
Godoy Cruz

Sarmiento
Godoy Cruz

Godoy Cruz
Rosario Central

Coquimbo Unido
Godoy Cruz

Universidad de Chile
Godoy Cruz

Instituto De Córdoba
Godoy Cruz

Godoy Cruz
Banfield

Defensa y Justicia
Godoy Cruz

Godoy Cruz
Vélez Sarsfield

Platense
Godoy Cruz

Godoy Cruz
Talleres

Boca Juniors
Godoy Cruz

Godoy Cruz
Atlético Tucumán

CA Independiente
Godoy Cruz

Godoy Cruz
Newell's Old Boys

Godoy Cruz
San Lorenzo

Gimnasia y Esgrima
Godoy Cruz

Godoy Cruz
Huracán

River Plate
Talleres

River Plate
Barcelona SC

Sarmiento
River Plate

Universitario
River Plate

River Plate
Rosario Central

River Plate
Ciudad de Bolivar

Deportivo Riestra
River Plate

River Plate
Atlético Tucumán

River Plate
Talleres

River Plate
Estudiantes de La Plata

San Martín de San Juan
River Plate

River Plate
Lanús

Godoy Cruz
River Plate

River Plate
CA Independiente

San Lorenzo
River Plate

River Plate
Instituto De Córdoba

Platense
River Plate

River Plate
Mexico

Universidad de Chile
River Plate

Racing Club
River Plate

River Plate
Rosario Central

River Plate
San Lorenzo

Estudiantes de La Plata
River Plate

Independiente Rivadavia
River Plate

River Plate
Barracas Central

Instituto De Córdoba
River Plate

River Plate
Banfield

River Plate
Atlético Mineiro

Defensa y Justicia
River Plate

Atlético Mineiro
River Plate

Godoy Cruz vs River Plate Recent Match H2H stats
Godoy Cruz vs River Plate in the Primera LPF, Apertura on Thu, 13 Feb '25
Final Score : 0 - 0
Godoy Cruz (H) | Match overview | River Plate (A) |
---|---|---|
32% | Ball possession | 68% |
15 | Total shots | 15 |
3 | Goalkeeper saves | 5 |
7 | Corner kicks | 8 |
17 | Fouls | 7 |
230 | Passes | 512 |
15 | Tackles | 13 |
7 | Free kicks | 17 |
5 | Yellow cards | 2 |
Godoy Cruz (H) | Shots | River Plate (A) |
15 | Total shots | 15 |
5 | Shots on target | 3 |
6 | Shots off target | 7 |
4 | Blocked shots | 5 |
6 | Shots inside box | 6 |
9 | Shots outside box | 9 |
Godoy Cruz (H) | Attack | River Plate (A) |
0 | Through balls | 1 |
11 | Touches in penalty area | 15 |
2 | Fouled in final third | 4 |
3 | Offsides | 2 |
Godoy Cruz (H) | Passes | River Plate (A) |
139 | Accurate passes | 415 |
16 | Throw-ins | 32 |
59 | Final third entries | 73 |
38/84 (45%) | Final third phase | 89/136 (65%) |
20/70 (29%) | Long balls | 34/56 (61%) |
3/24 (13%) | Crosses | 5/25 (20%) |
Godoy Cruz (H) | Duels | River Plate (A) |
41% | Duels | 59% |
6 | Dispossessed | 9 |
24/57 (42%) | Ground duels | 33/57 (58%) |
16/41 (39%) | Aerial duels | 25/41 (61%) |
3/10 (30%) | Dribbles | 3/9 (33%) |
Godoy Cruz (H) | Defending | River Plate (A) |
73% | Tackles won | 62% |
15 | Total tackles | 13 |
18 | Interceptions | 8 |
60 | Recoveries | 48 |
33 | Clearances | 39 |
Godoy Cruz (H) | Goalkeeping | River Plate (A) |
3 | Total saves | 5 |
1 | Big saves | 2 |
2 | High claims | 0 |
1 | Punches | 2 |
11 | Goal kicks | 5 |
Godoy Cruz (H) | Match overview | River Plate (A) |
---|---|---|
33% | Ball possession | 67% |
5 | Total shots | 6 |
4 | Corner kicks | 5 |
119 | Passes | 256 |
4 | Tackles | 8 |
3 | Free kicks | 6 |
0 | Yellow cards | 1 |
Godoy Cruz (H) | Shots | River Plate (A) |
5 | Total shots | 6 |
4 | Shots off target | 4 |
1 | Blocked shots | 2 |
2 | Shots inside box | 4 |
3 | Shots outside box | 2 |
Godoy Cruz (H) | Attack | River Plate (A) |
1 | Fouled in final third | 3 |
3 | Offsides | 1 |
Godoy Cruz (H) | Passes | River Plate (A) |
74 | Accurate passes | 208 |
6 | Throw-ins | 16 |
25 | Final third entries | 41 |
14/40 (35%) | Long balls | 16/29 (55%) |
2/12 (17%) | Crosses | 2/13 (15%) |
Godoy Cruz (H) | Duels | River Plate (A) |
37% | Duels | 63% |
4 | Dispossessed | 3 |
9/25 (36%) | Ground duels | 16/25 (64%) |
9/24 (38%) | Aerial duels | 15/24 (63%) |
2/6 (33%) | Dribbles | 2/3 (67%) |
Godoy Cruz (H) | Defending | River Plate (A) |
75% | Tackles won | 75% |
4 | Total tackles | 8 |
8 | Interceptions | 4 |
29 | Recoveries | 21 |
14 | Clearances | 20 |
Godoy Cruz (H) | Goalkeeping | River Plate (A) |
7 | Goal kicks | 3 |
Godoy Cruz (H) | Match overview | River Plate (A) |
---|---|---|
31% | Ball possession | 69% |
10 | Total shots | 9 |
3 | Goalkeeper saves | 5 |
3 | Corner kicks | 3 |
111 | Passes | 256 |
11 | Tackles | 5 |
4 | Free kicks | 11 |
5 | Yellow cards | 1 |
Godoy Cruz (H) | Shots | River Plate (A) |
10 | Total shots | 9 |
5 | Shots on target | 3 |
2 | Shots off target | 3 |
3 | Blocked shots | 3 |
4 | Shots inside box | 2 |
6 | Shots outside box | 7 |
Godoy Cruz (H) | Attack | River Plate (A) |
0 | Through balls | 1 |
1 | Fouled in final third | 1 |
0 | Offsides | 1 |
Godoy Cruz (H) | Passes | River Plate (A) |
65 | Accurate passes | 207 |
10 | Throw-ins | 16 |
34 | Final third entries | 32 |
6/30 (20%) | Long balls | 18/27 (67%) |
1/12 (8%) | Crosses | 3/12 (25%) |
Godoy Cruz (H) | Duels | River Plate (A) |
45% | Duels | 55% |
2 | Dispossessed | 6 |
15/32 (47%) | Ground duels | 17/32 (53%) |
7/17 (41%) | Aerial duels | 10/17 (59%) |
1/4 (25%) | Dribbles | 1/6 (17%) |
Godoy Cruz (H) | Defending | River Plate (A) |
73% | Tackles won | 40% |
11 | Total tackles | 5 |
10 | Interceptions | 4 |
31 | Recoveries | 27 |
19 | Clearances | 19 |
Godoy Cruz (H) | Goalkeeping | River Plate (A) |
3 | Total saves | 5 |
4 | Goal kicks | 2 |
Godoy Cruz Vs River Plate Season Stats
Godoy Cruz | Performance Summary | River Plate |
---|---|---|
12 | Matches | 13 |
2 | Total Wins | 5 |
7 | Total Draws | 7 |
3 | Total Losses | 1 |
7 | Goals Scored | 12 |
14 | Goals Conceded | 7 |
0.58 | Goals per Game | 0.92 |
1.17 | Goals Conceded per Game | 0.54 |
1.92 | Shots on Target per Game | 5.15 |
0.42 | Big Chances per Game | 2.54 |
46.5% | Ball Possession | 67% |
5 | Clean Sheets | 8 |
18.83 | Tackles per Game | 17.31 |
14.42 | Fouls per Game | 13.08 |
1.83 | Offsides per Game | 2.23 |
7.83 | Goal Kicks per Game | 5.92 |
21.58 | Throw-ins per Game | 24.69 |
2.75 | Yellow Cards per Game | 2.46 |
0 | Red Cards | 2 |
Godoy Cruz Last Match Played stats
Godoy Cruz vs Sportivo Luqueño in the CONMEBOL Sudamericana, Group D on Wed, 9 Apr '25
Final Score : 2 - 0
Godoy Cruz (H) | Match overview | Sportivo Luqueño (A) |
---|---|---|
53% | Ball possession | 47% |
6 | Big chances | 2 |
15 | Total shots | 16 |
3 | Goalkeeper saves | 4 |
7 | Corner kicks | 5 |
14 | Fouls | 10 |
305 | Passes | 272 |
14 | Tackles | 19 |
10 | Free kicks | 14 |
3 | Yellow cards | 2 |
Godoy Cruz (H) | Shots | Sportivo Luqueño (A) |
15 | Total shots | 16 |
6 | Shots on target | 3 |
7 | Shots off target | 7 |
2 | Blocked shots | 6 |
11 | Shots inside box | 9 |
4 | Shots outside box | 7 |
Godoy Cruz (H) | Attack | Sportivo Luqueño (A) |
2 | Big chances scored | 0 |
4 | Big chances missed | 2 |
29 | Touches in penalty area | 18 |
3 | Fouled in final third | 3 |
1 | Offsides | 3 |
Godoy Cruz (H) | Passes | Sportivo Luqueño (A) |
223 | Accurate passes | 199 |
17 | Throw-ins | 30 |
49 | Final third entries | 56 |
44/85 (52%) | Final third phase | 25/63 (40%) |
34/69 (49%) | Long balls | 31/60 (52%) |
6/22 (27%) | Crosses | 5/15 (33%) |
Godoy Cruz (H) | Duels | Sportivo Luqueño (A) |
54% | Duels | 46% |
7 | Dispossessed | 7 |
43/79 (54%) | Ground duels | 36/79 (46%) |
23/44 (52%) | Aerial duels | 21/44 (48%) |
21/33 (64%) | Dribbles | 4/11 (36%) |
Godoy Cruz (H) | Defending | Sportivo Luqueño (A) |
79% | Tackles won | 58% |
14 | Total tackles | 19 |
4 | Interceptions | 10 |
62 | Recoveries | 41 |
37 | Clearances | 42 |
0 | Errors lead to a shot | 1 |
0 | Errors lead to a goal | 1 |
Godoy Cruz (H) | Goalkeeping | Sportivo Luqueño (A) |
3 | Total saves | 4 |
1 | High claims | 1 |
0 | Punches | 1 |
6 | Goal kicks | 9 |
Godoy Cruz (H) | Match overview | Sportivo Luqueño (A) |
---|---|---|
66% | Ball possession | 34% |
4 | Big chances | 2 |
11 | Total shots | 6 |
0 | Goalkeeper saves | 3 |
5 | Corner kicks | 1 |
154 | Passes | 84 |
7 | Tackles | 12 |
7 | Free kicks | 6 |
1 | Yellow cards | 1 |
Godoy Cruz (H) | Shots | Sportivo Luqueño (A) |
11 | Total shots | 6 |
4 | Shots on target | 0 |
5 | Shots off target | 5 |
2 | Blocked shots | 1 |
7 | Shots inside box | 5 |
4 | Shots outside box | 1 |
Godoy Cruz (H) | Attack | Sportivo Luqueño (A) |
1 | Big chances scored | 0 |
3 | Big chances missed | 2 |
2 | Fouled in final third | 1 |
0 | Offsides | 1 |
Godoy Cruz (H) | Passes | Sportivo Luqueño (A) |
118 | Accurate passes | 50 |
14 | Throw-ins | 14 |
28 | Final third entries | 21 |
17/31 (55%) | Long balls | 10/24 (42%) |
4/15 (27%) | Crosses | 1/5 (20%) |
Godoy Cruz (H) | Duels | Sportivo Luqueño (A) |
52% | Duels | 48% |
4 | Dispossessed | 5 |
24/43 (56%) | Ground duels | 19/43 (44%) |
11/24 (46%) | Aerial duels | 13/24 (54%) |
11/19 (58%) | Dribbles | 1/3 (33%) |
Godoy Cruz (H) | Defending | Sportivo Luqueño (A) |
71% | Tackles won | 67% |
7 | Total tackles | 12 |
1 | Interceptions | 3 |
23 | Recoveries | 13 |
14 | Clearances | 30 |
Godoy Cruz (H) | Goalkeeping | Sportivo Luqueño (A) |
0 | Total saves | 3 |
4 | Goal kicks | 7 |
Godoy Cruz (H) | Match overview | Sportivo Luqueño (A) |
---|---|---|
45% | Ball possession | 55% |
2 | Big chances | 0 |
4 | Total shots | 10 |
3 | Goalkeeper saves | 1 |
2 | Corner kicks | 4 |
151 | Passes | 188 |
7 | Tackles | 7 |
3 | Free kicks | 8 |
2 | Yellow cards | 1 |
Godoy Cruz (H) | Shots | Sportivo Luqueño (A) |
4 | Total shots | 10 |
2 | Shots on target | 3 |
2 | Shots off target | 2 |
0 | Blocked shots | 5 |
4 | Shots inside box | 4 |
0 | Shots outside box | 6 |
Godoy Cruz (H) | Attack | Sportivo Luqueño (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 0 |
1 | Fouled in final third | 2 |
1 | Offsides | 2 |
Godoy Cruz (H) | Passes | Sportivo Luqueño (A) |
105 | Accurate passes | 149 |
3 | Throw-ins | 16 |
21 | Final third entries | 35 |
17/38 (45%) | Long balls | 21/36 (58%) |
2/7 (29%) | Crosses | 4/10 (40%) |
Godoy Cruz (H) | Duels | Sportivo Luqueño (A) |
55% | Duels | 45% |
3 | Dispossessed | 2 |
19/36 (53%) | Ground duels | 17/36 (47%) |
12/20 (60%) | Aerial duels | 8/20 (40%) |
10/14 (71%) | Dribbles | 3/8 (38%) |
Godoy Cruz (H) | Defending | Sportivo Luqueño (A) |
86% | Tackles won | 43% |
7 | Total tackles | 7 |
3 | Interceptions | 7 |
39 | Recoveries | 28 |
23 | Clearances | 12 |
Godoy Cruz (H) | Goalkeeping | Sportivo Luqueño (A) |
3 | Total saves | 1 |
2 | Goal kicks | 2 |
River Plate Last Match Played stats
River Plate vs Talleres in the Primera LPF, Apertura on Sun, 13 Apr '25
Final Score : 1 - 1
River Plate (H) | Match overview | Talleres (A) |
---|---|---|
64% | Ball possession | 36% |
3 | Big chances | 1 |
17 | Total shots | 9 |
1 | Goalkeeper saves | 7 |
5 | Corner kicks | 1 |
9 | Fouls | 14 |
456 | Passes | 262 |
15 | Tackles | 24 |
14 | Free kicks | 9 |
2 | Yellow cards | 2 |
River Plate (H) | Shots | Talleres (A) |
17 | Total shots | 9 |
8 | Shots on target | 2 |
1 | Hit woodwork | 0 |
6 | Shots off target | 6 |
3 | Blocked shots | 1 |
13 | Shots inside box | 4 |
4 | Shots outside box | 5 |
River Plate (H) | Attack | Talleres (A) |
1 | Big chances scored | 1 |
2 | Big chances missed | 0 |
1 | Through balls | 0 |
29 | Touches in penalty area | 12 |
2 | Fouled in final third | 1 |
6 | Offsides | 3 |
River Plate (H) | Passes | Talleres (A) |
378 | Accurate passes | 170 |
23 | Throw-ins | 21 |
67 | Final third entries | 54 |
83/119 (70%) | Final third phase | 27/67 (40%) |
35/57 (61%) | Long balls | 29/74 (39%) |
5/29 (17%) | Crosses | 5/9 (56%) |
River Plate (H) | Duels | Talleres (A) |
51% | Duels | 49% |
13 | Dispossessed | 11 |
42/79 (53%) | Ground duels | 37/79 (47%) |
14/30 (47%) | Aerial duels | 16/30 (53%) |
13/24 (54%) | Dribbles | 4/8 (50%) |
River Plate (H) | Defending | Talleres (A) |
53% | Tackles won | 50% |
15 | Total tackles | 24 |
14 | Interceptions | 10 |
59 | Recoveries | 52 |
14 | Clearances | 30 |
0 | Errors lead to a shot | 1 |
River Plate (H) | Goalkeeping | Talleres (A) |
1 | Total saves | 7 |
0 | Big saves | 2 |
1 | High claims | 2 |
0 | Punches | 4 |
5 | Goal kicks | 11 |
River Plate (H) | Match overview | Talleres (A) |
---|---|---|
65% | Ball possession | 35% |
1 | Big chances | 0 |
8 | Total shots | 4 |
0 | Goalkeeper saves | 2 |
4 | Corner kicks | 0 |
244 | Passes | 134 |
8 | Tackles | 14 |
8 | Free kicks | 4 |
0 | Yellow cards | 1 |
River Plate (H) | Shots | Talleres (A) |
8 | Total shots | 4 |
2 | Shots on target | 0 |
3 | Shots off target | 3 |
3 | Blocked shots | 1 |
6 | Shots inside box | 2 |
2 | Shots outside box | 2 |
River Plate (H) | Attack | Talleres (A) |
1 | Big chances missed | 0 |
1 | Through balls | 0 |
2 | Fouled in final third | 1 |
3 | Offsides | 0 |
River Plate (H) | Passes | Talleres (A) |
212 | Accurate passes | 91 |
12 | Throw-ins | 7 |
28 | Final third entries | 26 |
13/20 (65%) | Long balls | 14/33 (42%) |
2/16 (13%) | Crosses | 3/5 (60%) |
River Plate (H) | Duels | Talleres (A) |
51% | Duels | 49% |
8 | Dispossessed | 6 |
21/40 (53%) | Ground duels | 19/40 (48%) |
7/15 (47%) | Aerial duels | 8/15 (53%) |
5/11 (45%) | Dribbles | 1/3 (33%) |
River Plate (H) | Defending | Talleres (A) |
75% | Tackles won | 43% |
8 | Total tackles | 14 |
8 | Interceptions | 7 |
24 | Recoveries | 22 |
6 | Clearances | 15 |
River Plate (H) | Goalkeeping | Talleres (A) |
0 | Total saves | 2 |
1 | Goal kicks | 7 |
River Plate (H) | Match overview | Talleres (A) |
---|---|---|
63% | Ball possession | 37% |
2 | Big chances | 1 |
9 | Total shots | 5 |
1 | Goalkeeper saves | 5 |
1 | Corner kicks | 1 |
212 | Passes | 128 |
7 | Tackles | 10 |
6 | Free kicks | 5 |
2 | Yellow cards | 1 |
River Plate (H) | Shots | Talleres (A) |
9 | Total shots | 5 |
6 | Shots on target | 2 |
1 | Hit woodwork | 0 |
3 | Shots off target | 3 |
7 | Shots inside box | 2 |
2 | Shots outside box | 3 |
River Plate (H) | Attack | Talleres (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 0 |
3 | Offsides | 3 |
River Plate (H) | Passes | Talleres (A) |
166 | Accurate passes | 79 |
11 | Throw-ins | 14 |
39 | Final third entries | 28 |
22/37 (59%) | Long balls | 15/41 (37%) |
3/13 (23%) | Crosses | 2/4 (50%) |
River Plate (H) | Duels | Talleres (A) |
52% | Duels | 48% |
5 | Dispossessed | 5 |
21/39 (54%) | Ground duels | 18/39 (46%) |
7/15 (47%) | Aerial duels | 8/15 (53%) |
8/13 (62%) | Dribbles | 3/5 (60%) |
River Plate (H) | Defending | Talleres (A) |
29% | Tackles won | 60% |
7 | Total tackles | 10 |
6 | Interceptions | 3 |
35 | Recoveries | 30 |
8 | Clearances | 15 |
River Plate (H) | Goalkeeping | Talleres (A) |
1 | Total saves | 5 |
4 | Goal kicks | 4 |
Godoy Cruz Football Fixtures
|
Liga Profesional de Fútbol | |||||
15 Apr '25 00:15 |
Godoy Cruz Lanús |
|||||
20 Apr '25 21:00 |
San Martín de San Juan Godoy Cruz |
|||||
28 Apr '25 20:15 |
Godoy Cruz Atlético Tucumán |
|||||
04 May '25 12:00 |
Deportivo Riestra Godoy Cruz |
|||||
|
CONMEBOL Sudamericana | |||||
24 Apr '25 22:00 |
Godoy Cruz Grêmio |
|||||
06 May '25 22:00 |
Sportivo Luqueño Godoy Cruz |
|||||
13 May '25 22:00 |
Grêmio Godoy Cruz |
|||||
29 May '25 22:00 |
Godoy Cruz Club Atlético Grau |
River Plate Football Fixtures
|
Liga Profesional de Fútbol | |||||
18 Apr '25 20:00 |
Gimnasia y Esgrima River Plate |
|||||
27 Apr '25 18:30 |
River Plate Boca Juniors |
|||||
04 May '25 12:00 |
River Plate Vélez Sarsfield |
|||||
|
CONMEBOL Libertadores | |||||
25 Apr '25 00:30 |
Independiente Del Valle River Plate |
|||||
09 May '25 00:30 |
Barcelona SC River Plate |
|||||
16 May '25 00:30 |
River Plate Independiente Del Valle |
|||||
28 May '25 00:30 |
River Plate Universitario |
|||||
|
Club World Championship | |||||
17 Jun '25 19:00 |
River Plate Urawa Red Diamonds |
|||||
22 Jun '25 01:00 |
River Plate CF Monterrey |
|||||
26 Jun '25 01:00 |
Inter River Plate |
Anual 2025 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Boca Juniors |
13 | 9 | 2 | 29 |
2 |
CA Independiente |
13 | 8 | 1 | 28 |
3 |
Argentinos Juniors |
13 | 7 | 1 | 26 |
4 |
Rosario Central |
12 | 7 | 1 | 25 |
5 |
San Lorenzo |
13 | 7 | 2 | 25 |
6 |
Tigre |
13 | 8 | 5 | 24 |
7 |
Huracán |
12 | 6 | 1 | 23 |
8 |
River Plate |
13 | 5 | 1 | 22 |
9 |
Estudiantes de La Plata |
13 | 5 | 3 | 20 |
10 |
Barracas Central |
13 | 5 | 3 | 20 |
11 |
Deportivo Riestra |
13 | 4 | 2 | 19 |
12 |
Central Córdoba |
12 | 5 | 4 | 18 |
13 |
Independiente Rivadavia |
13 | 4 | 3 | 18 |
14 |
Defensa y Justicia |
12 | 5 | 5 | 17 |
15 |
Racing Club |
12 | 5 | 6 | 16 |
16 |
Platense |
12 | 4 | 4 | 16 |
17 |
Lanús |
12 | 3 | 3 | 15 |
18 |
Newell's Old Boys |
13 | 4 | 6 | 15 |
19 |
Instituto De Córdoba |
13 | 4 | 7 | 14 |
20 |
Belgrano |
13 | 3 | 5 | 14 |
21 |
Talleres |
13 | 2 | 4 | 13 |
22 |
Gimnasia y Esgrima |
13 | 3 | 6 | 13 |
23 |
Club Atlético Unión de Santa Fe |
12 | 3 | 7 | 11 |
24 |
Atlético Tucumán |
13 | 3 | 9 | 10 |
25 |
Banfield |
13 | 2 | 7 | 10 |
26 |
Godoy Cruz |
12 | 2 | 3 | 10 |
27 |
Sarmiento |
12 | 1 | 4 | 10 |
28 |
Aldosivi |
12 | 2 | 7 | 9 |
29 |
Vélez Sarsfield |
12 | 2 | 8 | 8 |
30 |
San Martín de San Juan |
13 | 1 | 9 | 6 |
Copa Libertadores
Copa Sudamericana
Relegation