Phoenix Rising FC vs San Antonio FC: Prediction, Head-to-Head, Odds & Stats (Sat, 18 Oct '25)
By Wojtek Kolan -
Scheduled H2H Game For Phoenix Rising FC Vs San Antonio FC
USL Championship
Phoenix Rising FC
Recent Form
Saturday
18 Oct '25
17:00
San Antonio FC
Recent Form
Game Details - When Will They Play?
San Antonio FC will come up against Phoenix Rising FC in in USL Championship on Sat, 18 Oct '25. Let’s take a look at past performances, recent stats and head to head information to find out the most accurate predictions and best bets.
Head-to-Head: Phoenix Rising FC 5 - 3 San Antonio FC
Phoenix Rising FC
Last 10 Matches
San Antonio FC
Phoenix Rising FC vs San Antonio FC H2H Game Summary
Analyzing the last 10 H2H results between these teams, Phoenix Rising FC have won 5 times and San Antonio FC have got the victory on 3 occasion. In the last match between them, Phoenix Rising FC won 1-2.
Head-to-Head | Match Wins |
---|---|
Phoenix Rising FC | 5 |
San Antonio FC | 3 |
Phoenix Rising FC vs San Antonio FC Historical Matches
|
USL Championship | |||||
06 Apr '25 20:00 |
San Antonio FC Phoenix Rising FC |
![]()
1
2
|
||||
22 Sep '24 02:30 |
Phoenix Rising FC San Antonio FC |
![]()
4
0
|
||||
07 Jul '24 01:00 |
San Antonio FC Phoenix Rising FC |
![]()
2
1
|
||||
06 Aug '23 03:00 |
Phoenix Rising FC San Antonio FC |
![]()
1
2
|
||||
23 Apr '23 00:30 |
San Antonio FC Phoenix Rising FC |
![]()
1
1
|
||||
08 May '22 02:30 |
Phoenix Rising FC San Antonio FC |
![]()
3
0
|
||||
03 Apr '22 00:30 |
San Antonio FC Phoenix Rising FC |
![]()
0
2
|
||||
08 Sep '19 02:30 |
Phoenix Rising FC San Antonio FC |
![]()
1
0
|
||||
10 Mar '19 01:30 |
San Antonio FC Phoenix Rising FC |
![]()
3
3
|
||||
09 Sep '18 00:30 |
San Antonio FC Phoenix Rising FC |
![]()
3
2
|
||||
23 Aug '18 02:00 |
Phoenix Rising FC San Antonio FC |
![]()
4
0
|
||||
30 Jul '17 03:00 |
Phoenix Rising FC San Antonio FC |
![]()
0
1
|
||||
21 May '17 00:30 |
San Antonio FC Phoenix Rising FC |
![]()
1
0
|
||||
04 Sep '16 22:00 |
San Antonio FC Phoenix Rising FC |
![]()
1
1
|
||||
18 Aug '16 00:30 |
San Antonio FC Phoenix Rising FC |
![]()
3
2
|
||||
14 Aug '16 02:30 |
Phoenix Rising FC San Antonio FC |
![]()
1
0
|
Phoenix Rising FC and San Antonio FC Recently Played
Phoenix Rising FC
Detroit City FC

San Antonio FC
Phoenix Rising FC

Monterey Bay FC
Phoenix Rising FC

Phoenix Rising FC
Rhode Island FC

El Paso Locomotive FC
Phoenix Rising FC

Phoenix Rising FC
FC Tulsa

Charlotte FC
Phoenix Rising FC

New Mexico United
Phoenix Rising FC

Louisville City FC
Phoenix Rising FC

Phoenix Rising FC
Memphis 901 FC

Oakland Roots SC
Phoenix Rising FC

New Mexico United
Phoenix Rising FC

Phoenix Rising FC
Monterey Bay FC

Phoenix Rising FC
Las Vegas Lights

Orange County SC
Phoenix Rising FC

Phoenix Rising FC
San Antonio FC

Sacramento Republic FC
Phoenix Rising FC

Phoenix Rising FC
FC Tulsa

Loudoun United FC
Phoenix Rising FC

Phoenix Rising FC
North Carolina FC

Phoenix Rising FC
FC Tampa Bay Rowdies

Colorado Springs Switchbacks FC
Phoenix Rising FC

Hartford Athletic
Phoenix Rising FC

Phoenix Rising FC
El Paso Locomotive FC

San Antonio FC
Phoenix Rising FC

Memphis 901 FC
Phoenix Rising FC

Phoenix Rising FC
Charleston Battery

El Paso Locomotive FC
Phoenix Rising FC

Phoenix Rising FC
Orange County SC

Las Vegas Lights
Phoenix Rising FC

San Antonio FC
Miami FC

San Antonio FC
Phoenix Rising FC

Lexington SC
San Antonio FC

Oakland Roots SC
San Antonio FC

San Antonio FC
Pittsburgh Riverhounds

San Antonio FC
Monterey Bay FC

San Antonio FC
Houston Dynamo 2

San Antonio FC
El Paso Locomotive FC

San Antonio FC
Detroit City FC

San Antonio FC
Louisville City FC

Colorado Springs Switchbacks FC
San Antonio FC

El Paso Locomotive FC
San Antonio FC

San Antonio FC
Sacramento Republic FC

San Antonio FC
Rhode Island FC

Phoenix Rising FC
San Antonio FC

Oakland Roots SC
San Antonio FC

Monterey Bay FC
San Antonio FC

San Antonio FC
Charleston Battery

Sacramento Republic FC
San Antonio FC

San Antonio FC
North Carolina FC

Pittsburgh Riverhounds
San Antonio FC

San Antonio FC
FC Tulsa

Memphis 901 FC
San Antonio FC

Orange County SC
San Antonio FC

San Antonio FC
Phoenix Rising FC

San Antonio FC
New Mexico United

Birmingham Legion FC
San Antonio FC

Indy Eleven
San Antonio FC

FC Tulsa
San Antonio FC

San Antonio FC
El Paso Locomotive FC

Phoenix Rising FC Vs San Antonio FC Season Stats
Phoenix Rising FC | Performance Summary | San Antonio FC |
---|---|---|
6 | Matches | 6 |
1 | Total Wins | 4 |
2 | Total Draws | 0 |
3 | Total Losses | 2 |
11 | Goals Scored | 10 |
14 | Goals Conceded | 7 |
1.83 | Goals per Game | 1.67 |
2.33 | Goals Conceded per Game | 1.17 |
3.83 | Shots on Target per Game | 4.5 |
1.83 | Big Chances per Game | 1.67 |
51% | Ball Possession | 54% |
0 | Clean Sheets | 2 |
13 | Tackles per Game | 15 |
1 | Penalty Goals Conceded | 1 |
15 | Fouls per Game | 13.67 |
2.33 | Offsides per Game | 1.33 |
9.83 | Goal Kicks per Game | 7.17 |
20.83 | Throw-ins per Game | 19 |
2.17 | Yellow Cards per Game | 2.83 |
2 | Red Cards | 0 |
Phoenix Rising FC Last Match Played stats
Phoenix Rising vs Detroit City FC in the USL Championship on Sun, 13 Apr '25
Final Score : 2 - 3
Phoenix Rising FC (H) | Match overview | Detroit City FC (A) |
---|---|---|
52% | Ball possession | 48% |
2 | Big chances | 2 |
11 | Total shots | 16 |
2 | Goalkeeper saves | 1 |
3 | Corner kicks | 8 |
12 | Fouls | 16 |
414 | Passes | 367 |
14 | Tackles | 10 |
16 | Free kicks | 12 |
2 | Yellow cards | 1 |
Phoenix Rising FC (H) | Shots | Detroit City FC (A) |
11 | Total shots | 16 |
3 | Shots on target | 5 |
1 | Hit woodwork | 1 |
6 | Shots off target | 7 |
2 | Blocked shots | 4 |
7 | Shots inside box | 8 |
4 | Shots outside box | 8 |
Phoenix Rising FC (H) | Attack | Detroit City FC (A) |
1 | Big chances scored | 2 |
1 | Big chances missed | 0 |
1 | Through balls | 0 |
18 | Touches in penalty area | 25 |
1 | Fouled in final third | 3 |
3 | Offsides | 1 |
Phoenix Rising FC (H) | Passes | Detroit City FC (A) |
344 | Accurate passes | 312 |
11 | Throw-ins | 23 |
34 | Final third entries | 55 |
52/75 (69%) | Final third phase | 86/108 (80%) |
27/58 (47%) | Long balls | 28/45 (62%) |
3/8 (38%) | Crosses | 5/26 (19%) |
Phoenix Rising FC (H) | Duels | Detroit City FC (A) |
54% | Duels | 46% |
2 | Dispossessed | 5 |
39/64 (61%) | Ground duels | 25/64 (39%) |
4/15 (27%) | Aerial duels | 11/15 (73%) |
9/17 (53%) | Dribbles | 3/12 (25%) |
Phoenix Rising FC (H) | Defending | Detroit City FC (A) |
64% | Tackles won | 70% |
14 | Total tackles | 10 |
8 | Interceptions | 7 |
36 | Recoveries | 32 |
25 | Clearances | 12 |
Phoenix Rising FC (H) | Goalkeeping | Detroit City FC (A) |
2 | Total saves | 1 |
1 | High claims | 0 |
12 | Goal kicks | 6 |
Phoenix Rising FC (H) | Match overview | Detroit City FC (A) |
---|---|---|
51% | Ball possession | 49% |
1 | Big chances | 0 |
4 | Total shots | 4 |
1 | Corner kicks | 4 |
236 | Passes | 213 |
6 | Tackles | 4 |
7 | Free kicks | 5 |
1 | Yellow cards | 1 |
Phoenix Rising FC (H) | Shots | Detroit City FC (A) |
4 | Total shots | 4 |
1 | Shots on target | 0 |
3 | Shots off target | 3 |
0 | Blocked shots | 1 |
2 | Shots inside box | 1 |
2 | Shots outside box | 3 |
Phoenix Rising FC (H) | Attack | Detroit City FC (A) |
1 | Big chances scored | 0 |
1 | Through balls | 0 |
1 | Fouled in final third | 1 |
1 | Offsides | 0 |
Phoenix Rising FC (H) | Passes | Detroit City FC (A) |
210 | Accurate passes | 190 |
3 | Throw-ins | 14 |
18 | Final third entries | 27 |
14/25 (56%) | Long balls | 14/20 (70%) |
2/5 (40%) | Crosses | 2/13 (15%) |
Phoenix Rising FC (H) | Duels | Detroit City FC (A) |
59% | Duels | 41% |
0 | Dispossessed | 4 |
17/27 (63%) | Ground duels | 10/27 (37%) |
0/2 (0%) | Aerial duels | 2/2 (100%) |
4/8 (50%) | Dribbles | 1/3 (33%) |
Phoenix Rising FC (H) | Defending | Detroit City FC (A) |
67% | Tackles won | 75% |
6 | Total tackles | 4 |
7 | Interceptions | 3 |
21 | Recoveries | 9 |
13 | Clearances | 4 |
Phoenix Rising FC (H) | Goalkeeping | Detroit City FC (A) |
3 | Goal kicks | 3 |
Phoenix Rising FC (H) | Match overview | Detroit City FC (A) |
---|---|---|
52% | Ball possession | 48% |
1 | Big chances | 2 |
7 | Total shots | 12 |
2 | Goalkeeper saves | 1 |
2 | Corner kicks | 4 |
178 | Passes | 154 |
8 | Tackles | 6 |
9 | Free kicks | 7 |
1 | Yellow cards | 0 |
Phoenix Rising FC (H) | Shots | Detroit City FC (A) |
7 | Total shots | 12 |
2 | Shots on target | 5 |
1 | Hit woodwork | 1 |
3 | Shots off target | 4 |
2 | Blocked shots | 3 |
5 | Shots inside box | 7 |
2 | Shots outside box | 5 |
Phoenix Rising FC (H) | Attack | Detroit City FC (A) |
0 | Big chances scored | 2 |
1 | Big chances missed | 0 |
0 | Fouled in final third | 2 |
2 | Offsides | 1 |
Phoenix Rising FC (H) | Passes | Detroit City FC (A) |
134 | Accurate passes | 122 |
8 | Throw-ins | 9 |
16 | Final third entries | 28 |
13/33 (39%) | Long balls | 14/25 (56%) |
1/3 (33%) | Crosses | 3/13 (23%) |
Phoenix Rising FC (H) | Duels | Detroit City FC (A) |
52% | Duels | 48% |
2 | Dispossessed | 1 |
22/37 (59%) | Ground duels | 15/37 (41%) |
4/13 (31%) | Aerial duels | 9/13 (69%) |
5/9 (56%) | Dribbles | 2/9 (22%) |
Phoenix Rising FC (H) | Defending | Detroit City FC (A) |
63% | Tackles won | 67% |
8 | Total tackles | 6 |
1 | Interceptions | 4 |
15 | Recoveries | 23 |
12 | Clearances | 8 |
Phoenix Rising FC (H) | Goalkeeping | Detroit City FC (A) |
2 | Total saves | 1 |
9 | Goal kicks | 3 |
San Antonio FC Last Match Played stats
San Antonio vs Miami FC in the USL Championship on Sun, 13 Apr '25
Final Score : 1 - 2
San Antonio FC (H) | Match overview | Miami FC (A) |
---|---|---|
67% | Ball possession | 33% |
0 | Big chances | 1 |
13 | Total shots | 6 |
1 | Goalkeeper saves | 5 |
9 | Corner kicks | 1 |
12 | Fouls | 20 |
481 | Passes | 250 |
20 | Tackles | 18 |
20 | Free kicks | 12 |
3 | Yellow cards | 7 |
San Antonio FC (H) | Shots | Miami FC (A) |
13 | Total shots | 6 |
6 | Shots on target | 3 |
3 | Shots off target | 2 |
4 | Blocked shots | 1 |
6 | Shots inside box | 3 |
7 | Shots outside box | 3 |
San Antonio FC (H) | Attack | Miami FC (A) |
0 | Big chances scored | 1 |
20 | Touches in penalty area | 10 |
8 | Fouled in final third | 3 |
2 | Offsides | 4 |
San Antonio FC (H) | Passes | Miami FC (A) |
394 | Accurate passes | 179 |
18 | Throw-ins | 20 |
63 | Final third entries | 44 |
85/133 (64%) | Final third phase | 41/75 (55%) |
35/67 (52%) | Long balls | 14/51 (27%) |
8/29 (28%) | Crosses | 2/6 (33%) |
San Antonio FC (H) | Duels | Miami FC (A) |
51% | Duels | 49% |
7 | Dispossessed | 10 |
44/79 (56%) | Ground duels | 35/79 (44%) |
10/27 (37%) | Aerial duels | 17/27 (63%) |
4/15 (27%) | Dribbles | 6/16 (38%) |
San Antonio FC (H) | Defending | Miami FC (A) |
75% | Tackles won | 78% |
20 | Total tackles | 18 |
7 | Interceptions | 8 |
30 | Recoveries | 32 |
6 | Clearances | 37 |
San Antonio FC (H) | Goalkeeping | Miami FC (A) |
1 | Total saves | 5 |
0 | High claims | 1 |
9 | Goal kicks | 11 |
San Antonio FC (H) | Match overview | Miami FC (A) |
---|---|---|
67% | Ball possession | 33% |
0 | Big chances | 1 |
3 | Total shots | 2 |
0 | Goalkeeper saves | 1 |
4 | Corner kicks | 1 |
241 | Passes | 123 |
11 | Tackles | 11 |
6 | Free kicks | 7 |
2 | Yellow cards | 2 |
San Antonio FC (H) | Shots | Miami FC (A) |
3 | Total shots | 2 |
1 | Shots on target | 2 |
2 | Shots off target | 0 |
1 | Shots inside box | 1 |
2 | Shots outside box | 1 |
San Antonio FC (H) | Attack | Miami FC (A) |
0 | Big chances scored | 1 |
2 | Fouled in final third | 1 |
1 | Offsides | 0 |
San Antonio FC (H) | Passes | Miami FC (A) |
195 | Accurate passes | 87 |
11 | Throw-ins | 11 |
25 | Final third entries | 24 |
16/32 (50%) | Long balls | 5/24 (21%) |
4/10 (40%) | Crosses | 0/3 (0%) |
San Antonio FC (H) | Duels | Miami FC (A) |
43% | Duels | 57% |
2 | Dispossessed | 4 |
19/39 (49%) | Ground duels | 20/39 (51%) |
4/14 (29%) | Aerial duels | 10/14 (71%) |
2/11 (18%) | Dribbles | 3/10 (30%) |
San Antonio FC (H) | Defending | Miami FC (A) |
82% | Tackles won | 82% |
11 | Total tackles | 11 |
5 | Interceptions | 6 |
14 | Recoveries | 15 |
6 | Clearances | 19 |
San Antonio FC (H) | Goalkeeping | Miami FC (A) |
0 | Total saves | 1 |
6 | Goal kicks | 3 |
San Antonio FC (H) | Match overview | Miami FC (A) |
---|---|---|
67% | Ball possession | 33% |
10 | Total shots | 4 |
1 | Goalkeeper saves | 4 |
5 | Corner kicks | 0 |
240 | Passes | 127 |
9 | Tackles | 7 |
14 | Free kicks | 5 |
1 | Yellow cards | 5 |
San Antonio FC (H) | Shots | Miami FC (A) |
10 | Total shots | 4 |
5 | Shots on target | 1 |
1 | Shots off target | 2 |
4 | Blocked shots | 1 |
5 | Shots inside box | 2 |
5 | Shots outside box | 2 |
San Antonio FC (H) | Attack | Miami FC (A) |
6 | Fouled in final third | 2 |
1 | Offsides | 4 |
San Antonio FC (H) | Passes | Miami FC (A) |
199 | Accurate passes | 92 |
7 | Throw-ins | 9 |
38 | Final third entries | 20 |
19/35 (54%) | Long balls | 9/27 (33%) |
4/19 (21%) | Crosses | 2/3 (67%) |
San Antonio FC (H) | Duels | Miami FC (A) |
58% | Duels | 42% |
5 | Dispossessed | 6 |
25/40 (63%) | Ground duels | 15/40 (38%) |
6/13 (46%) | Aerial duels | 7/13 (54%) |
2/4 (50%) | Dribbles | 3/6 (50%) |
San Antonio FC (H) | Defending | Miami FC (A) |
67% | Tackles won | 71% |
9 | Total tackles | 7 |
2 | Interceptions | 2 |
16 | Recoveries | 17 |
0 | Clearances | 18 |
San Antonio FC (H) | Goalkeeping | Miami FC (A) |
1 | Total saves | 4 |
3 | Goal kicks | 8 |
Phoenix Rising FC Football Fixtures
|
US Open Cup | |||||
17 Apr '25 00:00 |
FC Tulsa Phoenix Rising FC |
|||||
|
USL Championship | |||||
19 Apr '25 20:00 |
Phoenix Rising FC Sacramento Republic FC |
|||||
04 May '25 01:00 |
Colorado Springs Switchbacks FC Phoenix Rising FC |
|||||
11 May '25 01:00 |
New Mexico United Phoenix Rising FC |
|||||
18 May '25 02:00 |
Phoenix Rising FC Monterey Bay FC |
|||||
29 May '25 02:30 |
Las Vegas Lights Phoenix Rising FC |
|||||
08 Jun '25 02:30 |
Phoenix Rising FC Orange County SC |
|||||
14 Jun '25 17:00 |
FC Tulsa Phoenix Rising FC |
|||||
21 Jun '25 17:00 |
Charleston Battery Phoenix Rising FC |
|||||
04 Jul '25 17:00 |
Phoenix Rising FC Lexington SC |
|||||
12 Jul '25 17:00 |
Oakland Roots SC Phoenix Rising FC |
|||||
30 Jul '25 17:00 |
Orange County SC Phoenix Rising FC |
|||||
02 Aug '25 17:00 |
Phoenix Rising FC Birmingham Legion FC |
|||||
09 Aug '25 17:00 |
Lexington SC Phoenix Rising FC |
|||||
16 Aug '25 17:00 |
FC Tampa Bay Rowdies Phoenix Rising FC |
|||||
23 Aug '25 17:00 |
Phoenix Rising FC Colorado Springs Switchbacks FC |
|||||
30 Aug '25 17:00 |
Phoenix Rising FC El Paso Locomotive FC |
|||||
05 Sep '25 17:00 |
Phoenix Rising FC Las Vegas Lights |
|||||
13 Sep '25 17:00 |
Sacramento Republic FC Phoenix Rising FC |
|||||
20 Sep '25 17:00 |
Phoenix Rising FC Loudoun United FC |
|||||
27 Sep '25 17:00 |
Phoenix Rising FC Oakland Roots SC |
|||||
04 Oct '25 17:00 |
Phoenix Rising FC New Mexico United |
|||||
10 Oct '25 17:00 |
North Carolina FC Phoenix Rising FC |
|||||
18 Oct '25 17:00 |
Phoenix Rising FC San Antonio FC |
|||||
25 Oct '25 17:00 |
Pittsburgh Riverhounds Phoenix Rising FC |
San Antonio FC Football Fixtures
|
US Open Cup | |||||
16 Apr '25 00:00 |
Union Omaha SC San Antonio FC |
|||||
|
USL Championship | |||||
24 Apr '25 00:30 |
San Antonio FC Colorado Springs Switchbacks FC |
|||||
03 May '25 20:00 |
Rhode Island FC San Antonio FC |
|||||
11 May '25 00:30 |
San Antonio FC Oakland Roots SC |
|||||
17 May '25 23:30 |
Charleston Battery San Antonio FC |
|||||
29 May '25 00:00 |
San Antonio FC FC Tulsa |
|||||
08 Jun '25 01:00 |
San Antonio FC Las Vegas Lights |
|||||
14 Jun '25 17:00 |
Sacramento Republic FC San Antonio FC |
|||||
21 Jun '25 17:00 |
New Mexico United San Antonio FC |
|||||
04 Jul '25 17:00 |
El Paso Locomotive FC San Antonio FC |
|||||
12 Jul '25 17:00 |
San Antonio FC FC Tampa Bay Rowdies |
|||||
02 Aug '25 17:00 |
San Antonio FC Sacramento Republic FC |
|||||
09 Aug '25 17:00 |
Las Vegas Lights San Antonio FC |
|||||
16 Aug '25 17:00 |
San Antonio FC Lexington SC |
|||||
20 Aug '25 17:00 |
Orange County SC San Antonio FC |
|||||
23 Aug '25 17:00 |
Monterey Bay FC San Antonio FC |
|||||
30 Aug '25 17:00 |
Detroit City FC San Antonio FC |
|||||
06 Sep '25 17:00 |
San Antonio FC New Mexico United |
|||||
13 Sep '25 17:00 |
Loudoun United FC San Antonio FC |
|||||
20 Sep '25 17:00 |
San Antonio FC Orange County SC |
|||||
27 Sep '25 17:00 |
San Antonio FC Birmingham Legion FC |
|||||
04 Oct '25 17:00 |
Colorado Springs Switchbacks FC San Antonio FC |
|||||
11 Oct '25 17:00 |
FC Tulsa San Antonio FC |
|||||
18 Oct '25 17:00 |
Phoenix Rising FC San Antonio FC |
|||||
25 Oct '25 17:00 |
San Antonio FC El Paso Locomotive FC |