Ipswich Town vs Manchester City: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: Ipswich Town 2 - 5 Manchester City
Ipswich Town
Last 8 Matches
Manchester City
Ipswich Town vs Manchester City H2H Stats
Analyzing the last 8 head to head matches for these teams, Ipswich Town have come out on top 2 times and Manchester City have won on 5 occasion. In the last game between them, Manchester City won 0-6.
Head-to-Head | Match Wins |
---|---|
Ipswich Town | 2 |
Manchester City | 5 |
Ipswich Town vs Manchester City Prior Matches
|
Premier League | |||||
19 Jan '25 16:30 |
Ipswich Town Manchester City |
![]()
0
6
|
||||
24 Aug '24 14:00 |
Manchester City Ipswich Town |
![]()
4
1
|
||||
07 May '01 16:00 |
Ipswich Town Manchester City |
![]()
2
1
|
||||
25 Nov '00 17:00 |
Manchester City Ipswich Town |
![]()
2
3
|
||||
22 Feb '95 17:00 |
Manchester City Ipswich Town |
![]()
2
0
|
||||
03 Dec '94 17:00 |
Ipswich Town Manchester City |
![]()
1
2
|
||||
29 Mar '94 16:00 |
Ipswich Town Manchester City |
![]()
2
2
|
||||
05 Feb '94 17:00 |
Manchester City Ipswich Town |
![]()
2
1
|
Head To Head Streaks
Team Streaks
Ipswich Town and Manchester City Recent Games
Chelsea
Ipswich Town

Ipswich Town
Wolverhampton

Bournemouth
Ipswich Town

Ipswich Town
Nottingham Forest

Crystal Palace
Ipswich Town

Nottingham Forest
Ipswich Town

Manchester United
Ipswich Town

Ipswich Town
Tottenham Hotspur

Aston Villa
Ipswich Town

Coventry City
Ipswich Town

Ipswich Town
Southampton

Liverpool
Ipswich Town

Ipswich Town
Manchester City

Ipswich Town
Brighton & Hove Albion

Ipswich Town
Bristol Rovers

Fulham
Ipswich Town

Ipswich Town
Chelsea

Arsenal
Ipswich Town

Ipswich Town
Newcastle United

Wolverhampton
Ipswich Town

Ipswich Town
Bournemouth

Ipswich Town
Crystal Palace

Nottingham Forest
Ipswich Town

Ipswich Town
Manchester United

Tottenham Hotspur
Ipswich Town

Ipswich Town
Leicester City

Brentford
Ipswich Town

Ipswich Town
Everton

West Ham United
Ipswich Town

Ipswich Town
Aston Villa

Manchester City
Crystal Palace

Manchester United
Manchester City

Manchester City
Leicester City

Bournemouth
Manchester City

Manchester City
Brighton & Hove Albion

Nottingham Forest
Manchester City

Manchester City
Plymouth Argyle

Tottenham Hotspur
Manchester City

Manchester City
Liverpool

Real Madrid
Manchester City

Manchester City
Newcastle United

Manchester City
Real Madrid

Leyton Orient
Manchester City

Arsenal
Manchester City

Manchester City
Club Brugge KV

Manchester City
Chelsea

Paris Saint-Germain
Manchester City

Ipswich Town
Manchester City

Brentford
Manchester City

Manchester City
Salford City

Manchester City
West Ham United

Leicester City
Manchester City

Manchester City
Everton

Aston Villa
Manchester City

Manchester City
Manchester United

Juventus
Manchester City

Crystal Palace
Manchester City

Manchester City
Nottingham Forest

Liverpool
Manchester City

Manchester City
Feyenoord

Ipswich Town vs Manchester City Recent Match H2H stats
Ipswich vs Man City in the Premier League on Sun, 19 Jan '25
Final Score : 0 - 6
Ipswich Town (H) | Match overview | Manchester City (A) |
---|---|---|
33% | Ball possession | 67% |
0.58 | Expected goals | 3.03 |
1 | Big chances | 6 |
8 | Total shots | 17 |
3 | Goalkeeper saves | 4 |
4 | Corner kicks | 7 |
4 | Fouls | 7 |
353 | Passes | 747 |
13 | Tackles | 14 |
7 | Free kicks | 4 |
0 | Yellow cards | 1 |
Ipswich Town (H) | Shots | Manchester City (A) |
8 | Total shots | 17 |
4 | Shots on target | 9 |
1 | Shots off target | 3 |
3 | Blocked shots | 5 |
5 | Shots inside box | 14 |
3 | Shots outside box | 3 |
Ipswich Town (H) | Attack | Manchester City (A) |
0 | Big chances scored | 4 |
1 | Big chances missed | 2 |
0 | Through balls | 2 |
14 | Touches in penalty area | 42 |
2 | Fouled in final third | 0 |
1 | Offsides | 1 |
Ipswich Town (H) | Passes | Manchester City (A) |
308 | Accurate passes | 686 |
8 | Throw-ins | 11 |
38 | Final third entries | 63 |
65/82 (79%) | Final third phase | 192/228 (84%) |
26/46 (57%) | Long balls | 20/37 (54%) |
3/12 (25%) | Crosses | 0/8 (0%) |
Ipswich Town (H) | Duels | Manchester City (A) |
53% | Duels | 47% |
7 | Dispossessed | 8 |
27/54 (50%) | Ground duels | 27/54 (50%) |
10/16 (63%) | Aerial duels | 6/16 (38%) |
7/14 (50%) | Dribbles | 9/14 (64%) |
Ipswich Town (H) | Defending | Manchester City (A) |
69% | Tackles won | 57% |
13 | Total tackles | 14 |
8 | Interceptions | 7 |
33 | Recoveries | 42 |
21 | Clearances | 11 |
3 | Errors lead to a shot | 0 |
1 | Errors lead to a goal | 0 |
Ipswich Town (H) | Goalkeeping | Manchester City (A) |
3 | Total saves | 4 |
-2.14 | Goals prevented | 0.46 |
1 | High claims | 4 |
2 | Punches | 0 |
10 | Goal kicks | 2 |
Ipswich Town (H) | Match overview | Manchester City (A) |
---|---|---|
37% | Ball possession | 63% |
0.48 | Expected goals | 1.49 |
1 | Big chances | 3 |
5 | Total shots | 9 |
2 | Goalkeeper saves | 2 |
3 | Corner kicks | 3 |
188 | Passes | 326 |
3 | Tackles | 9 |
3 | Free kicks | 2 |
Ipswich Town (H) | Shots | Manchester City (A) |
5 | Total shots | 9 |
2 | Shots on target | 5 |
0 | Shots off target | 2 |
3 | Blocked shots | 2 |
4 | Shots inside box | 7 |
1 | Shots outside box | 2 |
Ipswich Town (H) | Attack | Manchester City (A) |
0 | Big chances scored | 2 |
1 | Big chances missed | 1 |
0 | Through balls | 1 |
1 | Fouled in final third | 0 |
1 | Offsides | 1 |
Ipswich Town (H) | Passes | Manchester City (A) |
165 | Accurate passes | 290 |
5 | Throw-ins | 7 |
24 | Final third entries | 28 |
18/29 (62%) | Long balls | 14/25 (56%) |
3/7 (43%) | Crosses | 0/4 (0%) |
Ipswich Town (H) | Duels | Manchester City (A) |
52% | Duels | 48% |
4 | Dispossessed | 2 |
10/22 (45%) | Ground duels | 12/22 (55%) |
6/9 (67%) | Aerial duels | 3/9 (33%) |
4/9 (44%) | Dribbles | 1/2 (50%) |
Ipswich Town (H) | Defending | Manchester City (A) |
67% | Tackles won | 56% |
3 | Total tackles | 9 |
3 | Interceptions | 5 |
19 | Recoveries | 24 |
10 | Clearances | 6 |
Ipswich Town (H) | Goalkeeping | Manchester City (A) |
2 | Total saves | 2 |
6 | Goal kicks | 1 |
Ipswich Town (H) | Match overview | Manchester City (A) |
---|---|---|
29% | Ball possession | 71% |
0.11 | Expected goals | 1.55 |
0 | Big chances | 3 |
3 | Total shots | 8 |
1 | Goalkeeper saves | 2 |
1 | Corner kicks | 4 |
165 | Passes | 421 |
10 | Tackles | 5 |
4 | Free kicks | 2 |
0 | Yellow cards | 1 |
Ipswich Town (H) | Shots | Manchester City (A) |
3 | Total shots | 8 |
2 | Shots on target | 4 |
1 | Shots off target | 1 |
0 | Blocked shots | 3 |
1 | Shots inside box | 7 |
2 | Shots outside box | 1 |
Ipswich Town (H) | Attack | Manchester City (A) |
0 | Big chances scored | 2 |
0 | Big chances missed | 1 |
0 | Through balls | 1 |
1 | Fouled in final third | 0 |
Ipswich Town (H) | Passes | Manchester City (A) |
143 | Accurate passes | 396 |
3 | Throw-ins | 4 |
14 | Final third entries | 35 |
8/17 (47%) | Long balls | 6/12 (50%) |
0/5 (0%) | Crosses | 0/4 (0%) |
Ipswich Town (H) | Duels | Manchester City (A) |
54% | Duels | 46% |
3 | Dispossessed | 6 |
17/32 (53%) | Ground duels | 15/32 (47%) |
4/7 (57%) | Aerial duels | 3/7 (43%) |
3/5 (60%) | Dribbles | 8/12 (67%) |
Ipswich Town (H) | Defending | Manchester City (A) |
70% | Tackles won | 60% |
10 | Total tackles | 5 |
5 | Interceptions | 2 |
14 | Recoveries | 18 |
11 | Clearances | 5 |
Ipswich Town (H) | Goalkeeping | Manchester City (A) |
1 | Total saves | 2 |
4 | Goal kicks | 1 |
Ipswich Town Vs Manchester City Season Stats
Ipswich Town | Performance Summary | Manchester City |
---|---|---|
32 | Matches | 32 |
4 | Total Wins | 16 |
9 | Total Draws | 7 |
19 | Total Losses | 9 |
33 | Goals Scored | 62 |
67 | Goals Conceded | 42 |
1.03 | Goals per Game | 1.94 |
2.09 | Goals Conceded per Game | 1.31 |
3.5 | Shots on Target per Game | 5.84 |
1.75 | Big Chances per Game | 3.16 |
40.69% | Ball Possession | 61.34% |
2 | Clean Sheets | 9 |
15.84 | Tackles per Game | 13.28 |
5 | Penalty Goals Conceded | 3 |
11.5 | Fouls per Game | 7.66 |
1.41 | Offsides per Game | 1.25 |
8.22 | Goal Kicks per Game | 5.03 |
15.06 | Throw-ins per Game | 15.59 |
2.47 | Yellow Cards per Game | 1.69 |
3 | Red Cards | 1 |
Ipswich Town Last Match Played stats
Chelsea vs Ipswich in the Premier League on Sun, 13 Apr '25
Final Score : 2 - 2
Chelsea (H) | Match overview | Ipswich Town (A) |
---|---|---|
74% | Ball possession | 26% |
2.27 | Expected goals | 1.07 |
4 | Big chances | 3 |
34 | Total shots | 13 |
2 | Goalkeeper saves | 8 |
15 | Corner kicks | 4 |
11 | Fouls | 7 |
581 | Passes | 214 |
13 | Tackles | 11 |
7 | Free kicks | 11 |
2 | Yellow cards | 2 |
Chelsea (H) | Shots | Ipswich Town (A) |
34 | Total shots | 13 |
9 | Shots on target | 4 |
2 | Hit woodwork | 0 |
15 | Shots off target | 8 |
10 | Blocked shots | 1 |
19 | Shots inside box | 6 |
15 | Shots outside box | 7 |
Chelsea (H) | Attack | Ipswich Town (A) |
0 | Big chances scored | 2 |
4 | Big chances missed | 1 |
1 | Through balls | 0 |
56 | Touches in penalty area | 9 |
2 | Fouled in final third | 2 |
1 | Offsides | 2 |
Chelsea (H) | Passes | Ipswich Town (A) |
507 | Accurate passes | 154 |
20 | Throw-ins | 6 |
70 | Final third entries | 43 |
220/263 (84%) | Final third phase | 35/68 (51%) |
12/37 (32%) | Long balls | 21/49 (43%) |
17/47 (36%) | Crosses | 3/10 (30%) |
Chelsea (H) | Duels | Ipswich Town (A) |
42% | Duels | 58% |
5 | Dispossessed | 7 |
24/54 (44%) | Ground duels | 30/54 (56%) |
15/39 (38%) | Aerial duels | 24/39 (62%) |
4/10 (40%) | Dribbles | 8/14 (57%) |
Chelsea (H) | Defending | Ipswich Town (A) |
54% | Tackles won | 82% |
13 | Total tackles | 11 |
5 | Interceptions | 10 |
44 | Recoveries | 38 |
6 | Clearances | 47 |
1 | Errors lead to a shot | 1 |
Chelsea (H) | Goalkeeping | Ipswich Town (A) |
2 | Total saves | 8 |
-0.66 | Goals prevented | 1.24 |
0 | Big saves | 1 |
1 | High claims | 3 |
0 | Punches | 1 |
7 | Goal kicks | 17 |
Chelsea (H) | Match overview | Ipswich Town (A) |
---|---|---|
76% | Ball possession | 24% |
1.05 | Expected goals | 0.65 |
2 | Big chances | 2 |
15 | Total shots | 5 |
0 | Goalkeeper saves | 2 |
6 | Corner kicks | 0 |
301 | Passes | 103 |
8 | Tackles | 5 |
3 | Free kicks | 6 |
0 | Yellow cards | 1 |
Chelsea (H) | Shots | Ipswich Town (A) |
15 | Total shots | 5 |
2 | Shots on target | 2 |
2 | Hit woodwork | 0 |
9 | Shots off target | 3 |
4 | Blocked shots | 0 |
9 | Shots inside box | 2 |
6 | Shots outside box | 3 |
Chelsea (H) | Attack | Ipswich Town (A) |
0 | Big chances scored | 2 |
2 | Big chances missed | 0 |
1 | Through balls | 0 |
1 | Fouled in final third | 0 |
0 | Offsides | 1 |
Chelsea (H) | Passes | Ipswich Town (A) |
265 | Accurate passes | 77 |
14 | Throw-ins | 4 |
38 | Final third entries | 17 |
6/19 (32%) | Long balls | 10/25 (40%) |
8/25 (32%) | Crosses | 0/0 (0%) |
Chelsea (H) | Duels | Ipswich Town (A) |
38% | Duels | 62% |
2 | Dispossessed | 5 |
13/24 (54%) | Ground duels | 11/24 (46%) |
2/15 (13%) | Aerial duels | 13/15 (87%) |
2/5 (40%) | Dribbles | 0/3 (0%) |
Chelsea (H) | Defending | Ipswich Town (A) |
63% | Tackles won | 80% |
8 | Total tackles | 5 |
1 | Interceptions | 4 |
19 | Recoveries | 20 |
3 | Clearances | 25 |
Chelsea (H) | Goalkeeping | Ipswich Town (A) |
0 | Total saves | 2 |
3 | Goal kicks | 9 |
Chelsea (H) | Match overview | Ipswich Town (A) |
---|---|---|
71% | Ball possession | 29% |
1.22 | Expected goals | 0.42 |
2 | Big chances | 1 |
19 | Total shots | 8 |
2 | Goalkeeper saves | 6 |
9 | Corner kicks | 4 |
280 | Passes | 111 |
5 | Tackles | 6 |
4 | Free kicks | 5 |
2 | Yellow cards | 1 |
Chelsea (H) | Shots | Ipswich Town (A) |
19 | Total shots | 8 |
7 | Shots on target | 2 |
6 | Shots off target | 5 |
6 | Blocked shots | 1 |
10 | Shots inside box | 4 |
9 | Shots outside box | 4 |
Chelsea (H) | Attack | Ipswich Town (A) |
2 | Big chances missed | 1 |
1 | Fouled in final third | 2 |
1 | Offsides | 1 |
Chelsea (H) | Passes | Ipswich Town (A) |
242 | Accurate passes | 77 |
6 | Throw-ins | 2 |
32 | Final third entries | 26 |
6/18 (33%) | Long balls | 11/24 (46%) |
9/22 (41%) | Crosses | 3/10 (30%) |
Chelsea (H) | Duels | Ipswich Town (A) |
44% | Duels | 56% |
3 | Dispossessed | 2 |
11/30 (37%) | Ground duels | 19/30 (63%) |
13/24 (54%) | Aerial duels | 11/24 (46%) |
2/5 (40%) | Dribbles | 8/11 (73%) |
Chelsea (H) | Defending | Ipswich Town (A) |
40% | Tackles won | 83% |
5 | Total tackles | 6 |
4 | Interceptions | 6 |
25 | Recoveries | 18 |
3 | Clearances | 22 |
Chelsea (H) | Goalkeeping | Ipswich Town (A) |
2 | Total saves | 6 |
4 | Goal kicks | 8 |
Manchester City Last Match Played stats
Man City vs Crystal Palace in the Premier League on Sat, 12 Apr '25
Final Score : 5 - 2
Manchester City (H) | Match overview | Crystal Palace (A) |
---|---|---|
68% | Ball possession | 32% |
3.81 | Expected goals | 1.82 |
12 | Big chances | 3 |
21 | Total shots | 8 |
1 | Goalkeeper saves | 3 |
1 | Corner kicks | 4 |
10 | Fouls | 16 |
741 | Passes | 341 |
10 | Tackles | 12 |
16 | Free kicks | 10 |
2 | Yellow cards | 3 |
Manchester City (H) | Shots | Crystal Palace (A) |
21 | Total shots | 8 |
9 | Shots on target | 3 |
1 | Hit woodwork | 0 |
7 | Shots off target | 5 |
5 | Blocked shots | 0 |
16 | Shots inside box | 6 |
5 | Shots outside box | 2 |
Manchester City (H) | Attack | Crystal Palace (A) |
2 | Big chances scored | 2 |
10 | Big chances missed | 1 |
2 | Through balls | 0 |
32 | Touches in penalty area | 10 |
8 | Fouled in final third | 0 |
1 | Offsides | 3 |
Manchester City (H) | Passes | Crystal Palace (A) |
673 | Accurate passes | 278 |
11 | Throw-ins | 15 |
68 | Final third entries | 18 |
163/204 (80%) | Final third phase | 20/37 (54%) |
13/27 (48%) | Long balls | 24/43 (56%) |
2/12 (17%) | Crosses | 4/13 (31%) |
Manchester City (H) | Duels | Crystal Palace (A) |
59% | Duels | 41% |
8 | Dispossessed | 5 |
38/65 (58%) | Ground duels | 27/65 (42%) |
9/15 (60%) | Aerial duels | 6/15 (40%) |
13/17 (76%) | Dribbles | 6/11 (55%) |
Manchester City (H) | Defending | Crystal Palace (A) |
70% | Tackles won | 42% |
10 | Total tackles | 12 |
7 | Interceptions | 13 |
49 | Recoveries | 37 |
11 | Clearances | 23 |
Manchester City (H) | Goalkeeping | Crystal Palace (A) |
1 | Total saves | 3 |
0.16 | Goals prevented | -0.99 |
0 | High claims | 1 |
1 | Punches | 0 |
4 | Goal kicks | 5 |
Manchester City (H) | Match overview | Crystal Palace (A) |
---|---|---|
69% | Ball possession | 31% |
1.95 | Expected goals | 1.68 |
8 | Big chances | 3 |
12 | Total shots | 5 |
0 | Goalkeeper saves | 2 |
1 | Corner kicks | 1 |
350 | Passes | 158 |
5 | Tackles | 7 |
6 | Free kicks | 4 |
1 | Yellow cards | 1 |
Manchester City (H) | Shots | Crystal Palace (A) |
12 | Total shots | 5 |
5 | Shots on target | 2 |
1 | Hit woodwork | 0 |
5 | Shots off target | 3 |
2 | Blocked shots | 0 |
9 | Shots inside box | 4 |
3 | Shots outside box | 1 |
Manchester City (H) | Attack | Crystal Palace (A) |
1 | Big chances scored | 2 |
7 | Big chances missed | 1 |
1 | Through balls | 0 |
4 | Fouled in final third | 0 |
1 | Offsides | 1 |
Manchester City (H) | Passes | Crystal Palace (A) |
320 | Accurate passes | 129 |
8 | Throw-ins | 8 |
43 | Final third entries | 7 |
2/10 (20%) | Long balls | 17/28 (61%) |
1/9 (11%) | Crosses | 3/6 (50%) |
Manchester City (H) | Duels | Crystal Palace (A) |
51% | Duels | 49% |
3 | Dispossessed | 2 |
17/31 (55%) | Ground duels | 14/31 (45%) |
2/6 (33%) | Aerial duels | 4/6 (67%) |
7/11 (64%) | Dribbles | 3/6 (50%) |
Manchester City (H) | Defending | Crystal Palace (A) |
80% | Tackles won | 57% |
5 | Total tackles | 7 |
7 | Interceptions | 6 |
21 | Recoveries | 20 |
3 | Clearances | 16 |
Manchester City (H) | Goalkeeping | Crystal Palace (A) |
0 | Total saves | 2 |
3 | Goal kicks | 3 |
Manchester City (H) | Match overview | Crystal Palace (A) |
---|---|---|
67% | Ball possession | 33% |
1.86 | Expected goals | 0.13 |
4 | Big chances | 0 |
9 | Total shots | 3 |
1 | Goalkeeper saves | 1 |
0 | Corner kicks | 3 |
391 | Passes | 183 |
5 | Tackles | 5 |
10 | Free kicks | 6 |
1 | Yellow cards | 2 |
Manchester City (H) | Shots | Crystal Palace (A) |
9 | Total shots | 3 |
4 | Shots on target | 1 |
2 | Shots off target | 2 |
3 | Blocked shots | 0 |
7 | Shots inside box | 2 |
2 | Shots outside box | 1 |
Manchester City (H) | Attack | Crystal Palace (A) |
1 | Big chances scored | 0 |
3 | Big chances missed | 0 |
1 | Through balls | 0 |
4 | Fouled in final third | 0 |
0 | Offsides | 2 |
Manchester City (H) | Passes | Crystal Palace (A) |
353 | Accurate passes | 149 |
3 | Throw-ins | 7 |
25 | Final third entries | 11 |
11/17 (65%) | Long balls | 7/15 (47%) |
1/3 (33%) | Crosses | 1/7 (14%) |
Manchester City (H) | Duels | Crystal Palace (A) |
65% | Duels | 35% |
5 | Dispossessed | 3 |
21/34 (62%) | Ground duels | 13/34 (38%) |
7/9 (78%) | Aerial duels | 2/9 (22%) |
6/6 (100%) | Dribbles | 3/5 (60%) |
Manchester City (H) | Defending | Crystal Palace (A) |
60% | Tackles won | 20% |
5 | Total tackles | 5 |
0 | Interceptions | 7 |
28 | Recoveries | 17 |
8 | Clearances | 7 |
Manchester City (H) | Goalkeeping | Crystal Palace (A) |
1 | Total saves | 1 |
1 | Goal kicks | 2 |
Ipswich Town Football Fixtures
|
Premier League | |||||
20 Apr '25 13:00 |
Ipswich Town Arsenal |
|||||
26 Apr '25 14:00 |
Newcastle United Ipswich Town |
|||||
03 May '25 14:00 |
Everton Ipswich Town |
|||||
10 May '25 14:00 |
Ipswich Town Brentford |
|||||
18 May '25 14:00 |
Leicester City Ipswich Town |
|||||
25 May '25 15:00 |
Ipswich Town West Ham United |
Manchester City Football Fixtures
|
Premier League | |||||
19 Apr '25 14:00 |
Everton Manchester City |
|||||
22 Apr '25 19:00 |
Manchester City Aston Villa |
|||||
02 May '25 19:00 |
Manchester City Wolverhampton |
|||||
10 May '25 14:00 |
Southampton Manchester City |
|||||
18 May '25 14:00 |
Manchester City Bournemouth |
|||||
25 May '25 15:00 |
Fulham Manchester City |
|||||
|
FA Cup | |||||
27 Apr '25 15:30 |
Nottingham Forest Manchester City |
|||||
|
Club World Championship | |||||
18 Jun '25 16:00 |
Manchester City Wydad Casablanca |
|||||
23 Jun '25 01:00 |
Manchester City Al-Ain |
|||||
26 Jun '25 19:00 |
Juventus Manchester City |
Premier League Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Liverpool |
32 | 23 | 2 | 76 |
2 |
Arsenal |
32 | 17 | 3 | 63 |
3 |
Nottingham Forest |
32 | 17 | 9 | 57 |
4 |
Newcastle United |
31 | 17 | 9 | 56 |
5 |
Manchester City |
32 | 16 | 9 | 55 |
6 |
Chelsea |
32 | 15 | 8 | 54 |
7 |
Aston Villa |
32 | 15 | 8 | 54 |
8 |
Fulham |
31 | 13 | 9 | 48 |
9 |
Brighton & Hove Albion |
32 | 12 | 8 | 48 |
10 |
Bournemouth |
31 | 12 | 10 | 45 |
11 |
Brentford |
32 | 12 | 13 | 43 |
12 |
Crystal Palace |
31 | 11 | 10 | 43 |
13 |
Everton |
32 | 8 | 10 | 38 |
14 |
Manchester United |
32 | 10 | 14 | 38 |
15 |
Tottenham Hotspur |
32 | 11 | 17 | 37 |
16 |
Wolverhampton |
32 | 10 | 17 | 35 |
17 |
West Ham United |
32 | 9 | 15 | 35 |
18 |
Ipswich Town |
32 | 4 | 19 | 21 |
19 |
Leicester City |
32 | 4 | 22 | 18 |
20 |
Southampton |
32 | 2 | 26 | 10 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation