Mallorca vs Las Palmas: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: Mallorca 4 - 3 Las Palmas
Mallorca
Last 10 Matches
Las Palmas
Mallorca vs Las Palmas H2H Match Summary
For the last 10 head-2-head results between these rivals, Mallorca have come out on top 4 times and Las Palmas have won on 3 occasion. In the most recent fixture between them, Mallorca won 3-1.
Head-to-Head | Match Wins |
---|---|
Mallorca | 4 |
Las Palmas | 3 |
Mallorca vs Las Palmas Historical Matches
|
LaLiga | |||||
16 Feb '25 17:30 |
Mallorca Las Palmas |
![]()
3
1
|
||||
23 Nov '24 17:30 |
Las Palmas Mallorca |
![]()
2
3
|
||||
11 May '24 12:00 |
Mallorca Las Palmas |
![]()
1
0
|
||||
12 Aug '23 17:30 |
Las Palmas Mallorca |
![]()
1
1
|
||||
13 Jan '02 17:00 |
Las Palmas Mallorca |
![]()
3
1
|
||||
26 Aug '01 16:00 |
Mallorca Las Palmas |
![]()
0
3
|
||||
15 Apr '01 16:00 |
Mallorca Las Palmas |
![]()
2
1
|
||||
18 Nov '00 17:00 |
Las Palmas Mallorca |
![]()
1
0
|
||||
|
LaLiga 2 | |||||
04 Apr '21 18:30 |
Las Palmas Mallorca |
![]()
1
1
|
||||
10 Jan '21 15:00 |
Mallorca Las Palmas |
![]()
0
1
|
||||
17 Mar '19 19:00 |
Las Palmas Mallorca |
![]()
1
2
|
||||
27 Oct '18 16:00 |
Mallorca Las Palmas |
![]()
2
2
|
||||
31 Jan '15 20:00 |
Las Palmas Mallorca |
![]()
2
1
|
||||
31 Aug '14 19:00 |
Mallorca Las Palmas |
![]()
1
1
|
||||
31 May '14 17:00 |
Mallorca Las Palmas |
![]()
2
0
|
||||
04 Jan '14 19:00 |
Las Palmas Mallorca |
![]()
2
2
|
||||
|
Copa del Rey | |||||
10 Sep '14 20:00 |
Mallorca Las Palmas |
![]()
0
2
|
Head To Head Streaks
Team Streaks
Mallorca and Las Palmas Recent Matches
Real Sociedad
Mallorca

Mallorca
Celta Vigo

Valencia
Mallorca

Mallorca
Espanyol

Athletic Club
Mallorca

Mallorca
Deportivo Alavés

Sevilla
Mallorca

Mallorca
Las Palmas

Mallorca
Osasuna

Atlético Madrid
Mallorca

Mallorca
Real Betis

Villarreal
Mallorca

Real Madrid
Mallorca

Pontevedra CF
Mallorca

Getafe
Mallorca

Mallorca
Girona FC

Celta Vigo
Mallorca

Mallorca
Barcelona

Mallorca
Valencia

Las Palmas
Mallorca

Mallorca
Atlético Madrid

Deportivo Alavés
Mallorca

Mallorca
Athletic Club

Mallorca
Rayo Vallecano

Espanyol
Mallorca

Real Valladolid
Mallorca

Real Betis
Mallorca

Mallorca
Real Sociedad

Mallorca
Villarreal

Leganés
Mallorca

Getafe
Las Palmas

Las Palmas
Real Sociedad

Celta Vigo
Las Palmas

Las Palmas
Deportivo Alavés

Real Betis
Las Palmas

Real Valladolid
Las Palmas

Las Palmas
Barcelona

Mallorca
Las Palmas

Las Palmas
Villarreal

Girona FC
Las Palmas

Las Palmas
Osasuna

Real Madrid
Las Palmas

Las Palmas
Getafe

Elche
Las Palmas

Las Palmas
Espanyol

Real Sociedad
Las Palmas

Las Palmas
Real Valladolid

CE Europa
Las Palmas

Barcelona
Las Palmas

Las Palmas
Mallorca

Rayo Vallecano
Las Palmas

Atlético Madrid
Las Palmas

Ontiñena CF
Las Palmas

Las Palmas
Girona FC

Valencia
Las Palmas

Las Palmas
Celta Vigo

Villarreal
Las Palmas

Las Palmas
Real Betis

Osasuna
Las Palmas

Las Palmas
Athletic Club

Mallorca vs Las Palmas Recent Match H2H stats
Mallorca vs Las Palmas in the LaLiga on Sun, 16 Feb '25
Final Score : 3 - 1
Mallorca (H) | Match overview | Las Palmas (A) |
---|---|---|
49% | Ball possession | 51% |
1.68 | Expected goals | 0.96 |
4 | Big chances | 1 |
14 | Total shots | 9 |
3 | Goalkeeper saves | 3 |
3 | Corner kicks | 5 |
7 | Fouls | 13 |
411 | Passes | 429 |
8 | Tackles | 18 |
13 | Free kicks | 7 |
1 | Yellow cards | 4 |
Mallorca (H) | Shots | Las Palmas (A) |
14 | Total shots | 9 |
5 | Shots on target | 4 |
1 | Hit woodwork | 1 |
5 | Shots off target | 2 |
4 | Blocked shots | 3 |
10 | Shots inside box | 6 |
4 | Shots outside box | 3 |
Mallorca (H) | Attack | Las Palmas (A) |
1 | Big chances scored | 0 |
3 | Big chances missed | 1 |
29 | Touches in penalty area | 26 |
2 | Fouled in final third | 3 |
4 | Offsides | 3 |
Mallorca (H) | Passes | Las Palmas (A) |
336 | Accurate passes | 350 |
23 | Throw-ins | 20 |
48 | Final third entries | 58 |
92/127 (72%) | Final third phase | 97/130 (75%) |
23/47 (49%) | Long balls | 19/54 (35%) |
5/26 (19%) | Crosses | 8/29 (28%) |
Mallorca (H) | Duels | Las Palmas (A) |
52% | Duels | 48% |
7 | Dispossessed | 5 |
33/70 (47%) | Ground duels | 37/70 (53%) |
25/41 (61%) | Aerial duels | 16/41 (39%) |
14/25 (56%) | Dribbles | 12/15 (80%) |
Mallorca (H) | Defending | Las Palmas (A) |
88% | Tackles won | 61% |
8 | Total tackles | 18 |
3 | Interceptions | 2 |
53 | Recoveries | 38 |
26 | Clearances | 39 |
0 | Errors lead to a shot | 2 |
0 | Errors lead to a goal | 1 |
Mallorca (H) | Goalkeeping | Las Palmas (A) |
3 | Total saves | 3 |
0.07 | Goals prevented | -0.76 |
1 | Big saves | 0 |
1 | High claims | 0 |
1 | Punches | 1 |
3 | Goal kicks | 9 |
Mallorca (H) | Match overview | Las Palmas (A) |
---|---|---|
58% | Ball possession | 42% |
0.76 | Expected goals | 0.31 |
3 | Big chances | 1 |
9 | Total shots | 3 |
2 | Goalkeeper saves | 2 |
0 | Corner kicks | 1 |
238 | Passes | 165 |
4 | Tackles | 7 |
8 | Free kicks | 3 |
0 | Yellow cards | 3 |
Mallorca (H) | Shots | Las Palmas (A) |
9 | Total shots | 3 |
5 | Shots on target | 2 |
1 | Shots off target | 1 |
3 | Blocked shots | 0 |
7 | Shots inside box | 1 |
2 | Shots outside box | 2 |
Mallorca (H) | Attack | Las Palmas (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 1 |
2 | Fouled in final third | 2 |
0 | Offsides | 1 |
Mallorca (H) | Passes | Las Palmas (A) |
197 | Accurate passes | 127 |
9 | Throw-ins | 12 |
25 | Final third entries | 21 |
12/21 (57%) | Long balls | 9/27 (33%) |
3/12 (25%) | Crosses | 2/13 (15%) |
Mallorca (H) | Duels | Las Palmas (A) |
55% | Duels | 45% |
4 | Dispossessed | 3 |
16/31 (52%) | Ground duels | 15/31 (48%) |
14/24 (58%) | Aerial duels | 10/24 (42%) |
5/8 (63%) | Dribbles | 5/6 (83%) |
Mallorca (H) | Defending | Las Palmas (A) |
100% | Tackles won | 43% |
4 | Total tackles | 7 |
0 | Interceptions | 1 |
23 | Recoveries | 16 |
11 | Clearances | 18 |
Mallorca (H) | Goalkeeping | Las Palmas (A) |
2 | Total saves | 2 |
1 | Goal kicks | 5 |
Mallorca (H) | Match overview | Las Palmas (A) |
---|---|---|
40% | Ball possession | 60% |
0.92 | Expected goals | 0.64 |
1 | Big chances | 0 |
5 | Total shots | 6 |
1 | Goalkeeper saves | 1 |
3 | Corner kicks | 4 |
173 | Passes | 264 |
4 | Tackles | 11 |
5 | Free kicks | 4 |
1 | Yellow cards | 1 |
Mallorca (H) | Shots | Las Palmas (A) |
5 | Total shots | 6 |
0 | Shots on target | 2 |
1 | Hit woodwork | 1 |
4 | Shots off target | 1 |
1 | Blocked shots | 3 |
3 | Shots inside box | 5 |
2 | Shots outside box | 1 |
Mallorca (H) | Attack | Las Palmas (A) |
1 | Big chances missed | 0 |
0 | Fouled in final third | 1 |
4 | Offsides | 2 |
Mallorca (H) | Passes | Las Palmas (A) |
139 | Accurate passes | 223 |
14 | Throw-ins | 8 |
23 | Final third entries | 37 |
11/26 (42%) | Long balls | 10/27 (37%) |
2/14 (14%) | Crosses | 6/16 (38%) |
Mallorca (H) | Duels | Las Palmas (A) |
50% | Duels | 50% |
3 | Dispossessed | 2 |
17/39 (44%) | Ground duels | 22/39 (56%) |
11/17 (65%) | Aerial duels | 6/17 (35%) |
9/17 (53%) | Dribbles | 7/9 (78%) |
Mallorca (H) | Defending | Las Palmas (A) |
75% | Tackles won | 73% |
4 | Total tackles | 11 |
3 | Interceptions | 1 |
30 | Recoveries | 22 |
15 | Clearances | 21 |
Mallorca (H) | Goalkeeping | Las Palmas (A) |
1 | Total saves | 1 |
2 | Goal kicks | 4 |
Mallorca Vs Las Palmas Season Stats
Mallorca | Performance Summary | Las Palmas |
---|---|---|
31 | Matches | 31 |
12 | Total Wins | 7 |
7 | Total Draws | 8 |
12 | Total Losses | 16 |
31 | Goals Scored | 37 |
37 | Goals Conceded | 52 |
1 | Goals per Game | 1.19 |
1.19 | Goals Conceded per Game | 1.68 |
3.29 | Shots on Target per Game | 3.94 |
2 | Big Chances per Game | 1.71 |
46.32% | Ball Possession | 50.58% |
7 | Clean Sheets | 3 |
15.84 | Tackles per Game | 16.45 |
3 | Penalty Goals Conceded | 4 |
11.9 | Fouls per Game | 11.9 |
2.16 | Offsides per Game | 1.71 |
9.1 | Goal Kicks per Game | 8.94 |
19.97 | Throw-ins per Game | 19.48 |
2.13 | Yellow Cards per Game | 2.9 |
6 | Red Cards | 4 |
Mallorca Last Match Played stats
Real Sociedad vs Mallorca in the LaLiga on Sat, 12 Apr '25
Final Score : 0 - 2
Real Sociedad (H) | Match overview | Mallorca (A) |
---|---|---|
65% | Ball possession | 35% |
0.70 | Expected goals | 0.52 |
0 | Big chances | 1 |
15 | Total shots | 7 |
1 | Goalkeeper saves | 4 |
8 | Corner kicks | 2 |
11 | Fouls | 12 |
520 | Passes | 280 |
25 | Tackles | 20 |
12 | Free kicks | 11 |
3 | Yellow cards | 1 |
Real Sociedad (H) | Shots | Mallorca (A) |
15 | Total shots | 7 |
4 | Shots on target | 3 |
5 | Shots off target | 4 |
6 | Blocked shots | 0 |
11 | Shots inside box | 7 |
4 | Shots outside box | 0 |
Real Sociedad (H) | Attack | Mallorca (A) |
0 | Big chances scored | 1 |
0 | Through balls | 1 |
24 | Touches in penalty area | 13 |
3 | Fouled in final third | 2 |
1 | Offsides | 2 |
Real Sociedad (H) | Passes | Mallorca (A) |
439 | Accurate passes | 202 |
26 | Throw-ins | 20 |
61 | Final third entries | 48 |
102/146 (70%) | Final third phase | 40/72 (56%) |
14/33 (42%) | Long balls | 23/63 (37%) |
7/31 (23%) | Crosses | 4/12 (33%) |
Real Sociedad (H) | Duels | Mallorca (A) |
50% | Duels | 50% |
11 | Dispossessed | 17 |
40/81 (49%) | Ground duels | 41/81 (51%) |
23/45 (51%) | Aerial duels | 22/45 (49%) |
4/13 (31%) | Dribbles | 10/18 (56%) |
Real Sociedad (H) | Defending | Mallorca (A) |
44% | Tackles won | 75% |
25 | Total tackles | 20 |
2 | Interceptions | 5 |
38 | Recoveries | 40 |
23 | Clearances | 52 |
1 | Errors lead to a goal | 0 |
Real Sociedad (H) | Goalkeeping | Mallorca (A) |
1 | Total saves | 4 |
-1.84 | Goals prevented | 0.84 |
0 | Big saves | 2 |
1 | High claims | 2 |
6 | Goal kicks | 11 |
Real Sociedad (H) | Match overview | Mallorca (A) |
---|---|---|
66% | Ball possession | 34% |
0.29 | Expected goals | 0.27 |
0 | Big chances | 1 |
9 | Total shots | 4 |
1 | Goalkeeper saves | 2 |
3 | Corner kicks | 1 |
256 | Passes | 131 |
14 | Tackles | 9 |
6 | Free kicks | 4 |
Real Sociedad (H) | Shots | Mallorca (A) |
9 | Total shots | 4 |
2 | Shots on target | 2 |
3 | Shots off target | 2 |
4 | Blocked shots | 0 |
5 | Shots inside box | 4 |
4 | Shots outside box | 0 |
Real Sociedad (H) | Attack | Mallorca (A) |
0 | Big chances scored | 1 |
0 | Through balls | 1 |
2 | Fouled in final third | 1 |
1 | Offsides | 1 |
Real Sociedad (H) | Passes | Mallorca (A) |
216 | Accurate passes | 91 |
15 | Throw-ins | 9 |
26 | Final third entries | 18 |
9/17 (53%) | Long balls | 9/28 (32%) |
3/15 (20%) | Crosses | 2/4 (50%) |
Real Sociedad (H) | Duels | Mallorca (A) |
53% | Duels | 47% |
4 | Dispossessed | 13 |
22/40 (55%) | Ground duels | 18/40 (45%) |
12/24 (50%) | Aerial duels | 12/24 (50%) |
2/7 (29%) | Dribbles | 5/6 (83%) |
Real Sociedad (H) | Defending | Mallorca (A) |
50% | Tackles won | 56% |
14 | Total tackles | 9 |
2 | Interceptions | 2 |
18 | Recoveries | 17 |
12 | Clearances | 25 |
Real Sociedad (H) | Goalkeeping | Mallorca (A) |
1 | Total saves | 2 |
3 | Goal kicks | 5 |
Real Sociedad (H) | Match overview | Mallorca (A) |
---|---|---|
64% | Ball possession | 36% |
0.41 | Expected goals | 0.25 |
6 | Total shots | 3 |
0 | Goalkeeper saves | 2 |
5 | Corner kicks | 1 |
264 | Passes | 149 |
11 | Tackles | 11 |
6 | Free kicks | 7 |
3 | Yellow cards | 1 |
Real Sociedad (H) | Shots | Mallorca (A) |
6 | Total shots | 3 |
2 | Shots on target | 1 |
2 | Shots off target | 2 |
2 | Blocked shots | 0 |
6 | Shots inside box | 3 |
Real Sociedad (H) | Attack | Mallorca (A) |
1 | Fouled in final third | 1 |
0 | Offsides | 1 |
Real Sociedad (H) | Passes | Mallorca (A) |
223 | Accurate passes | 111 |
11 | Throw-ins | 11 |
35 | Final third entries | 30 |
5/16 (31%) | Long balls | 14/35 (40%) |
4/16 (25%) | Crosses | 2/8 (25%) |
Real Sociedad (H) | Duels | Mallorca (A) |
47% | Duels | 53% |
7 | Dispossessed | 4 |
18/41 (44%) | Ground duels | 23/41 (56%) |
11/21 (52%) | Aerial duels | 10/21 (48%) |
2/6 (33%) | Dribbles | 5/12 (42%) |
Real Sociedad (H) | Defending | Mallorca (A) |
36% | Tackles won | 91% |
11 | Total tackles | 11 |
0 | Interceptions | 3 |
20 | Recoveries | 23 |
11 | Clearances | 27 |
Real Sociedad (H) | Goalkeeping | Mallorca (A) |
0 | Total saves | 2 |
3 | Goal kicks | 6 |
Las Palmas Last Match Played stats
Getafe vs Las Palmas in the LaLiga on Sat, 12 Apr '25
Final Score : 1 - 3
Getafe (H) | Match overview | Las Palmas (A) |
---|---|---|
41% | Ball possession | 59% |
1.79 | Expected goals | 1.30 |
3 | Big chances | 3 |
11 | Total shots | 10 |
2 | Goalkeeper saves | 5 |
3 | Corner kicks | 2 |
14 | Fouls | 15 |
303 | Passes | 430 |
21 | Tackles | 15 |
15 | Free kicks | 14 |
0 | Yellow cards | 2 |
1 | Red cards | 0 |
Getafe (H) | Shots | Las Palmas (A) |
11 | Total shots | 10 |
6 | Shots on target | 5 |
1 | Hit woodwork | 0 |
2 | Shots off target | 3 |
3 | Blocked shots | 2 |
5 | Shots inside box | 6 |
6 | Shots outside box | 4 |
Getafe (H) | Attack | Las Palmas (A) |
1 | Big chances scored | 2 |
2 | Big chances missed | 1 |
0 | Through balls | 2 |
18 | Touches in penalty area | 22 |
2 | Fouled in final third | 2 |
1 | Offsides | 2 |
Getafe (H) | Passes | Las Palmas (A) |
220 | Accurate passes | 350 |
24 | Throw-ins | 21 |
72 | Final third entries | 75 |
59/109 (54%) | Final third phase | 111/154 (72%) |
19/66 (29%) | Long balls | 31/66 (47%) |
1/12 (8%) | Crosses | 4/19 (21%) |
Getafe (H) | Duels | Las Palmas (A) |
56% | Duels | 44% |
11 | Dispossessed | 8 |
45/77 (58%) | Ground duels | 32/77 (42%) |
12/24 (50%) | Aerial duels | 12/24 (50%) |
9/13 (69%) | Dribbles | 3/16 (19%) |
Getafe (H) | Defending | Las Palmas (A) |
71% | Tackles won | 60% |
21 | Total tackles | 15 |
4 | Interceptions | 7 |
44 | Recoveries | 45 |
24 | Clearances | 29 |
Getafe (H) | Goalkeeping | Las Palmas (A) |
2 | Total saves | 5 |
-1.08 | Goals prevented | 1.10 |
1 | Punches | 0 |
9 | Goal kicks | 6 |
Getafe (H) | Match overview | Las Palmas (A) |
---|---|---|
48% | Ball possession | 52% |
1.56 | Expected goals | 0.45 |
3 | Big chances | 1 |
6 | Total shots | 3 |
1 | Goalkeeper saves | 3 |
1 | Corner kicks | 0 |
164 | Passes | 175 |
10 | Tackles | 8 |
9 | Free kicks | 11 |
1 | Red cards | 0 |
Getafe (H) | Shots | Las Palmas (A) |
6 | Total shots | 3 |
4 | Shots on target | 1 |
1 | Hit woodwork | 0 |
1 | Shots off target | 2 |
1 | Blocked shots | 0 |
3 | Shots inside box | 2 |
3 | Shots outside box | 1 |
Getafe (H) | Attack | Las Palmas (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 1 |
0 | Through balls | 1 |
2 | Fouled in final third | 2 |
0 | Offsides | 2 |
Getafe (H) | Passes | Las Palmas (A) |
119 | Accurate passes | 133 |
13 | Throw-ins | 14 |
35 | Final third entries | 35 |
11/34 (32%) | Long balls | 10/29 (34%) |
1/3 (33%) | Crosses | 2/7 (29%) |
Getafe (H) | Duels | Las Palmas (A) |
52% | Duels | 48% |
6 | Dispossessed | 6 |
23/45 (51%) | Ground duels | 22/45 (49%) |
8/15 (53%) | Aerial duels | 7/15 (47%) |
4/6 (67%) | Dribbles | 3/7 (43%) |
Getafe (H) | Defending | Las Palmas (A) |
70% | Tackles won | 88% |
10 | Total tackles | 8 |
1 | Interceptions | 1 |
20 | Recoveries | 19 |
14 | Clearances | 16 |
Getafe (H) | Goalkeeping | Las Palmas (A) |
1 | Total saves | 3 |
5 | Goal kicks | 1 |
Getafe (H) | Match overview | Las Palmas (A) |
---|---|---|
36% | Ball possession | 64% |
0.23 | Expected goals | 0.85 |
0 | Big chances | 2 |
5 | Total shots | 7 |
1 | Goalkeeper saves | 2 |
2 | Corner kicks | 2 |
139 | Passes | 255 |
11 | Tackles | 7 |
6 | Free kicks | 3 |
0 | Yellow cards | 2 |
Getafe (H) | Shots | Las Palmas (A) |
5 | Total shots | 7 |
2 | Shots on target | 4 |
1 | Shots off target | 1 |
2 | Blocked shots | 2 |
2 | Shots inside box | 4 |
3 | Shots outside box | 3 |
Getafe (H) | Attack | Las Palmas (A) |
0 | Big chances scored | 2 |
0 | Through balls | 1 |
1 | Offsides | 0 |
Getafe (H) | Passes | Las Palmas (A) |
101 | Accurate passes | 217 |
11 | Throw-ins | 7 |
37 | Final third entries | 40 |
8/32 (25%) | Long balls | 21/37 (57%) |
0/9 (0%) | Crosses | 2/12 (17%) |
Getafe (H) | Duels | Las Palmas (A) |
63% | Duels | 37% |
5 | Dispossessed | 2 |
22/32 (69%) | Ground duels | 10/32 (31%) |
4/9 (44%) | Aerial duels | 5/9 (56%) |
5/7 (71%) | Dribbles | 0/9 (0%) |
Getafe (H) | Defending | Las Palmas (A) |
73% | Tackles won | 29% |
11 | Total tackles | 7 |
3 | Interceptions | 6 |
24 | Recoveries | 26 |
10 | Clearances | 13 |
Getafe (H) | Goalkeeping | Las Palmas (A) |
1 | Total saves | 2 |
4 | Goal kicks | 5 |
Mallorca Football Fixtures
|
LaLiga | |||||
19 Apr '25 16:30 |
Mallorca Leganés |
|||||
22 Apr '25 19:30 |
Barcelona Mallorca |
|||||
05 May '25 19:00 |
Girona FC Mallorca |
|||||
11 May '25 19:00 |
Mallorca Real Valladolid |
|||||
14 May '25 19:00 |
Real Madrid Mallorca |
|||||
18 May '25 19:00 |
Mallorca Getafe |
|||||
25 May '25 19:00 |
Rayo Vallecano Mallorca |
Las Palmas Football Fixtures
|
LaLiga | |||||
19 Apr '25 19:00 |
Las Palmas Atlético Madrid |
|||||
23 Apr '25 17:00 |
Athletic Club Las Palmas |
|||||
03 May '25 16:30 |
Las Palmas Valencia |
|||||
11 May '25 19:00 |
Las Palmas Rayo Vallecano |
|||||
14 May '25 19:00 |
Sevilla Las Palmas |
|||||
18 May '25 19:00 |
Las Palmas Leganés |
|||||
25 May '25 19:00 |
Espanyol Las Palmas |
LaLiga Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Barcelona |
31 | 22 | 5 | 70 |
2 |
Real Madrid |
31 | 20 | 5 | 66 |
3 |
Atlético Madrid |
31 | 18 | 4 | 63 |
4 |
Athletic Club |
31 | 15 | 4 | 57 |
5 |
Villarreal |
30 | 14 | 7 | 51 |
6 |
Real Betis |
31 | 13 | 9 | 48 |
7 |
Celta Vigo |
31 | 12 | 12 | 43 |
8 |
Mallorca |
31 | 12 | 12 | 43 |
9 |
Real Sociedad |
31 | 12 | 14 | 41 |
10 |
Rayo Vallecano |
31 | 10 | 11 | 40 |
11 |
Getafe |
31 | 10 | 12 | 39 |
12 |
Osasuna |
31 | 8 | 9 | 38 |
13 |
Valencia |
31 | 9 | 12 | 37 |
14 |
Sevilla |
31 | 9 | 13 | 36 |
15 |
Espanyol |
30 | 9 | 13 | 35 |
16 |
Girona FC |
31 | 9 | 15 | 34 |
17 |
Deportivo Alavés |
31 | 7 | 15 | 30 |
18 |
Las Palmas |
31 | 7 | 16 | 29 |
19 |
Leganés |
31 | 6 | 15 | 28 |
20 |
Real Valladolid |
31 | 4 | 23 | 16 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation