Bournemouth vs Ipswich Town: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-2-Head: Bournemouth 1 - 1 Ipswich Town
Bournemouth
Last 6 Matches
Ipswich Town
Bournemouth vs Ipswich Town H2H Match Summary
For the most recent 6 head to head fixtures between these teams, Bournemouth have come out on top 1 times and Ipswich Town have come out on top on 1 occasion. In the last fixture between them, Ipswich Town won 1-2.
Head-to-Head | Match Wins |
---|---|
Bournemouth | 1 |
Ipswich Town | 1 |
Bournemouth vs Ipswich Town Past Matches
|
Premier League | |||||
02 Apr '25 18:45 |
Bournemouth Ipswich Town |
![]()
1
2
|
||||
08 Dec '24 14:00 |
Ipswich Town Bournemouth |
![]()
1
2
|
||||
|
Championship | |||||
03 Apr '15 16:15 |
Ipswich Town Bournemouth |
![]()
1
1
|
||||
22 Nov '14 15:00 |
Bournemouth Ipswich Town |
![]()
2
2
|
||||
21 Apr '14 14:00 |
Ipswich Town Bournemouth |
![]()
2
2
|
||||
29 Dec '13 15:00 |
Bournemouth Ipswich Town |
![]()
1
1
|
Head To Head Streaks
Team Streaks
Bournemouth vs Ipswich Town Best Odds For The Match
Full Time Result
Both Teams To Score
Over Under Full Time
Asian Handicap
Draw No Bet
Over Under First Half
Bournemouth and Ipswich Town Recently Played
West Ham United
Bournemouth

Bournemouth
Ipswich Town

Bournemouth
Manchester City

Bournemouth
Brentford

Tottenham Hotspur
Bournemouth

Bournemouth
Wolverhampton

Brighton & Hove Albion
Bournemouth

Bournemouth
Wolverhampton

Southampton
Bournemouth

Everton
Bournemouth

Bournemouth
Liverpool

Bournemouth
Nottingham Forest

Newcastle United
Bournemouth

Chelsea
Bournemouth

Bournemouth
West Bromwich Albion

Bournemouth
Everton

Fulham
Bournemouth

Bournemouth
Crystal Palace

Manchester United
Bournemouth

Bournemouth
West Ham United

Ipswich Town
Bournemouth

Bournemouth
Tottenham Hotspur

Wolverhampton
Bournemouth

Bournemouth
Brighton & Hove Albion

Brentford
Bournemouth

Bournemouth
Manchester City

Aston Villa
Bournemouth

Bournemouth
Arsenal

Leicester City
Bournemouth

Bournemouth
Southampton

Ipswich Town
Wolverhampton

Bournemouth
Ipswich Town

Ipswich Town
Nottingham Forest

Crystal Palace
Ipswich Town

Nottingham Forest
Ipswich Town

Manchester United
Ipswich Town

Ipswich Town
Tottenham Hotspur

Aston Villa
Ipswich Town

Coventry City
Ipswich Town

Ipswich Town
Southampton

Liverpool
Ipswich Town

Ipswich Town
Manchester City

Ipswich Town
Brighton & Hove Albion

Ipswich Town
Bristol Rovers

Fulham
Ipswich Town

Ipswich Town
Chelsea

Arsenal
Ipswich Town

Ipswich Town
Newcastle United

Wolverhampton
Ipswich Town

Ipswich Town
Bournemouth

Ipswich Town
Crystal Palace

Nottingham Forest
Ipswich Town

Ipswich Town
Manchester United

Tottenham Hotspur
Ipswich Town

Ipswich Town
Leicester City

Brentford
Ipswich Town

Ipswich Town
Everton

West Ham United
Ipswich Town

Ipswich Town
Aston Villa

Southampton
Ipswich Town

Bournemouth vs Ipswich Town Recent Match H2H stats
Bournemouth vs Ipswich in the Premier League on Wed, 2 Apr '25
Final Score : 1 - 2
Bournemouth (H) | Match overview | Ipswich Town (A) |
---|---|---|
64% | Ball possession | 36% |
1.87 | Expected goals | 1.17 |
2 | Big chances | 3 |
24 | Total shots | 10 |
0 | Goalkeeper saves | 5 |
8 | Corner kicks | 3 |
14 | Fouls | 15 |
522 | Passes | 298 |
16 | Tackles | 14 |
15 | Free kicks | 14 |
1 | Yellow cards | 2 |
Bournemouth (H) | Shots | Ipswich Town (A) |
24 | Total shots | 10 |
7 | Shots on target | 2 |
10 | Shots off target | 6 |
7 | Blocked shots | 2 |
11 | Shots inside box | 7 |
13 | Shots outside box | 3 |
Bournemouth (H) | Attack | Ipswich Town (A) |
1 | Big chances scored | 2 |
1 | Big chances missed | 1 |
1 | Through balls | 0 |
28 | Touches in penalty area | 16 |
5 | Fouled in final third | 1 |
Bournemouth (H) | Passes | Ipswich Town (A) |
426 | Accurate passes | 206 |
19 | Throw-ins | 21 |
98 | Final third entries | 50 |
134/197 (68%) | Final third phase | 40/79 (51%) |
29/66 (44%) | Long balls | 21/60 (35%) |
8/37 (22%) | Crosses | 2/13 (15%) |
Bournemouth (H) | Duels | Ipswich Town (A) |
51% | Duels | 49% |
5 | Dispossessed | 9 |
35/70 (50%) | Ground duels | 35/70 (50%) |
19/35 (54%) | Aerial duels | 16/35 (46%) |
4/13 (31%) | Dribbles | 8/15 (53%) |
Bournemouth (H) | Defending | Ipswich Town (A) |
75% | Tackles won | 71% |
16 | Total tackles | 14 |
9 | Interceptions | 6 |
59 | Recoveries | 55 |
18 | Clearances | 58 |
1 | Errors lead to a shot | 0 |
0 | Errors lead to a goal | 1 |
Bournemouth (H) | Goalkeeping | Ipswich Town (A) |
0 | Total saves | 5 |
-1.20 | Goals prevented | 0.01 |
1 | High claims | 3 |
1 | Punches | 2 |
6 | Goal kicks | 10 |
Bournemouth (H) | Match overview | Ipswich Town (A) |
---|---|---|
62% | Ball possession | 38% |
0.42 | Expected goals | 0.81 |
0 | Big chances | 2 |
11 | Total shots | 6 |
0 | Goalkeeper saves | 2 |
6 | Corner kicks | 0 |
246 | Passes | 155 |
9 | Tackles | 3 |
7 | Free kicks | 9 |
Bournemouth (H) | Shots | Ipswich Town (A) |
11 | Total shots | 6 |
3 | Shots on target | 1 |
4 | Shots off target | 3 |
4 | Blocked shots | 2 |
5 | Shots inside box | 4 |
6 | Shots outside box | 2 |
Bournemouth (H) | Attack | Ipswich Town (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 1 |
1 | Through balls | 0 |
2 | Fouled in final third | 1 |
Bournemouth (H) | Passes | Ipswich Town (A) |
195 | Accurate passes | 111 |
7 | Throw-ins | 14 |
44 | Final third entries | 21 |
9/32 (28%) | Long balls | 7/25 (28%) |
3/18 (17%) | Crosses | 1/6 (17%) |
Bournemouth (H) | Duels | Ipswich Town (A) |
55% | Duels | 45% |
2 | Dispossessed | 5 |
18/32 (56%) | Ground duels | 14/32 (44%) |
9/17 (53%) | Aerial duels | 8/17 (47%) |
2/3 (67%) | Dribbles | 3/7 (43%) |
Bournemouth (H) | Defending | Ipswich Town (A) |
67% | Tackles won | 100% |
9 | Total tackles | 3 |
6 | Interceptions | 2 |
31 | Recoveries | 24 |
10 | Clearances | 29 |
Bournemouth (H) | Goalkeeping | Ipswich Town (A) |
0 | Total saves | 2 |
3 | Goal kicks | 6 |
Bournemouth (H) | Match overview | Ipswich Town (A) |
---|---|---|
66% | Ball possession | 34% |
1.46 | Expected goals | 0.35 |
2 | Big chances | 1 |
13 | Total shots | 4 |
0 | Goalkeeper saves | 3 |
2 | Corner kicks | 3 |
276 | Passes | 143 |
7 | Tackles | 11 |
8 | Free kicks | 5 |
1 | Yellow cards | 2 |
Bournemouth (H) | Shots | Ipswich Town (A) |
13 | Total shots | 4 |
4 | Shots on target | 1 |
6 | Shots off target | 3 |
3 | Blocked shots | 0 |
6 | Shots inside box | 3 |
7 | Shots outside box | 1 |
Bournemouth (H) | Attack | Ipswich Town (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 0 |
3 | Fouled in final third | 0 |
Bournemouth (H) | Passes | Ipswich Town (A) |
231 | Accurate passes | 95 |
12 | Throw-ins | 7 |
54 | Final third entries | 29 |
20/34 (59%) | Long balls | 14/35 (40%) |
5/19 (26%) | Crosses | 1/7 (14%) |
Bournemouth (H) | Duels | Ipswich Town (A) |
48% | Duels | 52% |
3 | Dispossessed | 4 |
17/38 (45%) | Ground duels | 21/38 (55%) |
10/18 (56%) | Aerial duels | 8/18 (44%) |
2/10 (20%) | Dribbles | 5/8 (63%) |
Bournemouth (H) | Defending | Ipswich Town (A) |
86% | Tackles won | 64% |
7 | Total tackles | 11 |
3 | Interceptions | 4 |
28 | Recoveries | 31 |
8 | Clearances | 29 |
Bournemouth (H) | Goalkeeping | Ipswich Town (A) |
0 | Total saves | 3 |
3 | Goal kicks | 4 |
Bournemouth Vs Ipswich Town Season Stats
Bournemouth | Performance Summary | Ipswich Town |
---|---|---|
31 | Matches | 31 |
12 | Total Wins | 4 |
9 | Total Draws | 8 |
10 | Total Losses | 19 |
51 | Goals Scored | 31 |
40 | Goals Conceded | 65 |
1.65 | Goals per Game | 1 |
1.29 | Goals Conceded per Game | 2.1 |
5.77 | Shots on Target per Game | 3.48 |
2.97 | Big Chances per Game | 1.71 |
47.48% | Ball Possession | 41.16% |
6 | Clean Sheets | 2 |
19.42 | Tackles per Game | 16 |
4 | Penalty Goals Conceded | 5 |
13.74 | Fouls per Game | 11.65 |
1.87 | Offsides per Game | 1.39 |
7.26 | Goal Kicks per Game | 7.94 |
18 | Throw-ins per Game | 15.35 |
2.48 | Yellow Cards per Game | 2.48 |
1 | Red Cards | 3 |
Bournemouth Last Match Played stats
West Ham vs Bournemouth in the Premier League on Sat, 5 Apr '25
Final Score : 2 - 2
West Ham United (H) | Match overview | Bournemouth (A) |
---|---|---|
56% | Ball possession | 44% |
0.69 | Expected goals | 2.12 |
1 | Big chances | 2 |
9 | Total shots | 11 |
4 | Goalkeeper saves | 2 |
4 | Corner kicks | 7 |
13 | Fouls | 13 |
470 | Passes | 361 |
11 | Tackles | 22 |
13 | Free kicks | 13 |
2 | Yellow cards | 2 |
West Ham United (H) | Shots | Bournemouth (A) |
9 | Total shots | 11 |
3 | Shots on target | 4 |
0 | Hit woodwork | 1 |
5 | Shots off target | 4 |
1 | Blocked shots | 3 |
6 | Shots inside box | 7 |
3 | Shots outside box | 4 |
West Ham United (H) | Attack | Bournemouth (A) |
1 | Big chances scored | 2 |
1 | Through balls | 0 |
16 | Touches in penalty area | 21 |
3 | Fouled in final third | 2 |
4 | Offsides | 1 |
West Ham United (H) | Passes | Bournemouth (A) |
372 | Accurate passes | 266 |
25 | Throw-ins | 17 |
58 | Final third entries | 52 |
76/118 (64%) | Final third phase | 54/99 (55%) |
22/56 (39%) | Long balls | 19/51 (37%) |
5/17 (29%) | Crosses | 7/24 (29%) |
West Ham United (H) | Duels | Bournemouth (A) |
46% | Duels | 54% |
13 | Dispossessed | 4 |
34/73 (47%) | Ground duels | 39/73 (53%) |
18/41 (44%) | Aerial duels | 23/41 (56%) |
11/20 (55%) | Dribbles | 4/11 (36%) |
West Ham United (H) | Defending | Bournemouth (A) |
91% | Tackles won | 45% |
11 | Total tackles | 22 |
7 | Interceptions | 7 |
49 | Recoveries | 47 |
30 | Clearances | 28 |
1 | Errors lead to a goal | 0 |
West Ham United (H) | Goalkeeping | Bournemouth (A) |
4 | Total saves | 2 |
0.10 | Goals prevented | -0.55 |
0 | Punches | 1 |
6 | Goal kicks | 6 |
West Ham United (H) | Match overview | Bournemouth (A) |
---|---|---|
55% | Ball possession | 45% |
0.05 | Expected goals | 1.13 |
0 | Big chances | 1 |
2 | Total shots | 5 |
3 | Goalkeeper saves | 1 |
2 | Corner kicks | 3 |
228 | Passes | 180 |
5 | Tackles | 11 |
8 | Free kicks | 7 |
0 | Yellow cards | 1 |
West Ham United (H) | Shots | Bournemouth (A) |
2 | Total shots | 5 |
0 | Shots on target | 2 |
0 | Hit woodwork | 1 |
2 | Shots off target | 2 |
0 | Blocked shots | 1 |
1 | Shots inside box | 4 |
1 | Shots outside box | 1 |
West Ham United (H) | Attack | Bournemouth (A) |
0 | Big chances scored | 1 |
2 | Fouled in final third | 2 |
3 | Offsides | 1 |
West Ham United (H) | Passes | Bournemouth (A) |
191 | Accurate passes | 143 |
16 | Throw-ins | 8 |
29 | Final third entries | 22 |
10/25 (40%) | Long balls | 8/21 (38%) |
1/9 (11%) | Crosses | 4/11 (36%) |
West Ham United (H) | Duels | Bournemouth (A) |
40% | Duels | 60% |
6 | Dispossessed | 3 |
15/35 (43%) | Ground duels | 20/35 (57%) |
4/12 (33%) | Aerial duels | 8/12 (67%) |
3/8 (38%) | Dribbles | 2/4 (50%) |
West Ham United (H) | Defending | Bournemouth (A) |
100% | Tackles won | 55% |
5 | Total tackles | 11 |
2 | Interceptions | 2 |
17 | Recoveries | 16 |
10 | Clearances | 13 |
West Ham United (H) | Goalkeeping | Bournemouth (A) |
3 | Total saves | 1 |
1 | Goal kicks | 2 |
West Ham United (H) | Match overview | Bournemouth (A) |
---|---|---|
57% | Ball possession | 43% |
0.64 | Expected goals | 1.00 |
1 | Big chances | 1 |
7 | Total shots | 6 |
1 | Goalkeeper saves | 1 |
2 | Corner kicks | 4 |
242 | Passes | 181 |
6 | Tackles | 11 |
5 | Free kicks | 6 |
2 | Yellow cards | 1 |
West Ham United (H) | Shots | Bournemouth (A) |
7 | Total shots | 6 |
3 | Shots on target | 2 |
3 | Shots off target | 2 |
1 | Blocked shots | 2 |
5 | Shots inside box | 3 |
2 | Shots outside box | 3 |
West Ham United (H) | Attack | Bournemouth (A) |
1 | Big chances scored | 1 |
1 | Through balls | 0 |
1 | Fouled in final third | 0 |
1 | Offsides | 0 |
West Ham United (H) | Passes | Bournemouth (A) |
181 | Accurate passes | 123 |
9 | Throw-ins | 9 |
29 | Final third entries | 30 |
12/31 (39%) | Long balls | 11/30 (37%) |
4/8 (50%) | Crosses | 3/13 (23%) |
West Ham United (H) | Duels | Bournemouth (A) |
49% | Duels | 51% |
7 | Dispossessed | 1 |
19/38 (50%) | Ground duels | 19/38 (50%) |
14/29 (48%) | Aerial duels | 15/29 (52%) |
8/12 (67%) | Dribbles | 2/7 (29%) |
West Ham United (H) | Defending | Bournemouth (A) |
83% | Tackles won | 36% |
6 | Total tackles | 11 |
5 | Interceptions | 5 |
32 | Recoveries | 31 |
20 | Clearances | 15 |
West Ham United (H) | Goalkeeping | Bournemouth (A) |
1 | Total saves | 1 |
5 | Goal kicks | 4 |
Ipswich Town Last Match Played stats
Ipswich vs Wolves in the Premier League on Sat, 5 Apr '25
Final Score : 1 - 2
Ipswich Town (H) | Match overview | Wolverhampton (A) |
---|---|---|
44% | Ball possession | 56% |
0.80 | Expected goals | 2.71 |
1 | Big chances | 4 |
6 | Total shots | 22 |
4 | Goalkeeper saves | 1 |
4 | Corner kicks | 8 |
12 | Fouls | 16 |
323 | Passes | 407 |
12 | Tackles | 13 |
16 | Free kicks | 12 |
2 | Yellow cards | 2 |
Ipswich Town (H) | Shots | Wolverhampton (A) |
6 | Total shots | 22 |
2 | Shots on target | 7 |
0 | Hit woodwork | 1 |
2 | Shots off target | 9 |
2 | Blocked shots | 6 |
5 | Shots inside box | 19 |
1 | Shots outside box | 3 |
Ipswich Town (H) | Attack | Wolverhampton (A) |
1 | Big chances scored | 1 |
0 | Big chances missed | 3 |
0 | Through balls | 1 |
16 | Touches in penalty area | 40 |
2 | Fouled in final third | 3 |
1 | Offsides | 1 |
Ipswich Town (H) | Passes | Wolverhampton (A) |
244 | Accurate passes | 333 |
26 | Throw-ins | 24 |
52 | Final third entries | 47 |
43/86 (50%) | Final third phase | 77/111 (69%) |
27/55 (49%) | Long balls | 20/45 (44%) |
1/14 (7%) | Crosses | 10/22 (45%) |
Ipswich Town (H) | Duels | Wolverhampton (A) |
50% | Duels | 50% |
5 | Dispossessed | 6 |
32/64 (50%) | Ground duels | 32/64 (50%) |
21/43 (49%) | Aerial duels | 22/43 (51%) |
4/12 (33%) | Dribbles | 9/15 (60%) |
Ipswich Town (H) | Defending | Wolverhampton (A) |
50% | Tackles won | 54% |
12 | Total tackles | 13 |
4 | Interceptions | 5 |
38 | Recoveries | 42 |
33 | Clearances | 30 |
0 | Errors lead to a shot | 1 |
Ipswich Town (H) | Goalkeeping | Wolverhampton (A) |
4 | Total saves | 1 |
0.15 | Goals prevented | -0.38 |
1 | Big saves | 0 |
3 | High claims | 0 |
10 | Goal kicks | 1 |
Ipswich Town (H) | Match overview | Wolverhampton (A) |
---|---|---|
49% | Ball possession | 51% |
0.55 | Expected goals | 1.03 |
1 | Big chances | 2 |
4 | Total shots | 7 |
2 | Goalkeeper saves | 1 |
2 | Corner kicks | 6 |
184 | Passes | 187 |
6 | Tackles | 6 |
9 | Free kicks | 4 |
1 | Yellow cards | 0 |
Ipswich Town (H) | Shots | Wolverhampton (A) |
4 | Total shots | 7 |
2 | Shots on target | 3 |
1 | Shots off target | 2 |
1 | Blocked shots | 2 |
3 | Shots inside box | 7 |
1 | Shots outside box | 0 |
Ipswich Town (H) | Attack | Wolverhampton (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 2 |
0 | Through balls | 1 |
0 | Fouled in final third | 2 |
0 | Offsides | 1 |
Ipswich Town (H) | Passes | Wolverhampton (A) |
151 | Accurate passes | 154 |
11 | Throw-ins | 15 |
28 | Final third entries | 15 |
17/27 (63%) | Long balls | 11/21 (52%) |
0/6 (0%) | Crosses | 4/11 (36%) |
Ipswich Town (H) | Duels | Wolverhampton (A) |
54% | Duels | 46% |
2 | Dispossessed | 4 |
17/29 (59%) | Ground duels | 12/29 (41%) |
8/17 (47%) | Aerial duels | 9/17 (53%) |
2/6 (33%) | Dribbles | 3/5 (60%) |
Ipswich Town (H) | Defending | Wolverhampton (A) |
50% | Tackles won | 17% |
6 | Total tackles | 6 |
1 | Interceptions | 0 |
20 | Recoveries | 19 |
13 | Clearances | 15 |
Ipswich Town (H) | Goalkeeping | Wolverhampton (A) |
2 | Total saves | 1 |
4 | Goal kicks | 0 |
Ipswich Town (H) | Match overview | Wolverhampton (A) |
---|---|---|
39% | Ball possession | 61% |
0.25 | Expected goals | 1.68 |
0 | Big chances | 2 |
2 | Total shots | 15 |
2 | Goalkeeper saves | 0 |
2 | Corner kicks | 2 |
139 | Passes | 220 |
6 | Tackles | 7 |
7 | Free kicks | 8 |
1 | Yellow cards | 2 |
Ipswich Town (H) | Shots | Wolverhampton (A) |
2 | Total shots | 15 |
0 | Shots on target | 4 |
0 | Hit woodwork | 1 |
1 | Shots off target | 7 |
1 | Blocked shots | 4 |
2 | Shots inside box | 12 |
0 | Shots outside box | 3 |
Ipswich Town (H) | Attack | Wolverhampton (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 1 |
2 | Fouled in final third | 1 |
1 | Offsides | 0 |
Ipswich Town (H) | Passes | Wolverhampton (A) |
93 | Accurate passes | 179 |
15 | Throw-ins | 9 |
24 | Final third entries | 32 |
10/28 (36%) | Long balls | 9/24 (38%) |
1/8 (13%) | Crosses | 6/11 (55%) |
Ipswich Town (H) | Duels | Wolverhampton (A) |
46% | Duels | 54% |
3 | Dispossessed | 2 |
15/35 (43%) | Ground duels | 20/35 (57%) |
13/26 (50%) | Aerial duels | 13/26 (50%) |
2/6 (33%) | Dribbles | 6/10 (60%) |
Ipswich Town (H) | Defending | Wolverhampton (A) |
50% | Tackles won | 86% |
6 | Total tackles | 7 |
3 | Interceptions | 5 |
18 | Recoveries | 23 |
20 | Clearances | 15 |
Ipswich Town (H) | Goalkeeping | Wolverhampton (A) |
2 | Total saves | 0 |
6 | Goal kicks | 1 |
Bournemouth Football Fixtures
|
Premier League | |||||
14 Apr '25 19:00 |
Bournemouth Fulham |
|||||
19 Apr '25 14:00 |
Crystal Palace Bournemouth |
|||||
27 Apr '25 13:00 |
Bournemouth Manchester United |
|||||
03 May '25 16:30 |
Arsenal Bournemouth |
|||||
10 May '25 16:30 |
Bournemouth Aston Villa |
|||||
18 May '25 14:00 |
Manchester City Bournemouth |
|||||
25 May '25 15:00 |
Bournemouth Leicester City |
|||||
|
Club Friendly Games | |||||
26 Jul '25 09:00 |
Everton Bournemouth |
|||||
26 Jul '25 09:00 |
Bournemouth Everton |
|||||
30 Jul '25 09:00 |
Manchester United Bournemouth |
|||||
30 Jul '25 09:00 |
Bournemouth Manchester United |
|||||
03 Aug '25 09:00 |
Bournemouth West Ham United |
Ipswich Town Football Fixtures
|
Premier League | |||||
13 Apr '25 13:00 |
Chelsea Ipswich Town |
|||||
20 Apr '25 13:00 |
Ipswich Town Arsenal |
|||||
26 Apr '25 14:00 |
Newcastle United Ipswich Town |
|||||
03 May '25 14:00 |
Everton Ipswich Town |
|||||
10 May '25 14:00 |
Ipswich Town Brentford |
|||||
18 May '25 14:00 |
Leicester City Ipswich Town |
|||||
25 May '25 15:00 |
Ipswich Town West Ham United |
Premier League Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Liverpool |
31 | 22 | 2 | 73 |
2 |
Arsenal |
32 | 17 | 3 | 63 |
3 |
Nottingham Forest |
32 | 17 | 9 | 57 |
4 |
Manchester City |
32 | 16 | 9 | 55 |
5 |
Aston Villa |
32 | 15 | 8 | 54 |
6 |
Chelsea |
31 | 15 | 8 | 53 |
7 |
Newcastle United |
30 | 16 | 9 | 53 |
8 |
Fulham |
31 | 13 | 9 | 48 |
9 |
Brighton & Hove Albion |
32 | 12 | 8 | 48 |
10 |
Bournemouth |
31 | 12 | 10 | 45 |
11 |
Brentford |
32 | 12 | 13 | 43 |
12 |
Crystal Palace |
31 | 11 | 10 | 43 |
13 |
Manchester United |
31 | 10 | 13 | 38 |
14 |
Everton |
32 | 8 | 10 | 38 |
15 |
Tottenham Hotspur |
31 | 11 | 16 | 37 |
16 |
West Ham United |
31 | 9 | 14 | 35 |
17 |
Wolverhampton |
31 | 9 | 17 | 32 |
18 |
Ipswich Town |
31 | 4 | 19 | 20 |
19 |
Leicester City |
32 | 4 | 22 | 18 |
20 |
Southampton |
32 | 2 | 26 | 10 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation