Bristol Rovers vs Huddersfield Town: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-to-Head: Bristol Rovers 3 - 3 Huddersfield Town
Bristol Rovers
Last 8 Matches
Huddersfield Town
Bristol Rovers vs Huddersfield Town H2H Results Summary
In the most recent 8 head to head results between these rivals, Bristol Rovers have come out on top 3 times and Huddersfield Town have got the victory on 3 occasion. In the latest fixture between them, Bristol Rovers won 1-0.
Head-to-Head | Match Wins |
---|---|
Bristol Rovers | 3 |
Huddersfield Town | 3 |
Bristol Rovers vs Huddersfield Town Previous Results
|
League One | |||||
08 Mar '25 15:00 |
Bristol Rovers Huddersfield Town |
![]()
1
0
|
||||
19 Oct '24 14:00 |
Huddersfield Town Bristol Rovers |
![]()
3
1
|
||||
12 Mar '11 15:00 |
Bristol Rovers Huddersfield Town |
![]()
0
1
|
||||
02 Oct '10 14:00 |
Huddersfield Town Bristol Rovers |
![]()
0
1
|
||||
19 Jan '10 19:45 |
Huddersfield Town Bristol Rovers |
![]()
0
0
|
||||
22 Aug '09 14:00 |
Bristol Rovers Huddersfield Town |
![]()
1
0
|
||||
31 Mar '09 18:45 |
Bristol Rovers Huddersfield Town |
![]()
1
2
|
||||
07 Feb '09 15:00 |
Bristol Rovers Huddersfield Town |
|
||||
18 Oct '08 14:00 |
Huddersfield Town Bristol Rovers |
![]()
1
1
|
Head To Head Streaks
Team Streaks
Bristol Rovers vs Huddersfield Town Best Odds For The Match
Full Time Result
Both Teams To Score
Over Under Full Time
Asian Handicap
Draw No Bet
Over Under First Half
Bristol Rovers and Huddersfield Town Recently Played
Bristol Rovers
Exeter City

Bolton Wanderers
Bristol Rovers

Bristol Rovers
Birmingham City

Bristol Rovers
Mansfield Town

Crawley Town
Bristol Rovers

Lincoln City
Bristol Rovers

Bristol Rovers
Bolton Wanderers

Bristol Rovers
Huddersfield Town

Shrewsbury Town
Bristol Rovers

Bristol Rovers
Rotherham United

Northampton Town
Bristol Rovers

Wycombe Wanderers
Bristol Rovers

Bristol Rovers
Burton Albion

Bristol Rovers
Stockport County

Bristol Rovers
Peterborough United

Charlton Athletic
Bristol Rovers

Wigan Athletic
Bristol Rovers

Bristol Rovers
Barnsley

Ipswich Town
Bristol Rovers

Cambridge United
Bristol Rovers

Bristol Rovers
Leyton Orient

Stevenage
Bristol Rovers

Exeter City
Bristol Rovers

Bristol Rovers
Wrexham

Birmingham City
Bristol Rovers

Bristol Rovers
Bolton Wanderers
Leyton Orient
Bristol Rovers

Barnsley
Bristol Rovers

Bristol Rovers
Blackpool

Mansfield Town
Bristol Rovers

Burton Albion
Huddersfield Town

Huddersfield Town
Wycombe Wanderers

Huddersfield Town
Mansfield Town

Lincoln City
Huddersfield Town

Charlton Athletic
Huddersfield Town

Huddersfield Town
Crawley Town

Bristol Rovers
Huddersfield Town

Huddersfield Town
Wrexham

Stevenage
Huddersfield Town

Wigan Athletic
Huddersfield Town

Huddersfield Town
Peterborough United

Shrewsbury Town
Huddersfield Town

Barnsley
Huddersfield Town

Huddersfield Town
Reading

Northampton Town
Huddersfield Town

Huddersfield Town
Birmingham City

Huddersfield Town
Bolton Wanderers

Blackpool
Huddersfield Town

Wycombe Wanderers
Huddersfield Town

Huddersfield Town
Rotherham United

Huddersfield Town
Burton Albion

Huddersfield Town
Stockport County

Cambridge United
Huddersfield Town

Huddersfield Town
Lincoln City

Bolton Wanderers
Huddersfield Town

Mansfield Town
Huddersfield Town

Huddersfield Town
Wigan Athletic

Leyton Orient
Huddersfield Town

Huddersfield Town
Charlton Athletic

Wycombe Wanderers
Huddersfield Town
Bristol Rovers vs Huddersfield Town Recent Match H2H stats
Bristol Rovers vs Huddersfield in the League One on Sat, 8 Mar '25
Final Score : 1 - 0
Bristol Rovers (H) | Match overview | Huddersfield Town (A) |
---|---|---|
33% | Ball possession | 67% |
3 | Big chances | 1 |
11 | Total shots | 12 |
3 | Goalkeeper saves | 3 |
1 | Corner kicks | 10 |
7 | Fouls | 16 |
243 | Passes | 490 |
15 | Tackles | 21 |
16 | Free kicks | 7 |
1 | Yellow cards | 2 |
Bristol Rovers (H) | Shots | Huddersfield Town (A) |
11 | Total shots | 12 |
4 | Shots on target | 3 |
4 | Shots off target | 4 |
3 | Blocked shots | 5 |
4 | Shots inside box | 6 |
7 | Shots outside box | 6 |
Bristol Rovers (H) | Attack | Huddersfield Town (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 1 |
0 | Through balls | 1 |
10 | Touches in penalty area | 19 |
0 | Fouled in final third | 3 |
5 | Offsides | 5 |
Bristol Rovers (H) | Passes | Huddersfield Town (A) |
141 | Accurate passes | 375 |
14 | Throw-ins | 27 |
65 | Final third entries | 59 |
47/108 (44%) | Final third phase | 93/137 (68%) |
26/75 (35%) | Long balls | 22/71 (31%) |
0/9 (0%) | Crosses | 2/30 (7%) |
Bristol Rovers (H) | Duels | Huddersfield Town (A) |
56% | Duels | 44% |
12 | Dispossessed | 7 |
32/66 (48%) | Ground duels | 34/66 (52%) |
32/48 (67%) | Aerial duels | 16/48 (33%) |
3/12 (25%) | Dribbles | 6/14 (43%) |
Bristol Rovers (H) | Defending | Huddersfield Town (A) |
67% | Tackles won | 62% |
15 | Total tackles | 21 |
7 | Interceptions | 1 |
40 | Recoveries | 45 |
48 | Clearances | 27 |
1 | Errors lead to a shot | 0 |
Bristol Rovers (H) | Goalkeeping | Huddersfield Town (A) |
3 | Total saves | 3 |
1 | Big saves | 1 |
2 | High claims | 0 |
1 | Punches | 1 |
13 | Goal kicks | 12 |
Bristol Rovers (H) | Match overview | Huddersfield Town (A) |
---|---|---|
36% | Ball possession | 64% |
2 | Big chances | 1 |
7 | Total shots | 10 |
2 | Goalkeeper saves | 2 |
1 | Corner kicks | 8 |
129 | Passes | 225 |
6 | Tackles | 10 |
8 | Free kicks | 4 |
Bristol Rovers (H) | Shots | Huddersfield Town (A) |
7 | Total shots | 10 |
3 | Shots on target | 2 |
2 | Shots off target | 4 |
2 | Blocked shots | 4 |
2 | Shots inside box | 5 |
5 | Shots outside box | 5 |
Bristol Rovers (H) | Attack | Huddersfield Town (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
0 | Through balls | 1 |
0 | Fouled in final third | 1 |
2 | Offsides | 4 |
Bristol Rovers (H) | Passes | Huddersfield Town (A) |
88 | Accurate passes | 172 |
4 | Throw-ins | 11 |
26 | Final third entries | 33 |
14/32 (44%) | Long balls | 8/28 (29%) |
0/6 (0%) | Crosses | 1/14 (7%) |
Bristol Rovers (H) | Duels | Huddersfield Town (A) |
61% | Duels | 39% |
4 | Dispossessed | 3 |
15/30 (50%) | Ground duels | 15/30 (50%) |
18/24 (75%) | Aerial duels | 6/24 (25%) |
2/8 (25%) | Dribbles | 1/4 (25%) |
Bristol Rovers (H) | Defending | Huddersfield Town (A) |
67% | Tackles won | 60% |
6 | Total tackles | 10 |
3 | Interceptions | 1 |
18 | Recoveries | 21 |
30 | Clearances | 11 |
Bristol Rovers (H) | Goalkeeping | Huddersfield Town (A) |
2 | Total saves | 2 |
8 | Goal kicks | 3 |
Bristol Rovers (H) | Match overview | Huddersfield Town (A) |
---|---|---|
29% | Ball possession | 71% |
1 | Big chances | 0 |
4 | Total shots | 2 |
1 | Goalkeeper saves | 1 |
0 | Corner kicks | 2 |
114 | Passes | 265 |
9 | Tackles | 11 |
8 | Free kicks | 3 |
1 | Yellow cards | 2 |
Bristol Rovers (H) | Shots | Huddersfield Town (A) |
4 | Total shots | 2 |
1 | Shots on target | 1 |
2 | Shots off target | 0 |
1 | Blocked shots | 1 |
2 | Shots inside box | 1 |
2 | Shots outside box | 1 |
Bristol Rovers (H) | Attack | Huddersfield Town (A) |
1 | Big chances missed | 0 |
0 | Fouled in final third | 2 |
3 | Offsides | 1 |
Bristol Rovers (H) | Passes | Huddersfield Town (A) |
53 | Accurate passes | 203 |
10 | Throw-ins | 16 |
39 | Final third entries | 26 |
12/43 (28%) | Long balls | 14/43 (33%) |
0/3 (0%) | Crosses | 1/16 (6%) |
Bristol Rovers (H) | Duels | Huddersfield Town (A) |
52% | Duels | 48% |
8 | Dispossessed | 4 |
17/36 (47%) | Ground duels | 19/36 (53%) |
14/24 (58%) | Aerial duels | 10/24 (42%) |
1/4 (25%) | Dribbles | 5/10 (50%) |
Bristol Rovers (H) | Defending | Huddersfield Town (A) |
67% | Tackles won | 64% |
9 | Total tackles | 11 |
4 | Interceptions | 0 |
22 | Recoveries | 24 |
18 | Clearances | 16 |
Bristol Rovers (H) | Goalkeeping | Huddersfield Town (A) |
1 | Total saves | 1 |
5 | Goal kicks | 9 |
Bristol Rovers Vs Huddersfield Town Season Stats
Bristol Rovers | Performance Summary | Huddersfield Town |
---|---|---|
42 | Matches | 42 |
12 | Total Wins | 19 |
6 | Total Draws | 7 |
24 | Total Losses | 16 |
42 | Goals Scored | 54 |
68 | Goals Conceded | 44 |
1 | Goals per Game | 1.29 |
1.62 | Goals Conceded per Game | 1.05 |
2.98 | Shots on Target per Game | 4.29 |
1.76 | Big Chances per Game | 2.19 |
46.43% | Ball Possession | 54.81% |
9 | Clean Sheets | 14 |
17.83 | Tackles per Game | 17.5 |
3 | Penalty Goals Conceded | 3 |
10.9 | Fouls per Game | 10.93 |
2.07 | Offsides per Game | 2.05 |
8.62 | Goal Kicks per Game | 7.14 |
24.1 | Throw-ins per Game | 24.9 |
1.95 | Yellow Cards per Game | 1.81 |
4 | Red Cards | 2 |
Bristol Rovers Last Match Played stats
Bristol Rovers vs Exeter in the League One on Sat, 12 Apr '25
Final Score : 1 - 2
Bristol Rovers (H) | Match overview | Exeter City (A) |
---|---|---|
56% | Ball possession | 44% |
1 | Big chances | 1 |
15 | Total shots | 5 |
1 | Goalkeeper saves | 1 |
8 | Corner kicks | 1 |
13 | Fouls | 15 |
375 | Passes | 306 |
15 | Tackles | 18 |
15 | Free kicks | 13 |
1 | Yellow cards | 4 |
Bristol Rovers (H) | Shots | Exeter City (A) |
15 | Total shots | 5 |
2 | Shots on target | 3 |
6 | Shots off target | 1 |
7 | Blocked shots | 1 |
10 | Shots inside box | 5 |
5 | Shots outside box | 0 |
Bristol Rovers (H) | Attack | Exeter City (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
25 | Touches in penalty area | 14 |
1 | Fouled in final third | 1 |
1 | Offsides | 3 |
Bristol Rovers (H) | Passes | Exeter City (A) |
266 | Accurate passes | 211 |
37 | Throw-ins | 23 |
77 | Final third entries | 59 |
74/145 (51%) | Final third phase | 40/92 (43%) |
27/67 (40%) | Long balls | 23/82 (28%) |
7/24 (29%) | Crosses | 2/7 (29%) |
Bristol Rovers (H) | Duels | Exeter City (A) |
58% | Duels | 42% |
10 | Dispossessed | 10 |
33/69 (48%) | Ground duels | 36/69 (52%) |
32/44 (73%) | Aerial duels | 12/44 (27%) |
6/14 (43%) | Dribbles | 7/12 (58%) |
Bristol Rovers (H) | Defending | Exeter City (A) |
33% | Tackles won | 56% |
15 | Total tackles | 18 |
6 | Interceptions | 12 |
46 | Recoveries | 48 |
22 | Clearances | 42 |
0 | Errors lead to a goal | 1 |
Bristol Rovers (H) | Goalkeeping | Exeter City (A) |
1 | Total saves | 1 |
0 | Big saves | 1 |
0 | High claims | 4 |
6 | Goal kicks | 13 |
Bristol Rovers (H) | Match overview | Exeter City (A) |
---|---|---|
52% | Ball possession | 48% |
5 | Total shots | 3 |
1 | Goalkeeper saves | 1 |
3 | Corner kicks | 0 |
182 | Passes | 172 |
8 | Tackles | 9 |
7 | Free kicks | 7 |
0 | Yellow cards | 1 |
Bristol Rovers (H) | Shots | Exeter City (A) |
5 | Total shots | 3 |
1 | Shots on target | 3 |
1 | Shots off target | 0 |
3 | Blocked shots | 0 |
4 | Shots inside box | 3 |
1 | Shots outside box | 0 |
Bristol Rovers (H) | Attack | Exeter City (A) |
1 | Offsides | 3 |
Bristol Rovers (H) | Passes | Exeter City (A) |
128 | Accurate passes | 124 |
21 | Throw-ins | 11 |
38 | Final third entries | 25 |
11/31 (35%) | Long balls | 10/43 (23%) |
3/8 (38%) | Crosses | 1/5 (20%) |
Bristol Rovers (H) | Duels | Exeter City (A) |
55% | Duels | 45% |
7 | Dispossessed | 7 |
17/35 (49%) | Ground duels | 18/35 (51%) |
13/20 (65%) | Aerial duels | 7/20 (35%) |
3/5 (60%) | Dribbles | 3/4 (75%) |
Bristol Rovers (H) | Defending | Exeter City (A) |
38% | Tackles won | 44% |
8 | Total tackles | 9 |
3 | Interceptions | 9 |
21 | Recoveries | 25 |
10 | Clearances | 13 |
Bristol Rovers (H) | Goalkeeping | Exeter City (A) |
1 | Total saves | 1 |
0 | Goal kicks | 5 |
Bristol Rovers (H) | Match overview | Exeter City (A) |
---|---|---|
60% | Ball possession | 40% |
1 | Big chances | 1 |
10 | Total shots | 2 |
5 | Corner kicks | 1 |
193 | Passes | 134 |
7 | Tackles | 9 |
8 | Free kicks | 6 |
1 | Yellow cards | 3 |
Bristol Rovers (H) | Shots | Exeter City (A) |
10 | Total shots | 2 |
1 | Shots on target | 0 |
5 | Shots off target | 1 |
4 | Blocked shots | 1 |
6 | Shots inside box | 2 |
4 | Shots outside box | 0 |
Bristol Rovers (H) | Attack | Exeter City (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
1 | Fouled in final third | 1 |
Bristol Rovers (H) | Passes | Exeter City (A) |
138 | Accurate passes | 87 |
16 | Throw-ins | 12 |
39 | Final third entries | 34 |
16/36 (44%) | Long balls | 13/39 (33%) |
4/16 (25%) | Crosses | 1/2 (50%) |
Bristol Rovers (H) | Duels | Exeter City (A) |
60% | Duels | 40% |
3 | Dispossessed | 3 |
16/34 (47%) | Ground duels | 18/34 (53%) |
19/24 (79%) | Aerial duels | 5/24 (21%) |
3/9 (33%) | Dribbles | 4/8 (50%) |
Bristol Rovers (H) | Defending | Exeter City (A) |
29% | Tackles won | 67% |
7 | Total tackles | 9 |
3 | Interceptions | 3 |
25 | Recoveries | 23 |
12 | Clearances | 29 |
Bristol Rovers (H) | Goalkeeping | Exeter City (A) |
6 | Goal kicks | 8 |
Huddersfield Town Last Match Played stats
Burton vs Huddersfield in the League One on Sat, 12 Apr '25
Final Score : 3 - 0
Burton Albion (H) | Match overview | Huddersfield Town (A) |
---|---|---|
35% | Ball possession | 65% |
4 | Big chances | 1 |
16 | Total shots | 5 |
0 | Goalkeeper saves | 2 |
7 | Corner kicks | 4 |
7 | Fouls | 15 |
255 | Passes | 481 |
22 | Tackles | 12 |
15 | Free kicks | 7 |
2 | Yellow cards | 3 |
Burton Albion (H) | Shots | Huddersfield Town (A) |
16 | Total shots | 5 |
6 | Shots on target | 0 |
4 | Shots off target | 2 |
6 | Blocked shots | 3 |
11 | Shots inside box | 2 |
5 | Shots outside box | 3 |
Burton Albion (H) | Attack | Huddersfield Town (A) |
2 | Big chances scored | 0 |
2 | Big chances missed | 1 |
36 | Touches in penalty area | 11 |
3 | Fouled in final third | 1 |
2 | Offsides | 2 |
Burton Albion (H) | Passes | Huddersfield Town (A) |
172 | Accurate passes | 387 |
20 | Throw-ins | 29 |
73 | Final third entries | 75 |
65/117 (56%) | Final third phase | 103/158 (65%) |
33/81 (41%) | Long balls | 18/62 (29%) |
7/17 (41%) | Crosses | 3/23 (13%) |
Burton Albion (H) | Duels | Huddersfield Town (A) |
64% | Duels | 36% |
8 | Dispossessed | 12 |
45/66 (68%) | Ground duels | 21/66 (32%) |
24/42 (57%) | Aerial duels | 18/42 (43%) |
8/12 (67%) | Dribbles | 2/12 (17%) |
Burton Albion (H) | Defending | Huddersfield Town (A) |
50% | Tackles won | 50% |
22 | Total tackles | 12 |
13 | Interceptions | 5 |
54 | Recoveries | 38 |
35 | Clearances | 22 |
Burton Albion (H) | Goalkeeping | Huddersfield Town (A) |
0 | Total saves | 2 |
0 | High claims | 2 |
4 | Goal kicks | 8 |
Burton Albion (H) | Match overview | Huddersfield Town (A) |
---|---|---|
36% | Ball possession | 64% |
4 | Big chances | 1 |
12 | Total shots | 3 |
0 | Goalkeeper saves | 2 |
6 | Corner kicks | 1 |
127 | Passes | 228 |
9 | Tackles | 5 |
8 | Free kicks | 3 |
1 | Yellow cards | 0 |
Burton Albion (H) | Shots | Huddersfield Town (A) |
12 | Total shots | 3 |
5 | Shots on target | 0 |
2 | Shots off target | 2 |
5 | Blocked shots | 1 |
10 | Shots inside box | 2 |
2 | Shots outside box | 1 |
Burton Albion (H) | Attack | Huddersfield Town (A) |
2 | Big chances scored | 0 |
2 | Big chances missed | 1 |
2 | Fouled in final third | 0 |
1 | Offsides | 1 |
Burton Albion (H) | Passes | Huddersfield Town (A) |
85 | Accurate passes | 188 |
10 | Throw-ins | 11 |
44 | Final third entries | 34 |
20/43 (47%) | Long balls | 8/29 (28%) |
6/12 (50%) | Crosses | 1/14 (7%) |
Burton Albion (H) | Duels | Huddersfield Town (A) |
70% | Duels | 30% |
3 | Dispossessed | 4 |
22/31 (71%) | Ground duels | 9/31 (29%) |
13/19 (68%) | Aerial duels | 6/19 (32%) |
5/7 (71%) | Dribbles | 1/6 (17%) |
Burton Albion (H) | Defending | Huddersfield Town (A) |
44% | Tackles won | 60% |
9 | Total tackles | 5 |
8 | Interceptions | 4 |
25 | Recoveries | 22 |
18 | Clearances | 14 |
Burton Albion (H) | Goalkeeping | Huddersfield Town (A) |
0 | Total saves | 2 |
3 | Goal kicks | 4 |
Burton Albion (H) | Match overview | Huddersfield Town (A) |
---|---|---|
34% | Ball possession | 66% |
4 | Total shots | 2 |
1 | Corner kicks | 3 |
128 | Passes | 253 |
13 | Tackles | 7 |
7 | Free kicks | 4 |
1 | Yellow cards | 3 |
Burton Albion (H) | Shots | Huddersfield Town (A) |
4 | Total shots | 2 |
1 | Shots on target | 0 |
2 | Shots off target | 0 |
1 | Blocked shots | 2 |
1 | Shots inside box | 0 |
3 | Shots outside box | 2 |
Burton Albion (H) | Attack | Huddersfield Town (A) |
1 | Fouled in final third | 1 |
1 | Offsides | 1 |
Burton Albion (H) | Passes | Huddersfield Town (A) |
87 | Accurate passes | 199 |
10 | Throw-ins | 18 |
29 | Final third entries | 41 |
13/38 (34%) | Long balls | 10/33 (30%) |
1/5 (20%) | Crosses | 2/9 (22%) |
Burton Albion (H) | Duels | Huddersfield Town (A) |
59% | Duels | 41% |
5 | Dispossessed | 8 |
23/35 (66%) | Ground duels | 12/35 (34%) |
11/23 (48%) | Aerial duels | 12/23 (52%) |
3/5 (60%) | Dribbles | 1/6 (17%) |
Burton Albion (H) | Defending | Huddersfield Town (A) |
54% | Tackles won | 43% |
13 | Total tackles | 7 |
5 | Interceptions | 1 |
29 | Recoveries | 16 |
17 | Clearances | 8 |
Burton Albion (H) | Goalkeeping | Huddersfield Town (A) |
1 | Goal kicks | 4 |
Bristol Rovers Football Fixtures
|
League One | |||||
18 Apr '25 14:00 |
Wrexham Bristol Rovers |
|||||
21 Apr '25 14:00 |
Bristol Rovers Stevenage |
|||||
26 Apr '25 11:30 |
Bristol Rovers Reading |
|||||
03 May '25 14:00 |
Blackpool Bristol Rovers |
Huddersfield Town Football Fixtures
|
League One | |||||
18 Apr '25 14:00 |
Huddersfield Town Cambridge United |
|||||
21 Apr '25 14:00 |
Stockport County Huddersfield Town |
|||||
26 Apr '25 14:00 |
Exeter City Huddersfield Town |
|||||
03 May '25 14:00 |
Huddersfield Town Leyton Orient |
League One Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Birmingham City |
40 | 29 | 3 | 95 |
2 |
Wrexham |
42 | 24 | 8 | 82 |
3 |
Wycombe Wanderers |
42 | 23 | 7 | 81 |
4 |
Stockport County |
42 | 22 | 9 | 77 |
5 |
Charlton Athletic |
42 | 22 | 10 | 76 |
6 |
Reading |
42 | 19 | 11 | 69 |
7 |
Leyton Orient |
42 | 20 | 16 | 66 |
8 |
Bolton Wanderers |
42 | 20 | 16 | 66 |
9 |
Huddersfield Town |
42 | 19 | 16 | 64 |
10 |
Blackpool |
41 | 15 | 11 | 60 |
11 |
Barnsley |
42 | 16 | 17 | 57 |
12 |
Lincoln City |
42 | 14 | 15 | 55 |
13 |
Rotherham United |
42 | 15 | 18 | 54 |
14 |
Stevenage |
41 | 14 | 17 | 52 |
15 |
Exeter City |
42 | 14 | 18 | 52 |
16 |
Peterborough United |
41 | 13 | 19 | 48 |
17 |
Wigan Athletic |
41 | 11 | 16 | 47 |
18 |
Mansfield Town |
41 | 13 | 20 | 47 |
19 |
Northampton Town |
42 | 11 | 17 | 47 |
20 |
Burton Albion |
41 | 10 | 19 | 42 |
21 |
Bristol Rovers |
42 | 12 | 24 | 42 |
22 |
Crawley Town |
42 | 9 | 24 | 36 |
23 |
Cambridge United |
42 | 8 | 23 | 35 |
24 |
Shrewsbury Town |
42 | 7 | 26 | 30 |
Promotion
Promotion Playoffs
Relegation