Hannover 96 vs 1. FC Köln: Prediction, Head-to-Head, Odds & Stats (Sun, 27 Apr '25)
By Wojtek Kolan -
Upcoming H2H Fixture For Hannover 96 & 1. FC Köln
2. Bundesliga
Hannover 96
Recent Form
Sunday
27 Apr '25
11:30
1. FC Köln
Recent Form
Match Overview - Date Of Match
1. FC Köln will battle against Hannover 96 in in 2. Bundesliga on Sun, 27 Apr '25. Let’s study the historical data, recent stats and head to head comparisons to conclude the most accurate predictions and leading bets.
Head-2-Head: Hannover 96 4 - 2 1. FC Köln
Hannover 96
Last 10 Matches
1. FC Köln
Hannover 96 vs 1. FC Köln H2H Results Summary
In the most recent 10 head to head matches for these competitors, Hannover 96 have come out on top 4 times and 1. FC Köln have won on 2 occasion. In the most recent game between them, the score was 2-2
Head-to-Head | Match Wins |
---|---|
Hannover 96 | 4 |
1. FC Köln | 2 |
Hannover 96 vs 1. FC Köln Historical Matches
|
2. Bundesliga | |||||
30 Nov '24 12:00 |
1. FC Köln Hannover 96 |
![]()
2
2
|
||||
|
Club Friendly Games | |||||
16 Jul '23 13:00 |
Hannover 96 1. FC Köln |
![]()
1
0
|
||||
|
Bundesliga | |||||
17 Feb '18 14:30 |
1. FC Köln Hannover 96 |
![]()
1
1
|
||||
24 Sep '17 13:30 |
Hannover 96 1. FC Köln |
![]()
0
0
|
||||
12 Mar '16 14:30 |
Hannover 96 1. FC Köln |
![]()
0
2
|
||||
18 Oct '15 13:30 |
1. FC Köln Hannover 96 |
![]()
0
1
|
||||
21 Feb '15 17:30 |
1. FC Köln Hannover 96 |
![]()
1
1
|
||||
24 Sep '14 18:00 |
Hannover 96 1. FC Köln |
![]()
1
0
|
||||
18 Mar '12 16:30 |
Hannover 96 1. FC Köln |
![]()
4
1
|
||||
16 Oct '11 15:30 |
1. FC Köln Hannover 96 |
![]()
2
0
|
||||
11 Mar '11 19:30 |
1. FC Köln Hannover 96 |
![]()
4
0
|
||||
23 Oct '10 13:30 |
Hannover 96 1. FC Köln |
![]()
2
1
|
||||
27 Mar '10 14:30 |
Hannover 96 1. FC Köln |
![]()
1
4
|
||||
31 Oct '09 14:30 |
1. FC Köln Hannover 96 |
![]()
0
1
|
||||
25 Apr '09 13:30 |
Hannover 96 1. FC Köln |
![]()
2
1
|
||||
07 Nov '08 19:30 |
1. FC Köln Hannover 96 |
![]()
2
1
|
||||
18 Mar '06 14:30 |
Hannover 96 1. FC Köln |
![]()
1
0
|
||||
16 Oct '05 15:30 |
1. FC Köln Hannover 96 |
![]()
1
4
|
||||
11 Apr '04 15:30 |
Hannover 96 1. FC Köln |
![]()
1
0
|
||||
01 Nov '03 14:30 |
1. FC Köln Hannover 96 |
![]()
1
2
|
Hannover 96 and 1. FC Köln Recent Matches
Hannover 96
SV 07 Elversberg

Karlsruher SC
Hannover 96

Hannover 96
1. FC Magdeburg

Hannover 96
SC Paderborn 07

FC Schalke 04
Hannover 96

Hannover 96
Eintracht Braunschweig

1. FC Nürnberg
Hannover 96

Hannover 96
SC Paderborn 07

1. FC Kaiserslautern
Hannover 96

Hannover 96
Fortuna Düsseldorf

Hamburger SV
Hannover 96

Hannover 96
Preußen Münster

SSV Jahn Regensburg
Hannover 96

Young Boys
Hannover 96

Hannover 96
1. FC Magdeburg

Hannover 96
SV Waldhof Mannheim

Hannover 96
Hertha BSC

SpVgg Greuther Fürth
Hannover 96

Hannover 96
SSV Ulm 1846

1. FC Köln
Hannover 96

Hannover 96
Darmstadt 98

Hannover 96
1. FC Magdeburg

SV 07 Elversberg
Hannover 96

Hannover 96
Karlsruher SC

1. FC Magdeburg
Hannover 96

Hannover 96
FC Schalke 04

Hannover 96
FC St. Pauli

Eintracht Braunschweig
Hannover 96

Hannover 96
1. FC Nürnberg

SC Paderborn 07
Hannover 96

SpVgg Greuther Fürth
1. FC Köln

1. FC Köln
Hertha BSC

SC Paderborn 07
1. FC Köln

1. FC Köln
SC Verl

1. FC Köln
Darmstadt 98

SSV Ulm 1846
1. FC Köln

Karlsruher SC
1. FC Köln

1. FC Köln
Fortuna Düsseldorf

1. FC Magdeburg
1. FC Köln

1. FC Köln
FC Schalke 04

Bayer 04 Leverkusen
1. FC Köln

Eintracht Braunschweig
1. FC Köln

1. FC Köln
SV 07 Elversberg

Hamburger SV
1. FC Köln

1. FC Köln
FC Viktoria Köln

1. FC Köln
FC Lugano

1. FC Kaiserslautern
1. FC Köln

1. FC Köln
1. FC Nürnberg

SSV Jahn Regensburg
1. FC Köln

1. FC Köln
Hertha BSC

1. FC Köln
Hannover 96

Preußen Münster
1. FC Köln

1. FC Köln
FC Groningen

1. FC Köln
SpVgg Greuther Fürth

Hertha BSC
1. FC Köln

1. FC Köln
Holstein Kiel

1. FC Köln
SC Paderborn 07

Darmstadt 98
1. FC Köln

1. FC Köln
VfL Bochum 1848

1. FC Köln
SSV Ulm 1846

Hannover 96 Vs 1. FC Köln Season Stats
Hannover 96 | Performance Summary | 1. FC Köln |
---|---|---|
29 | Matches | 29 |
11 | Total Wins | 15 |
10 | Total Draws | 6 |
8 | Total Losses | 8 |
35 | Goals Scored | 43 |
30 | Goals Conceded | 34 |
1.21 | Goals per Game | 1.48 |
1.03 | Goals Conceded per Game | 1.17 |
3.93 | Shots on Target per Game | 5.17 |
2.07 | Big Chances per Game | 3.1 |
48.55% | Ball Possession | 53.03% |
10 | Clean Sheets | 10 |
15.03 | Tackles per Game | 15.62 |
1 | Penalty Goals Conceded | 3 |
13.38 | Fouls per Game | 12.45 |
1.72 | Offsides per Game | 2.41 |
8 | Goal Kicks per Game | 5.97 |
21.41 | Throw-ins per Game | 22.34 |
2.17 | Yellow Cards per Game | 2.34 |
3 | Red Cards | 0 |
Hannover 96 Last Match Played stats
Hannover vs Elversberg in the 2. Bundesliga on Sat, 12 Apr '25
Final Score : 1 - 3
Hannover 96 (H) | Match overview | SV 07 Elversberg (A) |
---|---|---|
44% | Ball possession | 56% |
2 | Big chances | 3 |
11 | Total shots | 22 |
2 | Goalkeeper saves | 2 |
5 | Corner kicks | 5 |
9 | Fouls | 12 |
345 | Passes | 448 |
16 | Tackles | 25 |
12 | Free kicks | 9 |
1 | Yellow cards | 3 |
Hannover 96 (H) | Shots | SV 07 Elversberg (A) |
11 | Total shots | 22 |
3 | Shots on target | 5 |
4 | Shots off target | 5 |
4 | Blocked shots | 12 |
8 | Shots inside box | 14 |
3 | Shots outside box | 8 |
Hannover 96 (H) | Attack | SV 07 Elversberg (A) |
1 | Big chances scored | 2 |
1 | Big chances missed | 1 |
0 | Through balls | 1 |
18 | Touches in penalty area | 35 |
1 | Fouled in final third | 2 |
4 | Offsides | 0 |
Hannover 96 (H) | Passes | SV 07 Elversberg (A) |
263 | Accurate passes | 364 |
19 | Throw-ins | 17 |
45 | Final third entries | 45 |
62/96 (65%) | Final third phase | 72/110 (65%) |
28/59 (47%) | Long balls | 24/51 (47%) |
5/15 (33%) | Crosses | 7/16 (44%) |
Hannover 96 (H) | Duels | SV 07 Elversberg (A) |
52% | Duels | 48% |
18 | Dispossessed | 9 |
37/73 (51%) | Ground duels | 36/73 (49%) |
16/29 (55%) | Aerial duels | 13/29 (45%) |
9/16 (56%) | Dribbles | 4/11 (36%) |
Hannover 96 (H) | Defending | SV 07 Elversberg (A) |
75% | Tackles won | 68% |
16 | Total tackles | 25 |
16 | Interceptions | 10 |
52 | Recoveries | 51 |
30 | Clearances | 17 |
Hannover 96 (H) | Goalkeeping | SV 07 Elversberg (A) |
2 | Total saves | 2 |
9 | Goal kicks | 7 |
Hannover 96 (H) | Match overview | SV 07 Elversberg (A) |
---|---|---|
40% | Ball possession | 60% |
1 | Big chances | 0 |
7 | Total shots | 5 |
1 | Goalkeeper saves | 2 |
1 | Corner kicks | 0 |
186 | Passes | 282 |
6 | Tackles | 11 |
6 | Free kicks | 6 |
0 | Yellow cards | 2 |
Hannover 96 (H) | Shots | SV 07 Elversberg (A) |
7 | Total shots | 5 |
3 | Shots on target | 1 |
2 | Shots off target | 0 |
2 | Blocked shots | 4 |
6 | Shots inside box | 4 |
1 | Shots outside box | 1 |
Hannover 96 (H) | Attack | SV 07 Elversberg (A) |
1 | Big chances scored | 0 |
1 | Fouled in final third | 1 |
2 | Offsides | 0 |
Hannover 96 (H) | Passes | SV 07 Elversberg (A) |
141 | Accurate passes | 232 |
12 | Throw-ins | 4 |
20 | Final third entries | 20 |
11/27 (41%) | Long balls | 10/25 (40%) |
3/8 (38%) | Crosses | 2/5 (40%) |
Hannover 96 (H) | Duels | SV 07 Elversberg (A) |
52% | Duels | 48% |
8 | Dispossessed | 4 |
16/31 (52%) | Ground duels | 15/31 (48%) |
9/17 (53%) | Aerial duels | 8/17 (47%) |
4/7 (57%) | Dribbles | 0/2 (0%) |
Hannover 96 (H) | Defending | SV 07 Elversberg (A) |
67% | Tackles won | 55% |
6 | Total tackles | 11 |
12 | Interceptions | 9 |
28 | Recoveries | 25 |
12 | Clearances | 9 |
Hannover 96 (H) | Goalkeeping | SV 07 Elversberg (A) |
1 | Total saves | 2 |
2 | Goal kicks | 5 |
Hannover 96 (H) | Match overview | SV 07 Elversberg (A) |
---|---|---|
49% | Ball possession | 51% |
1 | Big chances | 3 |
4 | Total shots | 17 |
1 | Goalkeeper saves | 0 |
4 | Corner kicks | 5 |
159 | Passes | 166 |
10 | Tackles | 14 |
6 | Free kicks | 3 |
1 | Yellow cards | 1 |
Hannover 96 (H) | Shots | SV 07 Elversberg (A) |
4 | Total shots | 17 |
0 | Shots on target | 4 |
2 | Shots off target | 5 |
2 | Blocked shots | 8 |
2 | Shots inside box | 10 |
2 | Shots outside box | 7 |
Hannover 96 (H) | Attack | SV 07 Elversberg (A) |
0 | Big chances scored | 2 |
1 | Big chances missed | 1 |
0 | Through balls | 1 |
0 | Fouled in final third | 1 |
2 | Offsides | 0 |
Hannover 96 (H) | Passes | SV 07 Elversberg (A) |
122 | Accurate passes | 132 |
7 | Throw-ins | 13 |
25 | Final third entries | 25 |
17/32 (53%) | Long balls | 14/26 (54%) |
2/7 (29%) | Crosses | 5/11 (45%) |
Hannover 96 (H) | Duels | SV 07 Elversberg (A) |
52% | Duels | 48% |
10 | Dispossessed | 5 |
21/42 (50%) | Ground duels | 21/42 (50%) |
7/12 (58%) | Aerial duels | 5/12 (42%) |
5/9 (56%) | Dribbles | 4/9 (44%) |
Hannover 96 (H) | Defending | SV 07 Elversberg (A) |
80% | Tackles won | 79% |
10 | Total tackles | 14 |
4 | Interceptions | 1 |
24 | Recoveries | 26 |
18 | Clearances | 8 |
Hannover 96 (H) | Goalkeeping | SV 07 Elversberg (A) |
1 | Total saves | 0 |
7 | Goal kicks | 2 |
1. FC Köln Last Match Played stats
Fürth vs Köln in the 2. Bundesliga on Fri, 11 Apr '25
Final Score : 1 - 1
SpVgg Greuther Fürth (H) | Match overview | 1. FC Köln (A) |
---|---|---|
47% | Ball possession | 53% |
6 | Big chances | 7 |
16 | Total shots | 14 |
4 | Goalkeeper saves | 6 |
5 | Corner kicks | 5 |
18 | Fouls | 15 |
412 | Passes | 465 |
13 | Tackles | 20 |
15 | Free kicks | 17 |
1 | Yellow cards | 6 |
SpVgg Greuther Fürth (H) | Shots | 1. FC Köln (A) |
16 | Total shots | 14 |
7 | Shots on target | 5 |
0 | Hit woodwork | 1 |
4 | Shots off target | 7 |
5 | Blocked shots | 2 |
12 | Shots inside box | 13 |
4 | Shots outside box | 1 |
SpVgg Greuther Fürth (H) | Attack | 1. FC Köln (A) |
1 | Big chances scored | 1 |
5 | Big chances missed | 6 |
28 | Touches in penalty area | 22 |
3 | Fouled in final third | 3 |
2 | Offsides | 4 |
SpVgg Greuther Fürth (H) | Passes | 1. FC Köln (A) |
341 | Accurate passes | 375 |
14 | Throw-ins | 20 |
64 | Final third entries | 43 |
75/116 (65%) | Final third phase | 66/102 (65%) |
28/58 (48%) | Long balls | 16/44 (36%) |
4/20 (20%) | Crosses | 4/19 (21%) |
SpVgg Greuther Fürth (H) | Duels | 1. FC Köln (A) |
47% | Duels | 53% |
9 | Dispossessed | 9 |
31/70 (44%) | Ground duels | 39/70 (56%) |
13/23 (57%) | Aerial duels | 10/23 (43%) |
5/16 (31%) | Dribbles | 4/8 (50%) |
SpVgg Greuther Fürth (H) | Defending | 1. FC Köln (A) |
62% | Tackles won | 70% |
13 | Total tackles | 20 |
8 | Interceptions | 8 |
54 | Recoveries | 61 |
28 | Clearances | 21 |
SpVgg Greuther Fürth (H) | Goalkeeping | 1. FC Köln (A) |
4 | Total saves | 6 |
1 | Big saves | 1 |
12 | Goal kicks | 4 |
SpVgg Greuther Fürth (H) | Match overview | 1. FC Köln (A) |
---|---|---|
51% | Ball possession | 49% |
2 | Big chances | 4 |
7 | Total shots | 5 |
2 | Goalkeeper saves | 2 |
2 | Corner kicks | 1 |
227 | Passes | 219 |
7 | Tackles | 12 |
6 | Free kicks | 4 |
0 | Yellow cards | 2 |
SpVgg Greuther Fürth (H) | Shots | 1. FC Köln (A) |
7 | Total shots | 5 |
3 | Shots on target | 3 |
1 | Shots off target | 1 |
3 | Blocked shots | 1 |
4 | Shots inside box | 5 |
3 | Shots outside box | 0 |
SpVgg Greuther Fürth (H) | Attack | 1. FC Köln (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 3 |
2 | Fouled in final third | 3 |
1 | Offsides | 3 |
SpVgg Greuther Fürth (H) | Passes | 1. FC Köln (A) |
198 | Accurate passes | 172 |
9 | Throw-ins | 9 |
26 | Final third entries | 19 |
15/29 (52%) | Long balls | 7/20 (35%) |
2/9 (22%) | Crosses | 0/7 (0%) |
SpVgg Greuther Fürth (H) | Duels | 1. FC Köln (A) |
49% | Duels | 51% |
7 | Dispossessed | 5 |
15/33 (45%) | Ground duels | 18/33 (55%) |
5/8 (63%) | Aerial duels | 3/8 (38%) |
2/7 (29%) | Dribbles | 2/4 (50%) |
SpVgg Greuther Fürth (H) | Defending | 1. FC Köln (A) |
71% | Tackles won | 67% |
7 | Total tackles | 12 |
3 | Interceptions | 3 |
29 | Recoveries | 33 |
10 | Clearances | 7 |
SpVgg Greuther Fürth (H) | Goalkeeping | 1. FC Köln (A) |
2 | Total saves | 2 |
4 | Goal kicks | 2 |
SpVgg Greuther Fürth (H) | Match overview | 1. FC Köln (A) |
---|---|---|
43% | Ball possession | 57% |
4 | Big chances | 3 |
9 | Total shots | 9 |
2 | Goalkeeper saves | 4 |
3 | Corner kicks | 4 |
185 | Passes | 246 |
6 | Tackles | 8 |
9 | Free kicks | 13 |
1 | Yellow cards | 4 |
SpVgg Greuther Fürth (H) | Shots | 1. FC Köln (A) |
9 | Total shots | 9 |
4 | Shots on target | 2 |
0 | Hit woodwork | 1 |
3 | Shots off target | 6 |
2 | Blocked shots | 1 |
8 | Shots inside box | 8 |
1 | Shots outside box | 1 |
SpVgg Greuther Fürth (H) | Attack | 1. FC Köln (A) |
4 | Big chances missed | 3 |
1 | Fouled in final third | 0 |
1 | Offsides | 1 |
SpVgg Greuther Fürth (H) | Passes | 1. FC Köln (A) |
143 | Accurate passes | 203 |
5 | Throw-ins | 11 |
38 | Final third entries | 24 |
13/29 (45%) | Long balls | 9/24 (38%) |
2/11 (18%) | Crosses | 4/12 (33%) |
SpVgg Greuther Fürth (H) | Duels | 1. FC Köln (A) |
46% | Duels | 54% |
2 | Dispossessed | 4 |
16/37 (43%) | Ground duels | 21/37 (57%) |
8/15 (53%) | Aerial duels | 7/15 (47%) |
3/9 (33%) | Dribbles | 2/4 (50%) |
SpVgg Greuther Fürth (H) | Defending | 1. FC Köln (A) |
50% | Tackles won | 75% |
6 | Total tackles | 8 |
5 | Interceptions | 5 |
25 | Recoveries | 28 |
18 | Clearances | 14 |
SpVgg Greuther Fürth (H) | Goalkeeping | 1. FC Köln (A) |
2 | Total saves | 4 |
8 | Goal kicks | 2 |
Hannover 96 Football Fixtures
|
2. Bundesliga | |||||
20 Apr '25 11:30 |
Darmstadt 98 Hannover 96 |
|||||
27 Apr '25 11:30 |
Hannover 96 1. FC Köln |
|||||
03 May '25 11:00 |
SSV Ulm 1846 Hannover 96 |
|||||
11 May '25 11:30 |
Hannover 96 SpVgg Greuther Fürth |
|||||
18 May '25 13:30 |
Hertha BSC Hannover 96 |
1. FC Köln Football Fixtures
|
2. Bundesliga | |||||
20 Apr '25 11:30 |
1. FC Köln Preußen Münster |
|||||
27 Apr '25 11:30 |
Hannover 96 1. FC Köln |
|||||
03 May '25 18:30 |
1. FC Köln SSV Jahn Regensburg |
|||||
09 May '25 16:30 |
1. FC Nürnberg 1. FC Köln |
|||||
18 May '25 13:30 |
1. FC Köln 1. FC Kaiserslautern |
2. Bundesliga Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Hamburger SV |
29 | 14 | 5 | 52 |
2 |
1. FC Köln |
29 | 15 | 8 | 51 |
3 |
SV 07 Elversberg |
29 | 13 | 8 | 47 |
4 |
Fortuna Düsseldorf |
29 | 13 | 8 | 47 |
5 |
1. FC Magdeburg |
29 | 12 | 7 | 46 |
6 |
1. FC Kaiserslautern |
29 | 13 | 9 | 46 |
7 |
SC Paderborn 07 |
29 | 12 | 8 | 45 |
8 |
1. FC Nürnberg |
29 | 13 | 11 | 44 |
9 |
Hannover 96 |
29 | 11 | 8 | 43 |
10 |
Karlsruher SC |
29 | 11 | 10 | 41 |
11 |
FC Schalke 04 |
29 | 10 | 12 | 37 |
12 |
Hertha BSC |
29 | 10 | 13 | 36 |
13 |
Darmstadt 98 |
29 | 9 | 12 | 35 |
14 |
SpVgg Greuther Fürth |
29 | 9 | 12 | 35 |
15 |
Eintracht Braunschweig |
29 | 7 | 13 | 30 |
16 |
Preußen Münster |
29 | 6 | 13 | 28 |
17 |
SSV Ulm 1846 |
29 | 5 | 13 | 26 |
18 |
SSV Jahn Regensburg |
29 | 6 | 19 | 22 |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation