Mirassol vs Guarani: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: Mirassol 6 - 2 Guarani
Mirassol
Last 10 Matches
Guarani
Mirassol vs Guarani H2H Match Summary
For the last 10 head to head matches between these teams, Mirassol have got the victory 6 times and Guarani have won on 2 occasion. In the latest fixture between them, Mirassol won 3-2.
Head-to-Head | Match Wins |
---|---|
Mirassol | 6 |
Guarani | 2 |
Mirassol vs Guarani Previous Games
|
Paulista Série A1 | |||||
29 Jan '25 21:30 |
Mirassol Guarani |
![]()
3
2
|
||||
01 Feb '24 00:35 |
Guarani Mirassol |
![]()
2
3
|
||||
17 Mar '23 23:00 |
Mirassol Guarani |
![]()
1
0
|
||||
03 Feb '22 22:00 |
Mirassol Guarani |
![]()
2
0
|
||||
13 May '21 00:00 |
Mirassol Guarani |
![]()
0
0
|
||||
31 Jan '20 00:30 |
Mirassol Guarani |
![]()
1
1
|
||||
28 Mar '19 22:15 |
Guarani Mirassol |
![]()
2
2
|
||||
25 Mar '19 20:00 |
Mirassol Guarani |
![]()
2
0
|
||||
03 Feb '19 13:00 |
Mirassol Guarani |
![]()
2
2
|
||||
10 Mar '13 21:30 |
Mirassol Guarani |
![]()
1
1
|
||||
17 Mar '12 21:30 |
Guarani Mirassol |
![]()
2
0
|
||||
31 Mar '09 22:30 |
Guarani Mirassol |
![]()
1
2
|
||||
|
Brasileirão Série B | |||||
18 Sep '24 00:30 |
Guarani Mirassol |
![]()
1
0
|
||||
04 Jun '24 22:00 |
Mirassol Guarani |
![]()
3
0
|
||||
21 Oct '23 00:30 |
Mirassol Guarani |
![]()
0
0
|
||||
29 Jun '23 00:30 |
Guarani Mirassol |
![]()
2
1
|
||||
|
Paulista, Série A2 | |||||
18 Feb '16 20:30 |
Mirassol Guarani |
![]()
0
0
|
||||
07 Feb '15 21:00 |
Guarani Mirassol |
![]()
3
1
|
||||
22 Feb '14 13:00 |
Mirassol Guarani |
![]()
1
1
|
Head To Head Streaks
Team Streaks
Mirassol and Guarani Recent Matches
Bahia
Mirassol

Mirassol
Fortaleza

Cruzeiro
Mirassol

Corinthians
Mirassol

Mirassol
Palmeiras

Red Bull Bragantino
Mirassol

Novorizontino
Mirassol

Mirassol
Ponte Preta

Mirassol
EC Noroeste

São Paulo
Mirassol

AE Velo Clube
Mirassol

Mirassol
Guarani

Mirassol
Portuguesa

São Bernardo
Mirassol

Mirassol
Água Santa

Santos
Mirassol

Mirassol
Chapecoense

Operário-PR
Mirassol

Avaí
Mirassol

Mirassol
Coritiba

Mirassol
Ponte Preta

CRB
Mirassol

Mirassol
Novorizontino

Santos
Mirassol

Mirassol
Vila Nova FC

Mirassol
Sport Recife

Goiás
Mirassol

Guarani
Mirassol

Mirassol
Amazonas FC

Ituano
Mirassol

Guarani
Maringá FC

Corinthians
Guarani

Guarani
AE Velo Clube

São Bernardo
Guarani

Guarani
Novorizontino

Ponte Preta
Guarani

Guarani
Água Santa

Guarani
Palmeiras

Mirassol
Guarani

Guarani
EC Noroeste

São Paulo
Guarani

Inter de Limeira
Guarani

Guarani
Botafogo-SP

Guarani
Ceará

Brusque
Guarani

Guarani
Amazonas FC

Goiás
Guarani

Guarani
Novorizontino

Sport Recife
Guarani

Ponte Preta
Guarani

Guarani
CRB

Botafogo-SP
Guarani

Ituano
Guarani

Guarani
Avaí

Operário-PR
Guarani

Guarani
Mirassol

Paysandu SC
Guarani

América Mineiro
Guarani

Guarani
Coritiba

Botafogo-SP
Guarani
Mirassol vs Guarani Recent Match H2H stats
Mirassol vs Guarani in the Paulista Série A1 on Wed, 29 Jan '25
Final Score : 3 - 2
Mirassol (H) | Match overview | Guarani (A) |
---|---|---|
53% | Ball possession | 47% |
1 | Big chances | 1 |
10 | Total shots | 10 |
3 | Goalkeeper saves | 1 |
3 | Corner kicks | 4 |
18 | Fouls | 12 |
433 | Passes | 379 |
21 | Tackles | 17 |
12 | Free kicks | 18 |
1 | Yellow cards | 0 |
Mirassol (H) | Shots | Guarani (A) |
10 | Total shots | 10 |
4 | Shots on target | 5 |
3 | Shots off target | 3 |
3 | Blocked shots | 2 |
5 | Shots inside box | 5 |
5 | Shots outside box | 5 |
Mirassol (H) | Attack | Guarani (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
18 | Touches in penalty area | 12 |
3 | Fouled in final third | 2 |
3 | Offsides | 0 |
Mirassol (H) | Passes | Guarani (A) |
362 | Accurate passes | 310 |
26 | Throw-ins | 27 |
62 | Final third entries | 51 |
70/108 (65%) | Final third phase | 52/80 (65%) |
19/47 (40%) | Long balls | 25/62 (40%) |
4/19 (21%) | Crosses | 4/15 (27%) |
Mirassol (H) | Duels | Guarani (A) |
49% | Duels | 51% |
15 | Dispossessed | 15 |
36/78 (46%) | Ground duels | 42/78 (54%) |
10/16 (63%) | Aerial duels | 6/16 (38%) |
3/5 (60%) | Dribbles | 7/13 (54%) |
Mirassol (H) | Defending | Guarani (A) |
81% | Tackles won | 94% |
21 | Total tackles | 17 |
9 | Interceptions | 19 |
38 | Recoveries | 37 |
19 | Clearances | 23 |
Mirassol (H) | Goalkeeping | Guarani (A) |
3 | Total saves | 1 |
2 | Big saves | 0 |
1 | Punches | 0 |
6 | Goal kicks | 6 |
Mirassol (H) | Match overview | Guarani (A) |
---|---|---|
61% | Ball possession | 39% |
1 | Big chances | 1 |
7 | Total shots | 3 |
1 | Goalkeeper saves | 0 |
3 | Corner kicks | 0 |
250 | Passes | 165 |
9 | Tackles | 9 |
6 | Free kicks | 6 |
Mirassol (H) | Shots | Guarani (A) |
7 | Total shots | 3 |
2 | Shots on target | 3 |
2 | Shots off target | 0 |
3 | Blocked shots | 0 |
5 | Shots inside box | 3 |
2 | Shots outside box | 0 |
Mirassol (H) | Attack | Guarani (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
3 | Fouled in final third | 0 |
2 | Offsides | 0 |
Mirassol (H) | Passes | Guarani (A) |
218 | Accurate passes | 132 |
14 | Throw-ins | 9 |
40 | Final third entries | 20 |
9/20 (45%) | Long balls | 7/26 (27%) |
3/15 (20%) | Crosses | 1/2 (50%) |
Mirassol (H) | Duels | Guarani (A) |
49% | Duels | 51% |
8 | Dispossessed | 5 |
16/35 (46%) | Ground duels | 19/35 (54%) |
6/10 (60%) | Aerial duels | 4/10 (40%) |
1/2 (50%) | Dribbles | 4/8 (50%) |
Mirassol (H) | Defending | Guarani (A) |
78% | Tackles won | 89% |
9 | Total tackles | 9 |
2 | Interceptions | 8 |
20 | Recoveries | 18 |
4 | Clearances | 19 |
Mirassol (H) | Goalkeeping | Guarani (A) |
1 | Total saves | 0 |
0 | Goal kicks | 2 |
Mirassol (H) | Match overview | Guarani (A) |
---|---|---|
45% | Ball possession | 55% |
3 | Total shots | 7 |
2 | Goalkeeper saves | 1 |
0 | Corner kicks | 4 |
183 | Passes | 214 |
12 | Tackles | 8 |
6 | Free kicks | 12 |
1 | Yellow cards | 0 |
Mirassol (H) | Shots | Guarani (A) |
3 | Total shots | 7 |
2 | Shots on target | 2 |
1 | Shots off target | 3 |
0 | Blocked shots | 2 |
0 | Shots inside box | 2 |
3 | Shots outside box | 5 |
Mirassol (H) | Attack | Guarani (A) |
0 | Fouled in final third | 2 |
1 | Offsides | 0 |
Mirassol (H) | Passes | Guarani (A) |
144 | Accurate passes | 178 |
12 | Throw-ins | 18 |
22 | Final third entries | 31 |
10/27 (37%) | Long balls | 18/36 (50%) |
1/4 (25%) | Crosses | 3/13 (23%) |
Mirassol (H) | Duels | Guarani (A) |
49% | Duels | 51% |
7 | Dispossessed | 10 |
20/43 (47%) | Ground duels | 23/43 (53%) |
4/6 (67%) | Aerial duels | 2/6 (33%) |
2/3 (67%) | Dribbles | 3/5 (60%) |
Mirassol (H) | Defending | Guarani (A) |
83% | Tackles won | 100% |
12 | Total tackles | 8 |
7 | Interceptions | 11 |
18 | Recoveries | 19 |
15 | Clearances | 4 |
Mirassol (H) | Goalkeeping | Guarani (A) |
2 | Total saves | 1 |
6 | Goal kicks | 4 |
Mirassol Vs Guarani Season Stats
Mirassol | Performance Summary | Guarani |
---|---|---|
3 | Matches | - |
2 | Total Draws | - |
1 | Total Losses | - |
3 | Goals Scored | - |
4 | Goals Conceded | - |
1 | Goals per Game | - |
1.33 | Goals Conceded per Game | - |
4.67 | Shots on Target per Game | - |
2 | Big Chances per Game | - |
56.33% | Ball Possession | 0% |
17.33 | Tackles per Game | - |
15.33 | Fouls per Game | - |
3.33 | Offsides per Game | - |
7.33 | Goal Kicks per Game | - |
20.67 | Throw-ins per Game | - |
3.33 | Yellow Cards per Game | - |
Mirassol Last Match Played stats
Bahia vs Mirassol in the Brasileirão Betano on Sun, 13 Apr '25
Final Score : 1 - 1
Bahia (H) | Match overview | Mirassol (A) |
---|---|---|
57% | Ball possession | 43% |
1.81 | Expected goals | 0.59 |
4 | Big chances | 1 |
17 | Total shots | 5 |
2 | Goalkeeper saves | 1 |
10 | Corner kicks | 2 |
11 | Fouls | 10 |
491 | Passes | 394 |
13 | Tackles | 21 |
10 | Free kicks | 11 |
2 | Yellow cards | 5 |
Bahia (H) | Shots | Mirassol (A) |
17 | Total shots | 5 |
2 | Shots on target | 3 |
0 | Hit woodwork | 1 |
7 | Shots off target | 2 |
8 | Blocked shots | 0 |
13 | Shots inside box | 3 |
4 | Shots outside box | 2 |
Bahia (H) | Attack | Mirassol (A) |
1 | Big chances scored | 1 |
3 | Big chances missed | 0 |
1 | Through balls | 0 |
42 | Touches in penalty area | 8 |
4 | Fouled in final third | 0 |
2 | Offsides | 3 |
Bahia (H) | Passes | Mirassol (A) |
429 | Accurate passes | 339 |
7 | Throw-ins | 11 |
49 | Final third entries | 31 |
148/175 (85%) | Final third phase | 50/64 (78%) |
20/37 (54%) | Long balls | 20/36 (56%) |
6/35 (17%) | Crosses | 2/10 (20%) |
Bahia (H) | Duels | Mirassol (A) |
44% | Duels | 56% |
12 | Dispossessed | 8 |
32/70 (46%) | Ground duels | 38/70 (54%) |
12/31 (39%) | Aerial duels | 19/31 (61%) |
9/18 (50%) | Dribbles | 6/11 (55%) |
Bahia (H) | Defending | Mirassol (A) |
38% | Tackles won | 57% |
13 | Total tackles | 21 |
12 | Interceptions | 8 |
53 | Recoveries | 41 |
8 | Clearances | 35 |
Bahia (H) | Goalkeeping | Mirassol (A) |
2 | Total saves | 1 |
0.16 | Goals prevented | -0.04 |
2 | Big saves | 0 |
2 | High claims | 1 |
0 | Punches | 3 |
4 | Goal kicks | 11 |
Bahia (H) | Match overview | Mirassol (A) |
---|---|---|
52% | Ball possession | 48% |
1.16 | Expected goals | 0.32 |
2 | Big chances | 1 |
9 | Total shots | 2 |
5 | Corner kicks | 1 |
208 | Passes | 204 |
8 | Tackles | 11 |
4 | Free kicks | 6 |
0 | Yellow cards | 2 |
Bahia (H) | Shots | Mirassol (A) |
9 | Total shots | 2 |
1 | Shots on target | 1 |
4 | Shots off target | 1 |
4 | Blocked shots | 0 |
6 | Shots inside box | 1 |
3 | Shots outside box | 1 |
Bahia (H) | Attack | Mirassol (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 0 |
1 | Through balls | 0 |
2 | Fouled in final third | 0 |
1 | Offsides | 1 |
Bahia (H) | Passes | Mirassol (A) |
179 | Accurate passes | 180 |
5 | Throw-ins | 7 |
14 | Final third entries | 15 |
7/16 (44%) | Long balls | 11/16 (69%) |
2/13 (15%) | Crosses | 1/5 (20%) |
Bahia (H) | Duels | Mirassol (A) |
41% | Duels | 59% |
7 | Dispossessed | 5 |
16/37 (43%) | Ground duels | 21/37 (57%) |
4/12 (33%) | Aerial duels | 8/12 (67%) |
4/8 (50%) | Dribbles | 4/7 (57%) |
Bahia (H) | Defending | Mirassol (A) |
50% | Tackles won | 64% |
8 | Total tackles | 11 |
9 | Interceptions | 5 |
23 | Recoveries | 15 |
3 | Clearances | 15 |
Bahia (H) | Goalkeeping | Mirassol (A) |
2 | Goal kicks | 6 |
Bahia (H) | Match overview | Mirassol (A) |
---|---|---|
61% | Ball possession | 39% |
0.65 | Expected goals | 0.27 |
2 | Big chances | 0 |
8 | Total shots | 3 |
2 | Goalkeeper saves | 1 |
5 | Corner kicks | 1 |
283 | Passes | 190 |
5 | Tackles | 10 |
6 | Free kicks | 5 |
2 | Yellow cards | 3 |
Bahia (H) | Shots | Mirassol (A) |
8 | Total shots | 3 |
1 | Shots on target | 2 |
0 | Hit woodwork | 1 |
3 | Shots off target | 1 |
4 | Blocked shots | 0 |
7 | Shots inside box | 2 |
1 | Shots outside box | 1 |
Bahia (H) | Attack | Mirassol (A) |
2 | Big chances missed | 0 |
2 | Fouled in final third | 0 |
1 | Offsides | 2 |
Bahia (H) | Passes | Mirassol (A) |
250 | Accurate passes | 159 |
2 | Throw-ins | 4 |
35 | Final third entries | 16 |
13/21 (62%) | Long balls | 9/20 (45%) |
4/22 (18%) | Crosses | 1/5 (20%) |
Bahia (H) | Duels | Mirassol (A) |
46% | Duels | 54% |
5 | Dispossessed | 3 |
16/33 (48%) | Ground duels | 17/33 (52%) |
8/19 (42%) | Aerial duels | 11/19 (58%) |
5/10 (50%) | Dribbles | 2/4 (50%) |
Bahia (H) | Defending | Mirassol (A) |
20% | Tackles won | 50% |
5 | Total tackles | 10 |
3 | Interceptions | 3 |
30 | Recoveries | 26 |
5 | Clearances | 20 |
Bahia (H) | Goalkeeping | Mirassol (A) |
2 | Total saves | 1 |
2 | Goal kicks | 5 |
Guarani Last Match Played stats
Guarani vs Maringá in the Brasileirão Série C on Sun, 13 Apr '25
Final Score : 2 - 3
Guarani (H) | Match overview | Maringá FC (A) |
---|---|---|
59% | Ball possession | 41% |
1.68 | Expected goals | 1.62 |
11 | Total shots | 11 |
3 | Goalkeeper saves | 1 |
6 | Corner kicks | 4 |
8 | Fouls | 21 |
243 | Passes | 217 |
1 | Tackles | 4 |
7 | Free kicks | 2 |
3 | Yellow cards | 4 |
0 | Red cards | 1 |
Guarani (H) | Shots | Maringá FC (A) |
11 | Total shots | 11 |
3 | Shots on target | 5 |
0 | Hit woodwork | 1 |
6 | Shots off target | 4 |
2 | Blocked shots | 1 |
7 | Shots inside box | 7 |
4 | Shots outside box | 4 |
Guarani (H) | Attack | Maringá FC (A) |
2 | Through balls | 3 |
14 | Touches in penalty area | 18 |
1 | Offsides | 3 |
Guarani (H) | Passes | Maringá FC (A) |
173 | Accurate passes | 147 |
23 | Throw-ins | 22 |
26/52 (50%) | Final third phase | 29/50 (58%) |
25/55 (45%) | Long balls | 22/45 (48%) |
3/9 (33%) | Crosses | 5/12 (41%) |
Guarani (H) | Duels | Maringá FC (A) |
37% | Duels | 39% |
4 | Dispossessed | 9 |
43/117 (37%) | Ground duels | 30/104 (29%) |
30/79 (38%) | Aerial duels | 41/74 (55%) |
12/17 (71%) | Dribbles | 7/14 (50%) |
Guarani (H) | Defending | Maringá FC (A) |
1 | Total tackles | 4 |
15 | Interceptions | 10 |
21 | Clearances | 26 |
Guarani (H) | Goalkeeping | Maringá FC (A) |
3 | Total saves | 1 |
1 | High claims | 0 |
7 | Goal kicks | 13 |
Mirassol Football Fixtures
|
Brasileirão Betano | |||||
16 Apr '25 22:00 |
Mirassol Grêmio |
|||||
20 Apr '25 14:00 |
Juventude Mirassol |
|||||
26 Apr '25 21:30 |
Mirassol Atlético Mineiro |
|||||
05 May '25 22:00 |
Red Bull Bragantino Mirassol |
|||||
10 May '25 21:30 |
Mirassol Corinthians |
|||||
18 May '25 23:30 |
Internacional Mirassol |
|||||
24 May '25 21:30 |
São Paulo Mirassol |
|||||
01 Jun '25 14:00 |
Mirassol Sport Recife |
|||||
11 Jun '25 18:00 |
Botafogo Mirassol |
|||||
13 Jul '25 18:00 |
Mirassol Fluminense |
|||||
16 Jul '25 18:00 |
Palmeiras Mirassol |
|||||
20 Jul '25 18:00 |
Mirassol Santos |
|||||
23 Jul '25 18:00 |
Ceará Mirassol |
|||||
27 Jul '25 18:00 |
Mirassol Vitória |
|||||
03 Aug '25 18:00 |
Mirassol Vasco da Gama |
|||||
10 Aug '25 18:00 |
Flamengo Mirassol |
|||||
17 Aug '25 18:00 |
Mirassol Cruzeiro |
|||||
24 Aug '25 18:00 |
Fortaleza Mirassol |
|||||
31 Aug '25 18:00 |
Mirassol Bahia |
|||||
14 Sep '25 18:00 |
Grêmio Mirassol |
|||||
21 Sep '25 18:00 |
Mirassol Juventude |
|||||
28 Sep '25 18:00 |
Atlético Mineiro Mirassol |
|||||
01 Oct '25 18:00 |
Mirassol Red Bull Bragantino |
|||||
16 Oct '25 18:00 |
Corinthians Mirassol |
|||||
26 Oct '25 18:00 |
Mirassol Internacional |
|||||
05 Nov '25 18:00 |
Mirassol São Paulo |
|||||
19 Nov '25 18:00 |
Sport Recife Mirassol |
|||||
23 Nov '25 18:00 |
Mirassol Botafogo |
|||||
30 Nov '25 18:00 |
Fluminense Mirassol |
|||||
03 Dec '25 18:00 |
Mirassol Palmeiras |
Guarani Football Fixtures
|
Brasileirão Série C | |||||
20 Apr '25 19:00 |
Brusque Guarani |
|||||
27 Apr '25 19:00 |
Caxias Guarani |
|||||
03 May '25 19:00 |
Guarani Botafogo-PB |
|||||
10 May '25 19:00 |
Guarani São Bernardo |
|||||
17 May '25 19:00 |
Floresta Guarani |
|||||
25 May '25 19:00 |
Guarani Figueirense |
|||||
31 May '25 19:00 |
Retrô Guarani |
|||||
15 Jun '25 18:00 |
Guarani AO Itabaiana |
|||||
29 Jun '25 18:00 |
Guarani CSA |
|||||
06 Jul '25 18:00 |
Londrina Guarani |
|||||
13 Jul '25 18:00 |
Guarani Ituano |
|||||
20 Jul '25 18:00 |
Anápolis Guarani |
|||||
27 Jul '25 18:00 |
Guarani Náutico |
|||||
03 Aug '25 18:00 |
Ponte Preta Guarani |
|||||
10 Aug '25 18:00 |
Guarani Ypiranga FC |
|||||
17 Aug '25 18:00 |
ABC Guarani |
|||||
24 Aug '25 18:00 |
Guarani Confiança |
|||||
31 Aug '25 18:00 |
Tombense Guarani |
Brasileiro Serie A 2025 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Flamengo |
3 | 2 | 0 | 7 |
2 |
Palmeiras |
3 | 2 | 0 | 7 |
3 |
Juventude |
3 | 2 | 1 | 6 |
4 |
Vasco da Gama |
3 | 2 | 1 | 6 |
5 |
Fluminense |
3 | 2 | 1 | 6 |
6 |
Internacional |
3 | 1 | 0 | 5 |
7 |
Fortaleza |
3 | 1 | 0 | 5 |
8 |
Ceará |
3 | 1 | 1 | 4 |
9 |
Corinthians |
3 | 1 | 1 | 4 |
10 |
Botafogo |
3 | 1 | 1 | 4 |
11 |
Red Bull Bragantino |
3 | 1 | 1 | 4 |
12 |
Cruzeiro |
3 | 1 | 1 | 4 |
13 |
Grêmio |
3 | 1 | 2 | 3 |
14 |
Bahia |
3 | 0 | 0 | 3 |
15 |
São Paulo |
3 | 0 | 0 | 3 |
16 |
Atlético Mineiro |
3 | 0 | 1 | 2 |
16 |
Mirassol |
3 | 0 | 1 | 2 |
18 |
Santos |
3 | 0 | 2 | 1 |
19 |
Vitória |
3 | 0 | 2 | 1 |
20 |
Sport Recife |
3 | 0 | 2 | 1 |
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation
Brasileiro Serie C 2025 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Botafogo-PB |
1 | 1 | 0 | 3 |
2 |
Londrina |
1 | 1 | 0 | 3 |
3 |
Maringá FC |
1 | 1 | 0 | 3 |
4 |
AO Itabaiana |
1 | 1 | 0 | 3 |
5 |
Caxias |
1 | 1 | 0 | 3 |
6 |
Ponte Preta |
1 | 0 | 0 | 1 |
7 |
ABC |
1 | 0 | 0 | 1 |
8 |
Anápolis |
1 | 0 | 0 | 1 |
9 |
CSA |
1 | 0 | 0 | 1 |
10 |
Figueirense |
1 | 0 | 0 | 1 |
11 |
São Bernardo |
1 | 0 | 0 | 1 |
12 |
Brusque |
1 | 0 | 0 | 1 |
13 |
Ituano |
1 | 0 | 0 | 1 |
14 |
Retrô |
1 | 0 | 0 | 1 |
15 |
Tombense |
1 | 0 | 0 | 1 |
16 |
Guarani |
1 | 0 | 1 | |
17 |
Náutico |
1 | 0 | 1 | |
18 |
Floresta |
1 | 0 | 1 | |
19 |
Ypiranga FC |
1 | 0 | 1 | |
20 |
Confiança |
1 | 0 | 1 |
Main round
Relegation