Hertha BSC vs FC St. Pauli: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-to-Head: Hertha BSC 3 - 2 FC St. Pauli
Hertha BSC
Last 9 Matches
FC St. Pauli
Hertha BSC vs FC St. Pauli H2H Match Summary
In the last 9 H2H matches for these competitors, Hertha BSC have won 3 times and FC St. Pauli have come out on top on 2 occasion. In the latest fixture between them, the score ended 0-0
Head-to-Head | Match Wins |
---|---|
Hertha BSC | 3 |
FC St. Pauli | 2 |
Hertha BSC vs FC St. Pauli Prior Games
|
Club Friendly Games | |||||
19 Mar '25 14:30 |
Hertha BSC FC St. Pauli |
![]()
0
0
|
||||
17 Jul '21 14:00 |
FC St. Pauli Hertha BSC |
![]()
2
2
|
||||
|
2. Bundesliga | |||||
10 Mar '24 12:30 |
FC St. Pauli Hertha BSC |
![]()
2
0
|
||||
30 Sep '23 18:30 |
Hertha BSC FC St. Pauli |
![]()
1
2
|
||||
28 Apr '13 11:30 |
FC St. Pauli Hertha BSC |
![]()
2
3
|
||||
19 Nov '12 19:15 |
Hertha BSC FC St. Pauli |
![]()
1
0
|
||||
|
DFB Pokal | |||||
25 Oct '16 18:45 |
FC St. Pauli Hertha BSC |
![]()
0
2
|
||||
|
Bundesliga | |||||
18 Dec '01 17:00 |
Hertha BSC FC St. Pauli |
![]()
2
2
|
||||
29 Jul '01 16:00 |
FC St. Pauli Hertha BSC |
![]()
0
0
|
Head To Head Streaks
Team Streaks
Hertha BSC and FC St. Pauli Recent Matches
Hertha BSC
Darmstadt 98

1. FC Köln
Hertha BSC

Hertha BSC
Karlsruher SC

Hertha BSC
FC St. Pauli

Eintracht Braunschweig
Hertha BSC

Hertha BSC
FC Schalke 04

SV 07 Elversberg
Hertha BSC

Hertha BSC
1. FC Nürnberg

Fortuna Düsseldorf
Hertha BSC

Hertha BSC
1. FC Kaiserslautern

SSV Jahn Regensburg
Hertha BSC

Hertha BSC
Hamburger SV

SC Paderborn 07
Hertha BSC

Hertha BSC
SV Sandhausen

Hannover 96
Hertha BSC

Hertha BSC
Preußen Münster

SpVgg Greuther Fürth
Hertha BSC

1. FC Köln
Hertha BSC

1. FC Magdeburg
Hertha BSC

Hertha BSC
SSV Ulm 1846

Darmstadt 98
Hertha BSC

Hertha BSC
1. FC Köln

Hertha BSC
1. FC Heidenheim

Karlsruher SC
Hertha BSC

Hertha BSC
Eintracht Braunschweig

Hertha Zehlendorf
Hertha BSC

FC Schalke 04
Hertha BSC

Hertha BSC
SV 07 Elversberg

1. FC Nürnberg
Hertha BSC

Hertha BSC
Fortuna Düsseldorf

Holstein Kiel
FC St. Pauli

FC St. Pauli
Borussia M'gladbach

FC Bayern München
FC St. Pauli

Hertha BSC
FC St. Pauli

FC St. Pauli
TSG Hoffenheim

VfL Wolfsburg
FC St. Pauli

FC St. Pauli
Borussia Dortmund

1. FSV Mainz 05
FC St. Pauli

FC St. Pauli
SC Freiburg

RB Leipzig
FC St. Pauli

FC St. Pauli
FC Augsburg

FC St. Pauli
1. FC Union Berlin

1. FC Heidenheim
FC St. Pauli

VfL Bochum 1848
FC St. Pauli

FC St. Pauli
Eintracht Frankfurt

Eintracht Braunschweig
FC St. Pauli

VfB Stuttgart
FC St. Pauli

FC St. Pauli
SV Werder Bremen

Bayer 04 Leverkusen
FC St. Pauli

FC St. Pauli
Holstein Kiel

Borussia M'gladbach
FC St. Pauli

Eintracht Braunschweig
FC St. Pauli

FC St. Pauli
FC Bayern München

TSG Hoffenheim
FC St. Pauli

RB Leipzig
FC St. Pauli

FC St. Pauli
VfL Wolfsburg

Borussia Dortmund
FC St. Pauli

Hannover 96
FC St. Pauli

FC St. Pauli
1. FSV Mainz 05

SC Freiburg
FC St. Pauli

Hertha BSC vs FC St. Pauli Recent Match H2H stats
Hertha vs St. Pauli in the Club Friendly Games on Wed, 19 Mar '25
Final Score : 0 - 0
Hertha BSC (H) | Match overview | FC St. Pauli (A) |
---|---|---|
50% | Ball possession | 50% |
7 | Corner kicks | 4 |
Hertha BSC (H) | Shots | FC St. Pauli (A) |
2 | Shots on target | 0 |
6 | Shots off target | 6 |
Hertha BSC Vs FC St. Pauli Season Stats
Hertha BSC | Performance Summary | FC St. Pauli |
---|---|---|
29 | Matches | - |
10 | Total Wins | - |
6 | Total Draws | - |
13 | Total Losses | - |
43 | Goals Scored | - |
45 | Goals Conceded | - |
1.48 | Goals per Game | - |
1.55 | Goals Conceded per Game | - |
4.93 | Shots on Target per Game | - |
2.31 | Big Chances per Game | - |
53.07% | Ball Possession | 0% |
5 | Clean Sheets | - |
18.07 | Tackles per Game | - |
6 | Penalty Goals Conceded | - |
12.97 | Fouls per Game | - |
2 | Offsides per Game | - |
7.55 | Goal Kicks per Game | - |
19.03 | Throw-ins per Game | - |
2.52 | Yellow Cards per Game | - |
1 | Red Cards | - |
Hertha BSC Last Match Played stats
Hertha vs Darmstadt in the 2. Bundesliga on Sat, 12 Apr '25
Final Score : 1 - 1
Hertha BSC (H) | Match overview | Darmstadt 98 (A) |
---|---|---|
49% | Ball possession | 51% |
1 | Big chances | 2 |
8 | Total shots | 12 |
3 | Goalkeeper saves | 1 |
6 | Corner kicks | 5 |
13 | Fouls | 11 |
396 | Passes | 423 |
13 | Tackles | 10 |
11 | Free kicks | 13 |
2 | Yellow cards | 3 |
Hertha BSC (H) | Shots | Darmstadt 98 (A) |
8 | Total shots | 12 |
1 | Shots on target | 4 |
1 | Hit woodwork | 0 |
7 | Shots off target | 4 |
0 | Blocked shots | 4 |
5 | Shots inside box | 5 |
3 | Shots outside box | 7 |
Hertha BSC (H) | Attack | Darmstadt 98 (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 1 |
16 | Touches in penalty area | 7 |
3 | Fouled in final third | 2 |
4 | Offsides | 3 |
Hertha BSC (H) | Passes | Darmstadt 98 (A) |
329 | Accurate passes | 356 |
21 | Throw-ins | 23 |
53 | Final third entries | 38 |
83/117 (71%) | Final third phase | 78/100 (78%) |
19/47 (40%) | Long balls | 23/46 (50%) |
8/22 (36%) | Crosses | 2/16 (13%) |
Hertha BSC (H) | Duels | Darmstadt 98 (A) |
53% | Duels | 47% |
6 | Dispossessed | 7 |
32/57 (56%) | Ground duels | 25/57 (44%) |
8/18 (44%) | Aerial duels | 10/18 (56%) |
8/12 (67%) | Dribbles | 3/9 (33%) |
Hertha BSC (H) | Defending | Darmstadt 98 (A) |
77% | Tackles won | 80% |
13 | Total tackles | 10 |
10 | Interceptions | 9 |
38 | Recoveries | 32 |
16 | Clearances | 27 |
1 | Errors lead to a goal | 0 |
Hertha BSC (H) | Goalkeeping | Darmstadt 98 (A) |
3 | Total saves | 1 |
1 | Big saves | 0 |
1 | High claims | 0 |
7 | Goal kicks | 12 |
Hertha BSC (H) | Match overview | Darmstadt 98 (A) |
---|---|---|
37% | Ball possession | 63% |
1 | Big chances | 1 |
3 | Total shots | 5 |
1 | Goalkeeper saves | 0 |
3 | Corner kicks | 4 |
153 | Passes | 268 |
9 | Tackles | 2 |
5 | Free kicks | 6 |
0 | Yellow cards | 2 |
Hertha BSC (H) | Shots | Darmstadt 98 (A) |
3 | Total shots | 5 |
0 | Shots on target | 1 |
3 | Shots off target | 3 |
0 | Blocked shots | 1 |
2 | Shots inside box | 3 |
1 | Shots outside box | 2 |
Hertha BSC (H) | Attack | Darmstadt 98 (A) |
1 | Big chances missed | 1 |
1 | Fouled in final third | 0 |
3 | Offsides | 2 |
Hertha BSC (H) | Passes | Darmstadt 98 (A) |
124 | Accurate passes | 238 |
6 | Throw-ins | 15 |
15 | Final third entries | 18 |
9/23 (39%) | Long balls | 14/24 (58%) |
4/8 (50%) | Crosses | 2/12 (17%) |
Hertha BSC (H) | Duels | Darmstadt 98 (A) |
65% | Duels | 35% |
2 | Dispossessed | 6 |
17/25 (68%) | Ground duels | 8/25 (32%) |
5/9 (56%) | Aerial duels | 4/9 (44%) |
3/3 (100%) | Dribbles | 0/3 (0%) |
Hertha BSC (H) | Defending | Darmstadt 98 (A) |
78% | Tackles won | 50% |
9 | Total tackles | 2 |
5 | Interceptions | 4 |
19 | Recoveries | 15 |
11 | Clearances | 7 |
Hertha BSC (H) | Goalkeeping | Darmstadt 98 (A) |
1 | Total saves | 0 |
5 | Goal kicks | 3 |
Hertha BSC (H) | Match overview | Darmstadt 98 (A) |
---|---|---|
62% | Ball possession | 38% |
0 | Big chances | 1 |
5 | Total shots | 7 |
2 | Goalkeeper saves | 1 |
3 | Corner kicks | 1 |
243 | Passes | 155 |
4 | Tackles | 8 |
6 | Free kicks | 7 |
2 | Yellow cards | 1 |
Hertha BSC (H) | Shots | Darmstadt 98 (A) |
5 | Total shots | 7 |
1 | Shots on target | 3 |
1 | Hit woodwork | 0 |
4 | Shots off target | 1 |
0 | Blocked shots | 3 |
3 | Shots inside box | 2 |
2 | Shots outside box | 5 |
Hertha BSC (H) | Attack | Darmstadt 98 (A) |
0 | Big chances scored | 1 |
2 | Fouled in final third | 2 |
1 | Offsides | 1 |
Hertha BSC (H) | Passes | Darmstadt 98 (A) |
205 | Accurate passes | 118 |
15 | Throw-ins | 8 |
38 | Final third entries | 20 |
10/24 (42%) | Long balls | 9/22 (41%) |
4/14 (29%) | Crosses | 0/4 (0%) |
Hertha BSC (H) | Duels | Darmstadt 98 (A) |
44% | Duels | 56% |
4 | Dispossessed | 1 |
15/32 (47%) | Ground duels | 17/32 (53%) |
3/9 (33%) | Aerial duels | 6/9 (67%) |
5/9 (56%) | Dribbles | 3/6 (50%) |
Hertha BSC (H) | Defending | Darmstadt 98 (A) |
75% | Tackles won | 88% |
4 | Total tackles | 8 |
5 | Interceptions | 5 |
19 | Recoveries | 17 |
5 | Clearances | 20 |
Hertha BSC (H) | Goalkeeping | Darmstadt 98 (A) |
2 | Total saves | 1 |
2 | Goal kicks | 9 |
FC St. Pauli Last Match Played stats
Kiel vs St. Pauli in the Bundesliga on Sat, 12 Apr '25
Final Score : 1 - 2
Holstein Kiel (H) | Match overview | FC St. Pauli (A) |
---|---|---|
52% | Ball possession | 48% |
0.50 | Expected goals | 1.22 |
1 | Big chances | 2 |
6 | Total shots | 14 |
5 | Goalkeeper saves | 1 |
3 | Corner kicks | 3 |
15 | Fouls | 11 |
424 | Passes | 386 |
15 | Tackles | 12 |
11 | Free kicks | 15 |
3 | Yellow cards | 4 |
Holstein Kiel (H) | Shots | FC St. Pauli (A) |
6 | Total shots | 14 |
2 | Shots on target | 6 |
1 | Hit woodwork | 0 |
3 | Shots off target | 4 |
1 | Blocked shots | 4 |
3 | Shots inside box | 10 |
3 | Shots outside box | 4 |
Holstein Kiel (H) | Attack | FC St. Pauli (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 1 |
7 | Touches in penalty area | 20 |
2 | Fouled in final third | 3 |
0 | Offsides | 5 |
Holstein Kiel (H) | Passes | FC St. Pauli (A) |
344 | Accurate passes | 324 |
18 | Throw-ins | 30 |
52 | Final third entries | 53 |
36/77 (47%) | Final third phase | 58/93 (62%) |
23/56 (41%) | Long balls | 19/55 (35%) |
0/11 (0%) | Crosses | 3/16 (19%) |
Holstein Kiel (H) | Duels | FC St. Pauli (A) |
49% | Duels | 51% |
6 | Dispossessed | 6 |
27/59 (46%) | Ground duels | 32/59 (54%) |
18/33 (55%) | Aerial duels | 15/33 (45%) |
2/8 (25%) | Dribbles | 6/15 (40%) |
Holstein Kiel (H) | Defending | FC St. Pauli (A) |
47% | Tackles won | 58% |
15 | Total tackles | 12 |
5 | Interceptions | 7 |
28 | Recoveries | 35 |
46 | Clearances | 28 |
0 | Errors lead to a shot | 1 |
2 | Errors lead to a goal | 0 |
Holstein Kiel (H) | Goalkeeping | FC St. Pauli (A) |
5 | Total saves | 1 |
-0.61 | Goals prevented | -0.29 |
0 | High claims | 1 |
1 | Punches | 2 |
10 | Goal kicks | 4 |
Holstein Kiel (H) | Match overview | FC St. Pauli (A) |
---|---|---|
52% | Ball possession | 48% |
0.50 | Expected goals | 0.41 |
1 | Big chances | 1 |
6 | Total shots | 8 |
2 | Goalkeeper saves | 1 |
2 | Corner kicks | 2 |
229 | Passes | 211 |
10 | Tackles | 6 |
4 | Free kicks | 6 |
0 | Yellow cards | 1 |
Holstein Kiel (H) | Shots | FC St. Pauli (A) |
6 | Total shots | 8 |
2 | Shots on target | 3 |
1 | Hit woodwork | 0 |
3 | Shots off target | 2 |
1 | Blocked shots | 3 |
3 | Shots inside box | 5 |
3 | Shots outside box | 3 |
Holstein Kiel (H) | Attack | FC St. Pauli (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 0 |
1 | Fouled in final third | 1 |
0 | Offsides | 3 |
Holstein Kiel (H) | Passes | FC St. Pauli (A) |
194 | Accurate passes | 186 |
10 | Throw-ins | 17 |
23 | Final third entries | 22 |
11/23 (48%) | Long balls | 11/27 (41%) |
0/7 (0%) | Crosses | 3/7 (43%) |
Holstein Kiel (H) | Duels | FC St. Pauli (A) |
49% | Duels | 51% |
4 | Dispossessed | 3 |
16/31 (52%) | Ground duels | 15/31 (48%) |
7/16 (44%) | Aerial duels | 9/16 (56%) |
2/4 (50%) | Dribbles | 4/11 (36%) |
Holstein Kiel (H) | Defending | FC St. Pauli (A) |
40% | Tackles won | 50% |
10 | Total tackles | 6 |
2 | Interceptions | 4 |
16 | Recoveries | 14 |
24 | Clearances | 11 |
Holstein Kiel (H) | Goalkeeping | FC St. Pauli (A) |
2 | Total saves | 1 |
1 | Goal kicks | 2 |
Holstein Kiel (H) | Match overview | FC St. Pauli (A) |
---|---|---|
52% | Ball possession | 48% |
0.00 | Expected goals | 0.81 |
0 | Big chances | 1 |
0 | Total shots | 6 |
3 | Goalkeeper saves | 0 |
1 | Corner kicks | 1 |
195 | Passes | 175 |
5 | Tackles | 6 |
7 | Free kicks | 9 |
3 | Yellow cards | 3 |
Holstein Kiel (H) | Shots | FC St. Pauli (A) |
0 | Total shots | 6 |
0 | Shots on target | 3 |
0 | Shots off target | 2 |
0 | Blocked shots | 1 |
0 | Shots inside box | 5 |
0 | Shots outside box | 1 |
Holstein Kiel (H) | Attack | FC St. Pauli (A) |
0 | Big chances missed | 1 |
1 | Fouled in final third | 2 |
0 | Offsides | 2 |
Holstein Kiel (H) | Passes | FC St. Pauli (A) |
150 | Accurate passes | 138 |
8 | Throw-ins | 13 |
29 | Final third entries | 31 |
12/33 (36%) | Long balls | 8/28 (29%) |
0/4 (0%) | Crosses | 0/9 (0%) |
Holstein Kiel (H) | Duels | FC St. Pauli (A) |
49% | Duels | 51% |
2 | Dispossessed | 3 |
11/28 (39%) | Ground duels | 17/28 (61%) |
11/17 (65%) | Aerial duels | 6/17 (35%) |
0/4 (0%) | Dribbles | 2/4 (50%) |
Holstein Kiel (H) | Defending | FC St. Pauli (A) |
60% | Tackles won | 67% |
5 | Total tackles | 6 |
3 | Interceptions | 3 |
12 | Recoveries | 21 |
22 | Clearances | 17 |
Holstein Kiel (H) | Goalkeeping | FC St. Pauli (A) |
3 | Total saves | 0 |
9 | Goal kicks | 2 |
Hertha BSC Football Fixtures
|
2. Bundesliga | |||||
20 Apr '25 11:30 |
SSV Ulm 1846 Hertha BSC |
|||||
25 Apr '25 16:30 |
Hertha BSC 1. FC Magdeburg |
|||||
04 May '25 11:30 |
Hertha BSC SpVgg Greuther Fürth |
|||||
09 May '25 16:30 |
Preußen Münster Hertha BSC |
|||||
18 May '25 13:30 |
Hertha BSC Hannover 96 |
FC St. Pauli Football Fixtures
|
Bundesliga | |||||
20 Apr '25 17:30 |
FC St. Pauli Bayer 04 Leverkusen |
|||||
27 Apr '25 15:30 |
SV Werder Bremen FC St. Pauli |
|||||
03 May '25 13:30 |
FC St. Pauli VfB Stuttgart |
|||||
11 May '25 15:30 |
Eintracht Frankfurt FC St. Pauli |
|||||
17 May '25 13:30 |
FC St. Pauli VfL Bochum 1848 |
2. Bundesliga Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Hamburger SV |
29 | 14 | 5 | 52 |
2 |
1. FC Köln |
29 | 15 | 8 | 51 |
3 |
SV 07 Elversberg |
29 | 13 | 8 | 47 |
4 |
Fortuna Düsseldorf |
29 | 13 | 8 | 47 |
5 |
1. FC Magdeburg |
29 | 12 | 7 | 46 |
6 |
1. FC Kaiserslautern |
29 | 13 | 9 | 46 |
7 |
SC Paderborn 07 |
29 | 12 | 8 | 45 |
8 |
1. FC Nürnberg |
29 | 13 | 11 | 44 |
9 |
Hannover 96 |
29 | 11 | 8 | 43 |
10 |
Karlsruher SC |
29 | 11 | 10 | 41 |
11 |
FC Schalke 04 |
29 | 10 | 12 | 37 |
12 |
Hertha BSC |
29 | 10 | 13 | 36 |
13 |
Darmstadt 98 |
29 | 9 | 12 | 35 |
14 |
SpVgg Greuther Fürth |
29 | 9 | 12 | 35 |
15 |
Eintracht Braunschweig |
29 | 7 | 13 | 30 |
16 |
Preußen Münster |
29 | 6 | 13 | 28 |
17 |
SSV Ulm 1846 |
29 | 5 | 13 | 26 |
18 |
SSV Jahn Regensburg |
29 | 6 | 19 | 22 |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
Bundesliga Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
FC Bayern München |
29 | 21 | 2 | 69 |
2 |
Bayer 04 Leverkusen |
29 | 18 | 2 | 63 |
3 |
Eintracht Frankfurt |
29 | 15 | 8 | 51 |
4 |
RB Leipzig |
29 | 13 | 7 | 48 |
5 |
1. FSV Mainz 05 |
29 | 13 | 9 | 46 |
6 |
SC Freiburg |
29 | 13 | 10 | 45 |
7 |
Borussia M'gladbach |
29 | 13 | 11 | 44 |
8 |
Borussia Dortmund |
29 | 12 | 11 | 42 |
9 |
SV Werder Bremen |
29 | 12 | 11 | 42 |
10 |
FC Augsburg |
29 | 11 | 9 | 42 |
11 |
VfB Stuttgart |
29 | 11 | 11 | 40 |
12 |
VfL Wolfsburg |
29 | 10 | 11 | 38 |
13 |
1. FC Union Berlin |
29 | 9 | 13 | 34 |
14 |
TSG Hoffenheim |
29 | 7 | 13 | 30 |
15 |
FC St. Pauli |
29 | 8 | 16 | 29 |
16 |
1. FC Heidenheim |
29 | 6 | 19 | 22 |
17 |
VfL Bochum 1848 |
29 | 5 | 19 | 20 |
18 |
Holstein Kiel |
29 | 4 | 19 | 18 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation