Feyenoord vs FC Bayern München: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-2-Head: Feyenoord 1 - 0 FC Bayern München
Feyenoord
Last 1 Matches
FC Bayern München
Feyenoord vs FC Bayern München H2H Game Summary
Over the most recent 1 head to head games between these teams, Feyenoord have won 1 times and FC Bayern München have won on 0 occasion. In the latest match between them, Feyenoord won 3-0.
Head-to-Head | Match Wins |
---|---|
Feyenoord | 1 |
FC Bayern München | 0 |
Feyenoord vs FC Bayern München Prior Games
|
UEFA Champions League | |||||
22 Jan '25 20:00 |
Feyenoord FC Bayern München |
![]()
3
0
|
Team Streaks
Feyenoord and FC Bayern München Recent Games
Fortuna Sittard
Feyenoord

AZ Alkmaar
Feyenoord

Feyenoord
FC Groningen

Feyenoord
Go Ahead Eagles

FC Twente
Feyenoord

Inter
Feyenoord

Feyenoord
FC Groningen
Feyenoord
Inter

Feyenoord
NEC Nijmegen

Feyenoord
Almere City FC

Milan
Feyenoord

NAC Breda
Feyenoord

Feyenoord
Milan

Feyenoord
Sparta Rotterdam

PSV Eindhoven
Feyenoord

AFC Ajax
Feyenoord

Lille
Feyenoord

Feyenoord
FC Bayern München

Willem II Tilburg
Feyenoord

Rijnsburgse Boys
Feyenoord

Feyenoord
FC Utrecht

Feyenoord
Fortuna Düsseldorf

PSV Eindhoven
Feyenoord

MVV Maastricht
Feyenoord

Feyenoord
Heracles Almelo

Feyenoord
AC Sparta Praha

RKC Waalwijk
Feyenoord

Feyenoord
Fortuna Sittard

Manchester City
Feyenoord

Feyenoord
SC Heerenveen

FC Bayern München
Borussia Dortmund

FC Bayern München
Inter

FC Augsburg
FC Bayern München

FC Bayern München
FC St. Pauli

1. FC Union Berlin
FC Bayern München

Bayer 04 Leverkusen
FC Bayern München

FC Bayern München
VfL Bochum 1848

FC Bayern München
Bayer 04 Leverkusen

VfB Stuttgart
FC Bayern München

FC Bayern München
Eintracht Frankfurt

FC Bayern München
Celtic

Bayer 04 Leverkusen
FC Bayern München

Celtic
FC Bayern München

FC Bayern München
SV Werder Bremen

FC Bayern München
Holstein Kiel

FC Bayern München
ŠK Slovan Bratislava

SC Freiburg
FC Bayern München

Feyenoord
FC Bayern München

FC Bayern München
VfL Wolfsburg

FC Bayern München
TSG Hoffenheim

Borussia M'gladbach
FC Bayern München

Red Bull Salzburg
FC Bayern München

FC Bayern München
RB Leipzig

1. FSV Mainz 05
FC Bayern München

Shakhtar Donetsk
FC Bayern München

FC Bayern München
1. FC Heidenheim

FC Bayern München
Bayer 04 Leverkusen

Borussia Dortmund
FC Bayern München

FC Bayern München
Paris Saint-Germain

FC Bayern München
FC Augsburg

Feyenoord vs FC Bayern München Recent Match H2H stats
Feyenoord vs Bayern in the UEFA Champions League on Wed, 22 Jan '25
Final Score : 3 - 0
Feyenoord (H) | Match overview | FC Bayern München (A) |
---|---|---|
20% | Ball possession | 80% |
1.77 | Expected goals | 2.42 |
3 | Big chances | 9 |
8 | Total shots | 30 |
7 | Goalkeeper saves | 0 |
1 | Corner kicks | 13 |
5 | Fouls | 6 |
192 | Passes | 737 |
15 | Tackles | 17 |
5 | Free kicks | 5 |
1 | Yellow cards | 3 |
0 | Red cards | 1 |
Feyenoord (H) | Shots | FC Bayern München (A) |
8 | Total shots | 30 |
3 | Shots on target | 6 |
0 | Hit woodwork | 1 |
3 | Shots off target | 12 |
2 | Blocked shots | 12 |
5 | Shots inside box | 22 |
3 | Shots outside box | 8 |
Feyenoord (H) | Attack | FC Bayern München (A) |
3 | Big chances scored | 0 |
0 | Big chances missed | 9 |
1 | Through balls | 1 |
8 | Touches in penalty area | 47 |
1 | Fouled in final third | 1 |
0 | Offsides | 1 |
Feyenoord (H) | Passes | FC Bayern München (A) |
121 | Accurate passes | 665 |
10 | Throw-ins | 24 |
34 | Final third entries | 126 |
18/45 (40%) | Final third phase | 262/308 (85%) |
22/53 (42%) | Long balls | 22/33 (67%) |
0/3 (0%) | Crosses | 7/40 (18%) |
Feyenoord (H) | Duels | FC Bayern München (A) |
52% | Duels | 48% |
7 | Dispossessed | 5 |
29/60 (48%) | Ground duels | 31/60 (52%) |
15/24 (63%) | Aerial duels | 9/24 (38%) |
8/18 (44%) | Dribbles | 9/19 (47%) |
Feyenoord (H) | Defending | FC Bayern München (A) |
60% | Tackles won | 76% |
15 | Total tackles | 17 |
9 | Interceptions | 5 |
52 | Recoveries | 57 |
58 | Clearances | 1 |
0 | Errors lead to a shot | 2 |
Feyenoord (H) | Goalkeeping | FC Bayern München (A) |
7 | Total saves | 0 |
1.66 | Goals prevented | -1.04 |
1 | Big saves | 0 |
2 | High claims | 0 |
5 | Punches | 0 |
17 | Goal kicks | 3 |
Feyenoord (H) | Match overview | FC Bayern München (A) |
---|---|---|
20% | Ball possession | 80% |
1.07 | Expected goals | 1.23 |
2 | Big chances | 4 |
3 | Total shots | 14 |
4 | Goalkeeper saves | 0 |
1 | Corner kicks | 7 |
100 | Passes | 380 |
7 | Tackles | 7 |
3 | Free kicks | 4 |
1 | Yellow cards | 0 |
Feyenoord (H) | Shots | FC Bayern München (A) |
3 | Total shots | 14 |
2 | Shots on target | 3 |
0 | Shots off target | 6 |
1 | Blocked shots | 5 |
3 | Shots inside box | 11 |
0 | Shots outside box | 3 |
Feyenoord (H) | Attack | FC Bayern München (A) |
2 | Big chances scored | 0 |
0 | Big chances missed | 4 |
1 | Through balls | 1 |
1 | Fouled in final third | 1 |
Feyenoord (H) | Passes | FC Bayern München (A) |
62 | Accurate passes | 343 |
6 | Throw-ins | 8 |
12 | Final third entries | 63 |
6/24 (25%) | Long balls | 9/15 (60%) |
0/1 (0%) | Crosses | 4/18 (22%) |
Feyenoord (H) | Duels | FC Bayern München (A) |
50% | Duels | 50% |
1 | Dispossessed | 3 |
14/30 (47%) | Ground duels | 16/30 (53%) |
6/10 (60%) | Aerial duels | 4/10 (40%) |
3/9 (33%) | Dribbles | 5/9 (56%) |
Feyenoord (H) | Defending | FC Bayern München (A) |
57% | Tackles won | 71% |
7 | Total tackles | 7 |
6 | Interceptions | 2 |
22 | Recoveries | 27 |
28 | Clearances | 0 |
Feyenoord (H) | Goalkeeping | FC Bayern München (A) |
4 | Total saves | 0 |
8 | Goal kicks | 0 |
Feyenoord (H) | Match overview | FC Bayern München (A) |
---|---|---|
20% | Ball possession | 80% |
0.70 | Expected goals | 1.20 |
1 | Big chances | 5 |
5 | Total shots | 16 |
3 | Goalkeeper saves | 0 |
0 | Corner kicks | 6 |
92 | Passes | 357 |
8 | Tackles | 10 |
2 | Free kicks | 1 |
0 | Yellow cards | 3 |
0 | Red cards | 1 |
Feyenoord (H) | Shots | FC Bayern München (A) |
5 | Total shots | 16 |
1 | Shots on target | 3 |
0 | Hit woodwork | 1 |
3 | Shots off target | 6 |
1 | Blocked shots | 7 |
2 | Shots inside box | 11 |
3 | Shots outside box | 5 |
Feyenoord (H) | Attack | FC Bayern München (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 5 |
0 | Offsides | 1 |
Feyenoord (H) | Passes | FC Bayern München (A) |
59 | Accurate passes | 322 |
4 | Throw-ins | 16 |
22 | Final third entries | 63 |
16/29 (55%) | Long balls | 13/18 (72%) |
0/2 (0%) | Crosses | 3/22 (14%) |
Feyenoord (H) | Duels | FC Bayern München (A) |
55% | Duels | 45% |
6 | Dispossessed | 2 |
15/30 (50%) | Ground duels | 15/30 (50%) |
9/14 (64%) | Aerial duels | 5/14 (36%) |
5/9 (56%) | Dribbles | 4/10 (40%) |
Feyenoord (H) | Defending | FC Bayern München (A) |
63% | Tackles won | 80% |
8 | Total tackles | 10 |
3 | Interceptions | 3 |
30 | Recoveries | 30 |
30 | Clearances | 1 |
Feyenoord (H) | Goalkeeping | FC Bayern München (A) |
3 | Total saves | 0 |
9 | Goal kicks | 3 |
Feyenoord Vs FC Bayern München Season Stats
Feyenoord | Performance Summary | FC Bayern München |
---|---|---|
29 | Matches | - |
17 | Total Wins | - |
8 | Total Draws | - |
4 | Total Losses | - |
64 | Goals Scored | - |
32 | Goals Conceded | - |
2.21 | Goals per Game | - |
1.1 | Goals Conceded per Game | - |
6.17 | Shots on Target per Game | - |
2.79 | Big Chances per Game | - |
58.9% | Ball Possession | 0% |
8 | Clean Sheets | - |
15.38 | Tackles per Game | - |
1 | Penalty Goals Conceded | - |
8.41 | Fouls per Game | - |
1.28 | Offsides per Game | - |
5.72 | Goal Kicks per Game | - |
20.1 | Throw-ins per Game | - |
1.34 | Yellow Cards per Game | - |
1 | Red Cards | - |
Feyenoord Last Match Played stats
Fortuna vs Feyenoord in the Eredivisie on Sat, 12 Apr '25
Final Score : 0 - 2
Fortuna Sittard (H) | Match overview | Feyenoord (A) |
---|---|---|
49% | Ball possession | 51% |
0.36 | Expected goals | 1.76 |
0 | Big chances | 2 |
7 | Total shots | 14 |
5 | Goalkeeper saves | 2 |
5 | Corner kicks | 7 |
18 | Fouls | 7 |
345 | Passes | 365 |
17 | Tackles | 12 |
7 | Free kicks | 17 |
2 | Yellow cards | 1 |
1 | Red cards | 0 |
Fortuna Sittard (H) | Shots | Feyenoord (A) |
7 | Total shots | 14 |
2 | Shots on target | 8 |
0 | Hit woodwork | 1 |
4 | Shots off target | 2 |
1 | Blocked shots | 4 |
6 | Shots inside box | 9 |
1 | Shots outside box | 5 |
Fortuna Sittard (H) | Attack | Feyenoord (A) |
0 | Big chances scored | 2 |
22 | Touches in penalty area | 24 |
0 | Fouled in final third | 3 |
Fortuna Sittard (H) | Passes | Feyenoord (A) |
274 | Accurate passes | 303 |
17 | Throw-ins | 17 |
45 | Final third entries | 52 |
55/99 (56%) | Final third phase | 73/100 (73%) |
15/53 (28%) | Long balls | 23/46 (50%) |
8/27 (30%) | Crosses | 5/20 (25%) |
Fortuna Sittard (H) | Duels | Feyenoord (A) |
41% | Duels | 59% |
7 | Dispossessed | 10 |
29/67 (43%) | Ground duels | 38/67 (57%) |
9/25 (36%) | Aerial duels | 16/25 (64%) |
6/11 (55%) | Dribbles | 9/16 (56%) |
Fortuna Sittard (H) | Defending | Feyenoord (A) |
76% | Tackles won | 58% |
17 | Total tackles | 12 |
11 | Interceptions | 4 |
49 | Recoveries | 42 |
15 | Clearances | 33 |
Fortuna Sittard (H) | Goalkeeping | Feyenoord (A) |
5 | Total saves | 2 |
0.84 | Goals prevented | 0.12 |
1 | Big saves | 0 |
3 | High claims | 1 |
7 | Goal kicks | 10 |
Fortuna Sittard (H) | Match overview | Feyenoord (A) |
---|---|---|
57% | Ball possession | 43% |
0.06 | Expected goals | 0.30 |
2 | Total shots | 5 |
4 | Goalkeeper saves | 1 |
3 | Corner kicks | 3 |
223 | Passes | 174 |
11 | Tackles | 9 |
4 | Free kicks | 7 |
0 | Yellow cards | 1 |
Fortuna Sittard (H) | Shots | Feyenoord (A) |
2 | Total shots | 5 |
1 | Shots on target | 4 |
1 | Shots off target | 1 |
2 | Shots inside box | 2 |
0 | Shots outside box | 3 |
Fortuna Sittard (H) | Attack | Feyenoord (A) |
Fortuna Sittard (H) | Passes | Feyenoord (A) |
185 | Accurate passes | 140 |
8 | Throw-ins | 13 |
27 | Final third entries | 29 |
10/33 (30%) | Long balls | 12/25 (48%) |
5/17 (29%) | Crosses | 1/9 (11%) |
Fortuna Sittard (H) | Duels | Feyenoord (A) |
49% | Duels | 51% |
6 | Dispossessed | 8 |
17/33 (52%) | Ground duels | 16/33 (48%) |
4/10 (40%) | Aerial duels | 6/10 (60%) |
3/6 (50%) | Dribbles | 1/4 (25%) |
Fortuna Sittard (H) | Defending | Feyenoord (A) |
82% | Tackles won | 44% |
11 | Total tackles | 9 |
7 | Interceptions | 2 |
29 | Recoveries | 21 |
9 | Clearances | 17 |
Fortuna Sittard (H) | Goalkeeping | Feyenoord (A) |
4 | Total saves | 1 |
3 | Goal kicks | 3 |
Fortuna Sittard (H) | Match overview | Feyenoord (A) |
---|---|---|
40% | Ball possession | 60% |
0.30 | Expected goals | 1.46 |
0 | Big chances | 2 |
5 | Total shots | 9 |
1 | Goalkeeper saves | 1 |
2 | Corner kicks | 4 |
122 | Passes | 191 |
6 | Tackles | 3 |
3 | Free kicks | 10 |
2 | Yellow cards | 0 |
1 | Red cards | 0 |
Fortuna Sittard (H) | Shots | Feyenoord (A) |
5 | Total shots | 9 |
1 | Shots on target | 4 |
0 | Hit woodwork | 1 |
3 | Shots off target | 1 |
1 | Blocked shots | 4 |
4 | Shots inside box | 7 |
1 | Shots outside box | 2 |
Fortuna Sittard (H) | Attack | Feyenoord (A) |
0 | Big chances scored | 2 |
0 | Fouled in final third | 3 |
Fortuna Sittard (H) | Passes | Feyenoord (A) |
89 | Accurate passes | 163 |
9 | Throw-ins | 4 |
18 | Final third entries | 23 |
5/20 (25%) | Long balls | 11/21 (52%) |
3/10 (30%) | Crosses | 4/11 (36%) |
Fortuna Sittard (H) | Duels | Feyenoord (A) |
35% | Duels | 65% |
1 | Dispossessed | 2 |
12/34 (35%) | Ground duels | 22/34 (65%) |
5/15 (33%) | Aerial duels | 10/15 (67%) |
3/5 (60%) | Dribbles | 8/12 (67%) |
Fortuna Sittard (H) | Defending | Feyenoord (A) |
67% | Tackles won | 100% |
6 | Total tackles | 3 |
4 | Interceptions | 2 |
20 | Recoveries | 21 |
6 | Clearances | 16 |
Fortuna Sittard (H) | Goalkeeping | Feyenoord (A) |
1 | Total saves | 1 |
4 | Goal kicks | 7 |
FC Bayern München Last Match Played stats
Bayern vs Dortmund in the Bundesliga on Sat, 12 Apr '25
Final Score : 2 - 2
FC Bayern München (H) | Match overview | Borussia Dortmund (A) |
---|---|---|
62% | Ball possession | 38% |
2.34 | Expected goals | 1.65 |
8 | Big chances | 3 |
28 | Total shots | 11 |
1 | Goalkeeper saves | 9 |
6 | Corner kicks | 5 |
8 | Fouls | 5 |
641 | Passes | 384 |
9 | Tackles | 14 |
5 | Free kicks | 8 |
FC Bayern München (H) | Shots | Borussia Dortmund (A) |
28 | Total shots | 11 |
11 | Shots on target | 3 |
1 | Hit woodwork | 0 |
10 | Shots off target | 3 |
7 | Blocked shots | 5 |
18 | Shots inside box | 9 |
10 | Shots outside box | 2 |
FC Bayern München (H) | Attack | Borussia Dortmund (A) |
2 | Big chances scored | 2 |
6 | Big chances missed | 1 |
45 | Touches in penalty area | 18 |
1 | Fouled in final third | 3 |
2 | Offsides | 2 |
FC Bayern München (H) | Passes | Borussia Dortmund (A) |
568 | Accurate passes | 290 |
19 | Throw-ins | 12 |
85 | Final third entries | 45 |
189/235 (80%) | Final third phase | 53/85 (62%) |
24/43 (56%) | Long balls | 19/59 (32%) |
6/22 (27%) | Crosses | 3/14 (21%) |
FC Bayern München (H) | Duels | Borussia Dortmund (A) |
47% | Duels | 53% |
10 | Dispossessed | 5 |
22/49 (45%) | Ground duels | 27/49 (55%) |
14/28 (50%) | Aerial duels | 14/28 (50%) |
8/12 (67%) | Dribbles | 6/10 (60%) |
FC Bayern München (H) | Defending | Borussia Dortmund (A) |
78% | Tackles won | 50% |
9 | Total tackles | 14 |
14 | Interceptions | 11 |
51 | Recoveries | 54 |
22 | Clearances | 30 |
0 | Errors lead to a shot | 1 |
1 | Errors lead to a goal | 0 |
FC Bayern München (H) | Goalkeeping | Borussia Dortmund (A) |
1 | Total saves | 9 |
-0.27 | Goals prevented | 1.29 |
0 | Big saves | 3 |
0 | High claims | 1 |
3 | Punches | 1 |
6 | Goal kicks | 13 |
FC Bayern München (H) | Match overview | Borussia Dortmund (A) |
---|---|---|
59% | Ball possession | 41% |
0.99 | Expected goals | 0.08 |
3 | Big chances | 0 |
13 | Total shots | 4 |
0 | Goalkeeper saves | 5 |
4 | Corner kicks | 2 |
320 | Passes | 222 |
7 | Tackles | 6 |
2 | Free kicks | 5 |
FC Bayern München (H) | Shots | Borussia Dortmund (A) |
13 | Total shots | 4 |
5 | Shots on target | 0 |
1 | Hit woodwork | 0 |
6 | Shots off target | 2 |
2 | Blocked shots | 2 |
9 | Shots inside box | 3 |
4 | Shots outside box | 1 |
FC Bayern München (H) | Attack | Borussia Dortmund (A) |
3 | Big chances missed | 0 |
1 | Fouled in final third | 2 |
0 | Offsides | 1 |
FC Bayern München (H) | Passes | Borussia Dortmund (A) |
285 | Accurate passes | 172 |
15 | Throw-ins | 9 |
41 | Final third entries | 23 |
16/25 (64%) | Long balls | 7/30 (23%) |
5/14 (36%) | Crosses | 1/4 (25%) |
FC Bayern München (H) | Duels | Borussia Dortmund (A) |
49% | Duels | 51% |
3 | Dispossessed | 3 |
12/28 (43%) | Ground duels | 16/28 (57%) |
8/13 (62%) | Aerial duels | 5/13 (38%) |
3/6 (50%) | Dribbles | 5/9 (56%) |
FC Bayern München (H) | Defending | Borussia Dortmund (A) |
71% | Tackles won | 67% |
7 | Total tackles | 6 |
7 | Interceptions | 6 |
27 | Recoveries | 33 |
9 | Clearances | 13 |
FC Bayern München (H) | Goalkeeping | Borussia Dortmund (A) |
0 | Total saves | 5 |
4 | Goal kicks | 6 |
FC Bayern München (H) | Match overview | Borussia Dortmund (A) |
---|---|---|
66% | Ball possession | 34% |
1.35 | Expected goals | 1.58 |
5 | Big chances | 3 |
15 | Total shots | 7 |
1 | Goalkeeper saves | 4 |
2 | Corner kicks | 3 |
321 | Passes | 162 |
2 | Tackles | 8 |
3 | Free kicks | 3 |
FC Bayern München (H) | Shots | Borussia Dortmund (A) |
15 | Total shots | 7 |
6 | Shots on target | 3 |
4 | Shots off target | 1 |
5 | Blocked shots | 3 |
9 | Shots inside box | 6 |
6 | Shots outside box | 1 |
FC Bayern München (H) | Attack | Borussia Dortmund (A) |
2 | Big chances scored | 2 |
3 | Big chances missed | 1 |
0 | Fouled in final third | 1 |
2 | Offsides | 1 |
FC Bayern München (H) | Passes | Borussia Dortmund (A) |
283 | Accurate passes | 118 |
4 | Throw-ins | 3 |
44 | Final third entries | 22 |
8/18 (44%) | Long balls | 12/29 (41%) |
1/8 (13%) | Crosses | 2/10 (20%) |
FC Bayern München (H) | Duels | Borussia Dortmund (A) |
44% | Duels | 56% |
7 | Dispossessed | 2 |
10/21 (48%) | Ground duels | 11/21 (52%) |
6/15 (40%) | Aerial duels | 9/15 (60%) |
5/6 (83%) | Dribbles | 1/1 (100%) |
FC Bayern München (H) | Defending | Borussia Dortmund (A) |
100% | Tackles won | 38% |
2 | Total tackles | 8 |
7 | Interceptions | 5 |
24 | Recoveries | 21 |
13 | Clearances | 17 |
FC Bayern München (H) | Goalkeeping | Borussia Dortmund (A) |
1 | Total saves | 4 |
2 | Goal kicks | 7 |
Feyenoord Football Fixtures
|
Eredivisie | |||||
25 Apr '25 19:00 |
Feyenoord PEC Zwolle |
|||||
03 May '25 16:45 |
Heracles Almelo Feyenoord |
|||||
11 May '25 12:30 |
Feyenoord PSV Eindhoven |
|||||
14 May '25 18:00 |
Feyenoord RKC Waalwijk |
|||||
18 May '25 12:30 |
SC Heerenveen Feyenoord |
FC Bayern München Football Fixtures
|
UEFA Champions League | |||||
16 Apr '25 19:00 |
Inter FC Bayern München |
|||||
|
Bundesliga | |||||
19 Apr '25 13:30 |
1. FC Heidenheim FC Bayern München |
|||||
26 Apr '25 13:30 |
FC Bayern München 1. FSV Mainz 05 |
|||||
03 May '25 13:30 |
RB Leipzig FC Bayern München |
|||||
10 May '25 16:30 |
FC Bayern München Borussia M'gladbach |
|||||
17 May '25 13:30 |
TSG Hoffenheim FC Bayern München |
|||||
|
Club World Championship | |||||
15 Jun '25 16:00 |
FC Bayern München Auckland City |
|||||
21 Jun '25 01:00 |
FC Bayern München Boca Juniors |
|||||
24 Jun '25 19:00 |
Benfica FC Bayern München |
Eredivisie Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
AFC Ajax |
29 | 23 | 2 | 73 |
2 |
PSV Eindhoven |
29 | 20 | 5 | 64 |
3 |
Feyenoord |
29 | 17 | 4 | 59 |
4 |
FC Utrecht |
29 | 16 | 5 | 56 |
5 |
FC Twente |
29 | 13 | 7 | 48 |
6 |
AZ Alkmaar |
29 | 13 | 9 | 46 |
7 |
Go Ahead Eagles |
29 | 13 | 9 | 46 |
8 |
Heracles Almelo |
29 | 8 | 10 | 35 |
9 |
Sparta Rotterdam |
29 | 8 | 11 | 34 |
10 |
SC Heerenveen |
29 | 9 | 13 | 34 |
11 |
NEC Nijmegen |
29 | 9 | 14 | 33 |
12 |
Fortuna Sittard |
29 | 9 | 14 | 33 |
13 |
FC Groningen |
29 | 8 | 13 | 32 |
14 |
PEC Zwolle |
29 | 7 | 12 | 31 |
15 |
NAC Breda |
29 | 8 | 14 | 31 |
16 |
Willem II Tilburg |
29 | 6 | 17 | 24 |
17 |
RKC Waalwijk |
29 | 4 | 18 | 19 |
18 |
Almere City FC |
29 | 4 | 18 | 19 |
Champions League
Champions League Qualification
UEFA Europa League
UEFA Europa League Qualification
Qualification Playoffs
Relegation Playoff
Relegation
UEFA Champions League Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Liverpool |
8 | 7 | 1 | 21 |
2 |
Barcelona |
8 | 6 | 1 | 19 |
3 |
Arsenal |
8 | 6 | 1 | 19 |
4 |
Inter |
8 | 6 | 1 | 19 |
5 |
Atlético Madrid |
8 | 6 | 2 | 18 |
6 |
Bayer 04 Leverkusen |
8 | 5 | 2 | 16 |
7 |
Lille |
8 | 5 | 2 | 16 |
8 |
Aston Villa |
8 | 5 | 2 | 16 |
9 |
Atalanta |
8 | 4 | 1 | 15 |
10 |
Borussia Dortmund |
8 | 5 | 3 | 15 |
11 |
Real Madrid |
8 | 5 | 3 | 15 |
12 |
FC Bayern München |
8 | 5 | 3 | 15 |
13 |
Milan |
8 | 5 | 3 | 15 |
14 |
PSV Eindhoven |
8 | 4 | 2 | 14 |
15 |
Paris Saint-Germain |
8 | 4 | 3 | 13 |
16 |
Benfica |
8 | 4 | 3 | 13 |
17 |
AS Monaco |
8 | 4 | 3 | 13 |
18 |
Stade Brestois |
8 | 4 | 3 | 13 |
19 |
Feyenoord |
8 | 4 | 3 | 13 |
20 |
Juventus |
8 | 3 | 2 | 12 |
21 |
Celtic |
8 | 3 | 2 | 12 |
22 |
Manchester City |
8 | 3 | 3 | 11 |
23 |
Sporting |
8 | 3 | 3 | 11 |
24 |
Club Brugge KV |
8 | 3 | 3 | 11 |
25 |
GNK Dinamo Zagreb |
8 | 3 | 3 | 11 |
26 |
VfB Stuttgart |
8 | 3 | 4 | 10 |
27 |
Shakhtar Donetsk |
8 | 2 | 5 | 7 |
28 |
Bologna |
8 | 1 | 4 | 6 |
29 |
FK Crvena zvezda |
8 | 2 | 6 | 6 |
30 |
SK Sturm Graz |
8 | 2 | 6 | 6 |
31 |
AC Sparta Praha |
8 | 1 | 6 | 4 |
32 |
RB Leipzig |
8 | 1 | 7 | 3 |
33 |
Girona FC |
8 | 1 | 7 | 3 |
34 |
Red Bull Salzburg |
8 | 1 | 7 | 3 |
35 |
ŠK Slovan Bratislava |
8 | 0 | 8 | |
36 |
Young Boys |
8 | 0 | 8 |
Playoffs
Qualification Playoffs