Cremonese vs Cosenza: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: Cremonese 7 - 3 Cosenza
Cremonese
Last 10 Matches
Cosenza
Cremonese vs Cosenza H2H Stats
Analyzing the most recent 10 head-to-head results between these competitors, Cremonese have got the victory 7 times and Cosenza have won on 3 occasion. In the latest game between them, Cremonese won 3-1.
Head-to-Head | Match Wins |
---|---|
Cremonese | 7 |
Cosenza | 3 |
Cremonese vs Cosenza Past Matches
|
Serie B | |||||
18 Jan '25 14:00 |
Cremonese Cosenza |
![]()
3
1
|
||||
18 Aug '24 18:30 |
Cosenza Cremonese |
![]()
1
0
|
||||
14 Jan '24 15:15 |
Cremonese Cosenza |
![]()
1
0
|
||||
26 Sep '23 16:15 |
Cosenza Cremonese |
![]()
1
2
|
||||
18 Apr '22 13:00 |
Cremonese Cosenza |
![]()
3
1
|
||||
04 Dec '21 13:00 |
Cosenza Cremonese |
![]()
0
2
|
||||
05 Apr '21 13:00 |
Cosenza Cremonese |
![]()
0
1
|
||||
19 Dec '20 13:00 |
Cremonese Cosenza |
![]()
1
0
|
||||
26 Jun '20 19:00 |
Cremonese Cosenza |
![]()
0
2
|
||||
04 Nov '19 20:00 |
Cosenza Cremonese |
![]()
2
0
|
||||
17 Feb '19 14:00 |
Cosenza Cremonese |
![]()
2
0
|
||||
26 Sep '18 17:00 |
Cremonese Cosenza |
![]()
2
0
|
||||
|
Coppa Italia | |||||
10 Aug '14 16:00 |
Cremonese Cosenza |
![]()
3
2
|
Head To Head Streaks
Team Streaks
Cremonese and Cosenza Recent Games
Cremonese
Juve Stabia

Reggiana
Cremonese

Cremonese
Cittadella

Palermo
Cremonese

Cremonese
Catanzaro

Carrarese
Cremonese

Cremonese
Cesena

Bari
Cremonese

Cremonese
Südtirol

Salernitana
Cremonese

Cremonese
Modena

Cremonese
Cosenza

Frosinone
Cremonese

Cremonese
Brescia

Cesena
Cremonese

Cremonese
U.C Sampdoria

Cittadella
Cremonese

Cremonese
Reggiana

Südtirol
Cremonese

Cremonese
Frosinone

Mantova
Cremonese

Cremonese
Pisa

Modena
Cremonese

Cremonese
Salernitana

Juve Stabia
Cremonese

Cremonese
Bari

Brescia
Cremonese

Cagliari
Cremonese

Catanzaro
Cremonese

Cremonese
Spezia

Cosenza
Brescia

Frosinone
Cosenza

Cosenza
Pisa

Catanzaro
Cosenza

Cosenza
Reggiana

Modena
Cosenza

Cosenza
Palermo

Juve Stabia
Cosenza

Cosenza
Carrarese

U.C Sampdoria
Cosenza

Cosenza
Cittadella

Cremonese
Cosenza

Cosenza
Mantova

Sassuolo
Cosenza

Cosenza
Catanzaro

Carrarese
Cosenza

Cesena
Cosenza

Cosenza
Frosinone

Pisa
Cosenza

Cosenza
Modena

Brescia
Cosenza

Cosenza
Salernitana

Reggiana
Cosenza

Cosenza
Juve Stabia

Cittadella
Cosenza

Cosenza
Südtirol

Bari
Cosenza

Cosenza
Sassuolo

Cosenza
U.C Sampdoria

Palermo
Cosenza

Cremonese vs Cosenza Recent Match H2H stats
Cremonese vs Cosenza in the Serie B on Sat, 18 Jan '25
Final Score : 3 - 1
Cremonese (H) | Match overview | Cosenza (A) |
---|---|---|
65% | Ball possession | 35% |
8 | Big chances | 1 |
29 | Total shots | 9 |
2 | Goalkeeper saves | 6 |
14 | Corner kicks | 1 |
12 | Fouls | 19 |
434 | Passes | 243 |
6 | Tackles | 15 |
19 | Free kicks | 12 |
2 | Yellow cards | 4 |
0 | Red cards | 1 |
Cremonese (H) | Shots | Cosenza (A) |
29 | Total shots | 9 |
11 | Shots on target | 3 |
0 | Hit woodwork | 1 |
10 | Shots off target | 4 |
8 | Blocked shots | 2 |
19 | Shots inside box | 3 |
10 | Shots outside box | 6 |
Cremonese (H) | Attack | Cosenza (A) |
2 | Big chances scored | 1 |
6 | Big chances missed | 0 |
39 | Touches in penalty area | 9 |
6 | Fouled in final third | 4 |
2 | Offsides | 1 |
Cremonese (H) | Passes | Cosenza (A) |
356 | Accurate passes | 179 |
26 | Throw-ins | 14 |
57 | Final third entries | 40 |
132/182 (73%) | Final third phase | 38/60 (63%) |
21/46 (46%) | Long balls | 21/54 (39%) |
10/32 (31%) | Crosses | 4/10 (40%) |
Cremonese (H) | Duels | Cosenza (A) |
52% | Duels | 48% |
11 | Dispossessed | 5 |
28/58 (48%) | Ground duels | 30/58 (52%) |
23/41 (56%) | Aerial duels | 18/41 (44%) |
5/9 (56%) | Dribbles | 4/5 (80%) |
Cremonese (H) | Defending | Cosenza (A) |
50% | Tackles won | 67% |
6 | Total tackles | 15 |
7 | Interceptions | 10 |
33 | Recoveries | 26 |
16 | Clearances | 41 |
0 | Errors lead to a shot | 1 |
Cremonese (H) | Goalkeeping | Cosenza (A) |
2 | Total saves | 6 |
0 | Big saves | 2 |
0 | High claims | 1 |
0 | Punches | 1 |
6 | Goal kicks | 15 |
Cremonese (H) | Match overview | Cosenza (A) |
---|---|---|
62% | Ball possession | 38% |
2 | Big chances | 1 |
10 | Total shots | 7 |
1 | Goalkeeper saves | 2 |
5 | Corner kicks | 1 |
198 | Passes | 125 |
3 | Tackles | 4 |
11 | Free kicks | 6 |
2 | Yellow cards | 2 |
Cremonese (H) | Shots | Cosenza (A) |
10 | Total shots | 7 |
3 | Shots on target | 2 |
0 | Hit woodwork | 1 |
4 | Shots off target | 3 |
3 | Blocked shots | 2 |
8 | Shots inside box | 2 |
2 | Shots outside box | 5 |
Cremonese (H) | Attack | Cosenza (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 0 |
3 | Fouled in final third | 3 |
Cremonese (H) | Passes | Cosenza (A) |
151 | Accurate passes | 95 |
13 | Throw-ins | 10 |
32 | Final third entries | 15 |
10/26 (38%) | Long balls | 8/21 (38%) |
5/13 (38%) | Crosses | 2/5 (40%) |
Cremonese (H) | Duels | Cosenza (A) |
61% | Duels | 39% |
3 | Dispossessed | 2 |
16/28 (57%) | Ground duels | 12/28 (43%) |
12/18 (67%) | Aerial duels | 6/18 (33%) |
4/5 (80%) | Dribbles | 2/3 (67%) |
Cremonese (H) | Defending | Cosenza (A) |
67% | Tackles won | 25% |
3 | Total tackles | 4 |
5 | Interceptions | 4 |
13 | Recoveries | 13 |
6 | Clearances | 20 |
Cremonese (H) | Goalkeeping | Cosenza (A) |
1 | Total saves | 2 |
5 | Goal kicks | 6 |
Cremonese (H) | Match overview | Cosenza (A) |
---|---|---|
67% | Ball possession | 33% |
6 | Big chances | 0 |
19 | Total shots | 2 |
1 | Goalkeeper saves | 4 |
9 | Corner kicks | 0 |
236 | Passes | 118 |
3 | Tackles | 11 |
8 | Free kicks | 6 |
0 | Yellow cards | 2 |
0 | Red cards | 1 |
Cremonese (H) | Shots | Cosenza (A) |
19 | Total shots | 2 |
8 | Shots on target | 1 |
6 | Shots off target | 1 |
5 | Blocked shots | 0 |
11 | Shots inside box | 1 |
8 | Shots outside box | 1 |
Cremonese (H) | Attack | Cosenza (A) |
1 | Big chances scored | 0 |
5 | Big chances missed | 0 |
3 | Fouled in final third | 1 |
2 | Offsides | 1 |
Cremonese (H) | Passes | Cosenza (A) |
205 | Accurate passes | 84 |
13 | Throw-ins | 4 |
25 | Final third entries | 25 |
11/20 (55%) | Long balls | 13/33 (39%) |
5/19 (26%) | Crosses | 2/5 (40%) |
Cremonese (H) | Duels | Cosenza (A) |
43% | Duels | 57% |
8 | Dispossessed | 3 |
12/30 (40%) | Ground duels | 18/30 (60%) |
11/23 (48%) | Aerial duels | 12/23 (52%) |
1/4 (25%) | Dribbles | 2/2 (100%) |
Cremonese (H) | Defending | Cosenza (A) |
33% | Tackles won | 82% |
3 | Total tackles | 11 |
2 | Interceptions | 6 |
20 | Recoveries | 13 |
10 | Clearances | 21 |
Cremonese (H) | Goalkeeping | Cosenza (A) |
1 | Total saves | 4 |
1 | Goal kicks | 9 |
Cremonese Vs Cosenza Season Stats
Cremonese | Performance Summary | Cosenza |
---|---|---|
33 | Matches | 33 |
14 | Total Wins | 6 |
11 | Total Draws | 13 |
8 | Total Losses | 14 |
53 | Goals Scored | 28 |
37 | Goals Conceded | 47 |
1.61 | Goals per Game | 0.85 |
1.12 | Goals Conceded per Game | 1.42 |
5.03 | Shots on Target per Game | 4.06 |
2.91 | Big Chances per Game | 1.48 |
59.67% | Ball Possession | 49.09% |
7 | Clean Sheets | 6 |
14.33 | Tackles per Game | 14.03 |
4 | Penalty Goals Conceded | 2 |
16.82 | Fouls per Game | 15.39 |
1.61 | Offsides per Game | 0.88 |
5.79 | Goal Kicks per Game | 6.88 |
19.06 | Throw-ins per Game | 19.67 |
2.55 | Yellow Cards per Game | 3.18 |
4 | Red Cards | 9 |
Cremonese Last Match Played stats
Cremonese vs Juve Stabia in the Serie B on Sun, 13 Apr '25
Final Score : 1 - 1
Cremonese (H) | Match overview | Juve Stabia (A) |
---|---|---|
54% | Ball possession | 46% |
0 | Big chances | 2 |
13 | Total shots | 3 |
1 | Goalkeeper saves | 2 |
7 | Corner kicks | 3 |
19 | Fouls | 19 |
323 | Passes | 291 |
14 | Tackles | 16 |
19 | Free kicks | 19 |
2 | Yellow cards | 1 |
Cremonese (H) | Shots | Juve Stabia (A) |
13 | Total shots | 3 |
3 | Shots on target | 2 |
7 | Shots off target | 0 |
3 | Blocked shots | 1 |
6 | Shots inside box | 2 |
7 | Shots outside box | 1 |
Cremonese (H) | Attack | Juve Stabia (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 1 |
26 | Touches in penalty area | 6 |
3 | Fouled in final third | 2 |
3 | Offsides | 3 |
Cremonese (H) | Passes | Juve Stabia (A) |
247 | Accurate passes | 208 |
19 | Throw-ins | 21 |
59 | Final third entries | 42 |
87/121 (72%) | Final third phase | 33/77 (43%) |
28/56 (50%) | Long balls | 19/56 (34%) |
5/30 (17%) | Crosses | 1/18 (6%) |
Cremonese (H) | Duels | Juve Stabia (A) |
55% | Duels | 45% |
11 | Dispossessed | 11 |
39/71 (55%) | Ground duels | 32/71 (45%) |
19/35 (54%) | Aerial duels | 16/35 (46%) |
7/12 (58%) | Dribbles | 2/5 (40%) |
Cremonese (H) | Defending | Juve Stabia (A) |
79% | Tackles won | 63% |
14 | Total tackles | 16 |
7 | Interceptions | 2 |
47 | Recoveries | 49 |
28 | Clearances | 42 |
Cremonese (H) | Goalkeeping | Juve Stabia (A) |
1 | Total saves | 2 |
1 | Big saves | 0 |
1 | High claims | 4 |
1 | Punches | 1 |
3 | Goal kicks | 12 |
Cremonese (H) | Match overview | Juve Stabia (A) |
---|---|---|
51% | Ball possession | 49% |
5 | Total shots | 0 |
0 | Corner kicks | 1 |
159 | Passes | 156 |
6 | Tackles | 8 |
10 | Free kicks | 12 |
0 | Yellow cards | 1 |
Cremonese (H) | Shots | Juve Stabia (A) |
5 | Total shots | 0 |
5 | Shots off target | 0 |
1 | Shots inside box | 0 |
4 | Shots outside box | 0 |
Cremonese (H) | Attack | Juve Stabia (A) |
1 | Fouled in final third | 2 |
1 | Offsides | 2 |
Cremonese (H) | Passes | Juve Stabia (A) |
119 | Accurate passes | 110 |
13 | Throw-ins | 11 |
30 | Final third entries | 27 |
12/29 (41%) | Long balls | 8/29 (28%) |
1/10 (10%) | Crosses | 0/7 (0%) |
Cremonese (H) | Duels | Juve Stabia (A) |
55% | Duels | 45% |
4 | Dispossessed | 4 |
18/36 (50%) | Ground duels | 18/36 (50%) |
14/22 (64%) | Aerial duels | 8/22 (36%) |
2/6 (33%) | Dribbles | 1/3 (33%) |
Cremonese (H) | Defending | Juve Stabia (A) |
83% | Tackles won | 63% |
6 | Total tackles | 8 |
4 | Interceptions | 1 |
27 | Recoveries | 28 |
18 | Clearances | 19 |
Cremonese (H) | Goalkeeping | Juve Stabia (A) |
1 | Goal kicks | 7 |
Cremonese (H) | Match overview | Juve Stabia (A) |
---|---|---|
56% | Ball possession | 44% |
0 | Big chances | 2 |
8 | Total shots | 3 |
1 | Goalkeeper saves | 2 |
7 | Corner kicks | 2 |
164 | Passes | 135 |
8 | Tackles | 8 |
9 | Free kicks | 7 |
2 | Yellow cards | 0 |
Cremonese (H) | Shots | Juve Stabia (A) |
8 | Total shots | 3 |
3 | Shots on target | 2 |
2 | Shots off target | 0 |
3 | Blocked shots | 1 |
5 | Shots inside box | 2 |
3 | Shots outside box | 1 |
Cremonese (H) | Attack | Juve Stabia (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 1 |
2 | Fouled in final third | 0 |
2 | Offsides | 1 |
Cremonese (H) | Passes | Juve Stabia (A) |
128 | Accurate passes | 98 |
6 | Throw-ins | 10 |
29 | Final third entries | 15 |
16/27 (59%) | Long balls | 11/27 (41%) |
4/20 (20%) | Crosses | 1/11 (9%) |
Cremonese (H) | Duels | Juve Stabia (A) |
54% | Duels | 46% |
7 | Dispossessed | 7 |
21/35 (60%) | Ground duels | 14/35 (40%) |
5/13 (38%) | Aerial duels | 8/13 (62%) |
5/6 (83%) | Dribbles | 1/2 (50%) |
Cremonese (H) | Defending | Juve Stabia (A) |
75% | Tackles won | 63% |
8 | Total tackles | 8 |
3 | Interceptions | 1 |
20 | Recoveries | 21 |
10 | Clearances | 23 |
Cremonese (H) | Goalkeeping | Juve Stabia (A) |
1 | Total saves | 2 |
2 | Goal kicks | 5 |
Cosenza Last Match Played stats
Cosenza vs Brescia in the Serie B on Sat, 12 Apr '25
Final Score : 1 - 1
Cosenza (H) | Match overview | Brescia (A) |
---|---|---|
64% | Ball possession | 36% |
3 | Big chances | 0 |
21 | Total shots | 10 |
0 | Goalkeeper saves | 3 |
7 | Corner kicks | 7 |
12 | Fouls | 17 |
445 | Passes | 260 |
14 | Tackles | 15 |
17 | Free kicks | 12 |
3 | Yellow cards | 2 |
0 | Red cards | 1 |
Cosenza (H) | Shots | Brescia (A) |
21 | Total shots | 10 |
4 | Shots on target | 0 |
1 | Hit woodwork | 0 |
9 | Shots off target | 4 |
8 | Blocked shots | 6 |
15 | Shots inside box | 6 |
6 | Shots outside box | 4 |
Cosenza (H) | Attack | Brescia (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 0 |
40 | Touches in penalty area | 16 |
3 | Fouled in final third | 1 |
Cosenza (H) | Passes | Brescia (A) |
368 | Accurate passes | 184 |
16 | Throw-ins | 15 |
66 | Final third entries | 50 |
139/179 (78%) | Final third phase | 55/92 (60%) |
20/44 (45%) | Long balls | 22/62 (35%) |
14/44 (32%) | Crosses | 7/15 (47%) |
Cosenza (H) | Duels | Brescia (A) |
56% | Duels | 44% |
3 | Dispossessed | 6 |
40/73 (55%) | Ground duels | 33/73 (45%) |
20/35 (57%) | Aerial duels | 15/35 (43%) |
10/22 (45%) | Dribbles | 6/14 (43%) |
Cosenza (H) | Defending | Brescia (A) |
50% | Tackles won | 40% |
14 | Total tackles | 15 |
3 | Interceptions | 6 |
44 | Recoveries | 35 |
27 | Clearances | 44 |
Cosenza (H) | Goalkeeping | Brescia (A) |
0 | Total saves | 3 |
2 | High claims | 2 |
5 | Goal kicks | 13 |
Cosenza (H) | Match overview | Brescia (A) |
---|---|---|
52% | Ball possession | 48% |
1 | Big chances | 0 |
4 | Total shots | 6 |
0 | Goalkeeper saves | 2 |
5 | Corner kicks | 5 |
175 | Passes | 160 |
8 | Tackles | 7 |
9 | Free kicks | 3 |
1 | Yellow cards | 0 |
0 | Red cards | 1 |
Cosenza (H) | Shots | Brescia (A) |
4 | Total shots | 6 |
2 | Shots on target | 0 |
1 | Shots off target | 3 |
1 | Blocked shots | 3 |
4 | Shots inside box | 4 |
0 | Shots outside box | 2 |
Cosenza (H) | Attack | Brescia (A) |
1 | Big chances missed | 0 |
2 | Fouled in final third | 0 |
Cosenza (H) | Passes | Brescia (A) |
134 | Accurate passes | 125 |
8 | Throw-ins | 14 |
26 | Final third entries | 25 |
7/21 (33%) | Long balls | 12/26 (46%) |
4/16 (25%) | Crosses | 6/13 (46%) |
Cosenza (H) | Duels | Brescia (A) |
56% | Duels | 44% |
1 | Dispossessed | 3 |
18/32 (56%) | Ground duels | 14/32 (44%) |
12/22 (55%) | Aerial duels | 10/22 (45%) |
1/7 (14%) | Dribbles | 4/9 (44%) |
Cosenza (H) | Defending | Brescia (A) |
50% | Tackles won | 43% |
8 | Total tackles | 7 |
2 | Interceptions | 3 |
21 | Recoveries | 17 |
19 | Clearances | 16 |
Cosenza (H) | Goalkeeping | Brescia (A) |
0 | Total saves | 2 |
4 | Goal kicks | 4 |
Cosenza (H) | Match overview | Brescia (A) |
---|---|---|
75% | Ball possession | 25% |
2 | Big chances | 0 |
17 | Total shots | 4 |
0 | Goalkeeper saves | 1 |
2 | Corner kicks | 2 |
270 | Passes | 100 |
6 | Tackles | 8 |
8 | Free kicks | 9 |
2 | Yellow cards | 2 |
Cosenza (H) | Shots | Brescia (A) |
17 | Total shots | 4 |
2 | Shots on target | 0 |
1 | Hit woodwork | 0 |
8 | Shots off target | 1 |
7 | Blocked shots | 3 |
11 | Shots inside box | 2 |
6 | Shots outside box | 2 |
Cosenza (H) | Attack | Brescia (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 0 |
1 | Fouled in final third | 1 |
Cosenza (H) | Passes | Brescia (A) |
234 | Accurate passes | 59 |
8 | Throw-ins | 1 |
40 | Final third entries | 25 |
13/23 (57%) | Long balls | 10/36 (28%) |
10/28 (36%) | Crosses | 1/2 (50%) |
Cosenza (H) | Duels | Brescia (A) |
56% | Duels | 44% |
2 | Dispossessed | 3 |
22/41 (54%) | Ground duels | 19/41 (46%) |
8/13 (62%) | Aerial duels | 5/13 (38%) |
9/15 (60%) | Dribbles | 2/5 (40%) |
Cosenza (H) | Defending | Brescia (A) |
50% | Tackles won | 38% |
6 | Total tackles | 8 |
1 | Interceptions | 3 |
23 | Recoveries | 18 |
8 | Clearances | 28 |
Cosenza (H) | Goalkeeping | Brescia (A) |
0 | Total saves | 1 |
1 | Goal kicks | 9 |
Cremonese Football Fixtures
|
Serie B | |||||
25 Apr '25 16:00 |
Cremonese Mantova |
|||||
01 May '25 13:00 |
U.C Sampdoria Cremonese |
|||||
04 May '25 17:30 |
Cremonese Sassuolo |
|||||
09 May '25 18:30 |
Spezia Cremonese |
|||||
13 May '25 18:30 |
Pisa Cremonese |
Cosenza Football Fixtures
|
Serie B | |||||
25 Apr '25 13:00 |
Salernitana Cosenza |
|||||
01 May '25 13:00 |
Cosenza Bari |
|||||
04 May '25 13:00 |
Südtirol Cosenza |
|||||
09 May '25 18:30 |
Cosenza Cesena |
|||||
13 May '25 18:30 |
Spezia Cosenza |
Serie B Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Sassuolo |
33 | 23 | 4 | 75 |
2 |
Pisa |
33 | 20 | 7 | 66 |
3 |
Spezia |
33 | 15 | 4 | 59 |
4 |
Cremonese |
33 | 14 | 8 | 53 |
5 |
Juve Stabia |
33 | 13 | 9 | 50 |
6 |
Catanzaro |
33 | 10 | 5 | 48 |
7 |
Palermo |
33 | 12 | 12 | 45 |
8 |
Bari |
33 | 9 | 7 | 44 |
9 |
Cesena |
33 | 11 | 11 | 44 |
10 |
Modena |
33 | 9 | 10 | 41 |
11 |
Carrarese |
33 | 9 | 13 | 38 |
12 |
Frosinone |
33 | 8 | 11 | 38 |
13 |
Mantova |
33 | 8 | 12 | 37 |
14 |
Brescia |
33 | 7 | 12 | 35 |
15 |
U.C Sampdoria |
33 | 7 | 12 | 35 |
16 |
Südtirol |
33 | 9 | 16 | 35 |
17 |
Cittadella |
33 | 9 | 16 | 35 |
18 |
Salernitana |
33 | 8 | 16 | 33 |
19 |
Reggiana |
33 | 7 | 15 | 32 |
20 |
Cosenza |
33 | 6 | 14 | 27 |
Promotion
Promotion Playoffs
Qualification Playoffs
Relegation Playoffs
Relegation