Spezia vs Cosenza: Prediction, Head-to-Head, Odds & Stats (Mon, 21 Apr '25)
By Wojtek Kolan -
Scheduled Head-to-Head Match For Spezia & Cosenza
Serie B
Spezia
Recent Form
Monday
21 Apr '25
13:00
Cosenza
Recent Form
Game Schedule - When Will They Play?
Cosenza will face off vs Spezia in in Serie B on Mon, 21 Apr '25. Let’s scrutinize historical data, recent data and head-to-head data in order to reveal the most accurate predictions and leading bets.
Head To Head: Spezia 2 - 1 Cosenza
Spezia
Last 7 Matches
Cosenza
Spezia vs Cosenza H2H Stats
Over the last 7 H2H fixtures for these rivals, Spezia have come out on top 2 times and Cosenza have got the victory on 1 occasion. In the most recent fixture between them, the result ended 0-0
Head-to-Head | Match Wins |
---|---|
Spezia | 2 |
Cosenza | 1 |
Spezia vs Cosenza Historical Results
|
Serie B | |||||
28 Aug '24 18:30 |
Cosenza Spezia |
![]()
0
0
|
||||
05 May '24 13:00 |
Cosenza Spezia |
![]()
2
2
|
||||
28 Oct '23 12:00 |
Spezia Cosenza |
![]()
0
0
|
||||
10 Jul '20 19:00 |
Spezia Cosenza |
![]()
5
1
|
||||
29 Nov '19 20:00 |
Cosenza Spezia |
![]()
1
1
|
||||
22 Apr '19 19:00 |
Cosenza Spezia |
![]()
1
0
|
||||
08 Dec '18 14:00 |
Spezia Cosenza |
![]()
4
0
|
Spezia and Cosenza Recently Played
Mantova
Spezia

Spezia
U.C Sampdoria

Spezia
Brescia

Cesena
Spezia

Spezia
Pisa

Südtirol
Spezia

Spezia
Catanzaro

Modena
Spezia

Spezia
Palermo

Cittadella
Spezia

Spezia
Sassuolo

Carrarese
Spezia

Spezia
Juve Stabia

Bari
Spezia

Spezia
Mantova

Catanzaro
Spezia

U.C Sampdoria
Spezia

Spezia
Cittadella

Palermo
Spezia

Spezia
Südtirol

Juve Stabia
Spezia

Spezia
Modena

Brescia
Spezia

Spezia
Bari

Salernitana
Spezia

Spezia
Reggiana

Sassuolo
Spezia

Spezia
Carrarese

Cremonese
Spezia

Spezia
Cesena

Cosenza
Brescia

Frosinone
Cosenza

Cosenza
Pisa

Catanzaro
Cosenza

Cosenza
Reggiana

Modena
Cosenza

Cosenza
Palermo

Juve Stabia
Cosenza

Cosenza
Carrarese

U.C Sampdoria
Cosenza

Cosenza
Cittadella

Cremonese
Cosenza

Cosenza
Mantova

Sassuolo
Cosenza

Cosenza
Catanzaro

Carrarese
Cosenza

Cesena
Cosenza

Cosenza
Frosinone

Pisa
Cosenza

Cosenza
Modena

Brescia
Cosenza

Cosenza
Salernitana

Reggiana
Cosenza

Cosenza
Juve Stabia

Cittadella
Cosenza

Cosenza
Südtirol

Bari
Cosenza

Cosenza
Sassuolo

Cosenza
U.C Sampdoria

Palermo
Cosenza

Spezia Vs Cosenza Season Stats
Spezia | Performance Summary | Cosenza |
---|---|---|
33 | Matches | 33 |
15 | Total Wins | 6 |
14 | Total Draws | 13 |
4 | Total Losses | 14 |
49 | Goals Scored | 28 |
25 | Goals Conceded | 47 |
1.48 | Goals per Game | 0.85 |
0.76 | Goals Conceded per Game | 1.42 |
4.82 | Shots on Target per Game | 4.06 |
2.97 | Big Chances per Game | 1.48 |
50.03% | Ball Possession | 49.09% |
15 | Clean Sheets | 6 |
15.27 | Tackles per Game | 14.03 |
1 | Penalty Goals Conceded | 2 |
17.3 | Fouls per Game | 15.39 |
0.97 | Offsides per Game | 0.88 |
6.45 | Goal Kicks per Game | 6.88 |
19.55 | Throw-ins per Game | 19.67 |
2.67 | Yellow Cards per Game | 3.18 |
6 | Red Cards | 9 |
Spezia Last Match Played stats
Mantova vs Spezia in the Serie B on Sun, 13 Apr '25
Final Score : 2 - 2
Mantova (H) | Match overview | Spezia (A) |
---|---|---|
67% | Ball possession | 33% |
2 | Big chances | 1 |
31 | Total shots | 8 |
1 | Goalkeeper saves | 5 |
9 | Corner kicks | 1 |
12 | Fouls | 21 |
585 | Passes | 283 |
14 | Tackles | 16 |
21 | Free kicks | 12 |
2 | Yellow cards | 2 |
0 | Red cards | 1 |
Mantova (H) | Shots | Spezia (A) |
31 | Total shots | 8 |
7 | Shots on target | 3 |
1 | Hit woodwork | 0 |
16 | Shots off target | 3 |
8 | Blocked shots | 2 |
22 | Shots inside box | 5 |
9 | Shots outside box | 3 |
Mantova (H) | Attack | Spezia (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 0 |
43 | Touches in penalty area | 21 |
4 | Fouled in final third | 2 |
2 | Offsides | 1 |
Mantova (H) | Passes | Spezia (A) |
524 | Accurate passes | 206 |
21 | Throw-ins | 15 |
65 | Final third entries | 51 |
138/159 (87%) | Final third phase | 63/97 (65%) |
15/27 (56%) | Long balls | 23/56 (41%) |
8/28 (29%) | Crosses | 6/22 (27%) |
Mantova (H) | Duels | Spezia (A) |
55% | Duels | 45% |
7 | Dispossessed | 7 |
43/79 (54%) | Ground duels | 36/79 (46%) |
14/25 (56%) | Aerial duels | 11/25 (44%) |
8/17 (47%) | Dribbles | 8/15 (53%) |
Mantova (H) | Defending | Spezia (A) |
43% | Tackles won | 75% |
14 | Total tackles | 16 |
6 | Interceptions | 8 |
49 | Recoveries | 44 |
34 | Clearances | 33 |
Mantova (H) | Goalkeeping | Spezia (A) |
1 | Total saves | 5 |
0 | Big saves | 2 |
0 | Punches | 5 |
6 | Goal kicks | 12 |
Mantova (H) | Match overview | Spezia (A) |
---|---|---|
61% | Ball possession | 39% |
0 | Big chances | 1 |
8 | Total shots | 4 |
0 | Goalkeeper saves | 2 |
3 | Corner kicks | 1 |
265 | Passes | 161 |
8 | Tackles | 11 |
13 | Free kicks | 4 |
Mantova (H) | Shots | Spezia (A) |
8 | Total shots | 4 |
2 | Shots on target | 1 |
5 | Shots off target | 2 |
1 | Blocked shots | 1 |
5 | Shots inside box | 2 |
3 | Shots outside box | 2 |
Mantova (H) | Attack | Spezia (A) |
0 | Big chances scored | 1 |
1 | Fouled in final third | 1 |
1 | Offsides | 0 |
Mantova (H) | Passes | Spezia (A) |
229 | Accurate passes | 120 |
12 | Throw-ins | 10 |
25 | Final third entries | 27 |
9/18 (50%) | Long balls | 12/32 (38%) |
3/9 (33%) | Crosses | 3/14 (21%) |
Mantova (H) | Duels | Spezia (A) |
60% | Duels | 40% |
5 | Dispossessed | 4 |
23/40 (58%) | Ground duels | 17/40 (43%) |
8/12 (67%) | Aerial duels | 4/12 (33%) |
2/8 (25%) | Dribbles | 2/6 (33%) |
Mantova (H) | Defending | Spezia (A) |
50% | Tackles won | 64% |
8 | Total tackles | 11 |
3 | Interceptions | 5 |
24 | Recoveries | 23 |
25 | Clearances | 13 |
Mantova (H) | Goalkeeping | Spezia (A) |
0 | Total saves | 2 |
3 | Goal kicks | 6 |
Mantova (H) | Match overview | Spezia (A) |
---|---|---|
72% | Ball possession | 28% |
2 | Big chances | 0 |
23 | Total shots | 4 |
1 | Goalkeeper saves | 3 |
6 | Corner kicks | 0 |
320 | Passes | 122 |
6 | Tackles | 5 |
8 | Free kicks | 8 |
2 | Yellow cards | 2 |
0 | Red cards | 1 |
Mantova (H) | Shots | Spezia (A) |
23 | Total shots | 4 |
5 | Shots on target | 2 |
1 | Hit woodwork | 0 |
11 | Shots off target | 1 |
7 | Blocked shots | 1 |
17 | Shots inside box | 3 |
6 | Shots outside box | 1 |
Mantova (H) | Attack | Spezia (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 0 |
3 | Fouled in final third | 1 |
1 | Offsides | 1 |
Mantova (H) | Passes | Spezia (A) |
295 | Accurate passes | 86 |
9 | Throw-ins | 5 |
40 | Final third entries | 24 |
6/9 (67%) | Long balls | 11/24 (46%) |
5/19 (26%) | Crosses | 3/8 (38%) |
Mantova (H) | Duels | Spezia (A) |
50% | Duels | 50% |
2 | Dispossessed | 3 |
20/39 (51%) | Ground duels | 19/39 (49%) |
6/13 (46%) | Aerial duels | 7/13 (54%) |
6/9 (67%) | Dribbles | 6/9 (67%) |
Mantova (H) | Defending | Spezia (A) |
33% | Tackles won | 100% |
6 | Total tackles | 5 |
3 | Interceptions | 3 |
25 | Recoveries | 21 |
9 | Clearances | 20 |
Mantova (H) | Goalkeeping | Spezia (A) |
1 | Total saves | 3 |
3 | Goal kicks | 6 |
Cosenza Last Match Played stats
Cosenza vs Brescia in the Serie B on Sat, 12 Apr '25
Final Score : 1 - 1
Cosenza (H) | Match overview | Brescia (A) |
---|---|---|
64% | Ball possession | 36% |
3 | Big chances | 0 |
21 | Total shots | 10 |
0 | Goalkeeper saves | 3 |
7 | Corner kicks | 7 |
12 | Fouls | 17 |
445 | Passes | 260 |
14 | Tackles | 15 |
17 | Free kicks | 12 |
3 | Yellow cards | 2 |
0 | Red cards | 1 |
Cosenza (H) | Shots | Brescia (A) |
21 | Total shots | 10 |
4 | Shots on target | 0 |
1 | Hit woodwork | 0 |
9 | Shots off target | 4 |
8 | Blocked shots | 6 |
15 | Shots inside box | 6 |
6 | Shots outside box | 4 |
Cosenza (H) | Attack | Brescia (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 0 |
40 | Touches in penalty area | 16 |
3 | Fouled in final third | 1 |
Cosenza (H) | Passes | Brescia (A) |
368 | Accurate passes | 184 |
16 | Throw-ins | 15 |
66 | Final third entries | 50 |
139/179 (78%) | Final third phase | 55/92 (60%) |
20/44 (45%) | Long balls | 22/62 (35%) |
14/44 (32%) | Crosses | 7/15 (47%) |
Cosenza (H) | Duels | Brescia (A) |
56% | Duels | 44% |
3 | Dispossessed | 6 |
40/73 (55%) | Ground duels | 33/73 (45%) |
20/35 (57%) | Aerial duels | 15/35 (43%) |
10/22 (45%) | Dribbles | 6/14 (43%) |
Cosenza (H) | Defending | Brescia (A) |
50% | Tackles won | 40% |
14 | Total tackles | 15 |
3 | Interceptions | 6 |
44 | Recoveries | 35 |
27 | Clearances | 44 |
Cosenza (H) | Goalkeeping | Brescia (A) |
0 | Total saves | 3 |
2 | High claims | 2 |
5 | Goal kicks | 13 |
Cosenza (H) | Match overview | Brescia (A) |
---|---|---|
52% | Ball possession | 48% |
1 | Big chances | 0 |
4 | Total shots | 6 |
0 | Goalkeeper saves | 2 |
5 | Corner kicks | 5 |
175 | Passes | 160 |
8 | Tackles | 7 |
9 | Free kicks | 3 |
1 | Yellow cards | 0 |
0 | Red cards | 1 |
Cosenza (H) | Shots | Brescia (A) |
4 | Total shots | 6 |
2 | Shots on target | 0 |
1 | Shots off target | 3 |
1 | Blocked shots | 3 |
4 | Shots inside box | 4 |
0 | Shots outside box | 2 |
Cosenza (H) | Attack | Brescia (A) |
1 | Big chances missed | 0 |
2 | Fouled in final third | 0 |
Cosenza (H) | Passes | Brescia (A) |
134 | Accurate passes | 125 |
8 | Throw-ins | 14 |
26 | Final third entries | 25 |
7/21 (33%) | Long balls | 12/26 (46%) |
4/16 (25%) | Crosses | 6/13 (46%) |
Cosenza (H) | Duels | Brescia (A) |
56% | Duels | 44% |
1 | Dispossessed | 3 |
18/32 (56%) | Ground duels | 14/32 (44%) |
12/22 (55%) | Aerial duels | 10/22 (45%) |
1/7 (14%) | Dribbles | 4/9 (44%) |
Cosenza (H) | Defending | Brescia (A) |
50% | Tackles won | 43% |
8 | Total tackles | 7 |
2 | Interceptions | 3 |
21 | Recoveries | 17 |
19 | Clearances | 16 |
Cosenza (H) | Goalkeeping | Brescia (A) |
0 | Total saves | 2 |
4 | Goal kicks | 4 |
Cosenza (H) | Match overview | Brescia (A) |
---|---|---|
75% | Ball possession | 25% |
2 | Big chances | 0 |
17 | Total shots | 4 |
0 | Goalkeeper saves | 1 |
2 | Corner kicks | 2 |
270 | Passes | 100 |
6 | Tackles | 8 |
8 | Free kicks | 9 |
2 | Yellow cards | 2 |
Cosenza (H) | Shots | Brescia (A) |
17 | Total shots | 4 |
2 | Shots on target | 0 |
1 | Hit woodwork | 0 |
8 | Shots off target | 1 |
7 | Blocked shots | 3 |
11 | Shots inside box | 2 |
6 | Shots outside box | 2 |
Cosenza (H) | Attack | Brescia (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 0 |
1 | Fouled in final third | 1 |
Cosenza (H) | Passes | Brescia (A) |
234 | Accurate passes | 59 |
8 | Throw-ins | 1 |
40 | Final third entries | 25 |
13/23 (57%) | Long balls | 10/36 (28%) |
10/28 (36%) | Crosses | 1/2 (50%) |
Cosenza (H) | Duels | Brescia (A) |
56% | Duels | 44% |
2 | Dispossessed | 3 |
22/41 (54%) | Ground duels | 19/41 (46%) |
8/13 (62%) | Aerial duels | 5/13 (38%) |
9/15 (60%) | Dribbles | 2/5 (40%) |
Cosenza (H) | Defending | Brescia (A) |
50% | Tackles won | 38% |
6 | Total tackles | 8 |
1 | Interceptions | 3 |
23 | Recoveries | 18 |
8 | Clearances | 28 |
Cosenza (H) | Goalkeeping | Brescia (A) |
0 | Total saves | 1 |
1 | Goal kicks | 9 |
Spezia Football Fixtures
|
Serie B | |||||
21 Apr '25 13:00 |
Spezia Cosenza |
|||||
25 Apr '25 10:30 |
Frosinone Spezia |
|||||
01 May '25 13:00 |
Spezia Salernitana |
|||||
04 May '25 13:00 |
Reggiana Spezia |
|||||
09 May '25 18:30 |
Spezia Cremonese |
Cosenza Football Fixtures
|
Serie B | |||||
21 Apr '25 13:00 |
Spezia Cosenza |
|||||
25 Apr '25 13:00 |
Salernitana Cosenza |
|||||
01 May '25 13:00 |
Cosenza Bari |
|||||
04 May '25 13:00 |
Südtirol Cosenza |
|||||
09 May '25 18:30 |
Cosenza Cesena |
Serie B Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Sassuolo |
33 | 23 | 4 | 75 |
2 |
Pisa |
33 | 20 | 7 | 66 |
3 |
Spezia |
33 | 15 | 4 | 59 |
4 |
Cremonese |
33 | 14 | 8 | 53 |
5 |
Juve Stabia |
33 | 13 | 9 | 50 |
6 |
Catanzaro |
33 | 10 | 5 | 48 |
7 |
Palermo |
33 | 12 | 12 | 45 |
8 |
Bari |
33 | 9 | 7 | 44 |
9 |
Cesena |
33 | 11 | 11 | 44 |
10 |
Modena |
33 | 9 | 10 | 41 |
11 |
Carrarese |
33 | 9 | 13 | 38 |
12 |
Frosinone |
33 | 8 | 11 | 38 |
13 |
Mantova |
33 | 8 | 12 | 37 |
14 |
Brescia |
33 | 7 | 12 | 35 |
15 |
U.C Sampdoria |
33 | 7 | 12 | 35 |
16 |
Südtirol |
33 | 9 | 16 | 35 |
17 |
Cittadella |
33 | 9 | 16 | 35 |
18 |
Salernitana |
33 | 8 | 16 | 33 |
19 |
Reggiana |
33 | 7 | 15 | 32 |
20 |
Cosenza |
33 | 6 | 14 | 27 |
Promotion
Promotion Playoffs
Qualification Playoffs
Relegation Playoffs
Relegation