Colorado Springs Switchbacks FC vs Louisville City FC: Prediction, Head-to-Head, Odds & Stats (Fri, 04 Jul '25)
By Wojtek Kolan -
Scheduled Head-to-Head Fixture Between Colorado Springs Switchbacks FC & Louisville City FC
USL Championship
Colorado Springs Switchbacks FC
Recent Form
Friday
04 Jul '25
17:00
Louisville City FC
Recent Form
Match Overview - When Will They Play?
Louisville City FC will battle vs Colorado Springs Switchbacks FC in in USL Championship on Fri, 04 Jul '25. Let’s study the past stats, recent data and H2H data to reveal the most accurate picks and best bets.
Head-to-Head: Colorado Springs Switchbacks FC 0 - 2 Louisville City FC
Colorado Springs Switchbacks FC
Last 3 Matches
Louisville City FC
Colorado Springs Switchbacks FC vs Louisville City FC H2H Stats
Analyzing the most recent 3 H2H fixtures between these rivals, Colorado Springs Switchbacks FC have won 0 times and Louisville City FC have got the victory on 2 occasion. In the last fixture between them, Louisville City FC won 2-1.
Head-to-Head | Match Wins |
---|---|
Colorado Springs Switchbacks FC | 0 |
Louisville City FC | 2 |
Colorado Springs Switchbacks FC vs Louisville City FC Prior Matches
|
USL Championship | |||||
20 Jul '24 00:00 |
Louisville City FC Colorado Springs Switchbacks FC |
![]()
2
1
|
||||
03 Sep '23 01:00 |
Colorado Springs Switchbacks FC Louisville City FC |
![]()
2
3
|
||||
24 Jul '21 02:55 |
Colorado Springs Switchbacks FC Louisville City FC |
![]()
1
1
|
Colorado Springs Switchbacks FC and Louisville City FC Recent Games
Monterey Bay FC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
New Mexico United
Indy Eleven
Colorado Springs Switchbacks FC

Sacramento Republic FC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
Detroit City FC

El Paso Locomotive FC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
Colorado Rapids 2

Colorado Springs Switchbacks FC
Rhode Island FC

Colorado Springs Switchbacks FC
Las Vegas Lights

Colorado Springs Switchbacks FC
Orange County SC

Colorado Springs Switchbacks FC
Oakland Roots SC

Sacramento Republic FC
Colorado Springs Switchbacks FC

Monterey Bay FC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
San Antonio FC

Orange County SC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
Loudoun United FC

El Paso Locomotive FC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
Charleston Battery

Colorado Springs Switchbacks FC
FC Tampa Bay Rowdies

FC Tulsa
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
Memphis 901 FC

Colorado Springs Switchbacks FC
New Mexico United

Pittsburgh Riverhounds
Colorado Springs Switchbacks FC

North Carolina FC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
Phoenix Rising FC

Colorado Springs Switchbacks FC
Las Vegas Lights

Louisville City FC
Colorado Springs Switchbacks FC

Birmingham Legion FC
Colorado Springs Switchbacks FC

Colorado Springs Switchbacks FC
FC Tulsa

Colorado Springs Switchbacks FC
Monterey Bay FC

Sacramento Republic FC
Louisville City FC

Louisville City FC
Detroit City FC

Louisville City FC
Loudoun United FC

Birmingham Legion FC
Louisville City FC

Charleston Battery
Louisville City FC

Louisville City FC
One Knoxville SC

Louisville City FC
Lexington SC

Louisville City FC
New Mexico United

Austin FC
Louisville City FC

Louisville City FC
Rhode Island FC

Louisville City FC
North Carolina FC

Louisville City FC
Phoenix Rising FC

San Antonio FC
Louisville City FC

Louisville City FC
FC Tampa Bay Rowdies

Indy Eleven
Louisville City FC

Louisville City FC
Miami FC

Louisville City FC
Memphis 901 FC

Detroit City FC
Louisville City FC

FC Tulsa
Louisville City FC

Louisville City FC
Cancún FC

Louisville City FC
Loudoun United FC

North Carolina FC
Louisville City FC

Hartford Athletic
Louisville City FC

Louisville City FC
Charleston Battery

Louisville City FC
Sacramento Republic FC

New Mexico United
Louisville City FC

Louisville City FC
Eintracht Frankfurt

Louisville City FC
Monterey Bay FC

Louisville City FC
Colorado Springs Switchbacks FC

Oakland Roots SC
Louisville City FC

Colorado Springs Switchbacks FC Vs Louisville City FC Season Stats
Colorado Springs Switchbacks FC | Performance Summary | Louisville City FC |
---|---|---|
5 | Matches | 5 |
1 | Total Wins | 3 |
2 | Total Draws | 2 |
2 | Total Losses | 0 |
9 | Goals Scored | 8 |
10 | Goals Conceded | 3 |
1.8 | Goals per Game | 1.6 |
2 | Goals Conceded per Game | 0.6 |
4 | Shots on Target per Game | 5.2 |
1.8 | Big Chances per Game | 2 |
53% | Ball Possession | 45% |
0 | Clean Sheets | 2 |
16 | Tackles per Game | 10.4 |
16.2 | Fouls per Game | 17.6 |
1.4 | Offsides per Game | 2.8 |
8 | Goal Kicks per Game | 6.2 |
23.8 | Throw-ins per Game | 21.4 |
3 | Yellow Cards per Game | 2.4 |
0 | Red Cards | 1 |
Colorado Springs Switchbacks FC Last Match Played stats
Monterey Bay vs Switchbacks FC in the USL Championship on Sun, 13 Apr '25
Final Score : 2 - 1
Monterey Bay FC (H) | Match overview | Colorado Springs Switchbacks FC (A) |
---|---|---|
46% | Ball possession | 54% |
2 | Big chances | 2 |
7 | Total shots | 15 |
6 | Goalkeeper saves | 2 |
4 | Corner kicks | 4 |
10 | Fouls | 21 |
340 | Passes | 410 |
12 | Tackles | 10 |
21 | Free kicks | 10 |
0 | Yellow cards | 4 |
Monterey Bay FC (H) | Shots | Colorado Springs Switchbacks FC (A) |
7 | Total shots | 15 |
5 | Shots on target | 7 |
1 | Hit woodwork | 0 |
2 | Shots off target | 5 |
0 | Blocked shots | 3 |
4 | Shots inside box | 8 |
3 | Shots outside box | 7 |
Monterey Bay FC (H) | Attack | Colorado Springs Switchbacks FC (A) |
1 | Big chances scored | 1 |
1 | Big chances missed | 1 |
12 | Touches in penalty area | 24 |
2 | Fouled in final third | 2 |
4 | Offsides | 2 |
Monterey Bay FC (H) | Passes | Colorado Springs Switchbacks FC (A) |
273 | Accurate passes | 347 |
20 | Throw-ins | 19 |
54 | Final third entries | 61 |
55/83 (66%) | Final third phase | 80/115 (70%) |
42/67 (63%) | Long balls | 27/46 (59%) |
4/14 (29%) | Crosses | 4/15 (27%) |
Monterey Bay FC (H) | Duels | Colorado Springs Switchbacks FC (A) |
56% | Duels | 44% |
7 | Dispossessed | 7 |
34/57 (60%) | Ground duels | 23/57 (40%) |
8/18 (44%) | Aerial duels | 10/18 (56%) |
2/5 (40%) | Dribbles | 4/9 (44%) |
Monterey Bay FC (H) | Defending | Colorado Springs Switchbacks FC (A) |
92% | Tackles won | 40% |
12 | Total tackles | 10 |
8 | Interceptions | 6 |
32 | Recoveries | 33 |
27 | Clearances | 13 |
Monterey Bay FC (H) | Goalkeeping | Colorado Springs Switchbacks FC (A) |
6 | Total saves | 2 |
3 | Big saves | 0 |
1 | High claims | 0 |
1 | Punches | 2 |
8 | Goal kicks | 9 |
Monterey Bay FC (H) | Match overview | Colorado Springs Switchbacks FC (A) |
---|---|---|
49% | Ball possession | 51% |
1 | Big chances | 2 |
5 | Total shots | 8 |
3 | Goalkeeper saves | 1 |
3 | Corner kicks | 2 |
200 | Passes | 214 |
4 | Tackles | 5 |
10 | Free kicks | 1 |
0 | Yellow cards | 2 |
Monterey Bay FC (H) | Shots | Colorado Springs Switchbacks FC (A) |
5 | Total shots | 8 |
3 | Shots on target | 4 |
1 | Hit woodwork | 0 |
2 | Shots off target | 2 |
0 | Blocked shots | 2 |
3 | Shots inside box | 4 |
2 | Shots outside box | 4 |
Monterey Bay FC (H) | Attack | Colorado Springs Switchbacks FC (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 1 |
1 | Fouled in final third | 1 |
2 | Offsides | 1 |
Monterey Bay FC (H) | Passes | Colorado Springs Switchbacks FC (A) |
171 | Accurate passes | 182 |
9 | Throw-ins | 4 |
30 | Final third entries | 30 |
25/34 (74%) | Long balls | 7/16 (44%) |
1/9 (11%) | Crosses | 1/6 (17%) |
Monterey Bay FC (H) | Duels | Colorado Springs Switchbacks FC (A) |
58% | Duels | 42% |
4 | Dispossessed | 2 |
16/25 (64%) | Ground duels | 9/25 (36%) |
5/11 (45%) | Aerial duels | 6/11 (55%) |
2/3 (67%) | Dribbles | 3/5 (60%) |
Monterey Bay FC (H) | Defending | Colorado Springs Switchbacks FC (A) |
100% | Tackles won | 40% |
4 | Total tackles | 5 |
3 | Interceptions | 3 |
16 | Recoveries | 19 |
13 | Clearances | 10 |
Monterey Bay FC (H) | Goalkeeping | Colorado Springs Switchbacks FC (A) |
3 | Total saves | 1 |
3 | Goal kicks | 5 |
Monterey Bay FC (H) | Match overview | Colorado Springs Switchbacks FC (A) |
---|---|---|
42% | Ball possession | 58% |
1 | Big chances | 0 |
2 | Total shots | 7 |
3 | Goalkeeper saves | 1 |
1 | Corner kicks | 2 |
140 | Passes | 196 |
8 | Tackles | 5 |
11 | Free kicks | 9 |
0 | Yellow cards | 2 |
Monterey Bay FC (H) | Shots | Colorado Springs Switchbacks FC (A) |
2 | Total shots | 7 |
2 | Shots on target | 3 |
0 | Shots off target | 3 |
0 | Blocked shots | 1 |
1 | Shots inside box | 4 |
1 | Shots outside box | 3 |
Monterey Bay FC (H) | Attack | Colorado Springs Switchbacks FC (A) |
1 | Big chances scored | 0 |
1 | Fouled in final third | 1 |
2 | Offsides | 1 |
Monterey Bay FC (H) | Passes | Colorado Springs Switchbacks FC (A) |
102 | Accurate passes | 165 |
11 | Throw-ins | 15 |
24 | Final third entries | 31 |
17/33 (52%) | Long balls | 20/30 (67%) |
3/5 (60%) | Crosses | 3/9 (33%) |
Monterey Bay FC (H) | Duels | Colorado Springs Switchbacks FC (A) |
54% | Duels | 46% |
3 | Dispossessed | 5 |
18/32 (56%) | Ground duels | 14/32 (44%) |
3/7 (43%) | Aerial duels | 4/7 (57%) |
0/2 (0%) | Dribbles | 1/4 (25%) |
Monterey Bay FC (H) | Defending | Colorado Springs Switchbacks FC (A) |
88% | Tackles won | 40% |
8 | Total tackles | 5 |
5 | Interceptions | 3 |
16 | Recoveries | 14 |
14 | Clearances | 3 |
Monterey Bay FC (H) | Goalkeeping | Colorado Springs Switchbacks FC (A) |
3 | Total saves | 1 |
5 | Goal kicks | 4 |
Louisville City FC Last Match Played stats
Sacramento Republic vs Louisville City in the USL Championship on Sun, 6 Apr '25
Final Score : 1 - 1
Sacramento Republic FC (H) | Match overview | Louisville City FC (A) |
---|---|---|
49% | Ball possession | 51% |
2 | Big chances | 1 |
10 | Total shots | 10 |
2 | Goalkeeper saves | 2 |
5 | Corner kicks | 3 |
9 | Fouls | 12 |
349 | Passes | 365 |
17 | Tackles | 13 |
12 | Free kicks | 9 |
0 | Yellow cards | 1 |
Sacramento Republic FC (H) | Shots | Louisville City FC (A) |
10 | Total shots | 10 |
3 | Shots on target | 3 |
3 | Shots off target | 4 |
4 | Blocked shots | 3 |
3 | Shots inside box | 6 |
7 | Shots outside box | 4 |
Sacramento Republic FC (H) | Attack | Louisville City FC (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 1 |
0 | Through balls | 1 |
20 | Touches in penalty area | 12 |
3 | Fouled in final third | 1 |
1 | Offsides | 4 |
Sacramento Republic FC (H) | Passes | Louisville City FC (A) |
252 | Accurate passes | 254 |
21 | Throw-ins | 31 |
77 | Final third entries | 78 |
78/126 (62%) | Final third phase | 62/120 (52%) |
17/69 (25%) | Long balls | 20/69 (29%) |
1/18 (6%) | Crosses | 3/14 (21%) |
Sacramento Republic FC (H) | Duels | Louisville City FC (A) |
53% | Duels | 47% |
11 | Dispossessed | 9 |
34/61 (56%) | Ground duels | 27/61 (44%) |
26/53 (49%) | Aerial duels | 27/53 (51%) |
7/9 (78%) | Dribbles | 7/15 (47%) |
Sacramento Republic FC (H) | Defending | Louisville City FC (A) |
71% | Tackles won | 38% |
17 | Total tackles | 13 |
5 | Interceptions | 8 |
46 | Recoveries | 46 |
44 | Clearances | 34 |
0 | Errors lead to a goal | 1 |
Sacramento Republic FC (H) | Goalkeeping | Louisville City FC (A) |
2 | Total saves | 2 |
0 | Big saves | 1 |
3 | High claims | 1 |
1 | Punches | 1 |
10 | Goal kicks | 8 |
Sacramento Republic FC (H) | Match overview | Louisville City FC (A) |
---|---|---|
52% | Ball possession | 48% |
1 | Big chances | 0 |
6 | Total shots | 6 |
1 | Goalkeeper saves | 0 |
4 | Corner kicks | 3 |
178 | Passes | 167 |
4 | Tackles | 4 |
5 | Free kicks | 4 |
Sacramento Republic FC (H) | Shots | Louisville City FC (A) |
6 | Total shots | 6 |
0 | Shots on target | 1 |
2 | Shots off target | 3 |
4 | Blocked shots | 2 |
2 | Shots inside box | 4 |
4 | Shots outside box | 2 |
Sacramento Republic FC (H) | Attack | Louisville City FC (A) |
1 | Big chances missed | 0 |
0 | Fouled in final third | 1 |
0 | Offsides | 2 |
Sacramento Republic FC (H) | Passes | Louisville City FC (A) |
131 | Accurate passes | 115 |
10 | Throw-ins | 12 |
34 | Final third entries | 41 |
8/33 (24%) | Long balls | 13/37 (35%) |
1/13 (8%) | Crosses | 2/8 (25%) |
Sacramento Republic FC (H) | Duels | Louisville City FC (A) |
48% | Duels | 52% |
4 | Dispossessed | 2 |
12/22 (55%) | Ground duels | 10/22 (45%) |
10/24 (42%) | Aerial duels | 14/24 (58%) |
4/4 (100%) | Dribbles | 3/5 (60%) |
Sacramento Republic FC (H) | Defending | Louisville City FC (A) |
50% | Tackles won | 50% |
4 | Total tackles | 4 |
3 | Interceptions | 3 |
14 | Recoveries | 19 |
19 | Clearances | 24 |
Sacramento Republic FC (H) | Goalkeeping | Louisville City FC (A) |
1 | Total saves | 0 |
8 | Goal kicks | 4 |
Sacramento Republic FC (H) | Match overview | Louisville City FC (A) |
---|---|---|
46% | Ball possession | 54% |
1 | Big chances | 1 |
4 | Total shots | 4 |
1 | Goalkeeper saves | 2 |
1 | Corner kicks | 0 |
171 | Passes | 198 |
13 | Tackles | 9 |
7 | Free kicks | 5 |
0 | Yellow cards | 1 |
Sacramento Republic FC (H) | Shots | Louisville City FC (A) |
4 | Total shots | 4 |
3 | Shots on target | 2 |
1 | Shots off target | 1 |
0 | Blocked shots | 1 |
1 | Shots inside box | 2 |
3 | Shots outside box | 2 |
Sacramento Republic FC (H) | Attack | Louisville City FC (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
0 | Through balls | 1 |
3 | Fouled in final third | 0 |
1 | Offsides | 2 |
Sacramento Republic FC (H) | Passes | Louisville City FC (A) |
121 | Accurate passes | 139 |
11 | Throw-ins | 19 |
43 | Final third entries | 37 |
9/36 (25%) | Long balls | 7/32 (22%) |
0/5 (0%) | Crosses | 1/6 (17%) |
Sacramento Republic FC (H) | Duels | Louisville City FC (A) |
56% | Duels | 44% |
7 | Dispossessed | 7 |
22/39 (56%) | Ground duels | 17/39 (44%) |
16/29 (55%) | Aerial duels | 13/29 (45%) |
3/5 (60%) | Dribbles | 4/10 (40%) |
Sacramento Republic FC (H) | Defending | Louisville City FC (A) |
77% | Tackles won | 33% |
13 | Total tackles | 9 |
2 | Interceptions | 5 |
32 | Recoveries | 27 |
25 | Clearances | 10 |
Sacramento Republic FC (H) | Goalkeeping | Louisville City FC (A) |
1 | Total saves | 2 |
2 | Goal kicks | 4 |
Colorado Springs Switchbacks FC Football Fixtures
|
US Open Cup | |||||
17 Apr '25 01:00 |
Colorado Springs Switchbacks FC One Knoxville SC |
|||||
|
USL Championship | |||||
20 Apr '25 00:00 |
Colorado Springs Switchbacks FC El Paso Locomotive FC |
|||||
24 Apr '25 00:30 |
San Antonio FC Colorado Springs Switchbacks FC |
|||||
04 May '25 01:00 |
Colorado Springs Switchbacks FC Phoenix Rising FC |
|||||
11 May '25 02:30 |
Las Vegas Lights Colorado Springs Switchbacks FC |
|||||
18 May '25 01:00 |
Colorado Springs Switchbacks FC Pittsburgh Riverhounds |
|||||
25 May '25 02:00 |
Orange County SC Colorado Springs Switchbacks FC |
|||||
08 Jun '25 01:00 |
New Mexico United Colorado Springs Switchbacks FC |
|||||
14 Jun '25 17:00 |
Colorado Springs Switchbacks FC Oakland Roots SC |
|||||
21 Jun '25 17:00 |
Lexington SC Colorado Springs Switchbacks FC |
|||||
04 Jul '25 17:00 |
Colorado Springs Switchbacks FC Louisville City FC |
|||||
19 Jul '25 17:00 |
Birmingham Legion FC Colorado Springs Switchbacks FC |
|||||
01 Aug '25 17:00 |
Colorado Springs Switchbacks FC Lexington SC |
|||||
09 Aug '25 17:00 |
Oakland Roots SC Colorado Springs Switchbacks FC |
|||||
16 Aug '25 17:00 |
Colorado Springs Switchbacks FC Orange County SC |
|||||
23 Aug '25 17:00 |
Phoenix Rising FC Colorado Springs Switchbacks FC |
|||||
30 Aug '25 17:00 |
Colorado Springs Switchbacks FC FC Tulsa |
|||||
06 Sep '25 17:00 |
Colorado Springs Switchbacks FC Monterey Bay FC |
|||||
13 Sep '25 17:00 |
FC Tampa Bay Rowdies Colorado Springs Switchbacks FC |
|||||
20 Sep '25 17:00 |
Colorado Springs Switchbacks FC Sacramento Republic FC |
|||||
25 Sep '25 01:00 |
Colorado Springs Switchbacks FC New Mexico United |
|||||
27 Sep '25 17:00 |
Colorado Springs Switchbacks FC Hartford Athletic |
|||||
04 Oct '25 17:00 |
Colorado Springs Switchbacks FC San Antonio FC |
|||||
11 Oct '25 17:00 |
Charleston Battery Colorado Springs Switchbacks FC |
|||||
18 Oct '25 17:00 |
Colorado Springs Switchbacks FC Las Vegas Lights |
|||||
25 Oct '25 17:00 |
FC Tulsa Colorado Springs Switchbacks FC |
Louisville City FC Football Fixtures
|
US Open Cup | |||||
15 Apr '25 23:00 |
Louisville City FC Loudoun United FC |
|||||
|
USL Championship | |||||
19 Apr '25 23:30 |
FC Tampa Bay Rowdies Louisville City FC |
|||||
02 May '25 00:00 |
Louisville City FC Lexington SC |
|||||
10 May '25 23:30 |
Louisville City FC Pittsburgh Riverhounds |
|||||
17 May '25 23:00 |
Hartford Athletic Louisville City FC |
|||||
25 May '25 02:00 |
Monterey Bay FC Louisville City FC |
|||||
08 Jun '25 00:00 |
Louisville City FC FC Tampa Bay Rowdies |
|||||
12 Jun '25 00:00 |
Louisville City FC Rhode Island FC |
|||||
14 Jun '25 17:00 |
Louisville City FC Birmingham Legion FC |
|||||
20 Jun '25 17:00 |
North Carolina FC Louisville City FC |
|||||
25 Jun '25 17:00 |
Loudoun United FC Louisville City FC |
|||||
04 Jul '25 17:00 |
Colorado Springs Switchbacks FC Louisville City FC |
|||||
19 Jul '25 17:00 |
Louisville City FC FC Tulsa |
|||||
02 Aug '25 17:00 |
Louisville City FC North Carolina FC |
|||||
09 Aug '25 17:00 |
Louisville City FC Charleston Battery |
|||||
16 Aug '25 23:00 |
Miami FC Louisville City FC |
|||||
23 Aug '25 17:00 |
Louisville City FC New Mexico United |
|||||
30 Aug '25 17:00 |
Indy Eleven Louisville City FC |
|||||
06 Sep '25 17:00 |
Rhode Island FC Louisville City FC |
|||||
13 Sep '25 17:00 |
Pittsburgh Riverhounds Louisville City FC |
|||||
20 Sep '25 17:00 |
Louisville City FC Las Vegas Lights |
|||||
27 Sep '25 17:00 |
Detroit City FC Louisville City FC |
|||||
04 Oct '25 17:00 |
Louisville City FC Indy Eleven |
|||||
11 Oct '25 17:00 |
Louisville City FC Miami FC |
|||||
18 Oct '25 17:00 |
Orange County SC Louisville City FC |
|||||
25 Oct '25 17:00 |
Louisville City FC Hartford Athletic |