Nacional Potosí vs Club Aurora: Prediction, Head-to-Head, Odds & Stats (Fri, 16 May '25)
By Wojtek Kolan -
Upcoming H2H Game For Nacional Potosí & Club Aurora
División Profesional
Nacional Potosí
Recent Form
Friday
16 May '25
22:00
Club Aurora
Recent Form
Match Schedule - Time Of Fixture
Club Aurora will come up vs Nacional Potosí in in División Profesional on Fri, 16 May '25. Let’s scrutinize historical data, recent stats and H2H comparisons to reveal the most accurate predictions and best bets.
Head-to-Head: Nacional Potosí 5 - 3 Club Aurora
Nacional Potosí
Last 10 Matches
Club Aurora
Nacional Potosí vs Club Aurora H2H Match Summary
Analyzing the most recent 10 H2H results between these teams, Nacional Potosí have won 5 times and Club Aurora have won on 3 occasion. In the most recent match between them, the outcome finished 1-1
Head-to-Head | Match Wins |
---|---|
Nacional Potosí | 5 |
Club Aurora | 3 |
Nacional Potosí vs Club Aurora Historical Matches
|
División Profesional | |||||
17 Dec '24 23:00 |
Club Aurora Nacional Potosí |
![]()
1
1
|
||||
14 Sep '24 21:30 |
Nacional Potosí Club Aurora |
![]()
1
3
|
||||
13 Mar '24 22:00 |
Club Aurora Nacional Potosí |
![]()
4
1
|
||||
03 Mar '24 19:00 |
Nacional Potosí Club Aurora |
![]()
1
0
|
||||
22 Jul '23 19:00 |
Nacional Potosí Club Aurora |
![]()
0
0
|
||||
19 Feb '23 23:30 |
Club Aurora Nacional Potosí |
![]()
2
0
|
||||
31 Oct '21 21:15 |
Nacional Potosí Club Aurora |
![]()
0
0
|
||||
20 Jul '21 21:15 |
Club Aurora Nacional Potosí |
![]()
0
0
|
||||
23 Apr '11 19:30 |
Nacional Potosí Club Aurora |
![]()
0
2
|
||||
06 Feb '11 20:00 |
Club Aurora Nacional Potosí |
![]()
3
1
|
||||
|
División Profesional, Clausura | |||||
09 Sep '22 23:00 |
Club Aurora Nacional Potosí |
![]()
1
5
|
||||
03 Jul '22 19:00 |
Nacional Potosí Club Aurora |
![]()
3
1
|
||||
27 Nov '19 22:15 |
Club Aurora Nacional Potosí |
![]()
1
1
|
||||
23 Oct '19 22:15 |
Club Aurora Nacional Potosí |
|
||||
28 Jul '19 19:00 |
Nacional Potosí Club Aurora |
![]()
3
2
|
||||
29 Nov '18 22:15 |
Nacional Potosí Club Aurora |
![]()
2
1
|
||||
18 Aug '18 19:00 |
Club Aurora Nacional Potosí |
![]()
1
0
|
||||
25 May '14 19:15 |
Club Aurora Nacional Potosí |
![]()
1
0
|
||||
22 Mar '14 21:30 |
Nacional Potosí Club Aurora |
![]()
3
2
|
||||
09 May '13 00:00 |
Club Aurora Nacional Potosí |
![]()
1
1
|
||||
21 Feb '13 00:00 |
Nacional Potosí Club Aurora |
![]()
2
0
|
||||
15 Apr '12 21:30 |
Club Aurora Nacional Potosí |
![]()
4
0
|
||||
12 Feb '12 19:30 |
Nacional Potosí Club Aurora |
![]()
2
0
|
||||
|
División Profesional, Apertura | |||||
15 May '22 19:00 |
Club Aurora Nacional Potosí |
![]()
2
3
|
||||
01 Apr '22 22:00 |
Nacional Potosí Club Aurora |
![]()
2
1
|
||||
19 Dec '20 21:15 |
Club Aurora Nacional Potosí |
![]()
1
1
|
||||
11 May '20 23:30 |
Club Aurora Nacional Potosí |
|
||||
23 Feb '20 19:00 |
Nacional Potosí Club Aurora |
![]()
2
1
|
||||
21 Apr '19 19:00 |
Nacional Potosí Club Aurora |
![]()
0
1
|
||||
10 Feb '19 21:15 |
Club Aurora Nacional Potosí |
![]()
0
0
|
||||
28 Apr '18 19:00 |
Club Aurora Nacional Potosí |
![]()
2
0
|
||||
25 Mar '18 22:00 |
Nacional Potosí Club Aurora |
![]()
1
1
|
||||
08 Mar '18 22:45 |
Nacional Potosí Club Aurora |
|
||||
27 Oct '13 20:00 |
Club Aurora Nacional Potosí |
![]()
2
0
|
||||
04 Aug '13 19:30 |
Nacional Potosí Club Aurora |
![]()
2
0
|
||||
28 Jul '13 19:30 |
Nacional Potosí Club Aurora |
|
||||
18 Nov '12 20:00 |
Club Aurora Nacional Potosí |
![]()
2
4
|
||||
19 Aug '12 19:00 |
Nacional Potosí Club Aurora |
![]()
2
0
|
||||
22 Oct '11 19:30 |
Nacional Potosí Club Aurora |
![]()
1
2
|
||||
14 Sep '11 20:00 |
Club Aurora Nacional Potosí |
![]()
2
0
|
Nacional Potosí and Club Aurora Recently Played
Nacional Potosí
Guabirá

Guaraní
Nacional Potosí

The Strongest
Nacional Potosí

Nacional Potosí
CA Independiente

Nacional Potosí
Club Always Ready

Nacional Potosí
CD Real Tomayapo

CD Real Tomayapo
Nacional Potosí

FC Universitario de Vinto
Nacional Potosí

FC Universitario de Vinto
Nacional Potosí

Nacional Potosí
FC Universitario de Vinto

Independiente Petrolero
Nacional Potosí

Nacional Potosí
Independiente Petrolero

Nacional Potosí
FC Universitario de Vinto

Club Aurora
Nacional Potosí

Nacional Potosí
Oriente Petrolero

GV San José
Nacional Potosí

Nacional Potosí
Independiente Petrolero

San Antonio Bulo-Bulo
Nacional Potosí

Nacional Potosí
Blooming

Royal Pari Sion
Nacional Potosí

Bolívar
Nacional Potosí

Bolívar
Nacional Potosí
Nacional Potosí
CD Real Tomayapo

Jorge Wilstermann
Nacional Potosí

Nacional Potosí
Guabirá

Nacional Potosí
Club Always Ready

CD Real Santa Cruz
Nacional Potosí

Nacional Potosí
The Strongest

FC Universitario de Vinto
Nacional Potosí

Nacional Potosí
Club Aurora

Club Aurora
San Antonio Bulo-Bulo

Guabirá
Club Aurora

Club Aurora
Oriente Petrolero

Club Aurora
GV San José

Bolívar
Club Aurora

Club Aurora
Bolívar

Club Aurora
San Antonio Bulo-Bulo

San Antonio Bulo-Bulo
Club Aurora

The Strongest
Club Aurora

Club Always Ready
Club Aurora

Club Aurora
Nacional Potosí

CD Real Tomayapo
Club Aurora

Club Aurora
Royal Pari Sion

Jorge Wilstermann
Club Aurora

Blooming
Club Aurora

Club Aurora
CD Real Santa Cruz

San Antonio Bulo-Bulo
Club Aurora

Club Aurora
The Strongest

GV San José
Club Aurora

GV San José
Club Aurora
Club Aurora
The Strongest
Club Aurora
Independiente Petrolero

GV San José
Club Aurora
Club Aurora
FC Universitario de Vinto

Bolívar
Club Aurora

Club Aurora
Guabirá

Oriente Petrolero
Club Aurora

Club Aurora
Club Always Ready

Nacional Potosí
Club Aurora

Club Aurora
CD Real Tomayapo

Nacional Potosí Vs Club Aurora Season Stats
Nacional Potosí | Performance Summary | Club Aurora |
---|---|---|
3 | Matches | 3 |
1 | Total Wins | 2 |
2 | Total Losses | 1 |
3 | Goals Scored | 9 |
3 | Goals Conceded | 6 |
1 | Goals per Game | 3 |
1 | Goals Conceded per Game | 2 |
5 | Shots on Target per Game | 7 |
0.67 | Big Chances per Game | 2.67 |
53% | Ball Possession | 47.33% |
1 | Clean Sheets | 1 |
17.33 | Tackles per Game | 12.33 |
10.33 | Fouls per Game | 15 |
4.33 | Offsides per Game | 1.67 |
9.67 | Goal Kicks per Game | 12 |
21.67 | Throw-ins per Game | 19.67 |
2.33 | Yellow Cards per Game | 2 |
1 | Red Cards | 0 |
Nacional Potosí Last Match Played stats
Nacional Potosí vs Guabirá in the División Profesional on Mon, 14 Apr '25
Final Score : 3 - 0
Nacional Potosí (H) | Match overview | Guabirá (A) |
---|---|---|
65% | Ball possession | 35% |
2 | Big chances | 0 |
16 | Total shots | 8 |
2 | Goalkeeper saves | 4 |
10 | Corner kicks | 2 |
14 | Fouls | 10 |
478 | Passes | 269 |
13 | Tackles | 10 |
10 | Free kicks | 14 |
1 | Yellow cards | 2 |
Nacional Potosí (H) | Shots | Guabirá (A) |
16 | Total shots | 8 |
7 | Shots on target | 2 |
6 | Shots off target | 5 |
3 | Blocked shots | 1 |
10 | Shots inside box | 3 |
6 | Shots outside box | 5 |
Nacional Potosí (H) | Attack | Guabirá (A) |
2 | Big chances scored | 0 |
22 | Touches in penalty area | 4 |
1 | Fouled in final third | 3 |
5 | Offsides | 0 |
Nacional Potosí (H) | Passes | Guabirá (A) |
399 | Accurate passes | 179 |
20 | Throw-ins | 13 |
78 | Final third entries | 57 |
86/130 (66%) | Final third phase | 38/78 (49%) |
43/72 (60%) | Long balls | 21/74 (28%) |
5/30 (17%) | Crosses | 3/7 (43%) |
Nacional Potosí (H) | Duels | Guabirá (A) |
58% | Duels | 42% |
6 | Dispossessed | 6 |
29/55 (53%) | Ground duels | 26/55 (47%) |
8/9 (89%) | Aerial duels | 1/9 (11%) |
6/10 (60%) | Dribbles | 2/9 (22%) |
Nacional Potosí (H) | Defending | Guabirá (A) |
54% | Tackles won | 90% |
13 | Total tackles | 10 |
5 | Interceptions | 2 |
44 | Recoveries | 46 |
4 | Clearances | 29 |
Nacional Potosí (H) | Goalkeeping | Guabirá (A) |
2 | Total saves | 4 |
0 | Big saves | 1 |
10 | Goal kicks | 14 |
Nacional Potosí (H) | Match overview | Guabirá (A) |
---|---|---|
66% | Ball possession | 34% |
5 | Total shots | 2 |
1 | Goalkeeper saves | 0 |
4 | Corner kicks | 1 |
233 | Passes | 128 |
4 | Tackles | 3 |
6 | Free kicks | 9 |
1 | Yellow cards | 1 |
Nacional Potosí (H) | Shots | Guabirá (A) |
5 | Total shots | 2 |
0 | Shots on target | 1 |
5 | Shots off target | 1 |
2 | Shots inside box | 1 |
3 | Shots outside box | 1 |
Nacional Potosí (H) | Attack | Guabirá (A) |
1 | Fouled in final third | 1 |
2 | Offsides | 0 |
Nacional Potosí (H) | Passes | Guabirá (A) |
190 | Accurate passes | 75 |
12 | Throw-ins | 6 |
42 | Final third entries | 26 |
20/34 (59%) | Long balls | 10/44 (23%) |
1/18 (6%) | Crosses | 1/4 (25%) |
Nacional Potosí (H) | Duels | Guabirá (A) |
58% | Duels | 42% |
1 | Dispossessed | 3 |
14/27 (52%) | Ground duels | 13/27 (48%) |
5/6 (83%) | Aerial duels | 1/6 (17%) |
4/6 (67%) | Dribbles | 1/2 (50%) |
Nacional Potosí (H) | Defending | Guabirá (A) |
25% | Tackles won | 100% |
4 | Total tackles | 3 |
3 | Interceptions | 2 |
23 | Recoveries | 19 |
3 | Clearances | 16 |
Nacional Potosí (H) | Goalkeeping | Guabirá (A) |
1 | Total saves | 0 |
1 | Goal kicks | 11 |
Nacional Potosí (H) | Match overview | Guabirá (A) |
---|---|---|
64% | Ball possession | 36% |
2 | Big chances | 0 |
11 | Total shots | 6 |
1 | Goalkeeper saves | 4 |
6 | Corner kicks | 1 |
245 | Passes | 141 |
9 | Tackles | 7 |
4 | Free kicks | 5 |
0 | Yellow cards | 1 |
Nacional Potosí (H) | Shots | Guabirá (A) |
11 | Total shots | 6 |
7 | Shots on target | 1 |
1 | Shots off target | 4 |
3 | Blocked shots | 1 |
8 | Shots inside box | 2 |
3 | Shots outside box | 4 |
Nacional Potosí (H) | Attack | Guabirá (A) |
2 | Big chances scored | 0 |
0 | Fouled in final third | 2 |
3 | Offsides | 0 |
Nacional Potosí (H) | Passes | Guabirá (A) |
209 | Accurate passes | 104 |
8 | Throw-ins | 7 |
36 | Final third entries | 31 |
23/38 (61%) | Long balls | 11/30 (37%) |
4/12 (33%) | Crosses | 2/3 (67%) |
Nacional Potosí (H) | Duels | Guabirá (A) |
58% | Duels | 42% |
5 | Dispossessed | 3 |
15/28 (54%) | Ground duels | 13/28 (46%) |
3/3 (100%) | Aerial duels | 0/3 (0%) |
2/4 (50%) | Dribbles | 1/7 (14%) |
Nacional Potosí (H) | Defending | Guabirá (A) |
67% | Tackles won | 86% |
9 | Total tackles | 7 |
2 | Interceptions | 0 |
21 | Recoveries | 27 |
1 | Clearances | 13 |
Nacional Potosí (H) | Goalkeeping | Guabirá (A) |
1 | Total saves | 4 |
9 | Goal kicks | 3 |
Club Aurora Last Match Played stats
Club Aurora vs San Antonio in the División Profesional on Sun, 13 Apr '25
Final Score : 2 - 0
Club Aurora (H) | Match overview | San Antonio Bulo-Bulo (A) |
---|---|---|
49% | Ball possession | 51% |
4 | Big chances | 0 |
19 | Total shots | 9 |
1 | Goalkeeper saves | 7 |
1 | Corner kicks | 2 |
13 | Fouls | 15 |
394 | Passes | 403 |
21 | Tackles | 11 |
15 | Free kicks | 13 |
3 | Yellow cards | 4 |
Club Aurora (H) | Shots | San Antonio Bulo-Bulo (A) |
19 | Total shots | 9 |
9 | Shots on target | 1 |
1 | Hit woodwork | 0 |
6 | Shots off target | 6 |
4 | Blocked shots | 2 |
9 | Shots inside box | 3 |
10 | Shots outside box | 6 |
Club Aurora (H) | Attack | San Antonio Bulo-Bulo (A) |
1 | Big chances scored | 0 |
3 | Big chances missed | 0 |
18 | Touches in penalty area | 19 |
4 | Fouled in final third | 3 |
2 | Offsides | 0 |
Club Aurora (H) | Passes | San Antonio Bulo-Bulo (A) |
319 | Accurate passes | 349 |
16 | Throw-ins | 16 |
70 | Final third entries | 48 |
96/141 (68%) | Final third phase | 62/80 (78%) |
36/57 (63%) | Long balls | 44/62 (71%) |
3/9 (33%) | Crosses | 4/17 (24%) |
Club Aurora (H) | Duels | San Antonio Bulo-Bulo (A) |
56% | Duels | 44% |
5 | Dispossessed | 7 |
38/69 (55%) | Ground duels | 31/69 (45%) |
9/15 (60%) | Aerial duels | 6/15 (40%) |
2/8 (25%) | Dribbles | 8/22 (36%) |
Club Aurora (H) | Defending | San Antonio Bulo-Bulo (A) |
76% | Tackles won | 45% |
21 | Total tackles | 11 |
9 | Interceptions | 9 |
24 | Recoveries | 42 |
15 | Clearances | 18 |
Club Aurora (H) | Goalkeeping | San Antonio Bulo-Bulo (A) |
1 | Total saves | 7 |
14 | Goal kicks | 12 |
Club Aurora (H) | Match overview | San Antonio Bulo-Bulo (A) |
---|---|---|
55% | Ball possession | 45% |
1 | Big chances | 0 |
9 | Total shots | 4 |
1 | Goalkeeper saves | 2 |
267 | Passes | 213 |
10 | Tackles | 6 |
7 | Free kicks | 3 |
1 | Yellow cards | 1 |
Club Aurora (H) | Shots | San Antonio Bulo-Bulo (A) |
9 | Total shots | 4 |
3 | Shots on target | 1 |
3 | Shots off target | 1 |
3 | Blocked shots | 2 |
3 | Shots inside box | 1 |
6 | Shots outside box | 3 |
Club Aurora (H) | Attack | San Antonio Bulo-Bulo (A) |
1 | Big chances missed | 0 |
2 | Fouled in final third | 1 |
2 | Offsides | 0 |
Club Aurora (H) | Passes | San Antonio Bulo-Bulo (A) |
230 | Accurate passes | 183 |
12 | Throw-ins | 11 |
38 | Final third entries | 15 |
18/26 (69%) | Long balls | 20/34 (59%) |
0/4 (0%) | Crosses | 0/3 (0%) |
Club Aurora (H) | Duels | San Antonio Bulo-Bulo (A) |
61% | Duels | 39% |
3 | Dispossessed | 3 |
18/31 (58%) | Ground duels | 13/31 (42%) |
5/7 (71%) | Aerial duels | 2/7 (29%) |
1/4 (25%) | Dribbles | 5/12 (42%) |
Club Aurora (H) | Defending | San Antonio Bulo-Bulo (A) |
80% | Tackles won | 33% |
10 | Total tackles | 6 |
4 | Interceptions | 6 |
15 | Recoveries | 20 |
4 | Clearances | 12 |
Club Aurora (H) | Goalkeeping | San Antonio Bulo-Bulo (A) |
1 | Total saves | 2 |
2 | Goal kicks | 7 |
Club Aurora (H) | Match overview | San Antonio Bulo-Bulo (A) |
---|---|---|
39% | Ball possession | 61% |
3 | Big chances | 0 |
10 | Total shots | 5 |
0 | Goalkeeper saves | 5 |
1 | Corner kicks | 2 |
127 | Passes | 190 |
11 | Tackles | 5 |
8 | Free kicks | 10 |
2 | Yellow cards | 3 |
Club Aurora (H) | Shots | San Antonio Bulo-Bulo (A) |
10 | Total shots | 5 |
6 | Shots on target | 0 |
1 | Hit woodwork | 0 |
3 | Shots off target | 5 |
1 | Blocked shots | 0 |
6 | Shots inside box | 2 |
4 | Shots outside box | 3 |
Club Aurora (H) | Attack | San Antonio Bulo-Bulo (A) |
1 | Big chances scored | 0 |
2 | Big chances missed | 0 |
2 | Fouled in final third | 2 |
Club Aurora (H) | Passes | San Antonio Bulo-Bulo (A) |
89 | Accurate passes | 166 |
4 | Throw-ins | 5 |
32 | Final third entries | 33 |
18/31 (58%) | Long balls | 24/28 (86%) |
3/5 (60%) | Crosses | 4/14 (29%) |
Club Aurora (H) | Duels | San Antonio Bulo-Bulo (A) |
52% | Duels | 48% |
2 | Dispossessed | 4 |
20/38 (53%) | Ground duels | 18/38 (47%) |
4/8 (50%) | Aerial duels | 4/8 (50%) |
1/4 (25%) | Dribbles | 3/10 (30%) |
Club Aurora (H) | Defending | San Antonio Bulo-Bulo (A) |
73% | Tackles won | 60% |
11 | Total tackles | 5 |
5 | Interceptions | 3 |
9 | Recoveries | 22 |
11 | Clearances | 6 |
Club Aurora (H) | Goalkeeping | San Antonio Bulo-Bulo (A) |
0 | Total saves | 5 |
12 | Goal kicks | 5 |
Nacional Potosí Football Fixtures
|
División Profesional | |||||
18 Apr '25 19:00 |
San Antonio Bulo-Bulo Nacional Potosí |
|||||
27 Apr '25 19:00 |
Nacional Potosí Jorge Wilstermann |
|||||
03 May '25 19:00 |
Nacional Potosí Oriente Petrolero |
|||||
16 May '25 22:00 |
Nacional Potosí Club Aurora |
|||||
24 May '25 23:00 |
Blooming Nacional Potosí |
|||||
01 Jun '25 19:00 |
GV San José Nacional Potosí |
|||||
|
CONMEBOL Sudamericana | |||||
22 Apr '25 22:00 |
Boston River Nacional Potosí |
|||||
06 May '25 22:00 |
Nacional Potosí Guaraní |
|||||
13 May '25 22:00 |
Nacional Potosí Boston River |
|||||
28 May '25 22:00 |
CA Independiente Nacional Potosí |
|||||
|
Copa Division Profesional | |||||
01 May '25 00:30 |
Blooming Nacional Potosí |
Club Aurora Football Fixtures
|
División Profesional | |||||
18 Apr '25 21:30 |
The Strongest Club Aurora |
|||||
25 Apr '25 22:00 |
Club Aurora CDT Real Oruro |
|||||
04 May '25 00:00 |
CD Real Tomayapo Club Aurora |
|||||
11 May '25 23:30 |
Club Aurora Bolívar |
|||||
16 May '25 22:00 |
Nacional Potosí Club Aurora |
|||||
27 May '25 00:30 |
Independiente Petrolero Club Aurora |
|||||
|
Copa Division Profesional | |||||
29 Apr '25 22:00 |
Club Aurora Academia del Balompié Boliviano |
Division Profesional 2025 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Club Always Ready |
3 | 3 | 0 | 9 |
2 |
Academia del Balompié Boliviano |
3 | 2 | 0 | 7 |
3 |
Bolívar |
3 | 2 | 1 | 6 |
4 |
The Strongest |
3 | 2 | 1 | 6 |
5 |
Blooming |
3 | 2 | 1 | 6 |
6 |
GV San José |
3 | 2 | 1 | 6 |
7 |
FC Universitario de Vinto |
3 | 1 | 1 | 4 |
8 |
CD Real Tomayapo |
3 | 1 | 1 | 4 |
9 |
Independiente Petrolero |
3 | 1 | 1 | 4 |
10 |
Nacional Potosí |
3 | 1 | 2 | 3 |
11 |
Guabirá |
3 | 1 | 2 | 3 |
12 |
San Antonio Bulo-Bulo |
3 | 1 | 2 | 3 |
13 |
CDT Real Oruro |
3 | 0 | 2 | 1 |
14 |
Oriente Petrolero |
3 | 0 | 2 | 1 |
15 |
Jorge Wilstermann |
3 | 0 | 3 | |
16 |
Club Aurora |
3 | 2 | 1 | -27 |
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana