CDT Real Oruro vs Academia del Balompié Boliviano: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head-to-Head: CDT Real Oruro 3 - 2 Academia del Balompié Boliviano
CDT Real Oruro
Last 5 Matches
Academia del Balompié Boliviano
CDT Real Oruro vs Academia del Balompié Boliviano H2H Game Summary
In the last 5 head to head results for these competitors, CDT Real Oruro have won 3 times and Academia del Balompié Boliviano have come out on top on 2 occasion. In the most recent match between them, Academia del Balompié Boliviano won 0-1.
Head-to-Head | Match Wins |
---|---|
CDT Real Oruro | 3 |
Academia del Balompié Boliviano | 2 |
CDT Real Oruro vs Academia del Balompié Boliviano Past Results
|
División Profesional | |||||
04 Apr '25 21:30 |
CDT Real Oruro Academia del Balompié Boliviano |
![]()
0
1
|
||||
|
Torneo Amistoso De Verano | |||||
15 Feb '25 19:00 |
CDT Real Oruro Academia del Balompié Boliviano |
![]()
3
0
|
||||
12 Feb '25 22:00 |
Academia del Balompié Boliviano CDT Real Oruro |
![]()
0
2
|
||||
|
Copa Simón Bolívar | |||||
01 Dec '24 19:00 |
Academia del Balompié Boliviano CDT Real Oruro |
![]()
3
0
|
||||
28 Nov '24 19:00 |
CDT Real Oruro Academia del Balompié Boliviano |
![]()
2
0
|
Team Streaks
CDT Real Oruro and Academia del Balompié Boliviano Recent Games
Independiente Petrolero
CDT Real Oruro

CDT Real Oruro
Academia del Balompié Boliviano

Bolívar
CDT Real Oruro

CDT Real Oruro
Club Always Ready

Club Always Ready
CDT Real Oruro

CDT Real Oruro
Academia del Balompié Boliviano

Academia del Balompié Boliviano
CDT Real Oruro

CDT Real Oruro
Royal Pari Sion

Royal Pari Sion
CDT Real Oruro

Academia del Balompié Boliviano
CDT Real Oruro

CDT Real Oruro
Academia del Balompié Boliviano

Universitario de Sucre
CDT Real Oruro

CDT Real Oruro
Universitario de Sucre

CD Nueva Santa Cruz
CDT Real Oruro

CDT Real Oruro
CD Nueva Santa Cruz

Municipal Tiquipaya
CDT Real Oruro

CDT Real Oruro
Municipal Tiquipaya

CDT Real Oruro
Club Destroyers

CDT Real Oruro
CD Río San Juan Humi

Oruro Royal
CDT Real Oruro

CD Río San Juan Humi
CDT Real Oruro

CDT Real Oruro
Oruro Royal

Club Destroyers
CDT Real Oruro

CDT Real Oruro
CM Bolivar-Antequera

CD Unión Huayllamarca
CDT Real Oruro

CDT Real Oruro
Oruro Royal

CD Sur-Car
CDT Real Oruro

Club Ingenieros
CDT Real Oruro

CM Bolivar-Antequera
CDT Real Oruro

CDT Real Oruro
CD Unión Huayllamarca

Academia del Balompié Boliviano
CD Real Tomayapo

CDT Real Oruro
Academia del Balompié Boliviano

Academia del Balompié Boliviano
San Antonio Bulo-Bulo

CDT Real Oruro
Academia del Balompié Boliviano

Academia del Balompié Boliviano
CDT Real Oruro

Club Always Ready
Academia del Balompié Boliviano

Academia del Balompié Boliviano
CDT Real Oruro

CDT Real Oruro
Academia del Balompié Boliviano

Alianza Beni FC
Academia del Balompié Boliviano

Academia del Balompié Boliviano
Alianza Beni FC

CNSC Academia FC
Academia del Balompié Boliviano

Academia del Balompié Boliviano
CNSC Academia FC

Academia del Balompié Boliviano
Stormers SC

Stormers SC
Academia del Balompié Boliviano

3 de Febrero FC
Academia del Balompié Boliviano

Wilstermann-Cooperativas
Academia del Balompié Boliviano

Academia del Balompié Boliviano
Club Vaca Díez

Academia del Balompié Boliviano
Wilstermann-Cooperativas

Club Vaca Díez
Academia del Balompié Boliviano

Academia del Balompié Boliviano
3 de Febrero FC

Deportivo FATIC
Academia del Balompié Boliviano

Academia del Balompié Boliviano
Deportivo FATIC

Club Sporting Coroico
Academia del Balompié Boliviano

Academia del Balompié Boliviano
Club Hiska Nacional

CD Virgen de Chijipata
Academia del Balompié Boliviano

Academia del Balompié Boliviano
Club Sporting Coroico

Club Hiska Nacional
Academia del Balompié Boliviano

Academia del Balompié Boliviano
CD Virgen de Chijipata

CNSC Academia FC
Academia del Balompié Boliviano

Academia del Balompié Boliviano
Deportivo Alemán

CDT Real Oruro vs Academia del Balompié Boliviano Recent Match H2H stats
Real Oruro vs ABB in the División Profesional on Fri, 4 Apr '25
Final Score : 0 - 1
CDT Real Oruro (H) | Match overview | Academia del Balompié Boliviano (A) |
---|---|---|
65% | Ball possession | 35% |
16 | Total shots | 8 |
4 | Goalkeeper saves | 4 |
5 | Corner kicks | 2 |
14 | Fouls | 17 |
446 | Passes | 247 |
8 | Tackles | 13 |
17 | Free kicks | 14 |
2 | Yellow cards | 4 |
1 | Red cards | 0 |
CDT Real Oruro (H) | Shots | Academia del Balompié Boliviano (A) |
16 | Total shots | 8 |
5 | Shots on target | 4 |
2 | Hit woodwork | 0 |
9 | Shots off target | 4 |
2 | Blocked shots | 0 |
9 | Shots inside box | 6 |
7 | Shots outside box | 2 |
CDT Real Oruro (H) | Attack | Academia del Balompié Boliviano (A) |
18 | Touches in penalty area | 15 |
4 | Fouled in final third | 1 |
2 | Offsides | 2 |
CDT Real Oruro (H) | Passes | Academia del Balompié Boliviano (A) |
373 | Accurate passes | 166 |
28 | Throw-ins | 24 |
63 | Final third entries | 46 |
51/88 (58%) | Final third phase | 35/71 (49%) |
41/69 (59%) | Long balls | 24/68 (35%) |
8/22 (36%) | Crosses | 5/13 (38%) |
CDT Real Oruro (H) | Duels | Academia del Balompié Boliviano (A) |
53% | Duels | 47% |
10 | Dispossessed | 5 |
29/59 (49%) | Ground duels | 30/59 (51%) |
10/15 (67%) | Aerial duels | 5/15 (33%) |
4/7 (57%) | Dribbles | 6/9 (67%) |
CDT Real Oruro (H) | Defending | Academia del Balompié Boliviano (A) |
63% | Tackles won | 77% |
8 | Total tackles | 13 |
5 | Interceptions | 10 |
41 | Recoveries | 40 |
13 | Clearances | 24 |
CDT Real Oruro (H) | Goalkeeping | Academia del Balompié Boliviano (A) |
4 | Total saves | 4 |
0 | High claims | 1 |
0 | Punches | 2 |
12 | Goal kicks | 6 |
CDT Real Oruro (H) | Match overview | Academia del Balompié Boliviano (A) |
---|---|---|
66% | Ball possession | 34% |
10 | Total shots | 3 |
1 | Goalkeeper saves | 1 |
2 | Corner kicks | 1 |
258 | Passes | 133 |
5 | Tackles | 7 |
9 | Free kicks | 8 |
1 | Yellow cards | 2 |
CDT Real Oruro (H) | Shots | Academia del Balompié Boliviano (A) |
10 | Total shots | 3 |
2 | Shots on target | 1 |
1 | Hit woodwork | 0 |
6 | Shots off target | 2 |
2 | Blocked shots | 0 |
5 | Shots inside box | 2 |
5 | Shots outside box | 1 |
CDT Real Oruro (H) | Attack | Academia del Balompié Boliviano (A) |
2 | Fouled in final third | 0 |
CDT Real Oruro (H) | Passes | Academia del Balompié Boliviano (A) |
223 | Accurate passes | 91 |
10 | Throw-ins | 9 |
37 | Final third entries | 16 |
26/39 (67%) | Long balls | 10/32 (31%) |
4/9 (44%) | Crosses | 1/5 (20%) |
CDT Real Oruro (H) | Duels | Academia del Balompié Boliviano (A) |
50% | Duels | 50% |
5 | Dispossessed | 4 |
16/33 (48%) | Ground duels | 17/33 (52%) |
4/7 (57%) | Aerial duels | 3/7 (43%) |
2/4 (50%) | Dribbles | 3/4 (75%) |
CDT Real Oruro (H) | Defending | Academia del Balompié Boliviano (A) |
80% | Tackles won | 71% |
5 | Total tackles | 7 |
2 | Interceptions | 6 |
23 | Recoveries | 23 |
6 | Clearances | 12 |
CDT Real Oruro (H) | Goalkeeping | Academia del Balompié Boliviano (A) |
1 | Total saves | 1 |
4 | Goal kicks | 4 |
CDT Real Oruro (H) | Match overview | Academia del Balompié Boliviano (A) |
---|---|---|
62% | Ball possession | 38% |
6 | Total shots | 5 |
3 | Goalkeeper saves | 3 |
3 | Corner kicks | 1 |
188 | Passes | 114 |
3 | Tackles | 6 |
8 | Free kicks | 6 |
1 | Yellow cards | 2 |
1 | Red cards | 0 |
CDT Real Oruro (H) | Shots | Academia del Balompié Boliviano (A) |
6 | Total shots | 5 |
3 | Shots on target | 3 |
1 | Hit woodwork | 0 |
3 | Shots off target | 2 |
4 | Shots inside box | 4 |
2 | Shots outside box | 1 |
CDT Real Oruro (H) | Attack | Academia del Balompié Boliviano (A) |
2 | Fouled in final third | 1 |
2 | Offsides | 2 |
CDT Real Oruro (H) | Passes | Academia del Balompié Boliviano (A) |
150 | Accurate passes | 75 |
18 | Throw-ins | 15 |
26 | Final third entries | 30 |
15/30 (50%) | Long balls | 14/36 (39%) |
4/13 (31%) | Crosses | 4/8 (50%) |
CDT Real Oruro (H) | Duels | Academia del Balompié Boliviano (A) |
56% | Duels | 44% |
5 | Dispossessed | 1 |
13/26 (50%) | Ground duels | 13/26 (50%) |
6/8 (75%) | Aerial duels | 2/8 (25%) |
2/3 (67%) | Dribbles | 3/5 (60%) |
CDT Real Oruro (H) | Defending | Academia del Balompié Boliviano (A) |
33% | Tackles won | 83% |
3 | Total tackles | 6 |
3 | Interceptions | 4 |
18 | Recoveries | 17 |
7 | Clearances | 12 |
CDT Real Oruro (H) | Goalkeeping | Academia del Balompié Boliviano (A) |
3 | Total saves | 3 |
8 | Goal kicks | 2 |
CDT Real Oruro Vs Academia del Balompié Boliviano Season Stats
CDT Real Oruro | Performance Summary | Academia del Balompié Boliviano |
---|---|---|
3 | Matches | 3 |
0 | Total Wins | 2 |
1 | Total Draws | 1 |
2 | Total Losses | 0 |
1 | Goals Scored | 3 |
4 | Goals Conceded | 0 |
0.33 | Goals per Game | 1 |
1.33 | Goals Conceded per Game | 0 |
5.67 | Shots on Target per Game | 4.67 |
0.67 | Big Chances per Game | 0.33 |
47.33% | Ball Possession | 46.67% |
1 | Clean Sheets | 3 |
10 | Tackles per Game | 15 |
10.67 | Fouls per Game | 13.33 |
1.33 | Offsides per Game | 3.33 |
12.33 | Goal Kicks per Game | 7.33 |
22 | Throw-ins per Game | 19.67 |
2 | Yellow Cards per Game | 3.67 |
1 | Red Cards | 0 |
CDT Real Oruro Last Match Played stats
Independiente Petrolero vs Real Oruro in the División Profesional on Fri, 11 Apr '25
Final Score : 0 - 0
Independiente Petrolero (H) | Match overview | CDT Real Oruro (A) |
---|---|---|
58% | Ball possession | 42% |
1 | Big chances | 1 |
12 | Total shots | 13 |
7 | Goalkeeper saves | 4 |
8 | Corner kicks | 1 |
16 | Fouls | 12 |
423 | Passes | 304 |
10 | Tackles | 12 |
12 | Free kicks | 15 |
6 | Yellow cards | 3 |
Independiente Petrolero (H) | Shots | CDT Real Oruro (A) |
12 | Total shots | 13 |
4 | Shots on target | 7 |
5 | Shots off target | 4 |
3 | Blocked shots | 2 |
5 | Shots inside box | 7 |
7 | Shots outside box | 6 |
Independiente Petrolero (H) | Attack | CDT Real Oruro (A) |
1 | Big chances missed | 1 |
25 | Touches in penalty area | 19 |
1 | Fouled in final third | 2 |
2 | Offsides | 0 |
Independiente Petrolero (H) | Passes | CDT Real Oruro (A) |
303 | Accurate passes | 195 |
24 | Throw-ins | 22 |
97 | Final third entries | 73 |
95/164 (58%) | Final third phase | 46/98 (47%) |
52/105 (50%) | Long balls | 40/90 (44%) |
7/29 (24%) | Crosses | 4/15 (27%) |
Independiente Petrolero (H) | Duels | CDT Real Oruro (A) |
41% | Duels | 59% |
7 | Dispossessed | 7 |
25/54 (46%) | Ground duels | 29/54 (54%) |
9/29 (31%) | Aerial duels | 20/29 (69%) |
3/8 (38%) | Dribbles | 1/4 (25%) |
Independiente Petrolero (H) | Defending | CDT Real Oruro (A) |
70% | Tackles won | 58% |
10 | Total tackles | 12 |
3 | Interceptions | 6 |
52 | Recoveries | 49 |
12 | Clearances | 40 |
Independiente Petrolero (H) | Goalkeeping | CDT Real Oruro (A) |
7 | Total saves | 4 |
1 | Big saves | 0 |
0 | Punches | 1 |
10 | Goal kicks | 14 |
1 | Penalty saves | 0 |
Independiente Petrolero (H) | Match overview | CDT Real Oruro (A) |
---|---|---|
58% | Ball possession | 42% |
0 | Big chances | 1 |
4 | Total shots | 8 |
6 | Goalkeeper saves | 1 |
1 | Corner kicks | 1 |
235 | Passes | 165 |
8 | Tackles | 6 |
3 | Free kicks | 8 |
3 | Yellow cards | 0 |
Independiente Petrolero (H) | Shots | CDT Real Oruro (A) |
4 | Total shots | 8 |
1 | Shots on target | 6 |
2 | Shots off target | 1 |
1 | Blocked shots | 1 |
1 | Shots inside box | 5 |
3 | Shots outside box | 3 |
Independiente Petrolero (H) | Attack | CDT Real Oruro (A) |
0 | Big chances missed | 1 |
1 | Fouled in final third | 1 |
Independiente Petrolero (H) | Passes | CDT Real Oruro (A) |
175 | Accurate passes | 118 |
12 | Throw-ins | 13 |
52 | Final third entries | 35 |
25/48 (52%) | Long balls | 21/41 (51%) |
3/5 (60%) | Crosses | 3/7 (43%) |
Independiente Petrolero (H) | Duels | CDT Real Oruro (A) |
37% | Duels | 63% |
5 | Dispossessed | 6 |
12/28 (43%) | Ground duels | 16/28 (57%) |
5/18 (28%) | Aerial duels | 13/18 (72%) |
1/2 (50%) | Dribbles | 1/3 (33%) |
Independiente Petrolero (H) | Defending | CDT Real Oruro (A) |
63% | Tackles won | 50% |
8 | Total tackles | 6 |
2 | Interceptions | 4 |
23 | Recoveries | 22 |
3 | Clearances | 13 |
Independiente Petrolero (H) | Goalkeeping | CDT Real Oruro (A) |
6 | Total saves | 1 |
4 | Goal kicks | 6 |
Independiente Petrolero (H) | Match overview | CDT Real Oruro (A) |
---|---|---|
59% | Ball possession | 41% |
1 | Big chances | 0 |
8 | Total shots | 5 |
1 | Goalkeeper saves | 3 |
7 | Corner kicks | 0 |
188 | Passes | 139 |
2 | Tackles | 6 |
9 | Free kicks | 7 |
3 | Yellow cards | 3 |
Independiente Petrolero (H) | Shots | CDT Real Oruro (A) |
8 | Total shots | 5 |
3 | Shots on target | 1 |
3 | Shots off target | 3 |
2 | Blocked shots | 1 |
4 | Shots inside box | 2 |
4 | Shots outside box | 3 |
Independiente Petrolero (H) | Attack | CDT Real Oruro (A) |
1 | Big chances missed | 0 |
0 | Fouled in final third | 1 |
2 | Offsides | 0 |
Independiente Petrolero (H) | Passes | CDT Real Oruro (A) |
128 | Accurate passes | 77 |
12 | Throw-ins | 9 |
45 | Final third entries | 38 |
27/57 (47%) | Long balls | 19/49 (39%) |
4/24 (17%) | Crosses | 1/8 (13%) |
Independiente Petrolero (H) | Duels | CDT Real Oruro (A) |
46% | Duels | 54% |
2 | Dispossessed | 1 |
13/26 (50%) | Ground duels | 13/26 (50%) |
4/11 (36%) | Aerial duels | 7/11 (64%) |
2/6 (33%) | Dribbles | 0/1 (0%) |
Independiente Petrolero (H) | Defending | CDT Real Oruro (A) |
100% | Tackles won | 67% |
2 | Total tackles | 6 |
1 | Interceptions | 2 |
29 | Recoveries | 27 |
9 | Clearances | 27 |
Independiente Petrolero (H) | Goalkeeping | CDT Real Oruro (A) |
1 | Total saves | 3 |
6 | Goal kicks | 8 |
Academia del Balompié Boliviano Last Match Played stats
ABB vs Real Tomayapo in the División Profesional on Fri, 11 Apr '25
Final Score : 0 - 0
Academia del Balompié Boliviano (H) | Match overview | CD Real Tomayapo (A) |
---|---|---|
61% | Ball possession | 39% |
0 | Big chances | 1 |
20 | Total shots | 4 |
1 | Goalkeeper saves | 4 |
7 | Corner kicks | 2 |
11 | Fouls | 14 |
375 | Passes | 254 |
16 | Tackles | 15 |
14 | Free kicks | 11 |
2 | Yellow cards | 5 |
Academia del Balompié Boliviano (H) | Shots | CD Real Tomayapo (A) |
20 | Total shots | 4 |
4 | Shots on target | 2 |
7 | Shots off target | 2 |
9 | Blocked shots | 0 |
7 | Shots inside box | 1 |
13 | Shots outside box | 3 |
Academia del Balompié Boliviano (H) | Attack | CD Real Tomayapo (A) |
0 | Big chances missed | 1 |
18 | Touches in penalty area | 4 |
5 | Fouled in final third | 2 |
2 | Offsides | 2 |
Academia del Balompié Boliviano (H) | Passes | CD Real Tomayapo (A) |
326 | Accurate passes | 206 |
20 | Throw-ins | 13 |
68 | Final third entries | 48 |
102/136 (75%) | Final third phase | 39/66 (59%) |
22/33 (67%) | Long balls | 24/57 (42%) |
6/34 (18%) | Crosses | 1/10 (10%) |
Academia del Balompié Boliviano (H) | Duels | CD Real Tomayapo (A) |
51% | Duels | 49% |
6 | Dispossessed | 6 |
36/67 (54%) | Ground duels | 31/67 (46%) |
5/14 (36%) | Aerial duels | 9/14 (64%) |
6/15 (40%) | Dribbles | 6/16 (38%) |
Academia del Balompié Boliviano (H) | Defending | CD Real Tomayapo (A) |
88% | Tackles won | 93% |
16 | Total tackles | 15 |
9 | Interceptions | 8 |
45 | Recoveries | 40 |
9 | Clearances | 32 |
Academia del Balompié Boliviano (H) | Goalkeeping | CD Real Tomayapo (A) |
1 | Total saves | 4 |
5 | Goal kicks | 19 |
Academia del Balompié Boliviano (H) | Match overview | CD Real Tomayapo (A) |
---|---|---|
50% | Ball possession | 50% |
0 | Big chances | 1 |
7 | Total shots | 2 |
0 | Goalkeeper saves | 2 |
3 | Corner kicks | 1 |
167 | Passes | 172 |
5 | Tackles | 9 |
5 | Free kicks | 5 |
1 | Yellow cards | 5 |
Academia del Balompié Boliviano (H) | Shots | CD Real Tomayapo (A) |
7 | Total shots | 2 |
2 | Shots on target | 1 |
2 | Shots off target | 1 |
3 | Blocked shots | 0 |
1 | Shots inside box | 1 |
6 | Shots outside box | 1 |
Academia del Balompié Boliviano (H) | Attack | CD Real Tomayapo (A) |
0 | Big chances missed | 1 |
2 | Fouled in final third | 1 |
1 | Offsides | 1 |
Academia del Balompié Boliviano (H) | Passes | CD Real Tomayapo (A) |
146 | Accurate passes | 151 |
14 | Throw-ins | 6 |
23 | Final third entries | 27 |
10/14 (71%) | Long balls | 17/29 (59%) |
1/9 (11%) | Crosses | 1/6 (17%) |
Academia del Balompié Boliviano (H) | Duels | CD Real Tomayapo (A) |
43% | Duels | 57% |
3 | Dispossessed | 4 |
14/29 (48%) | Ground duels | 15/29 (52%) |
2/8 (25%) | Aerial duels | 6/8 (75%) |
4/10 (40%) | Dribbles | 2/3 (67%) |
Academia del Balompié Boliviano (H) | Defending | CD Real Tomayapo (A) |
60% | Tackles won | 100% |
5 | Total tackles | 9 |
5 | Interceptions | 3 |
20 | Recoveries | 16 |
5 | Clearances | 15 |
Academia del Balompié Boliviano (H) | Goalkeeping | CD Real Tomayapo (A) |
0 | Total saves | 2 |
1 | Goal kicks | 6 |
Academia del Balompié Boliviano (H) | Match overview | CD Real Tomayapo (A) |
---|---|---|
73% | Ball possession | 27% |
13 | Total shots | 2 |
1 | Goalkeeper saves | 2 |
4 | Corner kicks | 1 |
208 | Passes | 82 |
11 | Tackles | 6 |
9 | Free kicks | 6 |
1 | Yellow cards | 0 |
Academia del Balompié Boliviano (H) | Shots | CD Real Tomayapo (A) |
13 | Total shots | 2 |
2 | Shots on target | 1 |
5 | Shots off target | 1 |
6 | Blocked shots | 0 |
6 | Shots inside box | 0 |
7 | Shots outside box | 2 |
Academia del Balompié Boliviano (H) | Attack | CD Real Tomayapo (A) |
3 | Fouled in final third | 1 |
1 | Offsides | 1 |
Academia del Balompié Boliviano (H) | Passes | CD Real Tomayapo (A) |
180 | Accurate passes | 55 |
6 | Throw-ins | 7 |
45 | Final third entries | 21 |
12/19 (63%) | Long balls | 7/28 (25%) |
5/25 (20%) | Crosses | 0/4 (0%) |
Academia del Balompié Boliviano (H) | Duels | CD Real Tomayapo (A) |
57% | Duels | 43% |
3 | Dispossessed | 2 |
22/38 (58%) | Ground duels | 16/38 (42%) |
3/6 (50%) | Aerial duels | 3/6 (50%) |
2/5 (40%) | Dribbles | 4/13 (31%) |
Academia del Balompié Boliviano (H) | Defending | CD Real Tomayapo (A) |
100% | Tackles won | 83% |
11 | Total tackles | 6 |
4 | Interceptions | 5 |
25 | Recoveries | 24 |
4 | Clearances | 17 |
Academia del Balompié Boliviano (H) | Goalkeeping | CD Real Tomayapo (A) |
1 | Total saves | 2 |
4 | Goal kicks | 13 |
CDT Real Oruro Football Fixtures
|
División Profesional | |||||
20 Apr '25 21:15 |
CDT Real Oruro Oriente Petrolero |
|||||
25 Apr '25 22:00 |
Club Aurora CDT Real Oruro |
|||||
05 May '25 19:00 |
CDT Real Oruro FC Universitario de Vinto |
|||||
10 May '25 21:15 |
Guabirá CDT Real Oruro |
|||||
17 May '25 19:00 |
CDT Real Oruro Club Always Ready |
|||||
25 May '25 21:15 |
GV San José CDT Real Oruro |
|||||
|
Copa Division Profesional | |||||
01 May '25 19:00 |
Club Always Ready CDT Real Oruro |
Academia del Balompié Boliviano Football Fixtures
|
División Profesional | |||||
20 Apr '25 23:30 |
Jorge Wilstermann Academia del Balompié Boliviano |
|||||
26 Apr '25 19:00 |
GV San José Academia del Balompié Boliviano |
|||||
04 May '25 19:00 |
Academia del Balompié Boliviano Bolívar |
|||||
10 May '25 19:00 |
FC Universitario de Vinto Academia del Balompié Boliviano |
|||||
16 May '25 19:00 |
Academia del Balompié Boliviano Guabirá |
|||||
26 May '25 22:00 |
The Strongest Academia del Balompié Boliviano |
|||||
|
Copa Division Profesional | |||||
29 Apr '25 22:00 |
Club Aurora Academia del Balompié Boliviano |
|||||
29 Apr '25 22:00 |
Club Aurora Academia del Balompié Boliviano |
Division Profesional 2025 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Club Always Ready |
3 | 3 | 0 | 9 |
2 |
Academia del Balompié Boliviano |
3 | 2 | 0 | 7 |
3 |
Bolívar |
3 | 2 | 1 | 6 |
4 |
The Strongest |
3 | 2 | 1 | 6 |
5 |
Blooming |
3 | 2 | 1 | 6 |
6 |
GV San José |
3 | 2 | 1 | 6 |
7 |
FC Universitario de Vinto |
3 | 1 | 1 | 4 |
8 |
CD Real Tomayapo |
3 | 1 | 1 | 4 |
9 |
Independiente Petrolero |
3 | 1 | 1 | 4 |
10 |
Nacional Potosí |
3 | 1 | 2 | 3 |
11 |
Guabirá |
3 | 1 | 2 | 3 |
12 |
San Antonio Bulo-Bulo |
3 | 1 | 2 | 3 |
13 |
CDT Real Oruro |
3 | 0 | 2 | 1 |
14 |
Oriente Petrolero |
3 | 0 | 2 | 1 |
15 |
Jorge Wilstermann |
3 | 0 | 3 | |
16 |
Club Aurora |
3 | 2 | 1 | -27 |
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana