Atlanta United vs San Diego FC: Prediction, Head-to-Head, Odds & Stats (Sat, 20 Sep '25)
By Wojtek Kolan -
Scheduled Head-to-Head Fixture Between Atlanta United Vs San Diego FC
MLS
Atlanta United
Recent Form
Saturday
20 Sep '25
20:30
San Diego FC
Recent Form
Game Details - Date Of Match
San Diego FC will square off vs Atlanta United in in MLS on Sat, 20 Sep '25. Let’s analyze historical stats, recent data and H2H information in order to conclude the most accurate picks and leading bets.
Atlanta United vs San Diego FC H2H Results Summary
Over the last 0 head to head results between these teams, Atlanta United have won 0 times and San Diego FC have come out on top on 0 occasion.
Head-to-Head | Match Wins |
---|---|
Atlanta United | 0 |
San Diego FC | 0 |
Atlanta United vs San Diego FC Past Games
No Events Available.
Atlanta United and San Diego FC Recent Games
Atlanta United
New England Revolution

Atlanta United
FC Dallas

Atlanta United
New York City FC

FC Cincinnati
Atlanta United

Atlanta United
Inter Miami CF

Atlanta United
New York Red Bulls

Charlotte FC
Atlanta United

Atlanta United
CF Montréal

Atlanta United
FC Dallas

Atlanta United
FC Cincinnati

Atlanta United
New England Revolution

Orlando City SC
Atlanta United
Birmingham Legion FC
Atlanta United

Chattanooga FC
Atlanta United

Orlando City SC
Atlanta United

Inter Miami CF
Atlanta United

Atlanta United
Inter Miami CF

Inter Miami CF
Atlanta United

CF Montréal
Atlanta United

Orlando City SC
Atlanta United

Atlanta United
New York Red Bulls

Atlanta United
CF Montréal

Philadelphia Union
Atlanta United

New York Red Bulls
Atlanta United

Atlanta United
Inter Miami CF

Atlanta United
Nashville SC

Charlotte FC
Atlanta United

LA Galaxy
Atlanta United

Atlanta United
Santos Laguna

Atlanta United
DC United

Colorado Rapids
San Diego FC

San Diego FC
Seattle Sounders FC

San Diego FC
Los Angeles FC

Austin FC
San Diego FC

San Diego FC
Columbus Crew

Real Salt Lake
San Diego FC

San Diego FC
St.Louis City

LA Galaxy
San Diego FC

San Diego FC
New York Red Bulls

San Diego FC
Portland Timbers

San Diego FC
New York City FC

San Diego FC
Sacramento Republic FC
Atlanta United Vs San Diego FC Season Stats
Atlanta United | Performance Summary | San Diego FC |
---|---|---|
8 | Matches | 8 |
2 | Total Wins | 4 |
3 | Total Draws | 2 |
3 | Total Losses | 2 |
11 | Goals Scored | 15 |
13 | Goals Conceded | 9 |
1.38 | Goals per Game | 1.88 |
1.63 | Goals Conceded per Game | 1.13 |
4.75 | Shots on Target per Game | 5 |
2.75 | Big Chances per Game | 2.88 |
50.13% | Ball Possession | 58.88% |
1 | Clean Sheets | 3 |
14 | Tackles per Game | 15.38 |
2 | Penalty Goals Conceded | 1 |
12.75 | Fouls per Game | 12.88 |
1.88 | Offsides per Game | 1.75 |
6.75 | Goal Kicks per Game | 6.38 |
17.5 | Throw-ins per Game | 16 |
2 | Yellow Cards per Game | 2.13 |
Atlanta United Last Match Played stats
Atlanta vs New England in the MLS on Sat, 12 Apr '25
Final Score : 0 - 1
Atlanta United (H) | Match overview | New England Revolution (A) |
---|---|---|
59% | Ball possession | 41% |
2.17 | Expected goals | 1.69 |
1 | Big chances | 3 |
18 | Total shots | 12 |
6 | Goalkeeper saves | 5 |
9 | Corner kicks | 7 |
10 | Fouls | 20 |
519 | Passes | 370 |
11 | Tackles | 12 |
20 | Free kicks | 9 |
1 | Yellow cards | 2 |
Atlanta United (H) | Shots | New England Revolution (A) |
18 | Total shots | 12 |
4 | Shots on target | 7 |
2 | Hit woodwork | 0 |
10 | Shots off target | 3 |
4 | Blocked shots | 2 |
17 | Shots inside box | 6 |
1 | Shots outside box | 6 |
Atlanta United (H) | Attack | New England Revolution (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 2 |
1 | Through balls | 1 |
42 | Touches in penalty area | 17 |
0 | Fouled in final third | 5 |
3 | Offsides | 4 |
Atlanta United (H) | Passes | New England Revolution (A) |
452 | Accurate passes | 296 |
21 | Throw-ins | 18 |
76 | Final third entries | 69 |
114/150 (76%) | Final third phase | 83/121 (69%) |
20/35 (57%) | Long balls | 30/67 (45%) |
14/36 (39%) | Crosses | 6/17 (35%) |
Atlanta United (H) | Duels | New England Revolution (A) |
60% | Duels | 40% |
8 | Dispossessed | 8 |
34/57 (60%) | Ground duels | 23/57 (40%) |
23/38 (61%) | Aerial duels | 15/38 (39%) |
7/11 (64%) | Dribbles | 3/6 (50%) |
Atlanta United (H) | Defending | New England Revolution (A) |
45% | Tackles won | 58% |
11 | Total tackles | 12 |
3 | Interceptions | 15 |
44 | Recoveries | 49 |
18 | Clearances | 37 |
0 | Errors lead to a shot | 1 |
Atlanta United (H) | Goalkeeping | New England Revolution (A) |
6 | Total saves | 5 |
0.76 | Goals prevented | 1.45 |
1 | Big saves | 0 |
7 | Goal kicks | 9 |
Atlanta United (H) | Match overview | New England Revolution (A) |
---|---|---|
52% | Ball possession | 48% |
0.93 | Expected goals | 1.51 |
1 | Big chances | 2 |
6 | Total shots | 10 |
5 | Goalkeeper saves | 2 |
1 | Corner kicks | 5 |
224 | Passes | 212 |
4 | Tackles | 3 |
7 | Free kicks | 2 |
0 | Yellow cards | 1 |
Atlanta United (H) | Shots | New England Revolution (A) |
6 | Total shots | 10 |
2 | Shots on target | 6 |
1 | Hit woodwork | 0 |
4 | Shots off target | 2 |
0 | Blocked shots | 2 |
6 | Shots inside box | 5 |
0 | Shots outside box | 5 |
Atlanta United (H) | Attack | New England Revolution (A) |
0 | Big chances scored | 1 |
1 | Big chances missed | 1 |
0 | Fouled in final third | 2 |
1 | Offsides | 3 |
Atlanta United (H) | Passes | New England Revolution (A) |
187 | Accurate passes | 179 |
10 | Throw-ins | 10 |
33 | Final third entries | 41 |
14/24 (58%) | Long balls | 22/41 (54%) |
4/11 (36%) | Crosses | 5/12 (42%) |
Atlanta United (H) | Duels | New England Revolution (A) |
60% | Duels | 40% |
3 | Dispossessed | 3 |
9/16 (56%) | Ground duels | 7/16 (44%) |
12/19 (63%) | Aerial duels | 7/19 (37%) |
1/1 (100%) | Dribbles | 1/2 (50%) |
Atlanta United (H) | Defending | New England Revolution (A) |
25% | Tackles won | 33% |
4 | Total tackles | 3 |
1 | Interceptions | 9 |
22 | Recoveries | 25 |
8 | Clearances | 8 |
Atlanta United (H) | Goalkeeping | New England Revolution (A) |
5 | Total saves | 2 |
4 | Goal kicks | 4 |
Atlanta United (H) | Match overview | New England Revolution (A) |
---|---|---|
66% | Ball possession | 34% |
1.23 | Expected goals | 0.18 |
0 | Big chances | 1 |
12 | Total shots | 2 |
1 | Goalkeeper saves | 3 |
8 | Corner kicks | 2 |
295 | Passes | 158 |
7 | Tackles | 9 |
13 | Free kicks | 7 |
1 | Yellow cards | 1 |
Atlanta United (H) | Shots | New England Revolution (A) |
12 | Total shots | 2 |
2 | Shots on target | 1 |
1 | Hit woodwork | 0 |
6 | Shots off target | 1 |
4 | Blocked shots | 0 |
11 | Shots inside box | 1 |
1 | Shots outside box | 1 |
Atlanta United (H) | Attack | New England Revolution (A) |
0 | Big chances missed | 1 |
1 | Through balls | 1 |
0 | Fouled in final third | 3 |
2 | Offsides | 1 |
Atlanta United (H) | Passes | New England Revolution (A) |
265 | Accurate passes | 117 |
11 | Throw-ins | 8 |
43 | Final third entries | 28 |
6/11 (55%) | Long balls | 8/26 (31%) |
10/25 (40%) | Crosses | 1/5 (20%) |
Atlanta United (H) | Duels | New England Revolution (A) |
60% | Duels | 40% |
5 | Dispossessed | 5 |
25/41 (61%) | Ground duels | 16/41 (39%) |
11/19 (58%) | Aerial duels | 8/19 (42%) |
6/10 (60%) | Dribbles | 2/4 (50%) |
Atlanta United (H) | Defending | New England Revolution (A) |
57% | Tackles won | 67% |
7 | Total tackles | 9 |
2 | Interceptions | 6 |
22 | Recoveries | 24 |
10 | Clearances | 29 |
Atlanta United (H) | Goalkeeping | New England Revolution (A) |
1 | Total saves | 3 |
3 | Goal kicks | 5 |
San Diego FC Last Match Played stats
Colorado vs San Diego FC in the MLS on Sun, 13 Apr '25
Final Score : 3 - 2
Colorado Rapids (H) | Match overview | San Diego FC (A) |
---|---|---|
38% | Ball possession | 62% |
3.41 | Expected goals | 1.35 |
9 | Big chances | 3 |
20 | Total shots | 11 |
2 | Goalkeeper saves | 4 |
3 | Corner kicks | 5 |
15 | Fouls | 6 |
359 | Passes | 598 |
16 | Tackles | 16 |
5 | Free kicks | 15 |
1 | Yellow cards | 0 |
Colorado Rapids (H) | Shots | San Diego FC (A) |
20 | Total shots | 11 |
8 | Shots on target | 4 |
7 | Shots off target | 4 |
5 | Blocked shots | 3 |
13 | Shots inside box | 8 |
7 | Shots outside box | 3 |
Colorado Rapids (H) | Attack | San Diego FC (A) |
3 | Big chances scored | 0 |
6 | Big chances missed | 3 |
1 | Through balls | 3 |
34 | Touches in penalty area | 28 |
2 | Fouled in final third | 3 |
0 | Offsides | 3 |
Colorado Rapids (H) | Passes | San Diego FC (A) |
286 | Accurate passes | 514 |
16 | Throw-ins | 24 |
52 | Final third entries | 70 |
66/106 (62%) | Final third phase | 101/147 (69%) |
25/61 (41%) | Long balls | 30/54 (56%) |
3/10 (30%) | Crosses | 1/17 (6%) |
Colorado Rapids (H) | Duels | San Diego FC (A) |
46% | Duels | 54% |
11 | Dispossessed | 12 |
29/66 (44%) | Ground duels | 37/66 (56%) |
10/19 (53%) | Aerial duels | 9/19 (47%) |
8/13 (62%) | Dribbles | 7/11 (64%) |
Colorado Rapids (H) | Defending | San Diego FC (A) |
56% | Tackles won | 56% |
16 | Total tackles | 16 |
19 | Interceptions | 7 |
60 | Recoveries | 53 |
28 | Clearances | 17 |
0 | Errors lead to a shot | 1 |
Colorado Rapids (H) | Goalkeeping | San Diego FC (A) |
2 | Total saves | 4 |
-0.20 | Goals prevented | 1.06 |
1 | Big saves | 1 |
6 | Goal kicks | 11 |
Colorado Rapids (H) | Match overview | San Diego FC (A) |
---|---|---|
36% | Ball possession | 64% |
2.17 | Expected goals | 0.44 |
5 | Big chances | 1 |
11 | Total shots | 1 |
0 | Goalkeeper saves | 3 |
2 | Corner kicks | 1 |
161 | Passes | 290 |
13 | Tackles | 7 |
1 | Free kicks | 10 |
Colorado Rapids (H) | Shots | San Diego FC (A) |
11 | Total shots | 1 |
5 | Shots on target | 0 |
4 | Shots off target | 1 |
2 | Blocked shots | 0 |
8 | Shots inside box | 1 |
3 | Shots outside box | 0 |
Colorado Rapids (H) | Attack | San Diego FC (A) |
1 | Big chances scored | 0 |
4 | Big chances missed | 1 |
0 | Through balls | 1 |
1 | Fouled in final third | 3 |
Colorado Rapids (H) | Passes | San Diego FC (A) |
133 | Accurate passes | 251 |
12 | Throw-ins | 11 |
20 | Final third entries | 29 |
15/25 (60%) | Long balls | 10/23 (43%) |
1/6 (17%) | Crosses | 0/5 (0%) |
Colorado Rapids (H) | Duels | San Diego FC (A) |
50% | Duels | 50% |
6 | Dispossessed | 9 |
18/36 (50%) | Ground duels | 18/36 (50%) |
3/6 (50%) | Aerial duels | 3/6 (50%) |
3/4 (75%) | Dribbles | 2/6 (33%) |
Colorado Rapids (H) | Defending | San Diego FC (A) |
62% | Tackles won | 57% |
13 | Total tackles | 7 |
9 | Interceptions | 4 |
27 | Recoveries | 21 |
7 | Clearances | 6 |
Colorado Rapids (H) | Goalkeeping | San Diego FC (A) |
0 | Total saves | 3 |
3 | Goal kicks | 7 |
Colorado Rapids (H) | Match overview | San Diego FC (A) |
---|---|---|
39% | Ball possession | 61% |
1.24 | Expected goals | 0.91 |
4 | Big chances | 2 |
9 | Total shots | 10 |
2 | Goalkeeper saves | 1 |
1 | Corner kicks | 4 |
198 | Passes | 308 |
3 | Tackles | 9 |
4 | Free kicks | 5 |
1 | Yellow cards | 0 |
Colorado Rapids (H) | Shots | San Diego FC (A) |
9 | Total shots | 10 |
3 | Shots on target | 4 |
3 | Shots off target | 3 |
3 | Blocked shots | 3 |
5 | Shots inside box | 7 |
4 | Shots outside box | 3 |
Colorado Rapids (H) | Attack | San Diego FC (A) |
2 | Big chances scored | 0 |
2 | Big chances missed | 2 |
1 | Through balls | 2 |
1 | Fouled in final third | 0 |
0 | Offsides | 3 |
Colorado Rapids (H) | Passes | San Diego FC (A) |
153 | Accurate passes | 263 |
4 | Throw-ins | 13 |
32 | Final third entries | 41 |
10/36 (28%) | Long balls | 20/31 (65%) |
2/4 (50%) | Crosses | 1/12 (8%) |
Colorado Rapids (H) | Duels | San Diego FC (A) |
42% | Duels | 58% |
5 | Dispossessed | 3 |
11/30 (37%) | Ground duels | 19/30 (63%) |
7/13 (54%) | Aerial duels | 6/13 (46%) |
5/9 (56%) | Dribbles | 5/5 (100%) |
Colorado Rapids (H) | Defending | San Diego FC (A) |
33% | Tackles won | 56% |
3 | Total tackles | 9 |
10 | Interceptions | 3 |
33 | Recoveries | 32 |
21 | Clearances | 11 |
Colorado Rapids (H) | Goalkeeping | San Diego FC (A) |
2 | Total saves | 1 |
3 | Goal kicks | 4 |
Atlanta United Football Fixtures
|
MLS | |||||
19 Apr '25 23:30 |
Philadelphia Union Atlanta United |
|||||
26 Apr '25 23:15 |
Orlando City SC Atlanta United |
|||||
03 May '25 18:45 |
Atlanta United Nashville SC |
|||||
10 May '25 18:30 |
Chicago Fire Atlanta United |
|||||
15 May '25 00:30 |
Austin FC Atlanta United |
|||||
17 May '25 23:30 |
Atlanta United Philadelphia Union |
|||||
25 May '25 23:00 |
Atlanta United FC Cincinnati |
|||||
28 May '25 23:30 |
Atlanta United Orlando City SC |
|||||
31 May '25 23:30 |
New York Red Bulls Atlanta United |
|||||
12 Jun '25 23:30 |
New York City FC Atlanta United |
|||||
25 Jun '25 23:30 |
Columbus Crew Atlanta United |
|||||
28 Jun '25 23:30 |
Inter Miami CF Atlanta United |
|||||
05 Jul '25 23:30 |
DC United Atlanta United |
|||||
12 Jul '25 23:30 |
Toronto FC Atlanta United |
|||||
16 Jul '25 23:30 |
Atlanta United Chicago Fire |
|||||
19 Jul '25 23:30 |
Atlanta United Charlotte FC |
|||||
26 Jul '25 23:30 |
Atlanta United Seattle Sounders FC |
|||||
09 Aug '25 23:30 |
CF Montréal Atlanta United |
|||||
17 Aug '25 01:30 |
Colorado Rapids Atlanta United |
|||||
24 Aug '25 21:00 |
Atlanta United Toronto FC |
|||||
31 Aug '25 00:30 |
Nashville SC Atlanta United |
|||||
13 Sep '25 23:30 |
Atlanta United Columbus Crew |
|||||
20 Sep '25 20:30 |
Atlanta United San Diego FC |
|||||
27 Sep '25 23:30 |
New England Revolution Atlanta United |
|||||
06 Oct '25 02:30 |
Los Angeles FC Atlanta United |
|||||
18 Oct '25 22:00 |
Atlanta United DC United |
|||||
|
Leagues Cup | |||||
30 Jul '25 22:00 |
Club Necaxa Atlanta United |
|||||
03 Aug '25 22:00 |
Pumas UNAM Atlanta United |
|||||
06 Aug '25 22:00 |
Atlanta United Atlas FC |
San Diego FC Football Fixtures
|
MLS | |||||
19 Apr '25 23:30 |
Charlotte FC San Diego FC |
|||||
26 Apr '25 23:30 |
San Diego FC Real Salt Lake |
|||||
04 May '25 01:15 |
San Diego FC FC Dallas |
|||||
11 May '25 00:30 |
St.Louis City San Diego FC |
|||||
15 May '25 02:30 |
San Diego FC Colorado Rapids |
|||||
18 May '25 02:30 |
San Diego FC Sporting Kansas City |
|||||
24 May '25 20:45 |
San Diego FC LA Galaxy |
|||||
29 May '25 00:30 |
Seattle Sounders FC San Diego FC |
|||||
01 Jun '25 02:30 |
San Diego FC Austin FC |
|||||
15 Jun '25 00:30 |
Minnesota United San Diego FC |
|||||
26 Jun '25 02:30 |
Vancouver Whitecaps San Diego FC |
|||||
29 Jun '25 00:30 |
FC Dallas San Diego FC |
|||||
06 Jul '25 02:30 |
San Diego FC Houston Dynamo |
|||||
13 Jul '25 00:30 |
Chicago Fire San Diego FC |
|||||
17 Jul '25 02:30 |
San Diego FC Toronto FC |
|||||
20 Jul '25 02:30 |
San Diego FC Vancouver Whitecaps |
|||||
26 Jul '25 02:30 |
San Diego FC Nashville SC |
|||||
10 Aug '25 00:30 |
Sporting Kansas City San Diego FC |
|||||
17 Aug '25 23:00 |
San Jose Earthquakes San Diego FC |
|||||
24 Aug '25 02:30 |
San Diego FC Portland Timbers |
|||||
31 Aug '25 22:00 |
Los Angeles FC San Diego FC |
|||||
14 Sep '25 02:30 |
San Diego FC Minnesota United |
|||||
20 Sep '25 20:30 |
Atlanta United San Diego FC |
|||||
28 Sep '25 02:30 |
San Diego FC San Jose Earthquakes |
|||||
05 Oct '25 00:30 |
Houston Dynamo San Diego FC |
|||||
20 Oct '25 01:00 |
Portland Timbers San Diego FC |
|||||
|
Leagues Cup | |||||
30 Jul '25 22:00 |
CF Pachuca San Diego FC |
|||||
02 Aug '25 22:00 |
Tigres UANL San Diego FC |
|||||
06 Aug '25 22:00 |
Mazatlán FC San Diego FC |
MLS 2025 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Vancouver Whitecaps |
8 | 6 | 1 | 19 |
2 |
Columbus Crew |
8 | 5 | 0 | 18 |
3 |
Charlotte FC |
8 | 5 | 2 | 16 |
4 |
FC Cincinnati |
8 | 5 | 2 | 16 |
5 |
Inter Miami CF |
7 | 4 | 0 | 15 |
6 |
Minnesota United |
8 | 4 | 1 | 15 |
7 |
San Diego FC |
8 | 4 | 2 | 14 |
8 |
Portland Timbers |
8 | 4 | 2 | 14 |
9 |
Colorado Rapids |
8 | 4 | 2 | 14 |
10 |
Philadelphia Union |
8 | 4 | 3 | 13 |
11 |
Nashville SC |
8 | 4 | 3 | 13 |
12 |
Austin FC |
8 | 4 | 3 | 13 |
13 |
Los Angeles FC |
8 | 4 | 4 | 12 |
14 |
Orlando City SC |
8 | 3 | 2 | 12 |
15 |
Chicago Fire |
8 | 3 | 2 | 12 |
16 |
New York Red Bulls |
8 | 3 | 2 | 12 |
17 |
New York City FC |
8 | 3 | 3 | 11 |
18 |
FC Dallas |
8 | 3 | 3 | 11 |
19 |
San Jose Earthquakes |
8 | 3 | 4 | 10 |
20 |
Real Salt Lake |
8 | 3 | 5 | 9 |
21 |
Atlanta United |
8 | 2 | 3 | 9 |
22 |
Seattle Sounders FC |
8 | 2 | 3 | 9 |
23 |
St.Louis City |
8 | 2 | 4 | 8 |
24 |
New England Revolution |
7 | 2 | 4 | 7 |
25 |
Houston Dynamo |
8 | 1 | 4 | 6 |
26 |
DC United |
8 | 1 | 4 | 6 |
27 |
Sporting Kansas City |
8 | 1 | 6 | 4 |
28 |
Toronto FC |
8 | 0 | 4 | 4 |
29 |
LA Galaxy |
8 | 0 | 5 | 3 |
30 |
CF Montréal |
8 | 0 | 6 | 2 |
Playoffs
Qualification Playoffs