Phoenix Suns vs Chicago Bulls: Prediction, Head-to-Head, Odds & Stats
By Wojtek Kolan
Head To Head: Phoenix Suns 10 - 0 Chicago Bulls
Phoenix Suns
Last 10 Matches
Chicago Bulls
Phoenix Suns vs Chicago Bulls H2H Match Summary
For the last 10 head-to-head results for these competitors, Phoenix Suns have come out on top 10 times and Chicago Bulls have got the victory on 0 occasion. In the last match between them, Phoenix Suns won 127-121.
Head-to-Head | Match Wins |
---|---|
Phoenix Suns | 10 |
Chicago Bulls | 0 |
Phoenix Suns vs Chicago Bulls Previous Results
|
NBA | |||||
20 Mar '25 02:00 |
Phoenix Suns Chicago Bulls |
![]()
127
121
|
||||
22 Feb '25 22:00 |
Chicago Bulls Phoenix Suns |
![]()
117
121
|
||||
23 Jan '24 02:00 |
Phoenix Suns Chicago Bulls |
![]()
115
113
|
||||
09 Nov '23 01:00 |
Chicago Bulls Phoenix Suns |
![]()
115
116
|
||||
04 Mar '23 01:00 |
Chicago Bulls Phoenix Suns |
![]()
104
125
|
||||
01 Dec '22 02:00 |
Phoenix Suns Chicago Bulls |
![]()
132
113
|
||||
19 Mar '22 02:00 |
Phoenix Suns Chicago Bulls |
![]()
129
102
|
||||
08 Feb '22 01:00 |
Chicago Bulls Phoenix Suns |
![]()
124
127
|
||||
01 Apr '21 02:00 |
Phoenix Suns Chicago Bulls |
![]()
121
116
|
||||
27 Feb '21 01:00 |
Chicago Bulls Phoenix Suns |
![]()
97
106
|
||||
23 Feb '20 01:00 |
Chicago Bulls Phoenix Suns |
![]()
104
112
|
||||
19 Mar '19 02:00 |
Phoenix Suns Chicago Bulls |
![]()
101
116
|
||||
22 Nov '18 01:00 |
Chicago Bulls Phoenix Suns |
![]()
124
116
|
||||
29 Nov '17 01:00 |
Chicago Bulls Phoenix Suns |
![]()
99
104
|
||||
20 Nov '17 01:00 |
Phoenix Suns Chicago Bulls |
![]()
113
105
|
||||
25 Feb '17 02:00 |
Chicago Bulls Phoenix Suns |
![]()
128
121
|
||||
11 Feb '17 04:30 |
Phoenix Suns Chicago Bulls |
![]()
115
97
|
||||
08 Dec '15 01:00 |
Chicago Bulls Phoenix Suns |
![]()
101
103
|
||||
19 Nov '15 03:30 |
Phoenix Suns Chicago Bulls |
![]()
97
103
|
||||
22 Feb '15 01:00 |
Chicago Bulls Phoenix Suns |
![]()
112
107
|
||||
31 Jan '15 03:30 |
Phoenix Suns Chicago Bulls |
![]()
99
93
|
||||
05 Feb '14 02:00 |
Phoenix Suns Chicago Bulls |
![]()
92
101
|
||||
08 Jan '14 01:00 |
Chicago Bulls Phoenix Suns |
![]()
92
87
|
||||
13 Jan '13 01:00 |
Chicago Bulls Phoenix Suns |
![]()
81
97
|
||||
15 Nov '12 02:00 |
Phoenix Suns Chicago Bulls |
![]()
106
112
|
||||
18 Jan '12 01:00 |
Chicago Bulls Phoenix Suns |
![]()
118
97
|
||||
06 Apr '11 00:00 |
Chicago Bulls Phoenix Suns |
![]()
97
94
|
||||
25 Nov '10 02:00 |
Phoenix Suns Chicago Bulls |
![]()
115
123
|
||||
31 Mar '10 00:00 |
Chicago Bulls Phoenix Suns |
![]()
105
111
|
||||
23 Jan '10 03:30 |
Phoenix Suns Chicago Bulls |
![]()
104
115
|
||||
01 Feb '09 02:00 |
Phoenix Suns Chicago Bulls |
![]()
111
122
|
||||
08 Nov '08 01:30 |
Chicago Bulls Phoenix Suns |
![]()
100
83
|
||||
|
NBA Summer League | |||||
19 Jul '15 00:00 |
Phoenix Suns Chicago Bulls |
![]()
91
84
|
Head To Head Streaks
Team Streaks
Phoenix Suns vs Chicago Bulls Best Odds For The Match
Winner (incl. overtime)
Regular Time Result
Over Under (incl. overtime)
First Half Winner
Over Under First Half
Over Under Player 3 Point FG (incl. overtime)
Over Under Player Assists (incl. overtime)
Phoenix Suns and Chicago Bulls Recent Games
Sacramento Kings
Phoenix Suns

Phoenix Suns
San Antonio Spurs

Phoenix Suns
Oklahoma City Thunder

Phoenix Suns
Golden State Warriors

New York Knicks
Phoenix Suns

Boston Celtics
Phoenix Suns

Milwaukee Bucks
Phoenix Suns

Phoenix Suns
Houston Rockets

Minnesota Timberwolves
Phoenix Suns

Phoenix Suns
Boston Celtics

Phoenix Suns
Milwaukee Bucks

Phoenix Suns
Cleveland Cavaliers

Phoenix Suns
Chicago Bulls

Phoenix Suns
Toronto Raptors

Los Angeles Lakers
Phoenix Suns

Phoenix Suns
Sacramento Kings

Houston Rockets
Phoenix Suns

Memphis Grizzlies
Phoenix Suns

Dallas Mavericks
Phoenix Suns

Denver Nuggets
Phoenix Suns

Phoenix Suns
Los Angeles Clippers

Phoenix Suns
Minnesota Timberwolves

Phoenix Suns
New Orleans Pelicans

Phoenix Suns
New Orleans Pelicans

Memphis Grizzlies
Phoenix Suns

Toronto Raptors
Phoenix Suns

Chicago Bulls
Phoenix Suns

San Antonio Spurs
Phoenix Suns

Houston Rockets
Phoenix Suns

Phoenix Suns
Memphis Grizzlies

Philadelphia 76ers
Chicago Bulls

Chicago Bulls
Washington Wizards

Chicago Bulls
Miami Heat

Cleveland Cavaliers
Chicago Bulls

Charlotte Hornets
Chicago Bulls

Chicago Bulls
Portland Trail Blazers

Chicago Bulls
Toronto Raptors

Oklahoma City Thunder
Chicago Bulls

Chicago Bulls
Dallas Mavericks

Chicago Bulls
Los Angeles Lakers

Denver Nuggets
Chicago Bulls

Los Angeles Lakers
Chicago Bulls

Sacramento Kings
Chicago Bulls

Phoenix Suns
Chicago Bulls

Utah Jazz
Chicago Bulls

Houston Rockets
Chicago Bulls

Chicago Bulls
Brooklyn Nets

Chicago Bulls
Indiana Pacers

Miami Heat
Chicago Bulls

Orlando Magic
Chicago Bulls

Chicago Bulls
Cleveland Cavaliers

Indiana Pacers
Chicago Bulls

Chicago Bulls
Toronto Raptors

Chicago Bulls
Los Angeles Clippers

Philadelphia 76ers
Chicago Bulls

Chicago Bulls
Phoenix Suns

New York Knicks
Chicago Bulls

Chicago Bulls
Detroit Pistons

Chicago Bulls
Detroit Pistons

Chicago Bulls
Golden State Warriors

Phoenix Suns vs Chicago Bulls Recent Match H2H stats
Suns vs Bulls in the NBA on Thu, 20 Mar '25
Final Score : 127 - 121
Phoenix Suns (H) | Scoring | Chicago Bulls (A) |
---|---|---|
18/20 (90%) | Free throws | 8/12 (66%) |
32/56 (57%) | 2 pointers | 34/52 (65%) |
15/40 (37%) | 3 pointers | 15/38 (39%) |
47/96 (49%) | Field goals | 49/90 (54%) |
Phoenix Suns (H) | Other | Chicago Bulls (A) |
46 | Rebounds | 40 |
33 | Defensive rebounds | 32 |
13 | Offensive rebounds | 8 |
34 | Assists | 29 |
11 | Turnovers | 13 |
9 | Steals | 7 |
6 | Blocks | 8 |
13 | Fouls | 19 |
Phoenix Suns (H) | Lead | Chicago Bulls (A) |
10 | Max points in a row | 10 |
45:59 | Time spent in lead | 1:01 |
21 | Biggest lead | 4 |
Phoenix Suns (H) | Scoring | Chicago Bulls (A) |
---|---|---|
2/3 (66%) | Free throws | 0/0 (0%) |
10/15 (66%) | 2 pointers | 5/11 (45%) |
3/10 (30%) | 3 pointers | 4/11 (36%) |
13/25 (52%) | Field goals | 9/22 (40%) |
Phoenix Suns (H) | Other | Chicago Bulls (A) |
13 | Rebounds | 12 |
8 | Defensive rebounds | 8 |
5 | Offensive rebounds | 4 |
10 | Assists | 8 |
2 | Turnovers | 6 |
4 | Steals | 1 |
3 | Blocks | 1 |
1 | Fouls | 4 |
Phoenix Suns (H) | Lead | Chicago Bulls (A) |
9:59 | Time spent in lead | 1:01 |
11 | Biggest lead | 4 |
Phoenix Suns (H) | Scoring | Chicago Bulls (A) |
---|---|---|
5/6 (83%) | Free throws | 3/3 (100%) |
9/14 (64%) | 2 pointers | 10/15 (66%) |
3/10 (30%) | 3 pointers | 2/7 (28%) |
12/24 (50%) | Field goals | 12/22 (54%) |
Phoenix Suns (H) | Other | Chicago Bulls (A) |
10 | Rebounds | 12 |
9 | Defensive rebounds | 12 |
1 | Offensive rebounds | 0 |
10 | Assists | 9 |
2 | Turnovers | 3 |
3 | Steals | 2 |
1 | Blocks | 2 |
4 | Fouls | 5 |
Phoenix Suns (H) | Lead | Chicago Bulls (A) |
12:00 | Time spent in lead | 0:00 |
15 | Biggest lead | 0 |
Phoenix Suns (H) | Scoring | Chicago Bulls (A) |
---|---|---|
6/6 (100%) | Free throws | 3/6 (50%) |
6/12 (50%) | 2 pointers | 9/9 (100%) |
6/12 (50%) | 3 pointers | 4/10 (40%) |
12/24 (50%) | Field goals | 13/19 (68%) |
Phoenix Suns (H) | Other | Chicago Bulls (A) |
12 | Rebounds | 3 |
7 | Defensive rebounds | 3 |
5 | Offensive rebounds | 0 |
8 | Assists | 6 |
4 | Turnovers | 2 |
0 | Steals | 2 |
0 | Blocks | 3 |
5 | Fouls | 5 |
Phoenix Suns (H) | Lead | Chicago Bulls (A) |
12:00 | Time spent in lead | 0:00 |
21 | Biggest lead | 0 |
Phoenix Suns (H) | Scoring | Chicago Bulls (A) |
---|---|---|
5/5 (100%) | Free throws | 2/3 (66%) |
7/15 (46%) | 2 pointers | 10/17 (58%) |
3/8 (37%) | 3 pointers | 5/10 (50%) |
10/23 (43%) | Field goals | 15/27 (55%) |
Phoenix Suns (H) | Other | Chicago Bulls (A) |
11 | Rebounds | 13 |
9 | Defensive rebounds | 9 |
2 | Offensive rebounds | 4 |
6 | Assists | 6 |
3 | Turnovers | 2 |
2 | Steals | 2 |
2 | Blocks | 2 |
3 | Fouls | 5 |
Phoenix Suns (H) | Lead | Chicago Bulls (A) |
12:00 | Time spent in lead | 0:00 |
20 | Biggest lead | 0 |
Phoenix Suns Last Match Played stats
Kings vs Suns in the NBA on Sun, 13 Apr '25
Final Score : 109 - 98
Sacramento Kings (H) | Scoring | Phoenix Suns (A) |
---|---|---|
3/3 (100%) | Free throws | 3/6 (50%) |
32/54 (59%) | 2 pointers | 25/40 (62%) |
14/34 (41%) | 3 pointers | 15/44 (34%) |
46/88 (52%) | Field goals | 40/84 (47%) |
Sacramento Kings (H) | Other | Phoenix Suns (A) |
43 | Rebounds | 37 |
33 | Defensive rebounds | 28 |
10 | Offensive rebounds | 9 |
31 | Assists | 28 |
11 | Turnovers | 11 |
6 | Steals | 6 |
4 | Blocks | 1 |
7 | Fouls | 9 |
Sacramento Kings (H) | Lead | Phoenix Suns (A) |
8 | Max points in a row | 6 |
45:54 | Time spent in lead | 0:19 |
17 | Biggest lead | 3 |
Sacramento Kings (H) | Scoring | Phoenix Suns (A) |
---|---|---|
2/2 (100%) | Free throws | 0/0 (0%) |
8/12 (66%) | 2 pointers | 5/8 (62%) |
5/9 (55%) | 3 pointers | 5/14 (35%) |
13/21 (61%) | Field goals | 10/22 (45%) |
Sacramento Kings (H) | Other | Phoenix Suns (A) |
10 | Rebounds | 8 |
7 | Defensive rebounds | 5 |
3 | Offensive rebounds | 3 |
7 | Assists | 8 |
4 | Turnovers | 3 |
2 | Steals | 2 |
2 | Blocks | 0 |
2 | Fouls | 2 |
Sacramento Kings (H) | Lead | Phoenix Suns (A) |
9:54 | Time spent in lead | 0:19 |
9 | Biggest lead | 3 |
Sacramento Kings (H) | Scoring | Phoenix Suns (A) |
---|---|---|
1/1 (100%) | Free throws | 1/4 (25%) |
7/13 (53%) | 2 pointers | 8/8 (100%) |
3/9 (33%) | 3 pointers | 4/10 (40%) |
10/22 (45%) | Field goals | 12/18 (66%) |
Sacramento Kings (H) | Other | Phoenix Suns (A) |
10 | Rebounds | 9 |
6 | Defensive rebounds | 8 |
4 | Offensive rebounds | 1 |
8 | Assists | 9 |
3 | Turnovers | 3 |
1 | Steals | 1 |
2 | Fouls | 3 |
Sacramento Kings (H) | Lead | Phoenix Suns (A) |
12:00 | Time spent in lead | 0:00 |
12 | Biggest lead | 0 |
Sacramento Kings (H) | Scoring | Phoenix Suns (A) |
---|---|---|
0/0 (0%) | Free throws | 0/0 (0%) |
10/16 (62%) | 2 pointers | 3/6 (50%) |
3/9 (33%) | 3 pointers | 5/15 (33%) |
13/25 (52%) | Field goals | 8/21 (38%) |
Sacramento Kings (H) | Other | Phoenix Suns (A) |
12 | Rebounds | 10 |
10 | Defensive rebounds | 8 |
2 | Offensive rebounds | 2 |
8 | Assists | 8 |
1 | Turnovers | 4 |
3 | Steals | 1 |
0 | Blocks | 1 |
0 | Fouls | 3 |
Sacramento Kings (H) | Lead | Phoenix Suns (A) |
12:00 | Time spent in lead | 0:00 |
11 | Biggest lead | 0 |
Sacramento Kings (H) | Scoring | Phoenix Suns (A) |
---|---|---|
0/0 (0%) | Free throws | 2/2 (100%) |
7/13 (53%) | 2 pointers | 9/18 (50%) |
3/7 (42%) | 3 pointers | 1/5 (20%) |
10/20 (50%) | Field goals | 10/23 (43%) |
Sacramento Kings (H) | Other | Phoenix Suns (A) |
11 | Rebounds | 10 |
10 | Defensive rebounds | 7 |
1 | Offensive rebounds | 3 |
8 | Assists | 3 |
3 | Turnovers | 1 |
0 | Steals | 2 |
2 | Blocks | 0 |
3 | Fouls | 1 |
Sacramento Kings (H) | Lead | Phoenix Suns (A) |
12:00 | Time spent in lead | 0:00 |
17 | Biggest lead | 0 |
Chicago Bulls Last Match Played stats
76ers vs Bulls in the NBA on Sun, 13 Apr '25
Final Score : 102 - 122
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
18/21 (85%) | Free throws | 15/20 (75%) |
24/50 (48%) | 2 pointers | 34/63 (54%) |
12/44 (27%) | 3 pointers | 13/40 (32%) |
36/94 (38%) | Field goals | 47/103 (45%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
48 | Rebounds | 59 |
38 | Defensive rebounds | 44 |
10 | Offensive rebounds | 15 |
20 | Assists | 29 |
14 | Turnovers | 12 |
7 | Steals | 10 |
6 | Blocks | 4 |
15 | Fouls | 17 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
8 | Max points in a row | 8 |
11:36 | Time spent in lead | 31:15 |
9 | Biggest lead | 23 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
7/8 (87%) | Free throws | 2/2 (100%) |
8/13 (61%) | 2 pointers | 9/15 (60%) |
2/11 (18%) | 3 pointers | 3/10 (30%) |
10/24 (41%) | Field goals | 12/25 (48%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
12 | Rebounds | 12 |
7 | Defensive rebounds | 8 |
5 | Offensive rebounds | 4 |
6 | Assists | 8 |
3 | Turnovers | 5 |
3 | Steals | 3 |
1 | Blocks | 2 |
2 | Fouls | 6 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
3:46 | Time spent in lead | 4:52 |
3 | Biggest lead | 6 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
1/2 (50%) | Free throws | 1/2 (50%) |
7/12 (58%) | 2 pointers | 5/17 (29%) |
4/12 (33%) | 3 pointers | 3/11 (27%) |
11/24 (45%) | Field goals | 8/28 (28%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
13 | Rebounds | 17 |
12 | Defensive rebounds | 11 |
1 | Offensive rebounds | 6 |
7 | Assists | 3 |
3 | Turnovers | 4 |
2 | Steals | 1 |
2 | Blocks | 1 |
4 | Fouls | 4 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
5:53 | Time spent in lead | 4:28 |
9 | Biggest lead | 3 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
4/4 (100%) | Free throws | 5/8 (62%) |
6/13 (46%) | 2 pointers | 10/15 (66%) |
1/11 (9%) | 3 pointers | 4/11 (36%) |
7/24 (29%) | Field goals | 14/26 (53%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
14 | Rebounds | 15 |
12 | Defensive rebounds | 14 |
2 | Offensive rebounds | 1 |
2 | Assists | 9 |
5 | Turnovers | 1 |
1 | Steals | 4 |
2 | Blocks | 1 |
5 | Fouls | 2 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
1:57 | Time spent in lead | 9:55 |
7 | Biggest lead | 13 |
Philadelphia 76ers (H) | Scoring | Chicago Bulls (A) |
---|---|---|
6/7 (85%) | Free throws | 7/8 (87%) |
3/12 (25%) | 2 pointers | 10/16 (62%) |
5/10 (50%) | 3 pointers | 3/8 (37%) |
8/22 (36%) | Field goals | 13/24 (54%) |
Philadelphia 76ers (H) | Other | Chicago Bulls (A) |
9 | Rebounds | 15 |
7 | Defensive rebounds | 11 |
2 | Offensive rebounds | 4 |
5 | Assists | 9 |
3 | Turnovers | 2 |
1 | Steals | 2 |
1 | Blocks | 0 |
4 | Fouls | 5 |
Philadelphia 76ers (H) | Lead | Chicago Bulls (A) |
0:00 | Time spent in lead | 12:00 |
0 | Biggest lead | 23 |
Chicago Bulls Basketball Fixtures
|
NBA | |||||
16 Apr '25 23:30 |
Chicago Bulls Miami Heat |
Eastern Conference Standings
POS | TEAM | MP | W | L | PER % |
---|---|---|---|---|---|
1 |
Cleveland Cavaliers |
82 | 64 | 18 | 0.78 |
2 |
Boston Celtics |
82 | 61 | 21 | 0.744 |
3 |
New York Knicks |
82 | 51 | 31 | 0.622 |
4 |
Indiana Pacers |
82 | 50 | 32 | 0.61 |
5 |
Milwaukee Bucks |
82 | 48 | 34 | 0.585 |
6 |
Detroit Pistons |
82 | 44 | 38 | 0.537 |
7 |
Orlando Magic |
82 | 41 | 41 | 0.5 |
8 |
Atlanta Hawks |
82 | 40 | 42 | 0.488 |
9 |
Chicago Bulls |
82 | 39 | 43 | 0.476 |
10 |
Miami Heat |
82 | 37 | 45 | 0.451 |
11 |
Toronto Raptors |
82 | 30 | 52 | 0.366 |
12 |
Brooklyn Nets |
82 | 26 | 56 | 0.317 |
13 |
Philadelphia 76ers |
82 | 24 | 58 | 0.293 |
14 |
Charlotte Hornets |
82 | 19 | 63 | 0.232 |
15 |
Washington Wizards |
82 | 18 | 64 | 0.22 |
Playoffs
Qualification Playoffs