Country: | Switzerland |
Stadium: | Stadion Kleinfeld |
Address: | Horwerstrasse 47 |
Coach: | B. Berner |
Kriens Squad |
P. Brügger |
F. Zizzi |
S. Osigwe |
E. Alessandrini |
D. Fanger |
M. Fäh |
L. Berisha |
N. Mijatovic |
M. Urtic |
J. Elvedi |
A. Bürgisser |
M. Wiget |
O. Dzonlagic |
B. Kukeli |
D. Follonier |
B. Yesilçayir |
D. Ulrich |
N. Siegrist |
D. Costa |
P. Teixeira |
A. Sadrijaj |
R. Hoxha |
I. Tadic |
Asumah |
Kriens Stats |
|
League Rank | |
Total Wins | |
Home Wins | |
Away Wins | |
Total Draws | |
Home Draws | |
Away Draws | |
Total Lost | |
Home Lost | |
Away Lost | |
Goals Scored | |
Goals Against | |
Clean Sheets | |
Av Goals Scored Per Game | |
Av Goals Against Per Game | |
Av 1st Goal Scored Time | |
Av 1st Goal Against Time |
Date | Transfer | Player Name | Other Team | Type |
---|---|---|---|---|
2019-01-07 | Out | N. Sukacev | Grasshopper | Unknown |
2019-01-07 | Out | S. Enzler | Luzern | Unknown |
2019-01-07 | Out | Saleh Chihadeh | Thun | Free |
2019-12-09 | In | P. Teixeira | Young Boys | Loan |
2019-03-09 | In | D. Follonier | Luzern | Loan |
2019-03-07 | In | R. Hoxha | Wil | Unknown |
2019-01-07 | In | B. Yesilçayir | Bellinzona | Free |
2019-01-07 | In | O. Dzonlagic | Thun | Unknown |
2019-01-07 | In | Asumah | MVV | Unknown |
2019-01-07 | In | E. Alessandrini | Young Boys | Loan |
2019-01-07 | In | D. Ulrich | Luzern | Free |
2019-01-07 | In | I. Tadic | Vaduz | Free |
2019-01-07 | In | B. Kukeli | Sion | Free |
2020-02-02 | In | N. Sukacev | Grasshopper | Loan |
2019-11-01 | In | O. Dzonlagic | Thun | Loan |
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in