Position1 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
1:00 PM
Nov 9
1:00 PM
Nov 17
1:00 PM
Nov 23
1:00 PM
Nov 30
1:00 PM
Dec 7
12:30 PM
Feb 22
1:00 PM
Mar 1
1:00 PM
Mar 8
2:00 PM
Mar 15
1:00 PM
Oct 26
12:00 PM
Oct 20
1:00 PM
Oct 5
12:00 PM
Sep 28
12:00 PM
Sep 21
12:00 PM
Sep 14
1:00 PM
Aug 31
12:00 PM
Aug 24
12:00 PM
Jun 15
1:00 PM
Jun 8
1:00 PM