Position2 | Cleansheets3 |
Shirt Number30 | Rating6.95 |
CaptainNo | Fouls Commited9 |
InjuredNo | Fouls Drawn6 |
Minutes Played484 | Total Crosses8 |
Appearences7 | Accurate Crosses1 |
Lineups6 | Dribble Attempts7 |
Subbed In1 | Dribble Success3 |
Subbed Out2 | Dribble Past2 |
Goals0 | Total Duels46 |
Own Goals0 | Duels Won25 |
Assists0 | Total Passes320 |
Saves0 | Pass Accuracy86 % |
Inside Box Saves0 | Key Pases4 |
Dispossesed5 | Penalties Won0 |
Interceptions4 | Penalties Scored0 |
Yellow Cards4 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles15 | Shots Total1 |
Blocks0 | Shots On Target1 |
Hit Post0 | Shots Off Target0 |
Nov 3
2:00 PM
Nov 10
4:15 PM
Nov 23
2:00 PM
Dec 1
4:15 PM
Dec 7
2:00 PM
Dec 15
4:15 PM
Dec 20
7:30 PM
Dec 26
2:00 PM
Dec 29
4:15 PM
Jan 12
11:30 AM
Oct 29
7:30 PM
Oct 26
1:00 PM
Oct 19
1:00 PM
Oct 6
1:00 PM
Sep 29
1:00 PM
Sep 21
1:00 PM
Sep 15
3:30 PM
Sep 1
6:30 PM
Aug 27
6:30 PM
Aug 24
5:30 PM