Position2 | Cleansheets9 |
Shirt Number23 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played484 | Total Crosses0 |
Appearences25 | Accurate Crosses0 |
Lineups24 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out4 | Dribble Past0 |
Goals4 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 28
4:30 PM
Oct 20
1:00 PM
Oct 17
3:00 PM
Oct 6
2:00 PM
Sep 30
1:00 PM
Sep 20
5:00 PM
Sep 17
5:00 PM
Sep 13
2:00 PM
Aug 25
5:00 PM
Aug 11
5:00 PM