Position3 | Cleansheets0 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played442 | Total Crosses0 |
Appearences7 | Accurate Crosses0 |
Lineups6 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out6 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
2:00 PM
Nov 9
6:30 PM
Nov 16
7:00 PM
Nov 23
6:30 PM
Nov 30
7:00 PM
Dec 7
6:30 PM
Dec 14
7:30 PM
Jan 12
2:00 PM
Jan 18
6:30 PM
Jan 25
6:30 PM
Oct 26
5:30 PM
Oct 19
4:00 PM
Oct 12
5:30 PM
Oct 5
5:30 PM
Sep 28
5:30 PM
Sep 21
5:30 PM
Sep 15
1:00 PM
Sep 11
6:00 PM
Sep 1
1:00 PM
May 11
6:00 PM